SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Clint E. who wrote (21938)7/7/1999 1:12:00 PM
From: j g cordes  Read Replies (1) | Respond to of 69864
 
OK Clint, you're making it difficult on that earlier question, "..for personal reasons I hope the price of oil goes up by 50%." That's being most contrary, but I understand. <g>

Did you notice the divergence in the grid prices between the rise in crude and the flat to down in spot? I think we're topping pretty soon.. or at best going flat into a trading range for the next 4 months.



To: Clint E. who wrote (21938)7/7/1999 8:57:00 PM
From: Clint E.  Respond to of 69864
 
=-= Wed. July 7, 1999,,,Nets =-=



Symbol Last Trade Change Volume Day's Range Open Avg Vol 52-week Range Mkt Cap
^IXIC 5:16PM 2743.04 +6.26 +0.23% N/A 2724.37 2748.82 2742.33 N/A 1357.09 2787.17 N/A
^IXY2 4:14PM 561.58 -9.44 -1.65% N/A 556.15 571.62 569.91 N/A 414.87 696.76 N/A
^INX 5:00PM 1395.86 +7.74 +0.56% N/A 1384.99 1395.86 1388.12 N/A 923.32 1405.32 N/A
^GIN 4:49PM 513.06 -10.13 -1.94% N/A 505.44 523.19 523.19 N/A 101.15 696.30 N/A
*PORTALS No such ticker symbol. Try Symbol Lookup (Look up: *PORTALS)
YHOO 4:01PM 167.06 -8.06 -4.60% 16,757,800 165.00 174.00 172.25 8,715,363 29.50 244.00 34.143B
BCST 3:59PM 128.88 -6.06 -4.49% 603,300 127.25 134.50 134.00 934,363 16.38 177.25 4.690B
LCOS 4:01PM 107.25 +3.44 +3.31% 2,267,200 104.12 108.88 105.44 2,823,636 20.06 145.38 4.679B
SEEK 4:00PM 50.25 -1.56 -3.02% 1,125,400 49.69 51.88 51.50 2,136,045 14.88 100.00 3.105B
GNET 4:00PM 86.19 +2.19 +2.60% 1,506,400 84.00 89.75 84.00 920,909 3.19 99.50 2.236B
XMCM 4:00PM 57.94 -2.44 -4.04% 176,400 56.00 59.81 59.25 834,409 21.12 98.50 929.1M
INSP 4:00PM 53.38 +3.25 +6.48% 2,127,700 49.50 54.31 50.06 1,161,181 9.75 72.62 2.521B
TGLO 3:59PM 18.12 -0.25 -1.36% 563,900 17.88 19.00 18.19 1,005,454 12.69 48.50 478.8M
EWBX 3:59PM 40.38 -1.88 -4.44% 297,700 38.50 44.06 44.00 343,363 25.38 89.00 377.7M
SPLN 4:00PM 33.81 -1.56 -4.42% 641,400 33.75 35.25 35.25 544,681 6.38 59.25 758.3M
BOUT 4:00PM 49.88 -1.88 -3.62% 78,100 47.88 54.00 50.00 288,590 23.00 100.00 601.5M
GOTO 4:00PM 56.31 -3.69 -6.15% 2,612,600 55.00 62.94 61.50 45 20.00 69.88 2.500B
*ISP_TELCM No such ticker symbol. Try Symbol Lookup (Look up: *ISP_TELCM)
AOL 5:03PM 125.00 +4.06 +3.36% 20,189,600 118.00 125.50 121.50 25,026,364 17.25 175.50 135.3B
ATHM 4:00PM 54.94 -2.00 -3.51% 7,075,500 54.00 56.81 56.50 5,689,136 11.75 99.00 13.808B
STRM 3:59PM 57.00 -2.75 -4.60% 508,300 56.25 60.19 59.62 45 24.00 70.00 3.030B
CNCX 3:59PM 37.44 -2.25 -5.67% 414,300 36.53 39.75 39.62 736,681 7.12 57.62 1.506B
MSPG 4:00PM 45.25 -2.94 -6.10% 2,935,200 44.50 49.00 46.50 2,005,318 11.56 66.50 2.779B
ELNK 4:00PM 65.44 -0.56 -0.85% 1,305,000 62.75 66.88 65.38 1,551,318 19.50 99.38 2.085B
PRGY 4:01PM 26.62 0.00 0.00% 360,000 25.38 27.50 26.81 519,772 20.00 50.62 1.624B
FLAS 3:59PM 27.25 +1.69 +6.60% 271,900 25.00 27.75 25.62 344,000 15.62 51.50 378.1M
GEEK 3:58PM 21.75 -0.50 -2.25% 307,000 21.25 23.50 23.00 262,136 11.50 61.00 149.9M
PSIX 4:01PM 51.00 -1.94 -3.66% 2,093,800 50.25 53.19 52.62 1,697,045 8.38 73.75 3.290B
ONEM 3:59PM 24.50 -1.62 -6.22% 242,800 23.81 25.88 25.62 496,772 14.19 46.75 527.6M
ALGX 4:00PM 51.12 +1.25 +2.51% 416,200 49.62 51.88 50.06 602,590 5.00 58.50 3.181B
MGCX 3:59PM 22.50 -0.75 -3.23% 124,700 22.25 23.62 23.25 418,181 4.00 52.75 393.9M
RCNC 4:00PM 45.94 +1.94 +4.40% 918,000 44.50 47.00 46.50 668,727 8.75 54.50 3.452B
RTHM 4:00PM 68.94 +3.62 +5.55% 472,500 63.62 69.19 65.38 45 42.50 111.50 4.960B
PCNTF 4:00PM 48.62 -1.44 -2.87% 143,500 47.75 50.38 49.12 404,409 26.25 104.25 596.8M
COVD 4:00PM 55.38 -1.44 -2.53% 653,000 5.62 57.25 57.25 899,181 20.62 81.00 4.447B
CMTN 4:00PM 82.62 -3.12 -3.64% 529,900 81.12 87.75 85.62 45 50.50 96.25 1.850B
RBAK 4:00PM 145.00 -8.12 -5.31% 377,000 140.56 154.56 152.50 N/A 65.00 163.00 3.050B
BRCD 3:59PM 98.12 -1.12 -1.13% 183,800 97.88 105.25 105.00 N/A 33.00 116.50 N/A
TUTS 4:00PM 46.12 +0.62 +1.37% 130,600 43.25 48.75 46.50 311,545 36.62 86.25 528.7M
UPCOY 4:00PM 61.75 +0.25 +0.41% 179,100 61.25 62.31 62.31 233,954 31.12 67.00 7.981B
NTPA 3:59PM 21.62 -0.62 -2.81% 362,600 21.38 22.38 22.00 630,272 3.62 37.00 276.5M
LOAX 3:59PM 16.75 -0.88 -4.96% 83,800 16.25 18.00 17.25 45 11.38 37.00 119.6M
NPNT 4:00PM 41.94 +2.06 +5.17% 803,100 37.50 42.12 40.00 45 30.00 48.75 5.096B
HSAC 3:59PM 34.88 +0.69 +2.01% 2,356,400 31.50 37.00 34.31 45 15.00 37.25 1.808B
WGAT 3:57PM 49.75 -1.56 -3.05% 339,000 48.25 52.00 51.38 181 21.25 55.75 1.041B
IDTC 4:00PM 21.62 -1.88 -7.98% 2,134,600 21.50 24.88 23.50 1,446,863 9.50 35.00 516.3M
NPLS 4:00PM 23.38 +1.38 +6.25% 2,504,800 22.50 25.00 24.88 N/A 18.38 30.56 N/A
*WEB_HOST No such ticker symbol. Try Symbol Lookup (Look up: *WEB_HOST)
EXDS 4:00PM 127.00 -3.50 -2.68% 2,543,600 125.00 134.25 131.50 2,036,590 7.75 139.50 5.227B
VRIO 4:01PM 69.06 +3.31 +5.04% 620,600 65.75 69.25 66.25 909,954 13.00 78.00 2.575B
ABOV 3:59PM 42.25 +1.25 +3.05% 1,912,800 41.50 43.88 41.81 1,955,227 5.75 75.50 1.314B
GBIX 4:00PM 43.50 -1.75 -3.87% 189,900 43.38 47.50 45.06 459,818 4.00 65.00 359.7M
*BANKING No such ticker symbol. Try Symbol Lookup (Look up: *BANKING)
NTBK 3:59PM 36.38 -2.12 -5.52% 691,800 36.12 38.25 38.00 2,082,772 3.56 83.00 1.048B
SONE 3:59PM 47.75 -0.62 -1.29% 433,800 47.75 49.75 48.75 638,318 4.62 79.25 1.214B
TBFC 3:59PM 38.31 -0.25 -0.65% 423,900 37.00 38.56 38.56 1,137,363 3.94 75.88 1.274B
NXCD 3:59PM 39.75 -0.31 -0.78% 199,600 37.50 40.25 39.38 45 22.00 50.00 1.736B
ATLB 3:50PM 17.38 -0.12 -0.71% 6,600 17.25 17.38 17.25 302,409 7.00 52.25 70.5M
CKFR 4:00PM 28.75 -1.62 -5.35% 881,700 28.75 30.44 30.44 1,477,818 5.75 69.12 1.575B
SCAI 4:00PM 43.88 -2.25 -4.88% 457,500 43.50 45.62 45.25 317,909 7.75 48.00 1.034B
*BROKER No such ticker symbol. Try Symbol Lookup (Look up: *BROKER)
NITE 4:00PM 60.75 0.00 0.00% 2,883,700 58.12 63.25 60.88 4,378,045 2.25 81.62 6.423B
SCH 4:03PM 53.00 -0.50 -0.93% 4,587,100 52.25 53.75 53.50 3,892,818 9.25 77.50 43.270B
EGRP 4:01PM 40.94 -0.12 -0.30% 4,803,300 39.88 41.12 40.38 8,557,727 2.50 72.25 9.548B
AMTD 4:00PM 39.81 -1.44 -3.48% 7,722,000 38.62 42.62 42.50 3,014,363 1.88 62.75 6.945B
NDB 4:02PM 53.75 -2.12 -3.80% 1,630,700 52.00 55.75 55.75 1,524,272 8.12 93.00 892.0M
DIR 4:00PM 27.44 +0.19 +0.69% 607,200 26.81 28.12 27.00 45 23.06 45.62 2.771B
SIEB 3:59PM 26.50 -0.94 -3.42% 128,300 25.62 27.56 27.50 493,136 5.75 70.62 588.2M
SWS 4:01PM 67.38 +0.19 +0.28% 187,700 65.19 68.25 67.00 712,954 15.62 95.75 721.9M
*FIN_NEWS No such ticker symbol. Try Symbol Lookup (Look up: *FIN_NEWS)
INTU 4:01PM 93.00 +2.62 +2.90% 666,600 91.62 94.62 91.75 937,681 34.19 110.75 5.788B
USAI 4:01PM 42.62 +0.25 +0.59% 243,900 41.50 43.06 42.00 739,090 13.81 44.69 6.886B
TSCM 3:58PM 33.94 -1.44 -4.06% 158,100 33.31 35.00 34.62 45 25.06 71.25 801.1M
MKTW 3:58PM 55.75 -0.25 -0.45% 37,400 54.00 56.88 56.62 203,136 45.00 130.00 678.1M
MARG 4:00PM 22.00 -0.38 -1.68% 51,400 21.62 22.94 22.62 153,454 3.50 27.25 105.5M
TSCN 3:59PM 22.25 -1.06 -4.56% 106,100 21.75 23.50 23.50 261,863 2.62 26.38 292.7M
MLTX 3:58PM 26.31 -0.69 -2.55% 80,000 26.00 27.19 26.62 214,818 22.12 71.50 573.5M
*STRM_ENTRMT No such ticker symbol. Try Symbol Lookup (Look up: *STRM_ENTRMT)
RNWK 4:01PM 85.94 -3.31 -3.71% 2,770,800 83.50 90.00 89.12 2,870,500 7.62 131.88 6.144B
VDAT 3:59PM 18.25 -0.62 -3.31% 188,200 17.75 18.94 18.88 778,545 1.19 46.50 118.8M
TUNE 3:58PM 30.25 -1.00 -3.20% 99,000 30.25 31.50 31.19 748,909 2.38 61.00 2.518B
HAUP 3:59PM 22.00 -0.25 -1.12% 173,100 22.00 23.75 23.12 1,103,954 4.75 38.12 94.9M
NETS 3:59PM 17.38 +0.62 +3.73% 558,000 16.75 17.88 16.81 217,136 2.50 22.75 254.3M
VVTV 4:00PM 24.69 +1.06 +4.50% 3,215,100 24.00 27.12 24.88 560,590 3.12 23.69 644.0M
BIGE 3:59PM 21.00 +0.62 +3.07% 240,000 19.50 21.38 20.81 331,500 2.12 34.00 206.7M
*AVRTISE No such ticker symbol. Try Symbol Lookup (Look up: *AVRTISE)
DCLK 4:00PM 96.75 -3.25 -3.25% 2,408,200 93.62 100.50 100.12 3,960,409 6.75 176.00 3.829B
ABDR 3:56PM 97.31 -2.31 -2.32% 131,700 94.19 101.25 101.25 279,772 33.75 105.62 961.7M
ITVU 3:59PM 47.50 -0.50 -1.04% 537,500 45.50 48.88 48.69 726,727 5.12 82.00 639.2M
ADFC 3:58PM 26.50 +1.69 +6.80% 135,900 25.00 26.69 25.88 181 17.62 62.69 508.0M
NETG 3:59PM 25.50 +0.69 +2.77% 845,100 23.25 26.00 25.56 1,139,409 6.31 66.88 453.4M
TFSM 3:59PM 39.62 -0.62 -1.55% 333,100 37.88 40.88 40.19 685,772 5.00 69.62 799.2M
MMXI 3:58PM 51.12 -0.12 -0.24% 18,700 50.38 52.00 52.00 N/A 32.00 56.62 855.2M
NETP 3:58PM 22.25 -0.75 -3.26% 76,700 21.88 23.50 23.00 136 15.00 35.00 474.4M
*COMRCE_SW No such ticker symbol. Try Symbol Lookup (Look up: *COMRCE_SW)
INKT 3:59PM 135.50 -3.25 -2.34% 1,980,800 130.44 139.88 136.38 2,244,090 19.50 159.12 6.619B
VERT 4:00PM 114.56 -0.50 -0.43% 303,500 109.00 117.00 113.12 391,181 34.75 149.00 1.908B
VIGN 3:59PM 66.25 -4.75 -6.69% 247,400 64.75 72.88 72.00 275,727 37.25 111.75 1.815B
WEBT 3:59PM 45.50 +1.81 +4.15% 331,700 40.75 45.75 44.38 519,000 22.00 84.00 511.9M
BVSN 4:00PM 73.38 +1.38 +1.91% 467,800 67.25 75.25 73.25 778,136 9.25 77.25 1.856B
EPAY 3:56PM 49.38 -1.25 -2.47% 62,500 49.00 50.44 50.25 339,681 14.00 98.00 515.8M
MACR 3:59PM 36.62 -2.12 -5.48% 602,500 36.38 38.88 38.88 722,227 12.31 53.25 1.552B
DRIV 4:00PM 33.25 -0.19 -0.56% 459,700 31.00 33.38 32.81 797,818 5.00 61.38 670.0M
USIX 3:59PM 38.62 -2.38 -5.79% 75,100 37.75 41.03 41.00 45 23.00 60.00 1.536B
ITRA 3:58PM 23.44 -1.38 -5.54% 126,000 22.12 25.06 25.06 246,954 16.00 52.38 564.2M
CNQR 3:59PM 41.06 +7.81 +23.50% 631,200 36.25 44.88 36.31 161,363 14.00 59.25 928.8M
IMAL 4:00PM 20.31 +0.38 +1.88% 190,500 19.75 20.50 19.94 169,727 5.50 32.75 359.3M
USWB 4:00PM 25.12 -0.38 -1.47% 1,516,600 23.56 25.62 25.50 2,747,363 7.75 47.00 1.865B
ONXS 3:54PM 20.38 -1.88 -8.43% 101,600 19.50 21.75 21.59 113,681 15.88 51.62 350.8M
SCNT 3:56PM 56.50 +3.75 +7.11% 66,200 48.00 57.75 51.12 N/A 27.75 54.75 1.938B
PRSF 3:59PM 57.56 +9.19 +18.99% 624,100 47.00 59.94 47.50 90 27.75 58.00 4.337B
MRBA 3:59PM 46.00 -1.12 -2.39% 189,200 45.75 51.94 46.50 136 30.25 74.38 1.061B
SILK 3:59PM 38.31 -0.56 -1.45% 114,400 36.44 38.50 37.75 136 15.62 52.38 574.6M
MUSE 4:00PM 49.75 -1.25 -2.45% 175,900 49.50 51.50 49.50 214,227 8.00 55.00 789.7M
VRTY 3:59PM 48.25 -5.00 -9.39% 284,100 48.25 53.19 53.19 359,636 5.06 54.75 603.5M
*AUCTION No such ticker symbol. Try Symbol Lookup (Look up: *AUCTION)
EBAY 4:00PM 138.25 -2.50 -1.78% 4,200,000 135.94 145.44 141.94 3,908,772 8.38 234.00 17.315B
ONSL 3:59PM 22.00 0.00 0.00% 780,300 21.56 23.31 22.50 800,863 10.62 108.00 430.8M
UBID 3:59PM 32.12 +0.31 +0.98% 166,400 31.00 32.94 31.62 359,090 20.50 189.00 293.8M
BID 4:02PM 37.38 -0.75 -1.97% 68,600 37.31 38.31 38.31 280,727 15.00 47.00 1.520B
GMAI 3:55PM 22.81 +0.25 +1.11% 111,300 22.56 23.50 22.62 161,681 1.50 24.38 145.0M
*BOOK_A&V No such ticker symbol. Try Symbol Lookup (Look up: *BOOK_A&V)
AMZN 4:01PM 121.88 -5.00 -3.94% 4,994,000 120.00 127.50 126.12 8,093,045 21.62 221.25 19.690B
BKS 4:02PM 25.06 -0.62 -2.43% 525,700 24.94 26.00 25.88 785,818 22.19 48.00 1.738B
BNBN 4:00PM 17.69 +0.44 +2.54% 3,124,200 17.50 18.31 18.12 45 14.25 26.62 2.476B
CDNW 3:59PM 17.75 +0.69 +4.03% 444,600 17.00 18.00 17.12 892,136 7.00 39.25 534.4M
*HW&SW No such ticker symbol. Try Symbol Lookup (Look up: *HW&SW)
BYND 4:00PM 28.81 +0.81 +2.90% 570,800 27.56 29.00 27.56 1,330,136 6.19 41.31 1.030B
PCOR 3:53PM 36.62 -1.19 -3.14% 60,500 35.31 37.50 37.12 156,636 28.00 94.00 568.7M
*CYBRMALL No such ticker symbol. Try Symbol Lookup (Look up: *CYBRMALL)
ETYS 3:59PM 48.00 +2.00 +4.35% 1,154,100 45.00 50.88 47.62 363 36.00 85.00 4.880B
IVIL 3:59PM 56.75 +1.50 +2.71% 422,700 52.25 58.25 52.25 441,227 31.25 130.00 1.345B
ALOY 3:55PM 13.50 -0.44 -3.14% 190,700 13.31 14.25 13.88 136 9.75 23.19 192.1M
TURF 4:00PM 20.44 +0.94 +4.81% 359,500 18.62 20.44 20.00 45 13.25 66.00 354.2M
VUSA 3:58PM 20.88 +0.69 +3.41% 288,500 20.00 22.25 20.12 N/A 15.56 74.25 925.6M
*TICKET No such ticker symbol. Try Symbol Lookup (Look up: *TICKET)
PCLN 3:59PM 111.00 -1.00 -0.89% 1,644,500 106.50 113.00 113.00 2,711,409 58.00 165.00 15.798B
TMCS 4:01PM 33.38 +0.50 +1.52% 833,600 31.75 33.62 32.50 658,136 21.56 80.50 2.421B
CTIX 3:51PM 38.00 +0.50 +1.33% 68,600 37.00 39.12 37.75 206,909 24.00 49.62 795.8M
PTVL 3:59PM 21.50 -1.00 -4.44% 414,400 21.25 22.62 22.56 658,000 9.75 42.25 296.9M
*EHEALTH No such ticker symbol. Try Symbol Lookup (Look up: *EHEALTH)
HLTH 4:00PM 77.06 +0.81 +1.07% 327,500 74.50 79.00 75.62 1,164,000 21.75 126.19 5.470B
SUPC 3:55PM 28.75 -1.00 -3.36% 329,700 28.50 31.12 30.88 192,000 21.00 48.25 297.9M
IDXC 4:00PM 21.38 -0.69 -3.12% 111,400 21.38 22.19 22.12 400,136 12.44 55.75 591.7M
INCX 3:59PM 49.00 -1.88 -3.69% 288,900 48.12 51.00 50.62 303,227 11.38 53.25 662.8M
MMGR 4:00PM 50.44 +3.19 +6.75% 412,600 46.56 51.25 47.38 493,863 12.62 60.50 1.129B
KOOP 4:00PM 33.56 -3.31 -8.98% 8,015,800 33.25 40.75 40.25 N/A 10.00 45.75 923.5M
*SECURITY No such ticker symbol. Try Symbol Lookup (Look up: *SECURITY)
VRSN 4:00PM 85.88 -2.19 -2.48% 784,800 81.25 88.50 86.00 1,195,136 9.69 94.12 4.304B
ISSX 3:59PM 38.75 +1.50 +4.03% 310,300 34.62 38.94 37.50 623,500 8.50 46.25 1.466B
CUST 4:00PM 43.56 -10.31 -19.14% 2,520,100 42.06 52.88 52.88 1,403,090 3.50 90.00 664.2M
ENTU 3:59PM 29.25 -2.38 -7.51% 687,300 28.50 31.75 31.69 531,363 9.00 43.06 1.272B
SDTI 4:00PM 22.88 +0.38 +1.67% 643,700 21.50 23.00 22.50 898,272 5.44 30.62 889.5M
CHKP 3:59PM 54.56 -3.38 -5.83% 781,100 54.50 57.50 57.19 965,636 10.88 60.25 1.930B
*NEWS No such ticker symbol. Try Symbol Lookup (Look up: *NEWS)
CNET 4:01PM 48.56 -0.75 -1.52% 2,696,000 47.94 50.50 49.12 2,314,727 7.25 79.75 3.459B
ZDZ 4:05PM 25.38 -0.62 -2.40% 149,400 25.06 26.06 26.00 765,772 16.62 55.50 1.814B
*FUND No such ticker symbol. Try Symbol Lookup (Look up: *FUND)
CMGI 4:00PM 118.00 +0.44 +0.37% 4,799,000 115.56 121.19 119.06 6,127,727 8.62 165.00 11.247B
WCAP 4:00PM 25.25 -1.12 -4.27% 148,200 25.00 27.50 26.25 571,272 1.31 65.06 126.8M
SFE 4:04PM 69.12 -0.38 -0.54% 477,700 67.75 70.75 69.50 1,067,863 17.12 120.00 2.289B
BGF 3:55PM 31.12 0.00 0.00% 233,400 30.94 31.19 31.19 239,590 15.19 36.19 613.2M
*MRKT_SCVS No such ticker symbol. Try Symbol Lookup (Look up: *MRKT_SCVS)
MMPT 3:59PM 22.25 -1.00 -4.30% 120,400 21.88 23.44 22.75 194,045 21.25 55.12 246.8M
ROWE 3:59PM 16.88 -0.06 -0.37% 89,100 16.75 17.25 16.75 255,000 13.12 53.25 170.2M
CPTH 3:58PM 52.75 -1.12 -2.09% 200,700 50.25 54.00 52.88 488,090 34.12 150.25 1.810B
*TELMRKT No such ticker symbol. Try Symbol Lookup (Look up: *TELMRKT)
MSGI 4:00PM 27.12 +0.31 +1.17% 217,800 25.75 27.25 26.88 1,049,000 2.00 60.12 601.0M