SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: Mr Metals who wrote (4512)7/21/1999 10:19:00 AM
From: Adam Dale  Respond to of 150070
 
any one got any news or HVAR??



To: Mr Metals who wrote (4512)7/21/1999 10:55:00 AM
From: SSP  Read Replies (1) | Respond to of 150070
 
OGPS is #1

Symbol Last Change Net Chg. % Tot. Vol. Company Name
OGPS 1.71870 +.43750 +34.15 259000 OMICRON TECH
EBID 5.62500 +1.37500 +32.35 157000 ACUBID.COM
CHAT .18000 +.03500 +24.14 257800 CHATCOM
CENK 1.37500 +.21880 +18.92 44300 CENTRACK INTL
DIGG .68750 +.09380 +15.80 1000 DIGITAL GAS
LDSR .50000 +.06250 +14.29 46500 LANDSTAR
ECNC .3700 +.0400 +12.12 124000 ECONNECT
KAHI .12500 +.01200 +10.62 1580100 KAIRE HOLDINGS
SETO .36000 +.03000 +9.09 20000 SETO HOLDINGS
CHES .15400 +.01200 +8.45 254800 CHESTER HLDGS
MHTX 2.00000 +.12500 +6.67 67700 MANHATTAN SCNTFC
DCGR .06400 +.00400 +6.67 65300 DCGR INTL HOLDINGS
GAAY .24500 +.01500 +6.52 536200 TRIANGLE BROADCAST
MVEE .0520 +.0030 +6.12 4122800 1ST MIRACLE GRP
VGCP .64000 +.03000 +4.92 5100 VIKING CAPITAL GRP
SHCC .1850 +.0050 +2.78 304300 SARATOGA INTL
SCKT 1.12000 +.02000 +1.82 40000 SOCKET COMMUNICATNS
JNNE .58000 +.01000 +1.75 162500 JONES NAUGHTON
IMCL 27 11/16 +7/16 +1.61 114700 IMCLONE SYSTEMS
DMEC .11100 +.00100 +.91 247500 DIAMOND ENTMT
NACT 3.37500 +.00000 NEW AGE CITIES.COM
CAT.IVYN 1.30 +.00 34500
ORPK 1.56250 +.00000 2500 ORIENT PACKAGING
ARTM .90000 +.00000 4500 AM NORTEL COMM
PNLK 2.50000 +.00000 25200 PRO NET LINK
CAA.KAZ 1.60 +.00 1000 KAZZ INDUSTRIES
MRTO 3.12500 +.00000 100 MERCHANTONLINE.COM
CAA.GFX .32 +.00 GOLDEN FORTUNE INV
DDSI .35500 -.00500 -1.39 34100 DIGITAL DESCRIP SYS
HRCT 1.87000 -.04000 -2.09 235000 HARCOURT COMPANIES
SRAM .185000 -.005000 -2.63 76000 SIMTEK
TXCI .73000 -.02000 -2.67 148500 TOTALAXCESS.COM
LAKO .29000 -.01000 -3.33 140300 LAKOTA RESOURCES
INTQ 4.12500 -.15620 -3.65 3500 INTELLIQUIS INTL
IBIZ 1.46870 -.06250 -4.08 29600 IBIZ TECHNOLOGY
CAA.VHS 2.00 -.10 -4.76 500 VIDEO HEADQUARTERS
HMSC .55000 -.04000 -6.78 162900 HUMASCAN
MDMI .1600 -.0150 -8.57 1628500 MASSIMO DA MILANO
JVWB .81250 -.12500 -13.33 10000 JVWEB
MDTV 1.43750 -.25000 -14.81 5600 MDU COMMUNICATIONS



To: Mr Metals who wrote (4512)7/21/1999 11:25:00 AM
From: Jim Bishop  Respond to of 150070
 
LOL everyone, the PM's are going to have to wait.