SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Clint E. who wrote (22668)8/10/1999 10:42:00 AM
From: Clint E.  Read Replies (1) | Respond to of 69315
 
SPX at 1283=~50 dma. DOW @ ~10600 support(strong). Amazing how easy it was to get here.


Indices [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VIX 29.800 1.810u 27.990 28.510 29.900 28.490 48 45 1 10:32 60.630 16.730
QQQ 108.438 -0.797d 109.234 108.938 109.938 107.938 12815 478 1 10:27 123.438 97.000
SOX 503.530 -1.740d 505.270 505.270 507.630 500.330 328 300 1 10:27 533.460 182.590
BKX 788.900 -7.600d 796.500 796.000 797.700 786.300 219 194 1 10:27 944.300 545.700

SPZ 1282.700 -15.100d 1297.800 1297.800 1298.800 1282.300 252 219 1 10:32 1420.100 923.300
NDX 2161.700 -25.900d 2187.600 2187.600 2192.700 2157.600 311 260 1 10:47 2468.400 1063.300
COMP 2484.700 -34.200d 2518.900 2513.100 2521.600 2484.500 62 53 1 10:30 2874.900 1357.100
DJII 10640.000 -68.000d 10708.000 10708.000 10714.000 10640.000 N/A 1496 N/A 10:27 N/A N/A

DOW [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
WMT 40.375 0.188d 40.188 40.750 41.125 40.375 22444 1232 63 10:27 53.406 26.219
MRK 62.125 0.063u 62.063 62.000 62.625 61.938 7743 635 21 10:27 87.375 57.500
AXP 124.625 -0.375u 125.000 124.125 125.500 124.000 4222 303 17 10:27 144.000 67.000
GE 104.375 -0.688d 105.063 104.625 106.000 104.000 9873 805 9 10:27 120.000 69.000

HWP 106.750 -0.938d 107.688 108.000 108.625 106.563 6923 404 114 10:27 118.438 47.063
JPM 122.813 -2.125d 124.938 124.938 125.500 122.813 1632 162 1 10:27 147.813 72.125

Tech_Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INTC 73.063 -0.375u 73.438 72.938 74.500 72.875 N/A 7951 5 10:32 74.438 34.875
DELL 40.438 -0.563d 41.000 41.188 41.688 40.313 N/A 4974 1 10:32 55.000 20.375
WCOM 76.375 -1.063d 77.438 77.938 78.125 76.250 N/A 5141 10 10:32 96.766 39.000
IBM 121.063 -1.125d 122.188 121.500 122.500 120.563 9535 581 N/A 10:27 139.188 55.375

MSFT 82.625 -1.188d 83.813 83.563 84.000 82.438 63208 5740 39 10:32 100.750 43.875
EMC 55.750 -1.250d 57.000 56.438 56.625 55.375 19373 1031 32 10:27 67.469 20.844
CSCO 58.125 -1.688d 59.813 60.000 60.625 57.875 N/A 11928 1 10:32 69.250 20.563
LU 61.563 -2.063d 63.625 63.000 63.125 61.438 23769 1647 1284 10:32 79.750 26.719

E*Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
EBAY 81.938 2.313u 79.625 81.375 84.000 80.875 38563 8573 3 10:32 234.000 8.406
YHOO 121.125 -0.063u 121.188 120.750 123.219 120.000 27033 5556 1 10:32 244.000 29.500
DCLK 74.250 -0.313d 74.563 75.313 75.813 72.750 6303 1511 32 10:32 176.000 6.750
INKT 92.000 -0.750d 92.750 93.250 96.000 91.250 5895 1077 1 10:32 159.125 19.500

PCLN 69.000 -1.000u 70.000 68.375 71.250 67.625 3762 966 1 10:31 165.000 58.000
CNET 30.000 -1.063d 31.063 30.188 31.000 29.500 2681 610 9 10:32 79.750 7.250
RNWK 66.375 -1.250u 67.625 65.938 67.750 65.000 4587 1047 3 10:32 131.875 7.625
AMZN 83.625 -1.875d 85.500 85.375 86.750 82.563 25942 5316 1 10:32 221.250 21.656

ATHM 36.000 -2.000d 38.000 37.625 37.875 35.813 22244 4138 10 10:32 99.000 11.750
CMGI 71.188 -2.063d 73.250 73.000 74.375 70.875 13820 3709 1 10:32 165.000 8.609
AOL 81.500 -4.063d 85.563 85.313 88.250 76.000 50201 4019 N/A 10:27 175.500 17.250

Networkers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
COMS 23.063 0.125u 22.938 23.000 23.313 22.875 9419 782 3 10:32 51.125 20.000
SUNW 67.375 -2.063d 69.438 68.563 68.625 67.313 20488 2450 10 10:32 76.438 19.188

WirelessMfr_Carrier [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NXTL 47.625 -0.375d 48.000 47.813 48.063 47.625 3199 436 5 10:32 58.313 15.375
PCS 56.125 -1.563d 57.688 57.625 57.625 55.875 1412 153 2 10:27 66.875 12.750
MOT 89.063 -2.063d 91.125 90.500 90.500 89.000 5607 239 5 10:27 100.188 38.375
NOK 79.250 -2.688d 81.938 80.000 80.000 79.000 8278 406 303 10:32 99.375 29.531

QCOM 142.438 -5.000d 147.438 145.938 146.500 142.125 6689 1570 2 10:32 167.250 18.875

Tcom&Cable_Gear [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
EFNT 39.250 1.000u 38.250 38.375 40.500 38.375 1450 182 50 10:32 68.000 29.250
JDSU 86.500 0.875u 85.625 85.938 88.500 85.938 4225 745 10 10:32 96.250 77.250
JNPR 163.125 0.688u 162.438 162.750 165.500 161.000 612 211 1 10:31 172.500 90.125
RBAK 170.375 0.375- 170.000 170.375 173.000 169.000 1811 366 5 10:31 199.250 65.000

ANTC 38.938 -0.250d 39.188 39.000 39.250 38.875 417 63 25 10:32 42.438 11.500
ETEK 39.250 -0.500d 39.750 39.875 39.938 39.000 191 23 5 10:30 51.188 19.438
CMVT 67.125 -0.750u 67.875 67.000 67.375 66.875 1412 186 1 10:32 82.375 19.578
PDYN 41.438 -0.750d 42.188 42.250 42.250 40.500 690 169 4 10:32 58.000 31.750

NT 82.438 -0.813d 83.250 83.188 83.375 82.000 2223 190 105 10:27 94.125 26.813
OCLI 61.000 -1.250d 62.250 61.875 62.000 61.000 128 25 11 10:21 88.375 14.375
ADCT 38.563 -1.313d 39.875 39.438 39.563 38.500 3742 514 25 10:32 53.625 15.750
TLAB 58.000 -1.563u 59.563 57.688 59.125 57.500 5404 877 1 10:32 74.000 15.688

TERN 35.750 -1.688d 37.438 36.875 37.063 35.500 827 180 7 10:32 60.500 7.000
AWRE 38.875 -2.125d 41.000 40.250 40.375 38.750 1105 147 2 10:32 87.125 4.250
HLIT 73.250 -2.500d 75.750 75.000 77.000 72.063 470 150 1 10:32 84.875 7.625
WCII 45.125 -2.625d 47.750 47.250 47.250 45.125 1227 243 10 10:32 64.438 10.250
CMTN 82.000 -5.313d 87.313 88.750 89.250 81.250 2373 574 2 10:32 130.125 50.500

Tcom&Cable_SrvcPrvdr [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
COVD 38.188 -0.063d 38.250 38.875 39.500 37.375 1538 293 1 10:32 81.000 20.656
ADLAC 57.500 -0.188d 57.688 57.875 57.875 57.500 1547 40 10 10:30 87.000 29.125
QWST 26.000 -0.250d 26.250 26.500 26.875 26.000 17537 2266 1 10:32 52.375 11.000
MCLD 23.625 -0.500d 24.125 24.188 24.250 23.625 1738 119 210 10:32 33.688 7.625

RCNC 35.500 -0.875d 36.375 36.375 36.438 35.375 511 156 1 10:30 54.500 8.750
MFNX 22.000 -1.063d 23.063 23.063 23.313 22.000 4934 561 3 10:32 47.563 4.219
GTSG 30.875 -1.125d 32.000 32.000 32.500 30.875 2726 141 1 10:32 45.844 10.563
LVLT 48.875 -1.875d 50.750 50.938 51.375 48.500 4221 787 1 10:32 100.125 22.375

NXLK 81.813 -2.563d 84.375 84.000 84.250 81.813 676 178 1 10:32 115.375 10.563
GBLX 26.875 -3.813d 30.688 30.438 30.500 26.625 13333 1653 5 10:32 64.250 8.000

ISPs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CNCX 17.750 -0.313d 18.063 18.875 19.000 17.375 1920 276 10 10:32 57.625 7.125
ELNK 37.750 -1.063d 38.813 38.688 39.688 37.500 2521 502 4 10:32 99.375 19.500
MSPG 24.813 -1.313d 26.125 25.875 26.250 24.750 6185 1177 6 10:32 66.500 11.563
PSIX 39.750 -2.375d 42.125 41.500 42.000 39.750 2325 337 1 10:32 73.750 8.375

WebHosting [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ABOV 25.250 -1.063d 26.313 25.688 26.438 25.250 1835 276 1 10:32 75.500 5.750
VRIO 59.000 -1.875d 60.875 60.375 60.375 58.938 943 187 1 10:31 85.000 13.000
EXDS 107.438 -2.938d 110.375 108.750 112.000 106.688 6307 1341 1 10:32 148.188 7.750

E*Portals [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INSP 41.750 -0.750u 42.500 41.500 43.250 41.375 1786 186 1 10:32 72.625 9.750
LCOS 31.875 -1.188d 33.063 32.625 33.063 31.500 3791 847 2 10:32 72.688 10.031
GNET 51.000 -1.313d 52.313 51.188 53.000 50.500 2494 527 2 10:32 99.500 3.203

E*Banking [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TBFC 21.625 -1.250d 22.875 22.063 22.813 21.500 1672 124 2 10:31 75.875 3.938
NTBK 17.625 -1.688d 19.313 18.875 19.250 17.625 2469 405 3 10:32 83.000 3.578
SONE 26.125 -2.375d 28.500 29.000 29.000 25.625 1543 230 2 10:31 79.250 4.625

E*Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SCH 38.750 -0.063d 38.813 39.250 39.500 38.188 7962 389 15 10:27 77.500 9.250
AMTD 19.438 -0.938d 20.375 20.125 20.938 19.125 11802 2203 5 10:32 62.781 1.875
NDB 25.563 -1.188d 26.750 26.750 26.750 25.250 2047 281 6 10:27 93.000 8.125
EGRP 22.688 -1.250d 23.938 23.375 24.000 22.375 19669 3010 1 10:32 72.250 2.500

NITE 28.938 -2.813d 31.750 30.500 30.688 28.500 24598 4406 4 10:32 81.625 2.250

E*Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INTU 72.375 -0.125u 72.500 72.250 73.813 72.000 812 155 1 10:32 110.750 26.250
NSOL 51.875 -2.250d 54.125 54.000 54.250 51.375 4407 487 3 10:31 153.750 10.500
VRSN 63.313 -2.563d 65.875 65.313 66.000 63.250 2367 427 1 10:32 96.750 9.688
BVSN 68.750 -3.750d 72.500 70.500 71.000 68.500 954 247 6 10:31 80.000 9.250

VERT 60.250 -4.500d 64.750 62.875 64.000 60.250 2188 279 5 10:32 149.000 34.750

E*Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PHCM 56.750 0.813u 55.938 55.688 57.813 55.000 520 131 2 10:32 89.750 32.250
STRM 33.500 -0.688d 34.188 34.000 34.938 33.500 973 89 5 10:31 70.000 24.000
GMST 53.750 -1.313d 55.063 55.000 55.750 52.000 2435 299 6 10:32 77.500 15.500

PCs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BBY 59.375 0.188d 59.188 60.000 61.500 59.188 6331 412 15 10:27 80.500 15.969
AAPL 53.875 -0.563d 54.438 54.000 55.000 53.813 7027 537 4 10:32 58.000 28.500
GTW 76.875 -1.375d 78.250 78.188 78.875 76.438 5934 543 N/A 10:27 84.500 36.125

SemiCapX_EDA [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
KLAC 69.500 0.375u 69.125 69.063 70.000 68.750 3173 517 14 10:32 73.063 20.750
NVLS 61.875 -0.188d 62.063 62.000 63.250 60.688 5281 731 4 10:32 75.875 20.875
TER 78.625 -0.250d 78.875 79.000 79.500 78.313 2146 162 48 10:27 80.563 15.000
AMAT 77.500 -0.375u 77.875 77.250 79.250 76.438 26866 3413 53 10:32 79.938 21.563

SNPS 54.000 -0.500d 54.500 54.375 54.750 53.125 623 185 8 10:31 63.250 24.500
LRCX 54.188 -1.563d 55.750 55.563 56.188 54.125 2988 343 5 10:32 57.813 8.375

Semis [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MCHP 52.625 0.938u 51.688 51.125 53.063 50.750 1770 276 45 10:32 54.938 17.000
TXN 142.188 0.688u 141.500 141.938 142.563 141.500 3897 277 2 10:27 155.375 45.375
LLTC 60.375 0.125u 60.250 60.250 61.438 59.500 2510 436 1 10:31 75.750 19.563
VTSS 67.438 0.063d 67.375 67.500 67.938 66.625 4103 377 9 10:32 73.875 17.125

AMCC 81.875 0.063d 81.813 82.000 83.000 80.875 732 94 1 10:31 99.500 12.250
CREE 26.500 -0.063d 26.563 27.250 27.563 26.375 781 136 11 10:32 41.000 5.250
MMCN 39.375 -0.125- 39.500 39.375 40.500 39.375 241 54 1 10:29 51.500 7.750
XLNX 63.688 -0.313d 64.000 64.063 64.500 63.188 6555 730 2 10:32 65.125 14.875

LSCC 59.125 -0.375- 59.500 59.125 60.000 59.000 414 39 4 10:32 64.500 18.875
RFMD 67.500 -0.688d 68.188 68.250 68.625 67.500 1226 140 1 10:32 86.625 6.125
TQNT 39.250 -0.875d 40.125 40.375 40.625 39.250 555 115 1 10:32 51.875 7.328
TXCC 43.563 -1.063d 44.625 44.625 44.625 43.500 341 54 1 10:31 52.250 7.328

ALTR 39.250 -1.125d 40.375 39.938 40.063 39.000 5104 589 1 10:31 46.875 14.531
PMCS 79.688 -1.813d 81.500 81.875 82.125 79.625 1426 310 10 10:32 86.625 11.438
GALT 52.625 -2.375d 55.000 54.000 54.875 52.000 631 104 3 10:32 64.750 6.625
RMBS 81.938 -2.500d 84.438 84.000 84.500 81.500 1702 367 5 10:32 117.500 45.000

BRCM 105.500 -2.875d 108.375 106.875 107.875 105.000 2338 629 2 10:32 149.500 23.500
QLGC 68.750 -3.188d 71.938 71.875 71.875 68.625 1459 318 4 10:32 85.500 11.750

Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BMCS 52.875 1.000u 51.875 52.000 53.625 52.000 6432 847 3 10:32 64.875 30.000
VRTS 49.813 0.000- 49.813 49.813 50.063 49.688 49683 1301 5 10:32 63.438 11.875
ORCL 36.063 -0.313d 36.375 36.500 36.500 36.000 14453 1358 19 10:32 41.156 12.125
CPWR 25.500 -0.375d 25.875 25.781 25.813 25.375 4709 350 10 10:32 39.906 16.375

RATL 29.625 -0.375d 30.000 30.000 30.125 29.500 2090 87 8 10:32 40.000 10.500
EFII 52.375 -0.563d 52.938 53.000 53.000 52.125 484 61 2 10:27 60.375 13.500
ADBE 86.375 -0.750- 87.125 86.375 86.750 86.375 1092 116 5 10:31 93.625 23.625
CHKP 61.000 -1.000d 62.000 61.250 62.000 60.000 913 199 30 10:30 73.313 10.875

MERQ 41.375 -1.000d 42.375 42.375 42.406 41.375 247 51 4 10:32 49.125 10.563
CA 43.688 -1.125d 44.813 44.250 44.563 43.438 1716 136 10 10:27 58.000 26.000
CTXS 44.000 -1.438d 45.438 45.188 45.625 44.000 2323 428 10 10:32 65.250 23.125
SEBL 50.000 -1.500d 51.500 51.625 51.625 49.875 3172 498 1 10:32 67.375 15.125

LGTO 65.625 -3.250d 68.875 68.250 68.250 65.125 2159 482 5 10:32 82.813 27.500

ECM [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
FLEX 47.250 0.313u 46.938 46.750 47.563 46.625 705 91 3 10:32 60.250 10.984
SANM 69.188 -0.438d 69.625 69.500 70.000 68.875 568 90 1 10:30 83.500 19.625
JBL 39.375 -0.688d 40.063 40.188 40.188 38.563 1005 79 148 10:30 55.375 11.500
SLR 67.250 -0.875d 68.125 67.750 68.000 66.500 959 139 1 10:27 73.250 19.406

Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
EXTR 51.688 1.188u 50.500 50.500 51.875 50.500 442 43 6 10:32 71.125 35.063
NTAP 52.938 -0.969d 53.906 53.188 54.000 52.500 973 121 3 10:32 67.000 16.000
ADIC 32.063 -1.313d 33.375 32.875 33.313 31.750 202 63 1 10:28 49.875 6.125

Banks_Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GS 56.813 1.125u 55.688 56.250 57.188 56.250 3760 268 14 10:27 77.250 55.813
C 42.000 -0.625d 42.625 42.125 42.875 41.750 20473 784 104 10:27 51.750 19.000
MER 63.688 -0.813d 64.500 64.750 65.250 63.313 5096 525 1 10:27 102.500 35.750
MWD 81.438 -1.000d 82.438 82.188 82.750 81.313 5448 272 4 10:27 116.938 36.500

Bios_Drugs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
IMNX 112.000 0.500u 111.500 110.938 113.375 110.938 989 188 1 10:29 145.875 23.938
AMGN 77.250 0.438u 76.813 76.750 78.500 76.750 12002 1403 3 10:32 81.375 28.969
BGEN 70.750 -0.375u 71.125 70.500 71.125 69.750 2766 452 3 10:32 76.625 20.875
PFE 32.938 -0.625d 33.563 33.438 33.500 32.813 16084 1147 N/A 10:27 50.031 28.656

Laser [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BEAM 16.063 -1.000d 17.063 16.750 17.000 15.813 6993 818 35 10:32 29.375 3.000
VISX 88.125 -1.125u 89.250 87.688 89.000 87.625 2350 409 1 10:31 103.875 10.484



To: Clint E. who wrote (22668)8/10/1999 10:50:00 AM
From: Steve Yuan  Respond to of 69315
 
Hi, Clint,

Thanks. Since a huge premium has been priced into AOL based on its growth story, when its hypergrowth story is gone, its price should drop very fast. The problem with shorting stocks is that those stocks usually trickle down a few dollars and then have a huge run-up due to short covering. With the neckline in head and shoulder pattern penetrated, it will be interesting to see how those net stocks will behave.

Steve