SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : SOUTHERNERA (t.SUF) -- Ignore unavailable to you. Want to Upgrade?


To: Donald McRobb who wrote (4339)8/17/1999 6:41:00 PM
From: russet  Read Replies (1) | Respond to of 7235
 
The squished hamster is back. A friend sent me a site showcasing many dancing things a while back. The following was in with it. It pictorially demonstrates what has happened to SUFfering hamsters so far this year. Squished no longer seems to be appropriate. Turn up the volume and move your cursor through the hamsters.

http://www.newgrounds.com/assassin/hamster/



To: Donald McRobb who wrote (4339)8/18/1999 4:28:00 PM
From: Donald McRobb  Read Replies (2) | Respond to of 7235
 
Bottom today perhaps?
08/18/99 - 139 Trades for T:SUF

Ex Time Price Change Volume Buyer Seller

T 1999-08-18 15:58:50 3.070 .120 2500 80 First Marathon 11 Yorkton
T 1999-08-18 15:58:50 3.080 .130 5000 80 First Marathon 11 Yorkton
T 1999-08-18 15:58:50 3.090 .140 400 80 First Marathon 79 Gundy
T 1999-08-18 15:55:40 3.070 .120 1000 2 DS 9 Nesbitt
T 1999-08-18 15:54:00 3.050 .100 2500 80 First Marathon 11 Yorkton
T 1999-08-18 15:53:20 3.050 .100 1000 80 First Marathon 9 Nesbitt
T 1999-08-18 15:52:50 3.050 .100 1000 80 First Marathon 9 Nesbitt
T 1999-08-18 15:52:00 3.050 .100 2000 80 First Marathon 2 DS
T 1999-08-18 15:52:00 3.050 .100 2500 80 First Marathon 11 Yorkton
T 1999-08-18 15:51:20 3.050 .100 1000 80 First Marathon 11 Yorkton
T 1999-08-18 15:50:30 3.050 .100 4000 80 First Marathon 71 Brant
T 1999-08-18 15:50:20 3.050 .100 1000 80 First Marathon 71 Brant
T 1999-08-18 15:50:00 3.070 .120 500 85 ScotiaMcLeod 9 Nesbitt
T 1999-08-18 15:49:40 3.050 .100 1500 80 First Marathon 11 Yorkton
T 1999-08-18 15:49:30 3.050 .100 1000 80 First Marathon 11 Yorkton
T 1999-08-18 15:47:40 3.000 .050 1000 36 Latimer 7 Green Line
T 1999-08-18 15:47:40 3.000 .050 1000 80 First Marathon 7 Green Line
T 1999-08-18 15:47:40 3.000 .050 500 33 Canaccord 7 Green Line
T 1999-08-18 15:47:40 3.000 .050 600 33 Canaccord 7 Green Line
T 1999-08-18 15:47:40 3.010 .060 1500 9 Nesbitt 7 Green Line
T 1999-08-18 15:47:40 3.050 .100 1000 44 Jones Gable 7 Green Line
T 1999-08-18 15:38:30 3.010 .100 50 36 Latimer 80 First Marathon
T 1999-08-18 15:35:30 3.050 .100 3000 22 Thomson Kernaghan 9 Nesbitt
T 1999-08-18 15:35:10 3.090 .140 200 80 First Marathon 79 Gundy
T 1999-08-18 15:35:10 3.090 .140 50 80 First Marathon 36 Latimer
T 1999-08-18 15:28:10 3.050 .100 2500 85 ScotiaMcLeod 11 Yorkton
T 1999-08-18 15:23:00 3.050 .100 1500 22 Thomson Kernaghan 11 Yorkton
T 1999-08-18 15:21:50 3.050 .100 1000 9 Nesbitt 11 Yorkton
T 1999-08-18 14:58:00 3.100 .150 800 2 DS 9 Nesbitt
T 1999-08-18 14:57:50 3.100 .150 80 36 Latimer 9 Nesbitt
T 1999-08-18 14:54:40 3.100 .150 100 2 DS 36 Latimer
T 1999-08-18 14:54:40 3.100 .150 900 2 DS 9 Nesbitt
T 1999-08-18 14:52:10 3.000 .050 500 85 ScotiaMcLeod 7 Green Line
T 1999-08-18 14:50:10 3.000 .050 800 2 DS 7 Green Line
T 1999-08-18 14:50:10 3.000 .050 200 2 DS 2 DS
T 1999-08-18 14:49:40 2.950 .050 75 36 Latimer 9 Nesbitt
T 1999-08-18 14:49:20 3.000 .050 7200 80 First Marathon 7 Green Line
T 1999-08-18 14:49:20 3.000 .050 2800 80 First Marathon 2 DS
T 1999-08-18 14:46:30 2.950 .000 3000 85 ScotiaMcLeod 9 Nesbitt
T 1999-08-18 14:23:10 2.900 -.050 2000 22 Thomson Kernaghan 9 Nesbitt
T 1999-08-18 14:22:10 2.900 -.050 1000 22 Thomson Kernaghan 61
T 1999-08-18 14:22:00 2.950 .000 1000 7 Green Line 9 Nesbitt
T 1999-08-18 14:22:00 2.950 .000 2000 7 Green Line 9 Nesbitt
T 1999-08-18 14:18:40 2.900 -.050 1000 22 Thomson Kernaghan 9 Nesbitt
T 1999-08-18 14:17:10 2.900 -.050 1300 22 Thomson Kernaghan 7 Green Line
T 1999-08-18 14:17:10 2.900 -.050 4000 22 Thomson Kernaghan 9 Nesbitt
T 1999-08-18 14:17:10 2.900 -.050 50 36 Latimer 7 Green Line
T 1999-08-18 14:17:10 2.900 -.050 5000 22 Thomson Kernaghan 85 ScotiaMcLeod
T 1999-08-18 14:09:10 2.800 -.150 3500 80 First Marathon 11 Yorkton
T 1999-08-18 13:41:20 2.800 -.150 3300 80 First Marathon 9 Nesbitt
T 1999-08-18 13:40:50 2.800 -.150 7950 80 First Marathon 80 First Marathon
T 1999-08-18 13:32:00 2.800 -.150 1500 7 Green Line 9 Nesbitt
T 1999-08-18 13:32:00 2.800 -.150 2000 7 Green Line 9 Nesbitt
T 1999-08-18 13:26:20 2.800 -.150 2100 7 Green Line 9 Nesbitt
T 1999-08-18 13:21:20 2.800 -.150 400 9 Nesbitt 9 Nesbitt
T 1999-08-18 13:14:20 2.800 -.150 2500 2 DS 9 Nesbitt
T 1999-08-18 13:11:30 2.760 -.190 5300 79 Gundy 11 Yorkton
T 1999-08-18 13:11:30 2.760 -.190 4700 88 Versus 11 Yorkton
T 1999-08-18 13:10:50 2.760 -.190 75000 80 First Marathon 80 First Marathon
T 1999-08-18 13:10:10 2.800 -.150 1400 2 DS 39 Midland
T 1999-08-18 13:10:10 2.760 -.190 300 79 Gundy 39 Midland
T 1999-08-18 13:08:40 2.800 -.150 4600 2 DS 7 Green Line
T 1999-08-18 13:08:40 2.800 -.150 2000 2 DS 7 Green Line
T 1999-08-18 12:57:10 2.780 -.170 2000 85 ScotiaMcLeod 11 Yorkton
T 1999-08-18 12:57:10 2.770 -.180 600 2 DS 11 Yorkton
T 1999-08-18 12:45:10 2.800 -.150 1000 2 DS 7 Green Line
T 1999-08-18 12:42:50 2.800 -.150 300 7 Green Line 7 Green Line
T 1999-08-18 12:38:20 2.800 -.150 2500 11 Yorkton 39 Midland
T 1999-08-18 12:15:00 2.770 -.180 100 2 DS 9 Nesbitt
T 1999-08-18 12:13:00 2.800 -.150 200 7 Green Line 39 Midland
T 1999-08-18 12:13:00 2.800 -.150 3000 7 Green Line 39 Midland
T 1999-08-18 12:11:20 2.850 -.100 1000 2 DS 9 Nesbitt
T 1999-08-18 12:06:50 2.850 -.100 2000 7 Green Line 9 Nesbitt
T 1999-08-18 12:00:20 2.850 -.100 2000 79 Gundy 9 Nesbitt
T 1999-08-18 11:57:00 2.840 -.110 600 7 Green Line 11 Yorkton
T 1999-08-18 11:57:00 2.800 -.150 600 85 ScotiaMcLeod 11 Yorkton
T 1999-08-18 11:57:00 2.800 -.150 10000 88 Versus 11 Yorkton
T 1999-08-18 11:56:00 2.850 -.100 1500 2 DS 9 Nesbitt
T 1999-08-18 11:54:50 2.850 -.100 1500 2 DS 9 Nesbitt
T 1999-08-18 11:54:00 2.850 -.100 2000 11 Yorkton 9 Nesbitt
T 1999-08-18 11:52:00 2.840 -.110 1400 7 Green Line 80 First Marathon
T 1999-08-18 11:46:20 2.840 -.110 1600 7 Green Line 80 First Marathon
T 1999-08-18 11:43:20 2.840 -.110 1000 7 Green Line 80 First Marathon
T 1999-08-18 11:42:40 2.800 -.150 5000 11 Yorkton 80 First Marathon
T 1999-08-18 11:41:30 2.800 -.150 100 36 Latimer 9 Nesbitt
T 1999-08-18 11:41:10 2.800 -.150 1000 99 James Capel 9 Nesbitt
T 1999-08-18 11:37:40 2.800 -.150 500 2 DS 9 Nesbitt
T 1999-08-18 11:35:20 2.800 -.150 3600 71 Brant 80 First Marathon
T 1999-08-18 11:35:20 2.800 -.150 1400 71 Brant 9 Nesbitt
T 1999-08-18 11:23:30 2.800 -.150 400 7 Green Line 80 First Marathon
T 1999-08-18 11:17:20 2.800 -.150 1000 33 Canaccord 80 First Marathon
T 1999-08-18 11:12:50 2.800 -.150 3000 88 Versus 9 Nesbitt
T 1999-08-18 11:12:00 2.800 -.150 3400 88 Versus 80 First Marathon
T 1999-08-18 11:12:00 2.800 -.150 1300 88 Versus 9 Nesbitt
T 1999-08-18 11:10:00 2.800 -.150 300 7 Green Line 80 First Marathon
T 1999-08-18 11:10:00 2.800 -.150 400 7 Green Line 9 Nesbitt
T 1999-08-18 11:09:10 2.770 -.180 1700 9 Nesbitt 9 Nesbitt
T 1999-08-18 11:00:40 2.800 -.150 300 7 Green Line 7 Green Line
T 1999-08-18 10:59:30 2.800 -.150 700 2 DS 9 Nesbitt
T 1999-08-18 10:59:30 2.800 -.150 700 2 DS 80 First Marathon
T 1999-08-18 10:59:30 2.800 -.150 600 2 DS 7 Green Line
T 1999-08-18 10:57:50 2.770 -.180 300 9 Nesbitt 7 Green Line
T 1999-08-18 10:54:50 2.800 -.150 500 7 Green Line 80 First Marathon
T 1999-08-18 10:54:50 2.800 -.150 500 7 Green Line 9 Nesbitt
T 1999-08-18 10:51:40 2.800 -.150 100 2 DS 80 First Marathon
T 1999-08-18 10:51:40 2.800 -.150 700 2 DS 9 Nesbitt
T 1999-08-18 10:51:40 2.800 -.150 600 2 DS 2 DS
T 1999-08-18 10:51:40 2.800 -.150 100 2 DS 9 Nesbitt
T 1999-08-18 10:46:20 2.800 -.150 300 88 Versus 9 Nesbitt
T 1999-08-18 10:38:20 2.800 -.150 200 7 Green Line 9 Nesbitt
T 1999-08-18 10:32:20 2.800 -.150 200 2 DS 80 First Marathon
T 1999-08-18 10:32:20 2.800 -.150 2800 2 DS 9 Nesbitt
T 1999-08-18 10:32:10 2.800 -.150 2000 2 DS 80 First Marathon
T 1999-08-18 10:31:10 2.800 -.150 1200 2 DS 80 First Marathon
T 1999-08-18 10:30:20 2.800 -.150 1600 9 Nesbitt 80 First Marathon
T 1999-08-18 10:29:20 2.790 -.160 1000 2 DS 80 First Marathon
T 1999-08-18 10:29:10 2.790 -.160 1000 7 Green Line 80 First Marathon
T 1999-08-18 10:25:30 2.800 -.150 5000 2 DS 80 First Marathon
T 1999-08-18 10:25:30 2.900 -.050 3000 2 DS 80 First Marathon
T 1999-08-18 10:25:30 2.900 -.050 5200 2 DS 2 DS
T 1999-08-18 10:17:40 2.700 -.250 300 7 Green Line 9 Nesbitt
T 1999-08-18 10:17:40 2.700 -.250 9700 88 Versus 9 Nesbitt
T 1999-08-18 10:14:10 2.750 -.200 2000 2 DS 9 Nesbitt
T 1999-08-18 10:04:20 2.750 -.200 1500 2 DS 9 Nesbitt
T 1999-08-18 10:01:40 2.710 -.240 1000 2 DS 9 Nesbitt
T 1999-08-18 10:00:50 2.750 -.200 300 85 ScotiaMcLeod 36 Latimer
T 1999-08-18 10:00:50 2.750 -.200 200 85 ScotiaMcLeod 39 Midland
T 1999-08-18 10:00:40 2.750 -.200 600 2 DS 39 Midland
T 1999-08-18 09:58:10 2.750 -.200 2000 85 ScotiaMcLeod 39 Midland
T 1999-08-18 09:41:10 2.800 -.150 100 63 Levesque Beaubien 99 James Capel
T 1999-08-18 09:41:10 2.800 -.150 400 7 Green Line 88 Versus
T 1999-08-18 09:41:10 2.800 -.150 600 63 Levesque Beaubien 88 Versus
T 1999-08-18 09:38:10 2.810 -.140 600 2 DS 7 Green Line
T 1999-08-18 09:38:10 2.810 -.140 400 2 DS 99 James Capel
T 1999-08-18 09:33:10 2.950 .000 2500 9 Nesbitt 99 James Capel
T 1999-08-18 09:33:10 2.950 .000 500 9 Nesbitt 9 Nesbitt
T 1999-08-18 09:30:00 2.950 .000 2000 85 ScotiaMcLeod 9 Nesbitt
T 1999-08-18 09:30:00 2.950 .000 1000 85 ScotiaMcLeod 99 James Capel
T 1999-08-18 09:30:00 2.950 .000 1000 7 Green Line 99 James Capel

House Positions for SUF from 08/18/99 to 08/18/99

Ex House Bought Av/Sh Sold Av/Sh Net $Net
T 2 DS 50500 2.83 10800 2.95 39700 -111254
T 88 Versus 32400 2.76 1000 2.80 31400 -86762
T 22 Thomson Kernaghan 18800 2.94 0 0.00 18800 -55195
T 85 ScotiaMcLeod 14600 2.91 5000 2.90 9600 -27975
T 80 First Marathon 126400 2.85117000 2.78 9400 -34708
T 79 Gundy 7600 2.78 600 3.09 7000 -19302
T 33 Canaccord 2100 2.90 0 0.00 2100 -6100
T 44 Jones Gable 1000 3.05 0 0.00 1000 -3050
T 36 Latimer 1355 2.98 450 2.86 905 -2755
T 63 Levesque Beaubien 700 2.80 0 0.00 700 -1960
T 71 Brant 5000 2.80 5000 3.05 0 1250
T 61 0 0.00 1000 2.90 -1000 2900
T 7 Green Line 24000 2.84 25150 2.92 -1150 5393
T 99 James Capel 1000 2.80 5000 2.94 -4000 11879
T 39 Midland 0 0.00 10200 2.79-10200 28408
T 11 Yorkton 9500 2.81 48300 2.90-38800 113556
T 9 Nesbitt 9500 2.90 74955 2.84-65455 185675
Total 304455 2.84304455 2.84 0 0