SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Clint E. who wrote (23233)8/30/1999 12:40:00 PM
From: Johnny Canuck  Read Replies (1) | Respond to of 68337
 
Clint,

No problem. I will need to get caught up on the last week though in order to post any kind of coherent commentary.




To: Clint E. who wrote (23233)8/30/1999 1:02:00 PM
From: Clint E.  Respond to of 68337
 
dow at 11000.


Indices [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VIX 24.430 1.220u 23.210 24.030 24.620 23.690 187 130 1 12:52 60.630 16.730
QQQ 118.625 -1.125d 119.750 120.250 120.750 118.375 24396 1047 6 12:47 123.500 97.000
SOX 521.190 -2.820d 524.010 524.010 527.930 521.030 892 820 1 12:47 534.700 182.590
SPZ 1333.000 -15.300d 1348.300 1343.100 1344.300 1331.500 816 545 1 12:52 1420.100 923.300

NDX 2376.400 -26.200d 2402.600 2402.600 2415.600 2373.900 875 803 1 1:07 2468.400 1063.300
BKX 794.700 -29.900d 824.600 826.300 826.900 794.200 787 717 1 12:47 944.300 545.700
COMP 2720.700 -38.200d 2758.900 2763.800 2769.000 2720.300 205 181 1 12:51 2874.900 1357.100
DJII 10988.000 -102.000d 11090.000 11090.000 11123.000 10981.000 N/A 5180 N/A 12:47 N/A N/A

DOW [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MRK 69.063 0.938u 68.125 68.438 69.438 68.063 13691 1399 5 12:47 87.375 57.500
WMT 46.125 -0.563d 46.688 46.875 47.000 46.000 14497 1323 12 12:47 53.406 26.219
HWP 104.000 -0.625d 104.625 104.688 104.688 103.375 9911 680 1 12:47 118.438 47.063
GE 114.313 -2.250d 116.563 116.063 116.500 114.000 19031 1574 13 12:47 120.000 69.000

JPM 130.188 -3.563d 133.750 134.063 134.563 130.125 3010 416 5 12:47 147.813 72.125
AXP 140.563 -4.063d 144.625 144.688 145.063 140.313 11686 816 5 12:47 150.625 67.000

Tech_Titans [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
IBM 124.438 0.438u 124.000 124.250 125.625 124.000 21364 1697 10 12:47 139.188 55.375
EMC 60.750 0.188u 60.563 60.438 61.625 60.250 13297 1359 85 12:52 67.469 20.844
INTC 82.500 -0.500d 83.000 83.063 84.125 82.375 N/A 9414 2 12:52 84.500 34.875
DELL 46.500 -0.563d 47.063 46.875 47.125 46.188 N/A 9456 10 12:52 55.000 20.375

MSFT 92.688 -0.563d 93.250 92.875 93.438 91.563 N/A 11043 1 12:52 100.750 43.875
CSCO 67.625 -0.875d 68.500 68.938 69.000 67.375 N/A 10281 3 12:52 70.313 20.563
LU 64.563 -1.313d 65.875 66.063 66.438 64.438 25707 2766 3 12:47 79.750 26.719
WCOM 75.750 -2.750d 78.500 78.500 78.500 75.563 N/A 6959 5 12:52 96.766 39.000

E*Titans [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ATHM 39.688 -0.813d 40.500 40.250 40.625 39.125 21357 2506 2 12:52 99.000 11.750
CNET 37.625 -1.875d 39.500 39.000 39.500 37.250 3436 822 3 12:52 79.750 7.250
INKT 110.625 -3.625d 114.250 113.063 113.500 109.875 5650 1549 1 12:51 159.125 19.500
RNWK 78.063 -4.188d 82.250 82.500 82.938 77.500 3580 1102 2 12:52 131.875 7.625

AOL 94.250 -4.875d 99.125 98.500 99.125 94.000 N/A 7584 N/A 12:47 175.500 17.250
YHOO 144.063 -4.938d 149.000 148.500 149.750 143.250 26065 5938 5 12:52 244.000 29.500
PCLN 68.250 -5.250d 73.500 73.625 73.625 67.813 9265 2461 7 12:52 165.000 58.000
CMGI 81.750 -5.375d 87.125 87.438 88.000 81.688 23276 6530 1 12:52 165.000 8.609

DCLK 97.625 -5.500d 103.125 102.875 104.375 96.000 10138 3382 1 12:52 176.000 6.750
EBAY 120.750 -6.500d 127.250 127.250 128.125 120.125 21929 6062 2 12:52 234.000 8.406
AMZN 121.375 -7.125d 128.500 127.563 130.000 120.500 51080 12458 1 12:52 221.250 21.656

Networkers [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SUNW 76.750 0.563d 76.188 76.813 78.188 76.375 44792 6867 10 12:52 77.938 19.188
COMS 24.813 -0.875d 25.688 25.938 26.000 24.750 22007 2248 10 12:52 51.125 20.000

WirelessMfr_Carrier [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NXTL 56.313 0.688u 55.625 55.688 56.688 55.688 12283 1035 5 12:52 59.813 15.375
MOT 92.750 -0.313d 93.063 93.313 95.188 92.688 11103 1102 41 12:52 100.188 38.375
QCOM 183.063 -0.688d 183.750 187.938 188.063 181.750 15615 4008 5 12:52 198.625 18.875
PCS 58.750 -0.750d 59.500 59.375 59.500 58.750 1495 207 10 12:46 66.875 12.750

NOK 82.625 -1.188d 83.813 84.813 84.875 82.563 14815 769 20 12:47 99.375 29.531

Tcom&Cable_Gear [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ADCT 35.813 0.375u 35.438 35.750 36.313 35.125 11846 1258 5 12:50 53.625 15.750
WCII 52.375 0.188u 52.188 52.125 52.813 51.938 2452 332 5 12:52 64.438 10.250
RBAK 117.000 0.000d 117.000 119.625 122.750 116.625 6193 2340 1 12:52 143.625 32.500
CMTN 117.500 0.000d 117.500 118.500 121.688 116.250 2830 1170 1 12:52 135.000 50.500
NT 43.438 -0.250d 43.688 44.438 44.750 43.313 7891 594 1 12:47 47.063 13.406

CMVT 77.250 -0.375d 77.625 78.250 78.313 76.750 2400 346 10 12:52 83.063 19.578
AWRE 34.625 -0.750d 35.375 35.313 36.438 34.250 1358 283 15 12:52 87.125 4.250
ETEK 58.313 -0.938d 59.250 59.000 60.375 57.125 1243 296 3 12:49 61.625 19.438
ANTC 46.313 -1.250d 47.563 47.563 47.750 45.875 1608 246 2 12:46 50.438 11.500

PDYN 45.000 -2.000d 47.000 48.000 48.313 43.750 712 234 2 12:50 58.000 31.750
TLAB 61.250 -2.000d 63.250 63.500 63.625 60.750 18852 2243 10 12:52 74.000 15.688
TERN 37.250 -2.500d 39.750 39.813 40.250 36.500 1903 416 4 12:51 60.500 7.000
JDSU 106.438 -3.750d 110.188 113.250 114.500 105.875 14362 3539 1 12:52 120.875 77.250

EFNT 43.250 -4.125d 47.375 46.875 47.375 43.000 2707 753 1 12:52 68.000 29.250
OCLI 76.875 -4.125d 81.000 80.500 80.563 76.188 1551 164 2 12:51 88.375 14.375
HLIT 100.188 -4.313d 104.500 106.000 108.125 99.875 2469 417 1 12:51 116.500 7.625
JNPR 212.500 -5.500d 218.000 218.000 218.000 211.000 1873 527 3 12:51 234.375 90.125

Tcom&Cable_SrvcPrvdr [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MCLD 34.438 2.813u 31.625 34.000 35.375 33.750 26132 1908 3 12:52 33.688 7.625
RCNC 39.500 0.813u 38.688 39.000 40.000 38.625 1270 196 1 12:51 54.500 8.750
ADLAC 63.188 0.438u 62.750 62.875 63.188 62.750 743 85 11 12:45 87.000 29.125

QWST 28.563 -0.063d 28.625 29.000 29.000 28.438 21229 2729 1 12:52 52.375 11.000
GTSG 32.813 -0.688d 33.500 33.625 34.000 32.000 2531 327 9 12:45 45.844 10.563
NXLK 50.125 -0.813d 50.938 52.625 53.750 50.000 5909 1263 1 12:52 57.688 5.250
GBLX 27.063 -1.125d 28.188 28.625 28.625 26.750 13584 1285 4 12:51 64.250 8.000

MFNX 27.750 -1.313d 29.063 29.875 30.125 27.625 5267 978 1 12:52 47.563 4.219
COVD 46.250 -1.375d 47.625 47.188 47.313 45.500 2324 428 2 12:52 81.000 20.656
LVLT 57.688 -3.125d 60.813 61.063 61.188 57.563 5143 973 1 12:52 100.125 22.375

ISPs [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ELNK 46.500 -0.375d 46.875 49.000 49.875 46.125 4375 1044 1 12:50 99.375 19.500
PSIX 48.500 -1.500d 50.000 49.688 49.750 48.125 4036 456 3 12:52 73.750 8.375
CNCX 23.125 -1.500d 24.625 25.875 26.000 22.500 12876 1563 2 12:52 57.625 7.125
MSPG 28.750 -1.813d 30.563 31.375 31.438 28.563 7110 1451 8 12:52 66.500 11.563

WebHosting [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VRIO 36.563 -1.438d 38.000 38.125 40.250 36.500 6136 582 50 12:52 42.500 35.625
ABOV 31.875 -1.438d 33.313 33.750 34.500 31.813 3467 622 10 12:52 75.500 5.750
EXDS 76.813 -5.938d 82.750 82.500 82.750 76.750 12543 2807 2 12:52 89.750 3.875

E*Portals [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INSP 44.500 -0.750d 45.250 45.125 46.250 44.125 1768 315 10 12:51 72.625 9.750
LCOS 39.375 -2.688d 42.063 41.875 42.000 39.063 10960 2105 5 12:52 72.688 10.031
GNET 60.438 -3.313d 63.750 63.375 63.625 60.063 2921 785 7 12:52 99.500 3.203

E*Banking [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TBFC 23.188 -1.875d 25.063 25.000 25.031 23.188 1273 205 1 12:51 75.875 3.938
NTBK 22.938 -2.250d 25.188 25.250 25.375 22.875 9012 1520 1 12:52 83.000 3.578
SONE 37.125 -2.375d 39.500 39.500 39.750 37.000 1905 375 6 12:48 79.250 4.625

E*Brokers [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AMTD 20.063 -1.250d 21.313 21.063 21.313 20.000 14891 2485 5 12:52 62.781 1.875
EGRP 24.250 -1.688d 25.938 25.688 25.750 24.250 25687 4695 1 12:52 72.250 2.500
NITE 34.000 -2.500d 36.500 35.500 35.500 33.625 23516 4644 10 12:52 81.625 2.250
SCH 38.625 -2.625d 41.250 40.625 40.688 38.438 19213 1385 15 12:47 77.500 9.250

NDB 31.688 -2.813d 34.500 33.750 34.250 31.500 2809 507 1 12:47 93.000 8.125

E*Software [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INTU 88.875 -2.188d 91.063 91.063 91.750 88.875 7900 887 27 12:52 110.750 26.250
VERT 32.438 -2.438d 34.875 35.813 35.875 32.000 2214 525 10 12:52 74.500 17.375
NSOL 59.250 -3.688d 62.938 63.000 63.000 58.250 1681 485 10 12:51 153.750 10.500
VRSN 98.125 -4.250d 102.375 102.000 102.000 96.250 4932 1071 1 12:52 114.000 9.688

BVSN 99.250 -4.875d 104.125 101.063 103.250 98.250 3746 669 3 12:52 116.375 9.250

E*Misc [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
STRM 41.500 -2.000d 43.500 42.625 42.750 40.000 1361 280 50 12:45 70.000 24.000
GMST 64.500 -3.250d 67.750 68.000 68.000 63.750 3234 443 25 12:48 77.500 15.500
PHCM 118.000 -6.500d 124.500 128.000 128.000 115.500 2435 1157 2 12:52 147.875 32.250

PCs [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GTW 95.813 -0.375d 96.188 96.250 97.250 95.625 4275 517 51 12:47 100.375 36.125
AAPL 62.625 -2.125d 64.750 65.000 65.000 62.625 19416 2304 4 12:52 65.000 28.500
BBY 70.125 -2.375d 72.500 72.500 72.500 70.000 5072 471 5 12:45 80.500 15.969

SemiCapX_EDA [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TER 70.125 1.500u 68.625 69.250 70.688 69.250 4024 362 25 12:46 80.563 15.000
AMAT 69.813 0.875u 68.938 68.875 70.500 68.875 31940 3935 10 12:52 79.938 21.563
KLAC 63.625 -0.188d 63.813 63.750 64.500 63.438 3367 506 1 12:49 73.063 20.750
SNPS 53.813 -0.750d 54.563 54.938 55.188 53.563 1795 443 1 12:52 63.250 24.500

LRCX 54.250 -1.500d 55.750 55.750 56.250 54.125 1513 258 8 12:52 60.000 8.375
NVLS 55.313 -1.750d 57.063 57.188 57.188 55.063 6424 787 5 12:51 75.875 20.875

Semis [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MCHP 54.938 0.813u 54.125 54.875 55.063 54.625 1525 205 60 12:50 56.500 17.000
TXN 80.063 0.563d 79.500 80.438 81.063 79.875 16272 1353 10 12:47 82.000 22.688
QLGC 87.500 0.500u 87.000 87.125 90.000 87.000 3765 659 20 12:52 96.000 11.750
PMCS 95.688 -0.125d 95.813 97.125 97.250 94.750 3205 601 1 12:51 102.250 11.438

VTSS 68.438 -0.250d 68.688 68.500 69.438 68.438 3759 403 2 12:52 74.500 17.125
LSCC 61.000 -0.344d 61.344 61.875 61.875 60.750 612 112 1 12:49 68.125 18.875
ALTR 42.344 -0.531d 42.875 42.813 42.813 41.813 8548 836 10 12:52 46.875 14.531
LLTC 61.813 -0.688d 62.500 62.750 63.125 61.625 2350 426 3 12:52 75.750 19.563

CREE 32.125 -0.750d 32.875 33.500 33.563 31.563 2247 398 2 12:52 41.000 5.250
GALT 55.500 -0.875d 56.375 56.750 57.063 55.375 1429 181 5 12:52 64.750 6.625
RFMD 43.125 -0.875d 44.000 45.188 46.000 42.750 8282 1128 2 12:52 48.500 3.063
MMCN 50.750 -0.938d 51.688 51.500 51.625 50.438 820 157 1 12:47 57.000 7.750

TQNT 49.750 -1.000d 50.750 51.500 51.500 48.500 1620 391 9 12:43 56.500 7.328
AMCC 92.375 -1.750d 94.125 94.000 94.875 92.000 715 157 3 12:50 99.500 12.250
RMBS 103.438 -1.875d 105.313 105.875 106.125 101.688 5236 1036 5 12:52 117.500 45.000
XLNX 69.750 -1.875d 71.625 72.000 72.000 69.500 8257 1168 4 12:52 77.250 14.875

TXCC 50.875 -1.938- 52.813 50.875 52.875 50.750 2820 303 8 12:52 55.813 7.328
BRCM 124.063 -7.563d 131.625 132.000 132.250 123.125 7904 1676 10 12:52 149.500 23.500

Software [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ADBE 99.875 1.000u 98.875 99.250 101.688 99.250 2911 854 3 12:51 105.250 23.625
CTXS 56.750 0.375d 56.375 56.938 57.375 55.875 5588 620 2 12:51 65.250 23.125
CPWR 30.500 -0.063d 30.563 30.625 30.938 30.438 3506 496 7 12:52 39.906 16.375
SEBL 67.875 -0.125d 68.000 69.500 69.500 66.625 3969 807 2 12:52 73.000 15.125

CHKP 75.500 -0.250d 75.750 77.375 77.375 72.875 2692 548 2 12:51 80.000 10.875
MERQ 47.813 -0.438d 48.250 49.000 49.000 47.813 2459 142 4 12:51 52.500 10.563
ORCL 36.438 -0.563d 37.000 36.938 37.063 36.250 19405 1894 4 12:52 41.156 12.125
RATL 27.875 -0.750d 28.625 28.500 28.750 27.875 1326 191 5 12:51 40.000 10.500

CA 50.938 -0.813d 51.750 51.813 51.938 50.813 3319 289 10 12:45 58.000 26.000
VRTS 57.688 -1.438d 59.125 59.500 59.875 57.500 3799 594 2 12:52 63.438 11.875
EFII 60.000 -1.500d 61.500 61.563 61.938 59.875 729 196 2 12:48 64.875 14.125
LGTO 41.813 -2.625d 44.438 45.000 45.938 41.125 8480 1300 8 12:52 46.125 13.750

BMCS 52.250 -2.625d 54.875 55.438 55.500 51.750 14150 2146 30 12:52 64.875 30.000

ECM [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SANM 74.500 -0.125d 74.625 75.063 75.250 73.750 2391 328 4 12:48 83.500 19.625
SLR 73.625 -0.125d 73.750 74.000 74.188 72.563 2078 405 42 12:52 78.938 19.406
FLEX 55.000 -0.500d 55.500 55.750 56.000 54.250 1208 176 50 12:52 60.250 10.984
JBL 44.500 -0.875d 45.375 45.563 45.875 44.500 986 137 10 12:47 55.375 11.500

Misc [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NTAP 65.000 0.563d 64.438 65.125 66.375 64.750 2949 482 2 12:52 67.000 16.000
ADIC 26.625 0.250d 26.375 27.750 27.875 26.500 2357 251 2 12:46 29.000 3.063
EXTR 64.625 -4.250d 68.875 67.625 68.000 64.125 6836 730 13 12:50 90.250 35.063

Banks_Brokers [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GS 60.063 -1.500d 61.563 61.750 61.750 60.000 1800 212 11 12:46 77.250 55.188
C 44.625 -2.375d 47.000 47.375 47.375 44.563 47443 1906 5 12:47 51.750 19.000
MWD 88.625 -4.000d 92.625 91.563 92.750 88.563 8838 645 2 12:47 116.938 36.500
MER 75.563 -4.063d 79.625 79.625 79.625 75.438 11899 1100 10 12:47 102.500 35.750

Bios_Drugs [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PFE 39.250 0.625u 38.625 38.250 39.813 38.188 39828 3062 4 12:47 50.031 28.656
BGEN 77.250 0.438u 76.813 76.938 77.750 76.250 3726 619 1 12:52 81.563 20.875
AMGN 80.875 0.250u 80.625 80.250 82.125 80.250 24218 2142 3 12:52 84.813 28.969
IMNX 67.125 -2.188d 69.313 70.500 70.875 67.063 3827 791 1 12:52 72.938 11.938

Laser [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BEAM 16.063 0.313- 15.750 16.063 16.750 15.938 3438 514 1 12:52 29.375 3.000
VISX 89.563 -0.188d 89.750 91.750 92.438 89.313 5033 1073 10 12:52 103.875 10.484



To: Clint E. who wrote (23233)9/1/1999 12:45:00 AM
From: Johnny Canuck  Read Replies (1) | Respond to of 68337
 
This is a number of opinions on the trading for the day. I am not sure I agree with the first conclusion. A look at a cross section of stocks
indicates a stronger and more broadly based closed than indicated by the indices. The banks and retailer for the most part finished all in the black after spending most of the day in the red. As the bank and retailer tend to be a good reflection of inflation sentiment, the market is not as pessimistic as the first article suggest. Most tech sectors like telcom equip, chips, chip equip and internet finished relative strong for the day. Only software looked mixed.

Stocks like GALT and CNXT appear to be affected by MMCN related
issue posted by Iris. Rumored accounting issues affect MTZ.

SP500 cruised through the 1316 level with no problem in the last hour, suggesting that there is still plenty of bullish sentiment.

Stocks typically rally after holidays as posted on this thread before.
It might be worth considering picking up stocks that go down in the next few days in anticipation of a post holiday rally.

**************************************

Close Dow -84.85 at 10829.28, Nasdaq +26.65 at 2739.34, S&P -3.61 at 1320.41:A technical
rebound from an oversold position and portfolio rebalancing allowed the Dow to trade up late in the
session, only to end the session in very much in the red again as another wave of selling materialized...
While the market began the day very much in positive territory, the indices traded down for much of the
session following the premature release of the August NAPM report at noon which sent bonds tumbling...
The increase in the NAPM index from 53.4% in July to 54.2% in August prompted bonds to sell off as
the price index also rose to 59.8% which proved to be a negative factor for the market... As the 30-year
bond yield rose to 6.11%, stocks tumbled with the Dow losing more than 120 pts... But late in the
session, a rebound ensued as some market players viewed the market to be very much in an oversold
position... While this view allowed the Dow, Nasdaq, and S&P to again climb into positive territory, the
euphoria was short-lived as another late wave of selling sent the Dow and the S&P tumbling again... Only
the Nasdaq managed to close higher, helped by a rebound in certain tech and Net stocks... Among Dow
issues that performed well today were Goodyear Tire, Hewlett-Packard, IBM, Chevron, Exxon, and
General Motors, while depressing the Dow were American Express, AT&T, Caterpillar, DuPont,
Eastman Kodak, International Paper, Sears Roebuck and Union Carbide... Trading volume was again on
the light side, though much mproved from yesterday's very thin volume... Advancers trailed decliners by
less than 2-to-1 on the NYSE and Nasdaq as the A/D line continues to be a negative for the broader
market even when it is able to mount a rebound... DJTA -44.05... DJUA -1.25... Russell 2000 +0.40...
S&P Midcap +0.39... SOX +1.94.

*************************************

Because of historical precedent, it is considered "traditional" for the market to rally
after the Labor Day weekend. The premise is that traders return from vacation and start buying stocks
again. That may not have much foundation in financial theory, but it does happen fairly regularly, and
volume will certainly pick up. So, even though it seems slow now, there are probably a lot of traders with
itchy fingers just waiting to pull the trigger in anticipation of a potential rally next week. It is not a sure
thing, but is certainly worth considering.

**********************************

Cabletron Systems (CS - 16-5/8) - Call The Cable Guy
This technology name has not made the list of most-active options in quite some time. A look at
the stock's weekly chart gives some indication why this is the case. The 16 mark has been a
monster resistance level and has capped rallies all the way back to January 1998. Yesterday's
move through this resistance and follow through today has not been lost on option traders, as the
October 17-1/2 call has been active today on volume of 4,567 contracts. This is the most active
option on the AMEX. The equity's next busiest option is the September 15 call, with 1,239 contracts
crossing the tape, making it another one of the most active contracts on the AMEX. In addition,
1,077 contracts have traded on the September 17-1/2 call, and 1,000 contracts have crossed the
tape on both the January 15 and 20 call positions. CS is ahead by one percent this morning to
reach its highest level since December 1997.

*************************************

Interest-rate concerns continued to be on traders' minds on Tuesday, as U.S. stocks tumbled lower after
a late-day sell-off. This slippage occurred even though investors received an early peak at important
manufacturing data, as the National Association of Purchasing Management accidentally published the
results of its monthly index on a web site a day before its scheduled release. The reading showed a rise
to 54.2 from July's 53.4 and the consensus forecast of 54.7. A figure above 50 indicates an expanding
manufacturing economy. News of continued expansion fueled concerns that the Fed may raise interest
rates yet again. The 30-year U.S. Treasury bond went down 8/32 to bring the yield to 6.06 percent. The
Dow Jones Industrial Average also felt this selling pressure, even though it climbed as much as 68.1
points around 10:25 a.m. By 12:20 p.m., however, the Dow reached its lowest point of the day, dropping
132 points. The Dow managed to slip above breakeven from 3:00 to 3:40 p.m. before a sell-off in the final
20 minutes took the blue-chip indicator to a close of 10,829.3, an 84.9-point setback for the session. It
was the fourth straight losing day for the Dow. This price action took the Dow below its 20-week moving
average. Goodyear Tire & Rubber and Hewlett-Packard ended up with double-digit Dow gains. Finishing
with double-digit Dow losses were American Express, Caterpillar, DuPont, International Paper, Sears,
Roebuck and Co. (which reached its lowest level since November 1995), and Union Carbide. Volume
rose by about 243 million shares compared to Monday's total to hit 842 million shares. Down volume
tripped up volume by 70 percent, while the 1,662 decliners exceeded the 1,304 advancers. New lows
eradicated new highs, 100 to 20. Stocks recording new highs included Cabletron Systems, Texas
Instruments, and Analog Devices. Allstate, Allied Waste Industries, and Waste Management were found
on the new lows list. The S&P 500 Index (SPX) followed a similar pattern to the Dow, finishing with a
3.61-point loss to land at 1320.41. The SPX closed at its worst level since August 12.

Paced by the strength of its large-cap technology components, the overall Nasdaq market rose solidly, as it temporarily shook off interest-rate worries. Seven of the eight Nasdaq indices registered advances, with three shooting up by more than one percent. The Nasdaq Composite (COMP) gapped up nearly five points at the opening bell and moved higher by up to 12.5 points roughly 90 minutes into Tuesday's activity. However, this uptrend didn't last, as the COMP suffered a 41-point loss around 12:20 p.m. Unlike the Dow, the COMP rallied upward throughout the rest of this session to close at 2739.3, an increase of 26.7 points. This move into the black took the COMP above its 10-day moving average after closing right on this short-term trendline yesterday. The upswing also erased a three-day losing skid for the COMP. Volume rang up at 966 million shares, which is about 173 million shares above Monday's figure. The 1,967 declining issues surpassed the 1,861 advancing issues, and new lows held an 82-to-61
advantage over new highs. However, up volume turned the tables on down volume by 53 percent. Sun
Microsystems topped the new highs list along with Ariel and Amylin Pharmaceuticals. The new lows list
featured Brightpoint, CBRL Group, and Theglobe.com. After declining by over three points in the early
afternoon, the Russell 2000 Index (RUT) climbed above breakeven shortly before the closing bell to wrap
up today's action at 427.83, a gain of 0.47 points. This move ahead helped the RUT barely stay above its
20-month moving average.



To: Clint E. who wrote (23233)9/1/1999 11:09:00 AM
From: Johnny Canuck  Respond to of 68337
 
09:20 ET Semiconductor Stocks : Rick Whittington, the influential
chip analyst at Banc of America Securities, is positive on the
semiconductor group; initiates nine companies: GALT (52
1/8), CNXT (71 7/8), AMCC (92 1/4), BRCM (128 3/4), PMCS (93), VTSS
(68), and SMTC (70 1/16 with "strong buys"; LSCC (61 5/8), and TXCC
(49 11/16) with "buys".

Indices [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
