SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Clint E. who wrote (23240)8/30/1999 2:05:00 PM
From: Iris Shih  Read Replies (1) | Respond to of 68358
 
Clint,

I bought some extr this morning at 65 and out even after Suresh's post.
Will watch it closely and see how mms play with it.

Iris



To: Clint E. who wrote (23240)8/30/1999 3:05:00 PM
From: Clint E.  Read Replies (2) | Respond to of 68358
 
~10,900 should hold.


Indices [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VIX 24.670 1.460u 23.210 24.030 24.860 23.690 312 248 1 2:57 60.630 16.730
QQQ 118.250 -1.500d 119.750 120.250 120.750 118.000 38190 1479 10 2:52 123.500 97.000
SOX 516.300 -7.710d 524.010 524.010 527.930 515.760 1390 1257 1 2:52 534.700 182.590
SPZ 1329.100 -19.200d 1348.300 1343.100 1344.300 1328.400 1314 991 1 2:57 1420.100 923.300

BKX 795.700 -28.900d 824.600 826.300 826.900 794.200 1285 1156 1 2:52 944.300 545.700
NDX 2362.800 -39.800d 2402.600 2402.600 2415.600 2361.900 1372 1250 1 3:12 2468.400 1063.300
COMP 2713.400 -45.500d 2758.900 2763.800 2769.000 2709.900 333 298 1 2:57 2874.900 1357.100
DJII 10959.000 -131.000d 11090.000 11090.000 11123.000 10958.000 N/A 8251 N/A 2:52 N/A N/A

DOW [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MRK 69.000 0.875u 68.125 68.438 69.438 68.063 19846 2012 3 2:52 87.375 57.500
WMT 45.875 -0.813d 46.688 46.875 47.000 45.813 24854 1968 N/A 2:52 53.406 26.219
HWP 103.688 -0.938d 104.625 104.688 104.688 103.375 13949 978 18 2:51 118.438 47.063
GE 114.250 -2.313d 116.563 116.063 116.500 114.000 26482 2260 N/A 2:52 120.000 69.000

JPM 129.688 -4.063d 133.750 134.063 134.563 129.500 4438 617 2 2:51 147.813 72.125
AXP 140.250 -4.375d 144.625 144.688 145.063 140.063 17826 1185 310 2:57 150.625 67.000

Tech_Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
IBM 124.625 0.625u 124.000 124.250 125.625 124.000 30596 2337 6 2:56 139.188 55.375
EMC 60.125 -0.438d 60.563 60.438 61.625 60.063 18053 1865 10 2:52 67.469 20.844
DELL 46.375 -0.688d 47.063 46.875 47.125 46.188 N/A 12236 2 2:57 55.000 20.375
INTC 82.125 -0.875d 83.000 83.063 84.125 81.875 N/A 13584 250 2:57 84.500 34.875

MSFT 92.250 -1.000d 93.250 92.875 93.438 91.563 N/A 14259 2 2:57 100.750 43.875
LU 64.563 -1.313d 65.875 66.063 66.438 64.438 34279 3867 3 2:52 79.750 26.719
CSCO 66.875 -1.625d 68.500 68.938 69.000 66.500 N/A 14803 3 2:57 70.313 20.563
WCOM 75.563 -2.938d 78.500 78.500 78.500 75.250 N/A 9670 9 2:57 96.766 39.000

E*Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ATHM 40.063 -0.438d 40.500 40.250 40.625 39.125 29803 3542 2 2:57 99.000 11.750
CNET 37.375 -2.125d 39.500 39.000 39.500 37.000 4827 1197 2 2:57 79.750 7.250
RNWK 78.563 -3.688d 82.250 82.500 82.938 77.500 4989 1496 1 2:56 131.875 7.625
CMGI 82.375 -4.750d 87.125 87.438 88.000 81.375 29847 8514 2 2:57 165.000 8.609

YHOO 144.125 -4.875d 149.000 148.500 149.750 143.250 34037 7973 2 2:57 244.000 29.500
AOL 94.125 -5.000d 99.125 98.500 99.125 93.563 N/A 10044 995 2:57 175.500 17.250
DCLK 97.313 -5.813d 103.125 102.875 104.375 96.000 14972 4769 4 2:57 176.000 6.750
INKT 108.438 -5.813d 114.250 113.063 113.500 108.375 7777 2100 2 2:57 159.125 19.500

PCLN 67.313 -6.188d 73.500 73.625 73.625 67.250 13080 3386 6 2:57 165.000 58.000
EBAY 120.125 -7.125d 127.250 127.250 128.125 119.500 29750 8147 22 2:57 234.000 8.406
AMZN 120.000 -8.500d 128.500 127.563 130.000 119.688 N/A 16370 2 2:57 221.250 21.656

Networkers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
COMS 25.063 -0.625d 25.688 25.938 26.000 24.750 30401 2953 12 2:57 51.125 20.000
SUNW 75.563 -0.625d 76.188 76.813 78.188 75.313 65169 9386 20 2:57 77.938 19.188

WirelessMfr_Carrier [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
QCOM 184.688 0.938d 183.750 187.938 188.063 181.750 21151 5481 1 2:57 198.625 18.875
NXTL 56.500 0.875u 55.625 55.688 56.688 55.688 15623 1315 6 2:57 59.813 15.375
PCS 58.688 -0.813d 59.500 59.375 59.500 58.563 2267 292 3 2:51 66.875 12.750
MOT 91.813 -1.250d 93.063 93.313 95.188 91.250 15043 1445 102 2:57 100.188 38.375

NOK 82.000 -1.813d 83.813 84.813 84.875 81.875 20939 1171 1 2:52 99.375 29.531

Tcom&Cable_Gear [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CMTN 119.063 1.563u 117.500 118.500 121.688 116.250 4122 1581 1 2:57 135.000 50.500
RBAK 118.250 1.250d 117.000 119.625 122.750 116.625 8143 3108 1 2:57 143.625 32.500
ADCT 35.750 0.313- 35.438 35.750 36.313 35.125 13940 1542 3 2:56 53.625 15.750
WCII 52.063 -0.125d 52.188 52.125 52.813 51.938 2924 389 10 2:57 64.438 10.250
AWRE 34.844 -0.531d 35.375 35.313 36.438 34.250 2016 381 5 2:57 87.125 4.250

NT 43.125 -0.563d 43.688 44.438 44.750 43.063 12168 814 3 2:52 47.063 13.406
CMVT 76.500 -1.125d 77.625 78.250 78.313 76.250 3133 486 4 2:57 83.063 19.578
ANTC 46.250 -1.313d 47.563 47.563 47.750 45.875 3884 347 3 2:50 50.438 11.500
ETEK 57.625 -1.625d 59.250 59.000 60.375 57.125 1554 362 2 2:57 61.625 19.438

PDYN 44.250 -2.750d 47.000 48.000 48.313 42.500 1054 348 4 2:52 58.000 31.750
TLAB 60.313 -2.938d 63.250 63.500 63.625 60.188 29943 3532 1 2:57 74.000 15.688
TERN 36.625 -3.125d 39.750 39.813 40.250 36.500 2488 557 20 2:56 60.500 7.000
OCLI 77.125 -3.875d 81.000 80.500 80.563 76.188 2067 214 15 2:56 88.375 14.375

HLIT 100.500 -4.000d 104.500 106.000 108.125 99.875 3541 568 1 2:50 116.500 7.625
EFNT 43.250 -4.125d 47.375 46.875 47.375 43.000 3401 944 10 2:54 68.000 29.250
JDSU 105.875 -4.313d 110.188 113.250 114.500 105.000 19845 4680 1 2:57 120.875 77.250
JNPR 211.250 -6.750d 218.000 218.000 218.000 211.000 2400 746 1 2:55 234.375 90.125

Tcom&Cable_SrvcPrvdr [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MCLD 33.438 1.813d 31.625 34.000 35.375 33.188 30165 2361 3 2:57 33.688 7.625
RCNC 39.375 0.688u 38.688 39.000 40.000 38.625 1606 258 1 2:56 54.500 8.750
ADLAC 63.438 0.688u 62.750 62.875 63.875 62.750 2051 221 2 2:57 87.000 29.125

NXLK 51.000 0.063d 50.938 52.625 53.750 50.000 6937 1494 1 2:57 57.688 5.250
QWST 28.500 -0.125d 28.625 29.000 29.000 28.438 30885 3815 1 2:57 52.375 11.000
GTSG 33.188 -0.313d 33.500 33.625 34.000 32.000 9270 445 5 2:57 45.844 10.563
GBLX 27.125 -1.063d 28.188 28.625 28.625 26.750 16048 1561 2 2:57 64.250 8.000

MFNX 27.500 -1.563d 29.063 29.875 30.125 27.313 7399 1305 10 2:57 47.563 4.219
COVD 45.938 -1.688d 47.625 47.188 47.313 45.500 3278 605 3 2:57 81.000 20.656
LVLT 58.375 -2.438d 60.813 61.063 61.188 57.563 6689 1289 2 2:57 100.125 22.375

ISPs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ELNK 48.000 1.125d 46.875 49.000 49.875 46.125 6445 1410 2 2:57 99.375 19.500
CNCX 23.500 -1.125d 24.625 25.875 26.000 22.500 16650 1983 21 2:55 57.625 7.125
PSIX 48.500 -1.500d 50.000 49.688 49.750 48.125 4765 570 6 2:57 73.750 8.375
MSPG 29.000 -1.563d 30.563 31.375 31.438 28.563 8993 1805 10 2:56 66.500 11.563

WebHosting [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VRIO 37.000 -1.000d 38.000 38.125 40.250 36.500 7570 731 1 2:55 42.500 35.625
ABOV 31.563 -1.750d 33.313 33.750 34.500 31.500 4845 799 1 2:56 75.500 5.750
EXDS 77.375 -5.375d 82.750 82.500 82.750 76.500 18304 4010 6 2:57 89.750 3.875

E*Portals [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INSP 44.875 -0.375d 45.250 45.125 46.250 44.125 3566 483 1 2:57 72.625 9.750
GNET 61.500 -2.250d 63.750 63.375 63.625 60.063 3919 1047 4 2:57 99.500 3.203
LCOS 39.500 -2.563d 42.063 41.875 42.000 39.063 14020 2665 2 2:57 72.688 10.031

E*Banking [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NTBK 22.813 -2.375d 25.188 25.250 25.375 22.625 10813 1879 10 2:57 83.000 3.578
TBFC 22.438 -2.625d 25.063 25.000 25.031 22.375 6426 550 5 2:54 75.875 3.938
SONE 36.250 -3.250d 39.500 39.500 39.750 36.250 2821 498 7 2:57 79.250 4.625

E*Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AMTD 20.125 -1.188d 21.313 21.063 21.313 20.000 20094 3462 3 2:56 62.781 1.875
EGRP 24.063 -1.875d 25.938 25.688 25.750 24.000 38726 6761 2 2:57 72.250 2.500
SCH 38.875 -2.375d 41.250 40.625 40.688 38.375 27914 2016 N/A 2:52 77.500 9.250
NITE 33.875 -2.625d 36.500 35.500 35.500 33.063 29063 5643 2 2:57 81.625 2.250

NDB 31.750 -2.750d 34.500 33.750 34.250 31.500 3626 642 59 2:56 93.000 8.125

E*Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VRSN 100.250 -2.125d 102.375 102.000 103.250 96.250 7470 1736 1 2:57 114.000 9.688
INTU 88.875 -2.188d 91.063 91.063 91.750 88.500 9277 1058 2 2:57 110.750 26.250
VERT 32.625 -2.250d 34.875 35.813 35.875 32.000 3533 745 1 2:57 74.500 17.375
NSOL 60.000 -2.938d 62.938 63.000 63.000 58.250 2544 694 2 2:57 153.750 10.500

BVSN 98.875 -5.250d 104.125 101.063 103.250 98.250 4431 822 1 2:54 116.375 9.250

E*Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GMST 64.375 -3.375d 67.750 68.000 68.000 63.750 3992 557 1 2:57 77.500 15.500
STRM 39.500 -4.000d 43.500 42.625 42.750 39.375 2145 434 52 2:57 70.000 24.000
PHCM 118.000 -6.500d 124.500 128.000 128.000 115.500 2970 1395 8 2:54 147.875 32.250

PCs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GTW 95.813 -0.375d 96.188 96.250 97.250 95.500 6274 769 2 2:52 100.375 36.125
AAPL 62.563 -2.188d 64.750 65.000 65.000 62.250 25126 3099 10 2:57 65.000 28.500
BBY 69.625 -2.875d 72.500 72.500 72.500 69.500 7099 718 2 2:52 80.500 15.969

SemiCapX_EDA [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TER 69.563 0.938u 68.625 69.250 70.688 69.250 7090 465 78 2:49 80.563 15.000
AMAT 69.188 0.250u 68.938 68.875 70.500 68.813 46088 5543 5 2:57 79.938 21.563
KLAC 63.375 -0.438d 63.813 63.750 64.500 62.750 6949 803 12 2:56 73.063 20.750
SNPS 54.063 -0.500d 54.563 54.938 55.188 53.563 2220 529 1 2:57 63.250 24.500

LRCX 54.188 -1.563d 55.750 55.750 56.250 54.125 2182 338 10 2:57 60.000 8.375
NVLS 54.688 -2.375d 57.063 57.188 57.188 54.000 8731 1223 4 2:57 75.875 20.875

Semis [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MCHP 55.000 0.875u 54.125 54.875 55.125 54.438 3137 304 5 2:56 56.500 17.000
TXN 79.813 0.313d 79.500 80.438 81.063 79.625 24172 1908 3 2:52 82.000 22.688
CREE 32.875 0.125d 32.750 33.500 33.563 31.563 3957 540 2 2:56 41.000 5.250
LLTC 62.125 -0.375d 62.500 62.750 63.125 61.625 3041 602 4 2:56 75.750 19.563

VTSS 68.313 -0.375d 68.688 68.500 69.438 68.188 4694 575 7 2:57 74.500 17.125
ALTR 42.375 -0.500d 42.875 42.813 42.813 41.813 15690 1181 250 2:57 46.875 14.531
TQNT 50.125 -0.625d 50.750 51.500 51.500 48.500 2095 478 9 2:57 56.500 7.328
GALT 55.688 -0.688d 56.375 56.750 57.063 55.000 2133 249 10 2:55 64.750 6.625

QLGC 86.125 -0.875d 87.000 87.125 90.000 86.000 5982 1038 10 2:57 96.000 11.750
RFMD 43.063 -0.938d 44.000 45.188 46.000 42.750 10146 1428 7 2:57 48.500 3.063
PMCS 94.438 -1.375d 95.813 97.125 97.250 94.000 4254 808 1 2:57 102.250 11.438
LSCC 59.313 -2.031d 61.344 61.875 61.875 58.875 1477 287 2 2:55 68.125 18.875

TXCC 50.750 -2.063d 52.813 50.875 52.875 50.563 3076 371 3 2:55 55.813 7.328
AMCC 91.875 -2.250d 94.125 94.000 94.875 91.375 1471 296 2 2:55 99.500 12.250
XLNX 69.375 -2.250d 71.625 72.000 72.000 69.063 13251 1612 25 2:57 77.250 14.875
MMCN 49.313 -2.375d 51.688 51.500 51.625 48.500 1466 267 5 2:57 57.000 7.750

RMBS 101.750 -3.563d 105.313 105.875 106.125 101.250 8211 1605 10 2:57 117.500 45.000
BRCM 125.250 -6.375d 131.625 132.000 132.250 123.125 11806 2474 2 2:56 149.500 23.500

Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CTXS 57.000 0.625u 56.375 56.938 57.375 55.875 8472 821 1 2:56 65.250 23.125
ADBE 99.250 0.375- 98.875 99.250 101.688 99.063 3880 1054 7 2:57 105.250 23.625
CPWR 30.500 -0.063d 30.563 30.625 30.938 30.375 6445 763 3 2:57 39.906 16.375
ORCL 36.500 -0.500d 37.000 36.938 37.063 36.250 32246 2789 3 2:57 41.156 12.125

SEBL 67.500 -0.500d 68.000 69.500 69.500 66.438 5884 1060 4 2:57 73.000 15.125
CHKP 75.125 -0.625d 75.750 77.375 77.375 72.875 2960 593 1 2:56 80.000 10.875
CA 50.813 -0.938d 51.750 51.813 51.938 50.563 4295 416 6 2:50 58.000 26.000
RATL 27.688 -0.938d 28.625 28.500 28.750 27.688 3297 319 40 2:54 40.000 10.500

MERQ 47.250 -1.000d 48.250 49.000 49.000 47.250 2933 229 5 2:53 52.500 10.563
VRTS 57.875 -1.250d 59.125 59.500 59.875 57.500 5746 819 6 2:57 63.438 11.875
EFII 59.625 -1.875d 61.500 61.563 61.938 58.750 1490 414 3 2:55 64.875 14.125
LGTO 42.563 -1.875d 44.438 45.000 45.938 41.125 12342 1824 5 2:57 46.125 13.750

BMCS 52.250 -2.625d 54.875 55.438 55.500 51.750 19848 2843 1 2:57 64.875 30.000

ECM [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SANM 75.688 1.063u 74.625 75.063 76.000 73.750 3514 531 2 2:56 83.500 19.625
FLEX 56.000 0.500u 55.500 55.750 56.250 54.250 2422 332 25 2:53 60.250 10.984
SLR 74.250 0.500u 73.750 74.000 75.250 72.563 4614 677 1 2:49 78.938 19.406
JBL 44.688 -0.688d 45.375 45.563 45.875 44.125 1278 197 1 2:52 55.375 11.500

Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NTAP 65.313 0.875u 64.438 65.125 66.375 64.750 3996 648 2 2:57 67.000 16.000
ADIC 26.750 0.375d 26.375 27.750 27.875 26.500 2688 315 1 2:55 29.000 3.063
EXTR 64.125 -4.750d 68.875 67.625 68.000 63.750 7931 970 2 2:57 90.250 35.063

Banks_Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GS 59.563 -2.000d 61.563 61.750 61.750 59.375 3052 330 3 2:57 77.250 55.188
C 44.813 -2.188d 47.000 47.375 47.375 44.563 N/A 2945 674 2:57 51.750 19.000
MWD 88.875 -3.750d 92.625 91.563 92.750 88.563 13413 925 4 2:52 116.938 36.500
MER 75.625 -4.000d 79.625 79.625 79.625 75.250 17682 1613 5 2:52 102.500 35.750

Bios_Drugs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BGEN 77.688 0.875u 76.813 76.938 78.063 76.250 5821 968 10 2:57 81.563 20.875
AMGN 81.250 0.625u 80.625 80.250 82.125 80.250 27915 2733 5 2:57 84.813 28.969
PFE 39.063 0.438u 38.625 38.250 39.813 38.188 56636 4322 8 2:52 50.031 28.656
IMNX 67.938 -1.375d 69.313 70.500 70.875 67.063 5567 1015 2 2:56 72.938 11.938

Laser [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BEAM 16.016 0.266d 15.750 16.063 16.750 15.875 4699 669 5 2:55 29.375 3.000
VISX 89.750 0.000d 89.750 91.750 92.438 89.250 8018 1486 100 2:56 103.875 10.484