SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: SSP who wrote (9608)9/15/1999 1:18:00 PM
From: Mr Metals  Read Replies (2) | Respond to of 150070
 
It's just AWESOME/HUGE.....I could see WSMI/CDN being a $5.00 stock easy..

NOT A BUY RECO AND THE $5.00 TARGET IS IN MY OPINION ONLY:-)

MM



To: SSP who wrote (9608)9/15/1999 1:18:00 PM
From: SSP  Respond to of 150070
 
OTCBB GROOVERS, view the LISTS, goldenlists.com
Symbol Last Change Net Chg. % Company Name Tot. Vol.
LOANW .1000 +.0990 +9900.00 GENERAL CREDIT CORPORATION, WT EXP 194500
CPFR .50000 +.34380 +220.10 CAMERA PLATFORMS INTERNATIONAL INC 95000
LOAN .3250 +.1950 +150.00 GENERAL CREDIT CORPORATION 98000
YNOT .0470 +.0170 +56.67 LIGHT ENERGY MANAGEMENT CO 1926000
KNIC 3/32 +7/256 +41.18 L.L. KNICKERBOCKER CO INC, SHS 740200
WAMA .0200 +.0050 +33.33 WATERMARC FOOD MANAGEMENT COMPANY 10000
PLEX .1700 +.0400 +30.77 PLAYORENA INC 1100
INTE .37500 +.08500 +29.31 INDUSTRIAL TECHNOLOGIES INC, SHS 16300
LAWW 2.18750 +.43750 +25.00 LEGALOPINION.COM 37700
ETPI .31000 +.05000 +19.23 ENTERTAINMENT TECHNOLOGIES & PROGRAM 48100
GEOL 2.93750 +.43750 +17.50 GEOTELE.COM INC 77300
RADO .65620 +.09370 +16.66 ALLIANCE BROADCASTING GROUP INC, COM 27100
SFAD .0180 +.0020 +12.50 SAFE TECHNOLOGIES INTERNATIONAL INC 646600
DYNS .0450 +.0050 +12.50 DYNAMIC SCIENCES INTERNATIONAL INC 93500
ORXX .1250 +.0130 +11.61 OREX GOLD MINES CORP 250300
MVEE .02750 +.00250 +10.00 1ST MIRACLE GROUP INC 4896200
VCAH .0550 +.0050 +10.00 VENCAP HOLDINGS INC 552500
MBHC .2200 +.0200 +10.00 MORTGAGE BANKERS HOLDING COMPANY 70500
PHVP .1150 +.0100 +9.52 PHILIP SERVICES CORP 141000
ERHC .0520 +.0040 +8.33 ENVIRONMENTAL REMEDIATION HOLDING CO 713000
ARET .0200 +.0015 +8.11 AMERIRESOURCE TECHNOLOGIES INC 1257800
EDIG 1.43000 +.10000 +7.52 E DIGITAL CORP 867300
SALV .30000 +.02000 +7.14 SALIVA DIAGNOSTICS SYSTEMS INC, COM 30000
PCES .3000 +.0200 +7.14 PACE HEALTH MANAGEMENT SYSTEMS INC 2000
TXCI .4600 +.0300 +6.98 TOTALAXCESS.COM INC 87500
EBAS .95000 +.06000 +6.74 EBASEONE CORP 504000
DRGI .1600 +.0100 +6.67 DIVERSIFIED RESOURCES GROUP INC 384600
VTEH .36000 +.02000 +5.88 VENTURE TECH INC, SHS 16400
TXMC .0525 +.0025 +5.00 TIREX AMERICA INC 191700
ENCR .21000 +.01000 +5.00 ENCOUNTER.COM INC 45100
USDI .2400 +.0100 +4.35 U.S.DIGITAL COMMUNICATIONS INC, SHS 114900
BITI .39060 +.01560 +4.16 BIO IMAGING TECHNOLOGIES INC 3500
ADOT .3900 +.0150 +4.00 ADVANCED OPTICS ELECTRONICS INC 249900
NYRR .70000 +.02000 +2.94 NEW YORK REGIONAL RAIL CORP, SHS 217200
OKOK .03700 +.00100 +2.78 OKLAHOMA ENERGY CORP, SHS 305000
SPAZ .4300 +.0100 +2.38 SPATIALIZER AUDIO LABORATORIES INC 37900
ABRG .0440 +.0010 +2.33 AMBRA RESOURCES GROUP INC, COM NEW 310900
TSIG .04800 +.00100 +2.13 TELESERVICES INTERNATIONAL GROUP INC 954700
CDNO .02550 +.00050 +2.00 CONSOLIDATED CAPITAL CORP OF NORTH A 500100
STRU .1050 +.0020 +1.94 STRUTHERS INC, COM NEW 424100
PLHYA .2900 +.0050 +1.75 PLANET HOLLYWOOD INTERNATIONAL INC, 336800
GTCC 4.12500 +.06250 +1.54 GTC TELECOM CORP 45500
PNLK 2.68750 +.03130 +1.18 PRO NET LINK CORP 102000