SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: Jim Bishop who wrote (9635)9/15/1999 4:59:00 PM
From: SSP  Respond to of 150070
 
OTCBB GROOVERS, - The LISTS, goldenlists.com

Symbol Last Change Net Chg. % Company Name Tot. Vol.
LOANW .1000 +.0990 +9900.0 GENERAL CREDIT CORPORATION, WT EXP 194500
GULF .93750 +.55250 +143.51 GULFWEST OIL COMPANY, SHS 2673000
LOAN .28000 +.15000 +115.38 GENERAL CREDIT CORPORATION 142000
INVT .10000 +.05000 +100.00 INVESTAMERICA INC, SHS 402000
YNOT .05000 +.02000 +66.67 LIGHT ENERGY MANAGEMENT CO 3351000
CPFR .25000 +.09380 +60.05 CAMERA PLATFORMS INTERNATIONAL INC 118000
AOXY .06000 +.02000 +50.00 ADVANCED OXYGEN TECHNOLOGIES INC 160000
KNIC .10000 +.03200 +47.06 L.L. KNICKERBOCKER CO INC, SHS 914700
EBAS 1.25000 +.36000 +40.45 EBASEONE CORP 936700
WAMA .02000 +.00500 +33.33 WATERMARC FOOD MANAGEMENT COMPANY 10000
ICAN .50000 +.12500 +33.33 IBAC CORP 9000
PLEX .17000 +.04000 +30.77 PLAYORENA INC 1100
REIC .37500 +.07500 +25.00 REII INC 45000
USTI .07500 +.01500 +25.00 UNITED SYSTEMS TECHNOLOGY INC 1700800
LAWW 2.15620 +.40620 +23.21 LEGALOPINION.COM 60200
ETPI .31000 +.05000 +19.23 ENTERTAINMENT TECHNOLOGIES & PROGRAM 73500
SFAD .01900 +.00300 +18.75 SAFE TECHNOLOGIES INTERNATIONAL INC 796600
SALV .33000 +.05000 +17.86 SALIVA DIAGNOSTICS SYSTEMS INC, COM 35600
CCGR .10000 +.01500 +17.65 COLLECTIBLE CONCEPTS GROUP INC 420100
GEOL 2.93750 +.43750 +17.50 GEOTELE.COM INC 118000
RADO .65620 +.09370 +16.66 ALLIANCE BROADCASTING GROUP INC, COM 27100
STRE .65620 +.09370 +16.66 STAR ENTERTAINMENT GROUP INC 206700
TXCI .50000 +.07000 +16.28 TOTALAXCESS.COM INC 236100
ETVL .15000 +.02000 +15.38 EXA INTERNATIONAL INC MINNESOTA, SH 3400
PNLK 3.00000 +.34380 +12.94 PRO NET LINK CORP 263600
ERHC .054000 +.00600 +12.50 ENVIRONMENTAL REMEDIATION HOLDING CO 1278000
DYNS .0450 +.0050 +12.50 DYNAMIC SCIENCES INTERNATIONAL INC 93500
SNCG .19000 +.02000 +11.76 SINCLARE GROUP INC 101800
EDIG 1.48000 +.15000 +11.28 E DIGITAL CORP 1048400
GDSCQ .05000 +.00500 +11.11 GATEWAY DATA SCIENCES CORPORATION, S 12000
VCAH .05500 +.00500 +10.00 VENCAP HOLDINGS INC 672500
KAHI .11250 +.01000 +9.76 KAIRE HOLDINGS INC 655500
PHVP .11500 +.01000 +9.52 PHILIP SERVICES CORP 150600
ARET .02000 +.00150 +8.11 AMERIRESOURCE TECHNOLOGIES INC 4998300
PCES .30000 +.02000 +7.14 PACE HEALTH MANAGEMENT SYSTEMS INC 40900
ABRG .0460 +.0030 +6.98 AMBRA RESOURCES GROUP INC, COM NEW 616900
RPIX .15750 +.00750 +5.00 ROYAL PICTURES INC 312700
TTRIF .07000 +.00300 +4.48 THERMO TECH TECHNOLOGIES INC 634600
USDI .24000 +.01000 +4.35 U.S.DIGITAL COMMUNICATIONS INC, SHS 117900
PFCK .25000 +.01000 +4.17 PEACOCK FINANCIAL CORPORATION 1543700
BITI .39060 +.01560 +4.16 BIO IMAGING TECHNOLOGIES INC 3500
INTE .30000 +.01000 +3.45 INDUSTRIAL TECHNOLOGIES INC, SHS 943600
PABN .03100 +.00100 +3.33 PANAMERICAN BANCORP 2255500
DNTK .6400 +.0200 +3.23 DAUPHIN TECHNOLOGY INC 787100
NYRR .70000 +.02000 +2.94 NEW YORK REGIONAL RAIL CORP, SHS 277200
TVCP .21500 +.00500 +2.38 TALK VISUAL CORP 327200
STRU .10500 +.00200 +1.94 STRUTHERS INC, COM NEW 898000
PLHYA .29000 +.00500 +1.75 PLANET HOLLYWOOD INTERNATIONAL INC, 399800
BNEZ .06100 +.00100 +1.67 BEN EZRA WEINSTEIN AND CO, COM NEW 545000
TSIG .04750 +.00050 +1.06 TELESERVICES INTERNATIONAL GROUP INC 2876200