SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: MMM Mule who wrote (9817)9/17/1999 2:25:00 PM
From: SSP  Respond to of 150070
 
OTCBB GROOVERS,
Symbol Last Change Net Chg. % Company Name Tot. Vol.
COSL .46870 +.18750 +66.68 COI SOLUTIONS INC, SHS 518700
REIC .62500 +.25000 +66.67 REII INC 129400
ADCO 1.87500 +.37500 +25.00 AMERICAN RESOURCES & DEVELOPMENT CO 1400
WAMA .01700 +.00300 +21.43 WATERMARC FOOD MANAGEMENT COMPANY 5000
JABI .85000 +.15000 +21.43 JAB INTERNATIONAL 16000
ERHC .115000 +.02000 +21.05 ENVIRONMENTAL REMEDIATION HOLDING CO 2389100
KNIC .12000 +.02000 +20.00 L.L. KNICKERBOCKER CO INC, SHS 386000
NTSA 1.12500 +.18750 +20.00 NETUSA INC, SHS 70300
QPRC .03000 +.00500 +20.00 QUEST PRODUCTS CORPORATION 1279500
GAAY .09500 +.01500 +18.75 TRIANGLE BROADCASTING INC, COM PAR $ 2679300
DRYD .03500 +.00500 +16.67 DRY DAIRY INTERNATIONAL INC 926600
PCES .30000 +.04000 +15.38 PACE HEALTH MANAGEMENT SYSTEMS INC 56500
LAKO .19000 +.02500 +15.15 LAKOTA TECHNOLOGIES INC 478400
EXTI .02300 +.00300 +15.00 EXTEN INDUSTRIES INC (FORMERLY *EXTE 888700
FASC .05500 +.00700 +14.58 FIRST AMERICAN SCIENTIFIC CORP, SHS 73000
ARET .02000 +.00250 +14.29 AMERIRESOURCE TECHNOLOGIES INC 5165800
MDCE .0800 +.0100 +14.29 MEDIACONCEPTS INC, SHS 60000
USDI .25000 +.03000 +13.64 U.S.DIGITAL COMMUNICATIONS INC, SHS 470500
STRE .67250 +.07950 +13.41 STAR ENTERTAINMENT GROUP INC 3000
ABUY 3.75000 +.43750 +13.21 AMERINET GROUP.COM INC 614900
RPIX .22000 +.02500 +12.82 ROYAL PICTURES INC 83800
OKOK .03700 +.00400 +12.12 OKLAHOMA ENERGY CORP, SHS 740000
DHSM .31250 +.03130 +11.13 DIAGNOSTIC HEALTH SERVICES INC, COM 27300
DMEC .10500 +.01000 +10.53 DIAMOND ENTERTAINMENT, COM NEW 318800
PNLK 3.03120 +.28120 +10.23 PRO NET LINK CORP 185200
STRU .11000 +.01000 +10.00 STRUTHERS INC, COM NEW 1534300
HDOG .00600 +.00050 +9.09 HEAVENLY HOT DOGS INC, SHS 9165000
CDNO .02400 +.00200 +9.09 CONSOLIDATED CAPITAL CORP OF NORTH A 1533600
GEOL 3.25000 +.25000 +8.33 GEOTELE.COM INC 141500
ADLU .81000 +.06000 +8.00 ADVANCED LUMITECH INC 209000
CPFR .43750 +.03130 +7.71 CAMERA PLATFORMS INTERNATIONAL INC 13500
VXTK 3.75000 +.25000 +7.14 VERONEX TECHNOLOGIES INC 16200
MBST .46870 +.03120 +7.13 MICROBEST INC 43700
IRTG .40000 +.02500 +6.67 IRT INDUSTRIES INC, COM NEW 11500
DION 1.06250 +.06250 +6.25 DIONICS INC 100
USTI .08500 +.00500 +6.25 UNITED SYSTEMS TECHNOLOGY INC 517900
PCBM .28120 +.01620 +6.11 PINNACLE BUSINESS MANAGEMENT INC 1755300
DNTK .7000 +.0400 +6.06 DAUPHIN TECHNOLOGY INC 236600
MDHM .29000 +.01500 +5.45 MEDINAH MINING INC 240700
USAV .29500 +.01500 +5.36 COSTPLUSFIVE.COM INC 19500
MDMI .1100 +.0050 +4.76 MASSIMO DA MILANO INC, SHS 19000
SNCG .18750 +.00750 +4.17 SINCLARE GROUP INC 1000
SYCD 1.81250 +.06250 +3.57 SYCONET.COM INC 40700
NCTI .17800 +.00550 +3.19 NCT GROUP INC 333800
ARMGA 9/64 +1/256 +2.86 ARM FINANCIAL GROUP INC, CL A 97700
EUTO .01850 +.00050 +2.78 EUTRO GROUP HOLDING INC 1684000
DCGR .04100 +.00100 +2.50 DCGR INTERNATIONAL HOLDINGS INC, COM 54500
ECNC .24500 +.00500 +2.08 ECONNECT 205400
KAHI .11200 +.00200 +1.82 KAIRE HOLDINGS INC 965400
VCAH .05700 +.00100 +1.79 VENCAP HOLDINGS INC 15000
XDSL 4.06250 +.06250 +1.56 M-PHASE TECHNOLOGIES INC 70000
MBHC .20310 +.00310 +1.55 MORTGAGE BANKERS HOLDING COMPANY 17000
GTCC 4.18750 +.06250 +1.52 GTC TELECOM CORP 36900
MPTV .01800 +.00010 +.56 MPTV INC 1927400



To: MMM Mule who wrote (9817)9/17/1999 2:28:00 PM
From: Arouk  Read Replies (2) | Respond to of 150070
 
Above the spread!!! Might be out of sequence if not it's definitely a buy.