SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: Jim Bishop who wrote (10292)9/23/1999 4:43:00 PM
From: SSP  Read Replies (1) | Respond to of 150070
 
OTCBB GROOVERS - final
Symbol Last Change Net Chg. % Company Name Tot. Vol.
MRTO 1.6875 +1.0625 +170.00 MERCHANTONLINE.COM 307800
HICS .31250 +.18750 +150.00 HYDROGIENE CORP 194600
RLTY .0200 +.0100 +100.00 REALTY WORLD HOLDING CORP 154400
CIEI .75000 +.36000 +92.31 CLASSICS INTL ENTERTAINMENT INC 2269500
PCES .44000 +.15000 +51.72 PACE HEALTH MANAGEMENT SYSTEMS INC 492600
CDNO .03500 +.01100 +45.83 CONSOLIDATED CAPITAL CORP OF NORTH A 2767900
PAYP .02750 +.00750 +37.50 PAY POP INC, COM NEW 1197000
STRU .13000 +.02800 +27.45 STRUTHERS INC, COM NEW 4044800
NVXE .79000 +.16000 +25.40 NEW VISUAL ENTERTAINMENT INCORPORATE 703600
MRTI .03000 +.00600 +25.00 METAL RECOVERY TECHNOLOGIES INC 75000
INVT .15500 +.03000 +24.00 INVESTAMERICA INC, SHS 373300
REIC .34370 +.06250 +22.23 REII INC 186300
FLSY .25000 +.04000 +19.05 FLEETCLEAN SYSTEMS 42000
EBAS 2.37500 +.34380 +16.93 EBASEONE CORP 732900
USAV .30000 +.04000 +15.38 COSTPLUSFIVE.COM INC 47000
AOXY .04000 +.00500 +14.29 ADVANCED OXYGEN TECHNOLOGIES INC 105000
NETC 1.00000 +.12500 +14.29 GENISYS RESERVATION SYSTEMS INC 10900
ABID 1.36000 +.17000 +14.29 SHOWSTAR ENTERTAINMENT CORPORATION 1724500
ORXX .10000 +.01100 +12.36 OREX GOLD MINES CORP 402000
STRE .62500 +.06250 +11.11 STAR ENTERTAINMENT GROUP INC 4000
INTE .32000 +.03000 +10.34 INDUSTRIAL TECHNOLOGIES INC, SHS 2500
HABE .0750 +.0070 +10.29 HABER INC 1382200
USTI .09370 +.00870 +10.24 UNITED SYSTEMS TECHNOLOGY INC 183300
PCBM .30000 +.02500 +9.09 PINNACLE BUSINESS MANAGEMENT INC 7193900
ENNT 4.00000 +.31250 +8.47 E-NET FINANCIAL CORP 3900
BNEZ .06500 +.00500 +8.33 BEN EZRA WEINSTEIN AND CO, COM NEW 64000
OKOK .03350 +.00250 +8.06 OKLAHOMA ENERGY CORP, SHS 680000
EPEA .02700 +.00200 +8.00 E'PRIME AEROSPACE CORP 11749000
NWAV .27000 +.02000 +8.00 NORTH WAVE COMMUNICATIONS CORP 22200
VLVT .36000 +.02500 +7.46 VELTEX 231600
MDHM .30000 +.02000 +7.14 MEDINAH MINING INC 934300
WAMA .01600 +.00100 +6.67 WATERMARC FOOD MANAGEMENT COMPANY 2254900
TVCP .16000 +.01000 +6.67 TALK VISUAL CORP 563800
ADLU .80000 +.05000 +6.67 ADVANCED LUMITECH INC 48500
DCGR .03500 +.00200 +6.06 DCGR INTL HOLDINGS INC, COM NEW 20000
JABI .74000 +.04000 +5.71 JAB INTERNATIONAL 12300
MAWI 7.12500 +.37500 +5.56 M&A WEST INC 112700
CHESE .0580 +.0030 +5.45 901500
CLSI .02000 +.00100 +5.26 CLANCY SYSTEMS INTERNATIONAL INC 943200
SFAD .02100 +.00100 +5.00 SAFE TECHNOLOGIES INTERNATIONAL INC 5379800
GAAY .08400 +.00400 +5.00 TRIANGLE BROADCASTING INC, COM PAR $ 1115800
ENCR .16800 +.00800 +5.00 ENCOUNTER.COM INC 107800
DNTK .6500 +.0300 +4.84 DAUPHIN TECHNOLOGY INC 99900
IMDS .14000 +.00600 +4.48 IMAGING DIAGNOSTIC SYSTEMS, SHS 869200
FASC .06000 +.00250 +4.35 FIRST AMERICAN SCIENTIFIC CORP, SHS 57500
ADOT .49000 +.02000 +4.26 ADVANCED OPTICS ELECTRONICS INC 1196200
COSL .25000 +.01000 +4.17 COI SOLUTIONS INC, SHS 176700
LOCH .1550 +.0060 +4.03 LOCH HARRIS INC, SHS 4841000
VXTK 3.25000 +.12500 +4.00 VERONEX TECHNOLOGIES INC 55600
MOSH .1300 +.0050 +4.00 MESA OFFSHORE TRUST, UNIT BEN INT 41700
NUTK .2700 +.0100 +3.85 NUTEK INC, SHS 185600
CLVE .15500 +.00500 +3.33 CLASSICVISION ENTERTAINMENT 692800
NTSA 1.06250 +.03130 +3.04 NETUSA INC, SHS 33200
EUTO .01800 +.00050 +2.86 EUTRO GROUP HOLDING INC 996000
TEXN .11250 +.00250 +2.27 21ST CENTURY TECHNOLOGIES INC 296300
NYRR .61000 +.01000 +1.67 NEW YORK REGIONAL RAIL CORP, SHS 199000
GEOL 4.81250 +.06250 +1.32 GEOTELE.COM INC 305500
TTRIF .06250 +.00050 +.81 THERMO TECH TECHNOLOGIES INC 477400



To: Jim Bishop who wrote (10292)9/23/1999 5:28:00 PM
From: Jim Bishop  Respond to of 150070
 
PAYP here's some more info.

web site for Delecom Communications.

delecom.net

Delecom Communications Ltd.
204-27126 Fraser Hwy.
Aldergrove, BC V4W 3P6
Canada
Toll Free:1-877-DELECOM
Tel.:(604) 607-7500
Fax.:(604) 607-7503

Delecom is reselling Centrex
telephone lines in all major cities in
Canada. The Company was
incorporated in January of 1997 and
commenced operations in March
1997.

Delecom offers its customers an
alternative to their current local
provider of telephone services and
telephone management. Generally
speaking most commercial small
businesses rent their telephone lines
based upon the number of lines that
they have within their establishment
and the number of options they have
on those lines, i.e. call id, voice mail,
call forward, etc. Delecom can
provide an alternative to this system
renting lines from the Local Provider
in large volumes for a discounted rate
and reselling the lines to the
consumer at a rate considerably less
than what they currently pay along
with additional options that before
they couldn't afford.



To: Jim Bishop who wrote (10292)9/24/1999 7:22:00 AM
From: Scoobah  Read Replies (2) | Respond to of 150070
 
SOS, MAY-DAY, Throw me a life preserver, DCHT is sinking to a new all time low, at 50 cents. Hard to believe but true.

Hey Jim, did you ever go inside Ballard and talk to them about DCH?