SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Z PORTFOLIO -- Ignore unavailable to you. Want to Upgrade?


To: Ron McKinnon who wrote (3368)10/11/1999 4:39:00 PM
From: Ron McKinnon  Read Replies (2) | Respond to of 11568
 
10/11

closed

PETM 10/5 ron 10000 3.375 33750 10/8 3.531 35313 1563 -30 1533 5%
NITE var ron 2500 33.450 83625 10/11 25.750 64375 -19250 -45 -19295 -23%
PVN 10/8 ron -1000 101.000 -101000 10/11 94.875 -94875 6125 -15 6110 4%
Z PORTFOLIO
Stock DATE SPONS. # Cost Cost $ Date Close Close $ G/L Comm Net G/L %
Sold


APCC 10/8 paulm 1000 18.188 18188 15.313 15313 -2875 -15 -2890 -16%
ANF 10/11 dan 1500 32.750 49125 34.188 51281 2156 -15 2141 4%
CMGI 9/13 cog 300 85.438 25631 109.625 32888 7256 -15 7241 28%
DIS 10/1 dan 2000 25.563 51125 25.250 50500 -625 -15 -640 -1%
DPH 10/5 sue 1000 15.875 15875 16.688 16688 813 -15 798 5%
GUMM var dan 6000 11.198 67188 12.625 75750 8562 -15 8547 13%
HLIT 10/11 ron -300 155.000 -46500 154.750 -46425 75 -15 60 0%
INTU 10/11 larry 2000 28.446 56891 28.188 56375 -516 -30 -546 -1%
IRSN 10/5 paul m 5000 1.719 8594 1.750 8750 156 -15 141 2%
KSWS 10/7 ron 5000 16.750 83750 17.125 85625 1875 -15 1860 2%
LTCR 10/5 ron 5000 11.000 55000 10.813 54063 -938 -15 -953 -2%
MAT 10/8 dan 3000 11.938 35813 12.625 37875 2063 -15 2048 6%
MUEI 9/27-9/29 dan 6000 10.500 63000 10.313 61875 -1125 -30 -1155 -2%
MYG 9/14-9/30 ron 3000 36.500 109500 33.938 101813 -7688 -45 -7733 -7%
NEON 10/11 paul m 1000 23.375 23375 27.500 27500 4125 -15 4110 18%
PETM 9/14 rick 10000 4.625 46250 3.625 36250 -10000 -30 -10030 -22%
PHCM 10/11 ron -200 200.000 -40000 205.000 -41000 -1000 -15 -1015 -3%
PHCM 10/11 ron -200 191.000 -38200 205.000 -41000 -2800 -15 -2815 -700%
PHCM var ron -400 175.000 -70000 205.000 -82000 -12000 -30 -12030 -17%
PHCM var ron -500 162.800 -81400 205.000 -102500 -21100 -30 -21130 -26%
PHCM 9/22 ron -500 144.000 -72000 205.000 -102500 -30500 -15 -30515 -42%
PIR 8/5 dan 5000 6.250 31250 6.188 30938 -313 -15 -328 -1%
PPRO 9/22+23 sue 1000 33.500 33500 35.813 35813 2313 -30 2283 7%
PTEK 10/5 sue 3000 5.813 17438 6.250 18750 1313 -15 1298 7%
ZANY 10/11 larry 5000 9.938 49688 9.938 49688 0 -15 -15 0%
WHC 9/2 paul z 2000 13.500 27000 14.188 28375 1375 -15 1360 5%
*** *** *** *** *** 520079 460681 -59398 -510 -59908 -12%

Portfolio Summary

Beg Bal 500000
Plus Gains Realized 655666
Less Holdings at Cost 520079
Equals Cash Balance 635587
Plus Holdings At Present Price 460681
Equals Total Portfolio Balance 1096268

Portfolio Change YTD 119.25%