SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: Mr.Manners who wrote (12152)10/21/1999 9:45:00 AM
From: SSP  Read Replies (1) | Respond to of 150070
 
OTCBB GROOVERS
Symbol Last Change Net Chg. % Company Name Tot. Vol.
YESS .32000 +.18750 +141.51 YES ENTERTAINMENT CORP 363300
CECS .08000 +.01750 +28.00 CHOICES ENTERTAINMENT CORP 1200
AFTI .15000 +.03000 +25.00 ABSOLUTEFUTURE.COM 2500
CSCA .08000 +.01500 +23.08 CASSCO CAPITAL CORP (DEL) 5000
IRTG .40620 +.05620 +16.06 IRT INDUSTRIES INC, COM NEW 500
JRSE .26000 +.03500 +15.56 JACOBSON RESONANCE ENTERPRISES LTD 600
MGHC .01500 +.00200 +15.38 MILLENNIUM GROUP HOLDINGS INC, COM N 124000
GPGI .0600 +.0075 +14.29 GLOBAL PLATINUM & GOLD INC, COM NEW 55900
GLNC .09000 +.01000 +12.50 GLENHILLS CORP 5000
DMEC .07800 +.00800 +11.43 DIAMOND ENTERTAINMENT, COM NEW 20000
SYCD 1.71870 +.15620 +10.00 SYCONET.COM INC 1500
USTI .17000 +.01500 +9.68 UNITED SYSTEMS TECHNOLOGY INC 22000
PCES .58000 +.05000 +9.43 PACE HEALTH MANAGEMENT SYSTEMS INC 4500
ORXX .240000 +.02000 +9.09 OREX GOLD MINES CORP 73600
ECNC .12000 +.01000 +9.09 ECONNECT 47200
ARMGA .1200 +.0100 +9.09 ARM FINANCIAL GROUP INC, CL A 197500
LKON .39000 +.03000 +8.33 LINKON CORP 3300
MGCN .74000 +.05250 +7.64 MEGACHAIN.COM LTD 2800
INCE .01500 +.00100 +7.14 INTERCELL CORP, COM NEW 25000
NSCT .65000 +.04000 +6.56 NATIONAL SCIENTIFIC CORPORATION 317300
TXMC .0850 +.0050 +6.25 TIREX AMERICA INC 216800
WNCR .08500 +.00500 +6.25 WINCHESTER MINING CORP 20000
ABUY 1.75000 +.09380 +5.66 AMERINET GROUP.COM INC 1500
PABN .01900 +.00100 +5.56 PANAMERICAN BANCORP 2202500
INBR 4.75000 +.25000 +5.56 INTERNATIONAL BRANDS INC 1000
COHO .59370 +.03120 +5.55 COHO ENERGY INC 5500
ANTX .62500 +.03130 +5.27 ANTEX BIOLOGICS INCORPORATED 14000
MDMI .1000 +.0050 +5.26 MASSIMO DA MILANO INC, SHS 3900
BIOHF .63000 +.03000 +5.00 BIOTECH HOLDINGS LTD 6200
VCRI .22000 +.01000 +4.76 VENCOR INC (NEW) 65300
IDIG 5.50000 +.25000 +4.76 INTERNATIONAL DIGITAL HOLDING INC 4000
CITN 2.87500 +.12500 +4.55 CITADEL TECHNOLOGY INC 25800
NRPI .250000 +.010000 +4.17 NATIONAL REHAB PROPERTIES INC, COM N 10500
SBET 1.15620 +.04620 +4.16 INTERACTIVE GAMING & COMMUNICATIONS 11400
IDFR .28120 +.01120 +4.15 I D FOUR LIMITED 24000
PFCK .27000 +.01000 +3.85 PEACOCK FINANCIAL CORPORATION 5000
NGLD .32000 +.01000 +3.23 NEWGOLD INC 3200
SFAD .01650 +.00050 +3.13 SAFE TECHNOLOGIES INTERNATIONAL INC 88000
KAHI .08000 +.00200 +2.56 KAIRE HOLDINGS INC 105500
PNLK 2.53120 +.06250 +2.53 PRO NET LINK CORP 18200
TTFC .41000 +.01000 +2.50 TELEFFICIENCY HOLDING CORP, CL A 6000
CMOZ 1.31250 +.03130 +2.44 COSMOZ COM INC 15000
NUTK .4300 +.0100 +2.38 NUTEK INC, SHS 151300
VXTK 2.93750 +.06250 +2.17 VERONEX TECHNOLOGIES INC 1000
TEXN .10100 +.00200 +2.02 21ST CENTURY TECHNOLOGIES INC 11500
NYRR .51000 +.01000 +2.00 NEW YORK REGIONAL RAIL CORP, SHS 15000
IINN .05700 +.00100 +1.79 INTL INTERNET INC 30900
TSATA 4.18750 +.06250 +1.52 TCI SATELLITE ENTERTAINMENT INC, CL 11700
NVXE .69000 +.01000 +1.47 NEW VISUAL ENTERTAINMENT INCORPORATE 10800
NCTI .18750 +.00250 +1.35 NCT GROUP INC 50800
TTRIF .08000 +.00100 +1.27 THERMO TECH TECHNOLOGIES INC 46000
BICO .07990 +.00090 +1.14 BIOCONTROL TECHNOLOGY INC 486500
XDSL 3.18750 +.03130 +.99 M-PHASE TECHNOLOGIES INC 3800
INTE .22000 +.00130 +.59 INDUSTRIAL TECHNOLOGIES INC, SHS 20000