GORILLA GAME: 1999 RESULTS
--------------------------------------------------------
******1999 G&K Index as of 1/4/00 9:32 PM*******
SYMBOL PRICE SHARES COST CURRENT GAIN/LOSS %GAIN/LOSS
AMAT 120 1/4 225.68 10,000 27,138 17,138 +171.4%
AMZN 81 15/16 170.76 10,000 13,992 3,992 +39.9%
AOL 77 268.8 10,001 20,698 10,697 +107.0%
ATHM 40 3/8 253.16 10,000 10,221 222 +2.2%
CPQ 29 236.34 10,000 6,854 -3,146 -31.5%
CSCO 102 209.84 10,000 21,404 11,403 +114.0%
DELL 46 5/8 269.58 10,000 12,569 2,569 +25.7%
EMC 106 229.88 10,000 24,367 14,367 +143.7%
GE 144 99.44 10,000 14,319 4,319 +43.2%
IBM 112 1/16 109.28 9,999 12,246 2,247 +22.5%
INTC 82 15/16 165.62 10,000 13,736 3,736 +37.4%
LU 74 1/8 175.22 10,000 12,988 2,988 +29.9%
MSFT 112 5/8 141.84 10,000 15,975 5,975 +59.8%
ORCL 107 11/16 232.56 10,000 25,044 15,044 +150.4%
QCOM 162 1/16 1,443.06 10,000 233,867 223,867 +2,238.7%
QQQ 176 1/2 107.85 10,000 19,036 9,036 +90.4%
SAP 46 3/4 289.33 10,000 13,526 3,526 +35.3%
SEBL 76 1/2 607.78 10,000 46,495 36,495 +365.0%
SUNW 71 3/4 444.12 10,000 31,866 21,866 +218.7%
T 51 3/8 192.615 10,000 9,896 -104 -1.0%
TXN 98 1/2 229.56 10,000 22,612 12,611 +126.1%
YHOO 443 80.65 10,001 35,728 25,727 +257.3%
*TOTAL 220,000 644,576 424,576 +193.0%
EOM ----------------------------------------------------- |