SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Cents and Sensibility - Kimberly and Friends' Consortium -- Ignore unavailable to you. Want to Upgrade?


To: lightfoot who wrote (38479)12/5/1999 12:31:00 AM
From: lightfoot  Respond to of 108040
 
*



To: lightfoot who wrote (38479)12/5/1999 12:35:00 AM
From: lightfoot  Read Replies (1) | Respond to of 108040
 
ACOM, NTPL, & INPR Weekend DD, Post #2 Spreadsheet
Sorted by Rev Share
52w-l/h/c Rev/share Current Rev(9mos) Inc Market Cap(M) Shares(M) Float(M) inst emp

mmpt 17/79/62 4.45 62.00 49 1.4m 682.00 11.00 3.10 16.00% 400
uswb 17/47/46 3.78 46.00 324 -118m 3830.00 85.80 61.80 55.12% 1960
sape 21/91/84 3.48 84.00 195 20m 4760.00 56.00 23.60 25.00% 1800
ntpl .88/5.75/6.50 3.46 6.50 45 +15K(6m) 84.50 13.00 7.20 2.70% 617
apnt 9/67/56 2.30 56.00 74.8 -62m 1810.00 32.50 7.50 6.38% 755
inpr 2.6/10/10 2.22 10.00 129 60m 597.00 58.00 41.00 40.00% 800
acom 22/24/+? 2.20 24.00 74 -22m 808.80 33.70 5.90 1000
pxcm 17/105/74 2.04 74.00 53 -2.7m 1940.00 26.00 4.50 34.00% 380
iixl 13/47/38 2.03 38.00 142 -67m 2670.00 70.00 8.00 14.40% 1475
scnt 27/150/145 2.01 145.00 70.49 -14.2m(6m) 5120.00 35.00 11.00 6.84% NA
vian 18/123/87 1.75 87.00 37.6 -2.3m 1890.00 21.47 3.00 6.54% 246
razf 24/94/76 1.08 76.00 46.5 2.7m 3300.00 43.00 21.00 6.00% 414
lumt 25/52/31 0.91 31.00 22 -20.7m 759.00 24.21 4.70 5.30% 689

Totals 1262.39 28251.30 509.68
Averages 2.48 55.43 2173.18


Sorted by Institutional Ownership
52w-l/h/c Rev/share Current Rev(9mos) Inc Market Cap(M) Shares(M) Float(M) inst emp

uswb 17/47/46 3.78 46.00 324 -118m 3830.00 85.80 61.80 55.12% 1960
inpr 2.6/10/10 2.22 10.00 129 60m 597.00 58.00 41.00 40.00% 800
pxcm 17/105/74 2.04 74.00 53 -2.7m 1940.00 26.00 4.50 34.00% 380
sape 21/91/84 3.48 84.00 195 20m 4760.00 56.00 23.60 25.00% 1800
mmpt 17/79/62 4.45 62.00 49 1.4m 713.00 11.00 3.10 16.00% 400
iixl 13/47/38 2.03 38.00 142 -67m 2670.00 70.00 8.00 14.40% 1475
scnt 27/150/145 2.01 145.00 70.49 -14.2m(6m) 5120.00 35.00 11.00 6.84% NA
vian 18/123/87 1.75 87.00 37.6 -2.3m 1890.00 21.47 3.00 6.54% 246
apnt 9/67/56 2.30 56.00 74.8 -62m 1810.00 32.50 7.50 6.38% 755
razf 24/94/76 1.08 76.00 46.5 2.7m 3300.00 43.00 21.00 6.00% 414
lumt 25/52/31 0.91 31.00 22 -20.7m 759.00 24.21 4.70 5.30% 689
ntpl .88/5.75/6.50 3.46 6.50 45 +15K(6m) 82.00 13.00 7.20 2.70% 617
acom 22/24/+? 2.20 24.00 74 -22m 776.20 33.70 5.90 ? 1000

Totals 1262.39 28247.20 509.68
Averages 2.48 55.42 2172.86



Sorted by Market Cap
52w-l/h/c Rev/share Current Rev(9mos) Inc Market Cap(M) Shares(M) Float(M) inst emp

scnt 27/150/145 2.01 145.00 70.49 -14.2m(6m) 5120.00 35.00 11.00 6.84% NA
sape 21/91/84 3.48 84.00 195 20m 4760.00 56.00 23.60 25.00% 1800
uswb 17/47/46 3.78 46.00 324 -118m 3830.00 85.80 61.80 55.12% 1960
razf 24/94/76 1.08 76.00 46.5 2.7m 3300.00 43.00 21.00 6.00% 414
iixl 13/47/38 2.03 38.00 142 -67m 2670.00 70.00 8.00 14.40% 1475
pxcm 17/105/74 2.04 74.00 53 -2.7m 1940.00 26.00 4.50 34.00% 380
vian 18/123/87 1.75 87.00 37.6 -2.3m 1890.00 21.47 3.00 6.54% 246
apnt 9/67/56 2.30 56.00 74.8 -62m 1810.00 32.50 7.50 6.38% 755
acom 22/24/+? 2.20 24.00 74 -22m 776.20 33.70 5.90 1000
lumt 25/52/31 0.91 31.00 22 -20.7m 759.00 24.21 4.70 5.30% 689
mmpt 17/79/62 4.45 62.00 49 1.4m 713.00 11.00 3.10 16.00% 400
inpr 2.6/10/10 2.22 10.00 129 60m 597.00 58.00 41.00 40.00% 800
ntpl .88/5.75/6.50 3.46 6.50 45 +15K(6m) 82.00 13.00 7.20 2.70% 617

Totals 1262.39 28247.20 509.68
Averages 2.48 55.42 2172.86



To: lightfoot who wrote (38479)12/5/1999 11:17:00 AM
From: michel petit  Read Replies (2) | Respond to of 108040
 
Do you consider BTSR in the same category than NTPL?
Doing the same business,phenomenal growth:
1997:$6.7M sales
1998:$80M
1999:$101M(9 months)
siliconinvestor.com