SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The Player's Club -- Ignore unavailable to you. Want to Upgrade?


To: Bull RidaH who wrote (2913)12/15/1999 10:08:00 PM
From: Gersh Avery  Read Replies (1) | Respond to of 11513
 
For those that I found:

"ID" "QBought" "BPrice" "QSold" "SPrice" "B1" "Date" "Time"
"Gersh" "23" "1424.196" "41" "1431.128" "Submit" "12/15/99" "4:23:54 PM"
"Ground Zero" "105" "1433.175" "135" "1427.722" "Submit" "12/15/99" "5:00:53 PM"
"Magnatizer" "0" "0" "0" "0" "Submit" "12/15/99" "5:01:51 PM"
"Chip McVickar" "25" "1424.85" "30" "1433" "Submit" "12/15/99" "5:02:41 PM"
"Jorj X. McKie" "10" "1428.5" "15" "1427.96" "Submit" "12/15/99" "5:26:16 PM"
"Bull Ridah" "14" "1420.643" "0" "0" "Submit" "12/15/99" "10:00:50 PM"
"Jamie Choy" "40" "1429.5" "35" "1429.8571" "Submit" "12/15/99" "10:01:32 PM"
"F. Robert Simms" "24" "1430.916" "12" "1428.416" "Submit" "12/15/99" "10:03:24 PM"



To: Bull RidaH who wrote (2913)12/16/1999 4:23:00 PM
From: GROUND ZERO™  Respond to of 11513
 
Trade Summary for 12/16/99

I began the day flat...

S 4 @ 1433.25

Many thanks for all your hard work in this contest.....

GZ