SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : CDN. MOMO PUPPIES -- Ignore unavailable to you. Want to Upgrade?


To: Buckey who wrote (18086)1/4/2000 11:29:00 AM
From: SwampDogg  Respond to of 36688
 
I am watching CN for an idea of what is going on. Nesbitt is the #1 buyer and they are the advisor. This is verging on looking like there might be something going on.



To: Buckey who wrote (18086)1/4/2000 11:40:00 AM
From: SwampDogg  Respond to of 36688
 
MRS...no MOMO but Rogers just will not stop

House Positions for MRS from 12/25/99 to 01/04/00

Ex House Bought Av/Sh Sold Av/Sh Net $Net
T 68 Rogers 416900 0.57 75500 0.57 341400 -194545
T 33 Canaccord 402500 0.59 207500 0.56 195000 -120900
T 2 DS 263440 0.57 134600 0.55 128840 -75209
T 9 Nesbitt 206600 0.56 112200 0.57 94400 -52894
T 90 CT Services 88475 0.57 14500 0.59 73975 -41488
T 23 Schwab 180000 0.61 125000 0.56 55000 -39240
T 79 Gundy 144212 0.56 103000 0.60 41212 -19571
T 6 Union 40000 0.59 0 0.00 40000 -23700
T 88 Versus 36800 0.59 12000 0.57 24800 -14666
T 81 Gordon 18000 0.60 2500 0.49 15500 -9480
T 3 Cdn Western 5000 0.55 0 0.00 5000 -2750
T 37 MacDougall 4000 0.60 0 0.00 4000 -2400
T 98 NBC 4600 0.62 2000 0.56 2600 -1750
T 25 Odlum 51500 0.57 49500 0.59 2000 -270
T 61 Correspondent 2000 0.58 0 0.00 2000 -1160
T 66 Pope 15000 0.58 15000 0.61 0 400
T 87 Merit 0 0.00 3000 0.48 -3000 1440
T 18 Georgia Pacific 45500 0.56 49500 0.60 -4000 3975
T 11 Yorkton 66800 0.54 74000 0.59 -7200 7806
T 43 Caldwell 0 0.00 10000 0.52 -10000 5150
T 59 PI 0 0.00 10500 0.50 -10500 5250
T 19 Desjardins 44500 0.58 56800 0.59 -12300 7924
T 62 Haywood 0 0.00 15000 0.57 -15000 8590
T 95 Wolverton 19000 0.56 35500 0.60 -16500 10575
T 36 Latimer 170000 0.57 193000 0.57 -23000 14700
T 63 Levesque Beaubien 86400 0.61 121377 0.57 -34977 16866
T 85 ScotiaMcLeod 100400 0.56 139100 0.58 -38700 25496
T 80 First Marathon 15000 0.60 70500 0.60 -55500 33460
T 89 Goepel 47500 0.59 111500 0.59 -64000 37815
T 39 Merrill Lynch 92800 0.52 160500 0.60 -67700 48074
T 22 Thomson Kernaghan 24000 0.55 134000 0.56 -110000 61950
T 7 Green Line 353850 0.57 466200 0.55 -112350 55649
T 44 Jones Gable 6000 0.61 447000 0.58 -441000 254905
Total 2950777 0.57 2950777 0.57 0 0



To: Buckey who wrote (18086)1/4/2000 11:45:00 AM
From: The Osprey  Read Replies (1) | Respond to of 36688
 
Just bought some cn.b John at 5.55 for a few via house 7......I think this has lots of upside after having looked at it John.....Of course it could settle some fast as well<ggg>

The Osprey