SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Pacific Rim Mining V.PFG -- Ignore unavailable to you. Want to Upgrade?


To: Natedog who wrote (12583)2/2/2000 11:33:00 AM
From: Natedog  Respond to of 14627
 
PFG - T 5.1 3.80 ú 3.90 6.8 3.85 -0.50 -11.5 72.0 286 89 4.40 4.40 3.77 5.65 0.60 Feb 2 11:27 Jan 25 realtime

Last 10 trades today Time X Price Chg Vol Buyer Seller
11:27:30 T 3.850 -.500 1000 2 DS 63 National Bank
11:25:40 T 3.800 -.550 4900 11 Yorkton 83 Research Capital
11:25:20 T 3.900 -.450 400 7 Green Line 63 National Bank
11:25:20 T 3.900 -.450 600 7 Green Line 89 Goepel
11:24:40 T 3.850 -.500 1000 63 National Bank 83 Research Capital
11:24:40 T 3.850 -.500 2000 62 Haywood 83 Research Capital
11:24:40 T 3.850 -.500 700 63 National Bank 83 Research Capital
11:24:20 T 3.900 -.450 100 62 Haywood 89 Goepel
11:24:20 T 3.900 -.450 150 62 Haywood 63 National Bank
11:22:40 T 3.900 -.450 100 9 Nesbitt 63 National Bank

02/02/2000 - 73 Trades for T:PFG

Ex Time Price Change Volume Buyer Seller

T 2000-02-02 11:12:50 3.950 -.400 100 7 Green Line 33 Canaccord
T 2000-02-02 11:12:50 3.950 -.400 100 7 Green Line 63 National Bank
T 2000-02-02 11:10:30 3.850 -.500 300 63 National Bank 2 DS
T 2000-02-02 11:10:30 3.850 -.500 400 63 National Bank 2 DS
T 2000-02-02 11:10:30 3.850 -.500 200 62 Haywood 2 DS
T 2000-02-02 11:10:30 3.850 -.500 100 85 Scotia 2 DS
T 2000-02-02 11:06:20 3.850 -.500 4800 62 Haywood 9 Nesbitt
T 2000-02-02 11:06:20 3.900 -.450 200 62 Haywood 9 Nesbitt
T 2000-02-02 11:05:00 3.900 -.450 200 63 National Bank 83 Research Capital
T 2000-02-02 11:05:00 3.900 -.450 300 62 Haywood 83 Research Capital
T 2000-02-02 11:03:00 3.950 -.400 600 7 Green Line 63 National Bank
T 2000-02-02 11:03:00 3.950 -.400 900 7 Green Line 33 Canaccord
T 2000-02-02 11:02:20 3.900 -.450 1100 33 Canaccord 83 Research Capital
T 2000-02-02 11:02:20 3.900 -.450 1000 9 Nesbitt 83 Research Capital
T 2000-02-02 11:01:20 3.900 -.450 400 63 National Bank 7 Green Line
T 2000-02-02 11:01:20 3.900 -.450 600 33 Canaccord 7 Green Line
T 2000-02-02 10:58:10 3.900 -.450 300 33 Canaccord 90 CT Securities
T 2000-02-02 10:58:10 3.900 -.450 200 63 National Bank 90 CT Securities
T 2000-02-02 10:51:10 3.850 -.500 2500 2 DS 9 Nesbitt
T 2000-02-02 10:50:50 3.850 -.500 1500 9 Nesbitt 9 Nesbitt
T 2000-02-02 10:50:10 3.850 -.500 1000 89 Goepel 9 Nesbitt
T 2000-02-02 10:47:00 4.000 -.350 200 33 Canaccord 7 Green Line
T 2000-02-02 10:38:10 4.000 -.350 1800 33 Canaccord 9 Nesbitt
T 2000-02-02 10:38:10 4.000 -.350 900 62 Haywood 9 Nesbitt
T 2000-02-02 10:38:00 4.000 -.350 1000 33 Canaccord 33 Canaccord
T 2000-02-02 10:36:00 4.000 -.350 300 62 Haywood 7 Green Line
T 2000-02-02 10:36:00 4.000 -.350 100 63 National Bank 7 Green Line
T 2000-02-02 10:26:50 4.010 -.340 600 63 National Bank 11 Yorkton
T 2000-02-02 10:26:50 4.000 -.350 100 63 National Bank 11 Yorkton
T 2000-02-02 10:26:50 4.000 -.350 300 62 Haywood 11 Yorkton
T 2000-02-02 10:26:50 4.010 -.340 1000 83 Research Capital 11 Yorkton
T 2000-02-02 10:16:50 4.150 -.200 600 89 Goepel 83 Research Capital
T 2000-02-02 10:16:50 4.150 -.200 400 89 Goepel 63 National Bank
T 2000-02-02 10:11:30 4.000 -.350 500 62 Haywood 7 Green Line
T 2000-02-02 10:11:30 4.000 -.350 300 63 National Bank 7 Green Line
T 2000-02-02 10:07:20 4.010 -.340 2700 9 Nesbitt 9 Nesbitt
T 2000-02-02 10:02:20 4.350 .000 2000 9 Nesbitt 89 Goepel
T 2000-02-02 10:02:00 4.350 .000 2000 33 Canaccord 62 Haywood
T 2000-02-02 10:02:00 4.350 .000 3100 33 Canaccord 33 Canaccord
T 2000-02-02 10:02:00 4.000 -.350 2100 33 Canaccord 81 HSBC
T 2000-02-02 10:02:00 4.100 -.250 1000 33 Canaccord 89 Goepel
T 2000-02-02 10:01:50 4.000 -.350 400 62 Haywood 81 HSBC
T 2000-02-02 10:00:00 4.000 -.350 1000 62 Haywood 7 Green Line
T 2000-02-02 10:00:00 4.000 -.350 600 62 Haywood 36 Latimer
T 2000-02-02 10:00:00 4.000 -.350 1000 62 Haywood 36 Latimer
T 2000-02-02 10:00:00 3.770 -.580 1000 2 DS 2 DS
T 2000-02-02 09:59:10 4.000 -.350 500 9 Nesbitt 7 Green Line
T 2000-02-02 09:59:10 4.000 -.350 500 63 National Bank 7 Green Line
T 2000-02-02 09:58:10 4.100 -.250 600 63 National Bank 89 Goepel
T 2000-02-02 09:58:10 4.100 -.250 100 2 DS 89 Goepel
T 2000-02-02 09:58:10 4.100 -.250 300 80 National Bank 89 Goepel
T 2000-02-02 09:54:50 4.200 -.150 1200 63 National Bank 7 Green Line
T 2000-02-02 09:54:10 4.200 -.150 65 79 CIBC 63 National Bank
T 2000-02-02 09:54:10 4.200 -.150 200 2 DS 7 Green Line
T 2000-02-02 09:54:10 4.200 -.150 400 79 CIBC 7 Green Line
T 2000-02-02 09:54:10 4.200 -.150 1200 62 Haywood 7 Green Line
T 2000-02-02 09:53:30 4.250 -.100 400 63 National Bank 9 Nesbitt
T 2000-02-02 09:53:10 4.250 -.100 400 18 Georgia Pacific 63 National Bank
T 2000-02-02 09:53:10 4.250 -.100 600 18 Georgia Pacific 9 Nesbitt
T 2000-02-02 09:47:30 4.200 -.150 100 2 DS 2 DS
T 2000-02-02 09:45:00 4.250 -.100 3000 62 Haywood 9 Nesbitt
T 2000-02-02 09:44:50 4.250 -.100 1000 79 CIBC 9 Nesbitt
T 2000-02-02 09:43:10 4.250 -.100 500 33 Canaccord 33 Canaccord
T 2000-02-02 09:43:10 4.250 -.100 1000 63 National Bank 33 Canaccord
T 2000-02-02 09:39:00 4.250 -.100 500 33 Canaccord 33 Canaccord
T 2000-02-02 09:30:00 4.400 .050 100 62 Haywood 85 Scotia
T 2000-02-02 09:30:00 4.400 .050 600 62 Haywood 85 Scotia
T 2000-02-02 09:30:00 4.400 .050 600 62 Haywood 63 National Bank
T 2000-02-02 09:30:00 4.400 .050 300 62 Haywood 9 Nesbitt
T 2000-02-02 09:30:00 4.400 .050 300 2 DS 2 DS
T 2000-02-02 09:30:00 4.400 .050 1000 7 Green Line 7 Green Line
T 2000-02-02 09:30:00 4.400 .050 200 79 CIBC 2 DS
T 2000-02-02 09:30:00 4.400 .050 100 62 Haywood 2 DS



To: Natedog who wrote (12583)2/2/2000 11:36:00 AM
From: Quickdraw  Read Replies (2) | Respond to of 14627
 
Nate,

Of course they have been on the property and sampled it ... from what we have read, they were involved in the bidding process and lost out. This is no surprise.

Everything else the poster says is irrelevant and for the most part incorrect or unverifiable.

Qd