SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Invitro International (IVRO) -- Ignore unavailable to you. Want to Upgrade?


To: MicroKing who wrote (56)2/19/2000 12:02:00 PM
From: MicroKing  Respond to of 74
 
02/01/2000 0.001|0.001|0.001|17,900
02/02/2000 0.1|0.001|0.1|42,300
02/03/2000 0.01|0.01|0.01|1,000
02/04/2000 0.02|0.02|0.02|200
02/07/2000 0|0|0|0
02/08/2000 0|0|0|0
02/09/2000 0|0|0|0
02/10/2000 0.001|0.001|0.001|2,500
02/11/2000 0|0|0|0
02/14/2000 0.001|0.001|0.001|2,000
02/15/2000 0|0|0|0
02/16/2000 0|0|0|0
02/17/2000 0.001|0.001|0.28|10,000
02/18/2000 1.25|0.001|1.25|12,600
------------------------------------------------------------
Date - Time - Sales report
02/14/2000|10:06:43|B|1000|0.001
02/14/2000|13:58:59|B|1000|0.001
02/17/2000|13:33:34|S|4000|0.28
02/17/2000|14:20:59|S|100|2
02/17/2000|14:37:05|B|5000|0.001
02/17/2000|14:37:05|S|5000|0.001
02/17/2000|14:46:12|B|5000|0.001
------------------------------------------------------------
2-18-00 low bid .001 high bid .08 ask 1.25
Volume 12,600 Trades 8 Average size 1,575
------------------------------------------------------------
Volume for Jan was 260,640 shares traded
------------------------------------------------------------
For some reason Time and Sales report did not show up for 2-18. Looks like a false alarm.