SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Doug R who wrote (34293)2/29/2000 12:36:00 PM
From: ivan solotaroff  Read Replies (2) | Respond to of 79218
 
hehehehe -- EDIT

I can see it now.
"Sir, I'll need to see your license and registration. You realize, of course, you were pasting 95 to 100% throughout calendar year 2000?"
"Yes, sir," says the Schuykill Fox, handing over his wallet with the ticker symbols CSDS, ONSS, and IDBE cleverly peeking out of the corner like a $50 bill. "I trust we can settle this right here."
"Sir, what is the meaning of these Temporal Clearance picks?"
"I'm just hoping we can settle this traffic matter right here. On the Expressway. Without any further bother."
"Sir, am I to believe you're throwing a MIMBO, CSDS, in with these TCs?"
bigcharts.com
"Call it lagniappe, Schuykill-style. Though it's really only a quasi-MIMBO. Note the AKLM-like higher high in '96."
"And would that be a Quasi Peg line in mid-99, sir? Or just the Quasi right side of the MIM?"
"How much is this #$%in' ticket for?" asks the Fox.
"Why do you ask, sir?"
"'Cause this is proprietary information."
"And where can I obtain this information?"
IN ATLANTIC CITY!!!!!!!!
Never mind.
PS: CSDS is also a quasi-Cat; in fact, it's the first stock I ever asked you about vis PGDCEB<<Sniff,sniff>>so-oo-o-o-o long ago.

EDIT: Big day for the cathouse, BTW. SRV's putting in a MOAS, TRL's stooping down to let the slow play along at home, and AAM's hit a new low, for the penny-cat fancier.



To: Doug R who wrote (34293)2/29/2000 3:32:00 PM
From: ivan solotaroff  Respond to of 79218
 
SRV ON THE CATWALK

If I may venture out from my little ghetto of a thread:
bigcharts.com
The anchor at the 11:20 bar isn't as resounding as one would like; then again, if it were, the price would probably be higher.
Definitely not one to play until 3:59. It showed every sign of signaling yesterday, only to close with the bid below the day's low. A real cat-trap, this one, only to be played on bona fide cat hollers:
chart.yahoo.com



To: Doug R who wrote (34293)2/29/2000 7:46:00 PM
From: Warthog  Read Replies (1) | Respond to of 79218
 
dougR,

Interesting scan for EOD on Leap Day.
ALL the usual suspects hit.
Security Name Close Volume AvgVol gain Ticker Symbol Folder
ABAX 8.0625 2900.0000 1083.9667 0.7500 ABAX D:\data\xVersion4Feb29th
ACRI 48.6875 2775.0000 2127.1001 1.6875 ACRI D:\data\xVersion4Feb29th
ACXM 28.8750 17383.0000 8124.3667 1.6250 ACXM D:\data\xVersion4Feb29th
ADTK 11.5000 2277.0000 1420.9667 0.5938 ADTK D:\data\xVersion4Feb29th
ADTN 73.5625 6877.0000 3595.3999 1.4375 ADTN D:\data\xVersion4Feb29th
AINN 12.0000 2960.0000 3121.4666 1.3750 AINN D:\data\xVersion4Feb29th
AKRN 9.5000 6506.0000 2252.8000 0.5312 AKRN D:\data\xVersion4Feb29th
ALDN 23.3750 2405.0000 1790.4667 1.5000 ALDN D:\data\xVersion4Feb29th
ALLP 18.0000 11024.0000 8574.0996 1.0625 ALLP D:\data\xVersion4Feb29th
ALSC 24.9688 17947.0000 8180.1333 1.8438 ALSC D:\data\xVersion4Feb29th
ANIK 9.5625 1103.0000 771.2000 0.8750 ANIK D:\data\xVersion4Feb29th
ARDM 33.0000 4925.0000 4873.4331 2.3750 ARDM D:\data\xVersion4Feb29th
ARGNA 18.4375 1277.0000 894.0333 1.9375 ARGNA D:\data\xVersion4Feb29th
ARX 45.5000 8529.0000 6932.3667 5.6250 ARX D:\data\xVersion4Feb29th
ASDV 148.8750 11196.0000 4866.6665 34.6090 ASDV D:\data\xVersion4Feb29th
ASYT 45.8750 9274.0000 7784.2666 4.1250 ASYT D:\data\xVersion4Feb29th
ATLC 5.3125 1753.0000 2013.2000 0.4375 ATLC D:\data\xVersion4Feb29th
ATMI 47.1875 4465.0000 4406.4668 2.1250 ATMI D:\data\xVersion4Feb29th
AVGN 74.0000 4354.0000 3157.9333 15.0625 AVGN D:\data\xVersion4Feb29th
AVTC 26.4375 3549.0000 4223.4331 0.8125 AVTC D:\data\xVersion4Feb29th
AXTI 43.6250 10092.0000 9328.1670 4.6250 AXTI D:\data\xVersion4Feb29th
BINC 11.9375 1527.0000 1487.2000 0.9375 BINC D:\data\xVersion4Feb29th
BIOI 24.0000 6071.0000 6058.6665 2.9062 BIOI D:\data\xVersion4Feb29th
BJCT 20.0000 3461.0000 1493.2000 2.8750 BJCT D:\data\xVersion4Feb29th
BLSI 11.1250 7048.0000 7333.2002 1.6875 BLSI D:\data\xVersion4Feb29th
BTOB 21.1250 6906.0000 2422.8667 1.9375 BTOB D:\data\xVersion4Feb29th
BWC 22.6250 1289.0000 1034.9000 0.6250 BWC D:\data\xVersion4Feb29th
CAMD 22.3125 6520.0000 2251.4333 5.5000 CAMD D:\data\xVersion4Feb29th
CAMP 45.1250 10492.0000 3616.8667 3.5000 CAMP D:\data\xVersion4Feb29th
CIMA 22.2500 5019.0000 1354.4667 3.3750 CIMA D:\data\xVersion4Feb29th
CLCI 12.1875 1189.0000 1138.1666 0.2500 CLCI D:\data\xVersion4Feb29th
CNCT 13.8125 7544.0000 3238.7000 1.4375 CNCT D:\data\xVersion4Feb29th
CUBE 93.2500 9812.0000 10120.0000 3.2500 CUBE D:\data\xVersion4Feb29th
CVGR 4.3750 1605.0000 854.7000 0.1875 CVGR D:\data\xVersion4Feb29th
CY 45.7500 33631.0000 15645.5332 3.7500 CY D:\data\xVersion4Feb29th
CYMI 54.8750 8641.0000 7159.7666 1.8750 CYMI D:\data\xVersion4Feb29th
DFCO 4.4688 4007.0000 1685.8334 0.6563 DFCO D:\data\xVersion4Feb29th
DOX 74.1875 11641.0000 10387.2666 4.6875 DOX D:\data\xVersion4Feb29th
DPL 21.5000 11352.0000 4958.7666 0.5625 DPL D:\data\xVersion4Feb29th
DRXR 15.1875 3117.0000 451.2333 3.9375 DRXR D:\data\xVersion4Feb29th
DTLN 25.5000 2213.0000 627.8666 0.3750 DTLN D:\data\xVersion4Feb29th
ESCM 15.3125 8937.0000 4278.6665 0.8125 ESCM D:\data\xVersion4Feb29th
FDHG 15.2500 5235.0000 2531.1001 2.1875 FDHG D:\data\xVersion4Feb29th
FRAG 8.3750 1299.0000 1723.4333 0.2500 FRAG D:\data\xVersion4Feb29th
FSII 19.5625 7365.0000 3991.2000 1.5000 FSII D:\data\xVersion4Feb29th
GEMS 19.8750 90070.0000 16659.7676 5.3125 GEMS D:\data\xVersion4Feb29th
GLGC 119.3750 17912.0000 15877.1338 5.3750 GLGC D:\data\xVersion4Feb29th
GMGC 10.4375 63588.0000 32999.7344 1.6562 GMGC D:\data\xVersion4Feb29th
GSNX 32.8125 5527.0000 2696.9666 1.0625 GSNX D:\data\xVersion4Feb29th
GTGO 3.3438 4329.0000 506.4333 0.4688 GTGO D:\data\xVersion4Feb29th
GZMO 26.6875 8395.0000 6425.5000 0.6875 GZMO D:\data\xVersion4Feb29th
HAR 61.9375 1526.0000 960.1667 1.9375 HAR D:\data\xVersion4Feb29th
HC 46.9375 2979.0000 1685.0333 2.0625 HC D:\data\xVersion4Feb29th
HDIE 5.3750 3580.0000 2848.8999 0.4687 HDIE D:\data\xVersion4Feb29th
HLIT 136.9380 11465.0000 11111.6338 7.6260 HLIT D:\data\xVersion4Feb29th
HMGC 7.5000 1504.0000 1361.9333 0.5000 HMGC D:\data\xVersion4Feb29th
HRBC 32.0625 9944.0000 8534.4336 1.7187 HRBC D:\data\xVersion4Feb29th
HRLY 16.1875 2064.0000 673.4667 0.9375 HRLY D:\data\xVersion4Feb29th
HWP 134.5000 53938.0000 39145.2656 6.8120 HWP D:\data\xVersion4Feb29th
HYC 17.3125 2442.0000 1030.4667 2.3750 HYC D:\data\xVersion4Feb29th
IDTI 36.8750 30189.0000 19058.1328 1.5625 IDTI D:\data\xVersion4Feb29th
IFMX 16.0000 97420.0000 78929.2344 1.3750 IFMX D:\data\xVersion4Feb29th
IMCI 6.6875 10706.0000 2777.0334 1.8125 IMCI D:\data\xVersion4Feb29th
INCR 4.0000 4860.0000 2722.8999 0.2500 INCR D:\data\xVersion4Feb29th
INFR 7.2500 7221.0000 1634.4000 1.1875 INFR D:\data\xVersion4Feb29th
IRF 41.8750 11328.0000 7134.6001 5.0000 IRF D:\data\xVersion4Feb29th
ISIP 14.1250 15747.0000 6848.3999 1.0625 ISIP D:\data\xVersion4Feb29th
ISSI 27.8125 23701.0000 8632.3330 2.3750 ISSI D:\data\xVersion4Feb29th
IVGN 84.5000 9716.0000 4098.1001 1.6250 IVGN D:\data\xVersion4Feb29th
JNPR 274.3120 40581.0000 29608.2676 34.5620 JNPR D:\data\xVersion4Feb29th
KOSP 19.0000 3014.0000 2876.7666 2.2500 KOSP D:\data\xVersion4Feb29th
LH 4.0000 13295.0000 6688.1665 0.3750 LH D:\data\xVersion4Feb29th
LJPC 7.6875 5570.0000 4233.2666 1.1250 LJPC D:\data\xVersion4Feb29th
LPWR 10.5625 34245.0000 10170.2998 1.6875 LPWR D:\data\xVersion4Feb29th
LRCX 156.1250 26868.0000 12714.9004 16.4370 LRCX D:\data\xVersion4Feb29th
LSI 64.0000 61410.0000 51002.6680 1.0000 LSI D:\data\xVersion4Feb29th
LSS 37.5000 916.0000 737.1334 2.5000 LSS D:\data\xVersion4Feb29th
LTXX 42.1875 15307.0000 9540.7334 0.6875 LTXX D:\data\xVersion4Feb29th
LYNX 96.0000 6072.0000 3228.6001 23.2500 LYNX D:\data\xVersion4Feb29th
MAPX 15.5000 1770.0000 1718.7667 0.5000 MAPX D:\data\xVersion4Feb29th
MDA 8.3750 2754.0000 1614.6666 1.0625 MDA D:\data\xVersion4Feb29th
MERQ 96.3750 17555.0000 16313.5000 4.6250 MERQ D:\data\xVersion4Feb29th
MITK 11.1250 3458.0000 3055.1001 0.5000 MITK D:\data\xVersion4Feb29th
MOT 170.3750 68827.0000 43773.8008 10.3750 MOT D:\data\xVersion4Feb29th
MTST 13.5000 3442.0000 3037.8667 1.2500 MTST D:\data\xVersion4Feb29th
MTZ 57.6250 2029.0000 1719.0667 1.6250 MTZ D:\data\xVersion4Feb29th
MXWL 16.7500 1212.0000 1084.8334 2.4062 MXWL D:\data\xVersion4Feb29th
MYTN 32.6250 6864.0000 6303.4668 4.6250 MYTN D:\data\xVersion4Feb29th
NETE 85.5000 9206.0000 2833.2666 15.4375 NETE D:\data\xVersion4Feb29th
NEWP 160.0000 11553.0000 4587.4331 25.3750 NEWP D:\data\xVersion4Feb29th
NGEN 78.5000 10134.0000 6134.7998 10.3125 NGEN D:\data\xVersion4Feb29th
NOI 24.2500 3616.0000 3787.2000 1.4375 NOI D:\data\xVersion4Feb29th
NOPT 112.2500 1829.0000 1712.2333 6.2500 NOPT D:\data\xVersion4Feb29th
NVLS 59.3125 48722.0000 36782.1992 2.3125 NVLS D:\data\xVersion4Feb29th
NWRE 5.2500 6252.0000 4663.9668 0.4375 NWRE D:\data\xVersion4Feb29th
NZYM 5.7500 1343.0000 1140.2333 0.6875 NZYM D:\data\xVersion4Feb29th
OSIP 28.0625 10343.0000 6936.0332 3.5625 OSIP D:\data\xVersion4Feb29th
OTEX 47.6875 7189.0000 5196.3335 7.3750 OTEX D:\data\xVersion4Feb29th
OXGN 23.3125 2314.0000 921.0000 2.5625 OXGN D:\data\xVersion4Feb29th
PA 38.0625 3464.0000 2229.0000 0.0625 PA D:\data\xVersion4Feb29th
PCLE 50.1250 6619.0000 3586.2666 6.1250 PCLE D:\data\xVersion4Feb29th
PDLI 250.1880 7919.0000 7139.3999 39.5630 PDLI D:\data\xVersion4Feb29th
PIR 8.7500 14068.0000 7540.1333 0.5000 PIR D:\data\xVersion4Feb29th
PLAB 42.5625 11880.0000 7839.8667 3.5625 PLAB D:\data\xVersion4Feb29th
PLMD 46.3125 4587.0000 2880.6667 7.3125 PLMD D:\data\xVersion4Feb29th
POSS 13.0000 2787.0000 2248.1333 2.1250 POSS D:\data\xVersion4Feb29th
PRIA 79.8750 4556.0000 3963.1667 2.3750 PRIA D:\data\xVersion4Feb29th
PRXL 13.6250 3047.0000 1721.4000 0.9062 PRXL D:\data\xVersion4Feb29th
PWER 49.1250 3244.0000 1733.1666 2.8750 PWER D:\data\xVersion4Feb29th
REMC 36.8750 4750.0000 3992.7000 4.9062 REMC D:\data\xVersion4Feb29th
RITT 13.0000 2461.0000 1006.7000 1.8750 RITT D:\data\xVersion4Feb29th
SDC 28.8750 7356.0000 3390.8667 2.0000 SDC D:\data\xVersion4Feb29th
SDRC 14.2500 5337.0000 3792.6001 1.1875 SDRC D:\data\xVersion4Feb29th
SESI 7.3750 3885.0000 2278.5334 0.1250 SESI D:\data\xVersion4Feb29th
SFE 174.9380 16423.0000 4280.0000 25.9380 SFE D:\data\xVersion4Feb29th
SORC 20.6875 5902.0000 3800.7000 0.5625 SORC D:\data\xVersion4Feb29th
SUS 31.4375 1032.0000 480.1333 1.1250 SUS D:\data\xVersion4Feb29th
SWS 45.8750 3168.0000 1507.4000 4.8750 SWS D:\data\xVersion4Feb29th
SWTX 10.0000 3020.0000 892.5667 1.9062 SWTX D:\data\xVersion4Feb29th
TDR 19.5625 1215.0000 490.9333 1.3125 TDR D:\data\xVersion4Feb29th
TRCD 14.0000 5802.0000 4561.7002 2.6250 TRCD D:\data\xVersion4Feb29th
TRO 8.9844 7340.0000 4284.2666 0.4844 TRO D:\data\xVersion4Feb29th
UWR 34.8125 816.0000 463.0333 0.2500 UWR D:\data\xVersion4Feb29th
VIZY 5.6875 3066.0000 2426.7334 0.1250 VIZY D:\data\xVersion4Feb29th
VSAT 78.0000 895.0000 1083.8000 5.5000 VSAT D:\data\xVersion4Feb29th
VSEA 58.1250 7655.0000 5711.7002 4.7500 VSEA D:\data\xVersion4Feb29th
VSNT 13.6875 7204.0000 4523.7666 0.6875 VSNT D:\data\xVersion4Feb29th
VYSI 18.0000 3862.0000 2318.8333 1.2500 VYSI D:\data\xVersion4Feb29th
ZOOM 17.7500 7503.0000 2056.3999 4.5625 ZOOM D:\data\xVersion4Feb29th

In an attempt to reduce the number of hits....<drum roll>
here is the new improved CrossHopper Scans. Var1 and Var 2
are flags where a crossover occurs.

Security Name Close Volume AvgVol gain Ticker Symbol Folder
ALDN 23.3750 2405.0000 1790.4667 1.5000 ALDN D:\data\xCrossHopperMergeFeb29thVar1
ATLC 5.3125 1753.0000 2013.2000 0.4375 ATLC D:\data\xCrossHopperMergeFeb29thVar1
BLSI 11.1250 7048.0000 7333.2002 1.6875 BLSI D:\data\xCrossHopperMergeFeb29thVar1
CLCI 12.1875 1189.0000 1138.1666 0.2500 CLCI D:\data\xCrossHopperMergeFeb29thVar1
FDHG 15.2500 5235.0000 2531.1001 2.1875 FDHG D:\data\xCrossHopperMergeFeb29thVar1
HDIE 5.3750 3580.0000 2848.8999 0.4687 HDIE D:\data\xCrossHopperMergeFeb29thVar1
ISIP 14.1250 15747.0000 6848.3999 1.0625 ISIP D:\data\xCrossHopperMergeFeb29thVar1
LH 4.0000 13295.0000 6688.1665 0.3750 LH D:\data\xCrossHopperMergeFeb29thVar1
LJPC 7.6875 5570.0000 4233.2666 1.1250 LJPC D:\data\xCrossHopperMergeFeb29thVar1
MDA 8.3750 2754.0000 1614.6666 1.0625 MDA D:\data\xCrossHopperMergeFeb29thVar1
MITK 11.1250 3458.0000 3055.1001 0.5000 MITK D:\data\xCrossHopperMergeFeb29thVar1
MTST 13.5000 3442.0000 3037.8667 1.2500 MTST D:\data\xCrossHopperMergeFeb29thVar1
MXWL 16.7500 1212.0000 1084.8334 2.4062 MXWL D:\data\xCrossHopperMergeFeb29thVar1
OSIP 28.0625 10343.0000 6936.0332 3.5625 OSIP D:\data\xCrossHopperMergeFeb29thVar1
OXGN 23.3125 2314.0000 921.0000 2.5625 OXGN D:\data\xCrossHopperMergeFeb29thVar1
POSS 13.0000 2787.0000 2248.1333 2.1250 POSS D:\data\xCrossHopperMergeFeb29thVar1
SESI 7.3750 3885.0000 2278.5334 0.1250 SESI D:\data\xCrossHopperMergeFeb29thVar1
SORC 20.6875 5902.0000 3800.7000 0.5625 SORC D:\data\xCrossHopperMergeFeb29thVar1
SWTX 10.0000 3020.0000 892.5667 1.9062 SWTX D:\data\xCrossHopperMergeFeb29thVar1
VIZY 5.6875 3066.0000 2426.7334 0.1250 VIZY D:\data\xCrossHopperMergeFeb29thVar1
VSNT 13.6875 7204.0000 4523.7666 0.6875 VSNT D:\data\xCrossHopperMergeFeb29thVar1
ZOOM 17.7500 7503.0000 2056.3999 4.5625 ZOOM D:\data\xCrossHopperMergeFeb29thVar1

Security Name Close Volume AvgVol gain Ticker Symbol Folder
ABAX 8.0625 2900.0000 1083.9667 0.7500 ABAX D:\data\xCrossHopperMergeFeb29thVar2
ALSC 24.9688 17947.0000 8180.1333 1.8438 ALSC D:\data\xCrossHopperMergeFeb29thVar2
CVGR 4.3750 1605.0000 854.7000 0.1875 CVGR D:\data\xCrossHopperMergeFeb29thVar2
ESCM 15.3125 8937.0000 4278.6665 0.8125 ESCM D:\data\xCrossHopperMergeFeb29thVar2
IMCI 6.6875 10706.0000 2777.0334 1.8125 IMCI D:\data\xCrossHopperMergeFeb29thVar2
INCR 4.0000 4860.0000 2722.8999 0.2500 INCR D:\data\xCrossHopperMergeFeb29thVar2
INFR 7.2500 7221.0000 1634.4000 1.1875 INFR D:\data\xCrossHopperMergeFeb29thVar2
KOSP 19.0000 3014.0000 2876.7666 2.2500 KOSP D:\data\xCrossHopperMergeFeb29thVar2
LPWR 10.5625 34245.0000 10170.2998 1.6875 LPWR D:\data\xCrossHopperMergeFeb29thVar2
NZYM 5.7500 1343.0000 1140.2333 0.6875 NZYM D:\data\xCrossHopperMergeFeb29thVar2
TRO 8.9844 7340.0000 4284.2666 0.4844 TRO D:\data\xCrossHopperMergeFeb29thVar2

Trivia from yesterday's stuff.
According to SI's portfolio the 31 stocks up an average of 8 percent.
24 stocks up 7 down.
7 up over 10%..

let me know if you deem the new CrossHopper worthy...
thanks
wart



To: Doug R who wrote (34293)2/29/2000 7:48:00 PM
From: Warthog  Read Replies (2) | Respond to of 79218
 
dougR,

IDBE was one of my selections from the scan...
either I am getting better at picking...or
you are devolving...
YIKES

wart