SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : MDA - Market Direction Analysis -- Ignore unavailable to you. Want to Upgrade?


To: Les H who wrote (42759)3/11/2000 2:20:00 PM
From: Haim R. Branisteanu  Read Replies (1) | Respond to of 99985
 
US 'inflating Taiwan arrogance'

WILLIAM KAZER in Beijing

Foreign Minister Tang Jiaxuan lashed out at
the United States yesterday for "inflating the
arrogance" of Taiwan's separatist forces and
warned that relations with the island and the
US were at a critical juncture.

But Mr Tang tempered his tough talk with a
conciliatory note, saying Beijing might be able
to work with a new Taiwan leader after the
island's presidential election next week,
providing there was genuine willingness to
come to discuss future ties.

"What the US has done on the question of
Taiwan has inflated the arrogance of the
separatist forces on Taiwan," he said on the
sidelines of the annual session of National
People's Congress. "Therefore the US bears
unshakeable responsibility for the tension in
the Taiwan Strait."

Mr Tang repeated Beijing's position that
Washington should halt weapons sales to the
island.

Washington has approved a request by Taiwan
to buy 162 US-built Hawk anti-aircraft
missiles and equipment to upgrade an ageing
anti-aircraft radar system. Taiwan is also
reported to be seeking naval destroyers
equipped with Aegis anti-aircraft systems
following an arms build-up on the mainland.

"The US has increased weapons sales to
Taiwan both in qualitative and quantitative
terms," Mr Tang said, adding that China's
ambassador in Washington had made a
diplomatic protest over the issue in the past 24
hours.

China has also frequently condemned the US
for suggestions that it might include Taiwan in
possible plans for a Theatre Missile Defence
programme.

"At present both Sino-US relations and
cross-strait relations are at a critical juncture,"
he said.

"Here I would advise the Americans to
recognise that what the US says and does on
Taiwan would have a direct bearing on the
future direction of the Sino-US relationship. It
would also bear directly on peace and stability
in the Taiwan Strait and also the Asian-Pacific
region."

But Mr Tang suggested Beijing would not
prejudge the leader chosen in Taiwan's
presidential vote.

Although China's official media has made it
clear that Beijing was concerned over the
pro-independence policy of the opposition
Democratic Progressive Party, Mr Tang
suggested that even the DPP's candidate,
Chen Shui-bian, could be a partner in the right
circumstances.

"If the new leader of Taiwan has no inclination
towards independence and is genuinely willing
to start negotiations, we can consider this," he
said.

China broke off talks with Taiwan after
President Lee Teng-hui said relations would
have to be on a "special state-to-state" basis.

Mr Tang also suggested Beijing had not
introduced new conditions in its policy White
Paper on Taiwan issued last month. The
document states that China would use force
against Taiwan if the island dragged its feet
indefinitely on reunification.

He said the same policy had been stated by the
late leader Deng Xiaoping as early as 1984.

In the past, China has routinely said it would
use force only if Taiwan declared
independence or a foreign power intervened.
US Secretary of State Madeleine Albright
reacted to the White Paper by saying a
Chinese military move against the island would
be of the "gravest concern" to Washington.

Mr Tang noted reports that France might sell a
military satellite to Taiwan and warned Paris
against such a move. He also took aim at what
he called "scheming politicians" in Japan for
talk of a private visit to that country by Mr
Lee after he steps down.



To: Les H who wrote (42759)3/16/2000 9:23:00 PM
From: Les H  Read Replies (1) | Respond to of 99985
 
Advance/Decline and Moving Average Relationships By Sector: Mar 16, 2000

percent stocks advance percent stocks over MA
sector 5 d 21 d 63 d 250d 10 d 21 d 50 d 200d
---------------------- ---- ---- ---- ---- ---- ---- ---- ----
General Market 03/16 51 57 55 54 57 60 57 49
03/10 43 48 50 51 52 52 47 46
03/03 66 50 50 52 62 52 49 46
low 2 02/25 30 39 45 49 36 38 41 42
high 2 02/17 46 41 48 51 47 47 48 45
low 1 01/28 25 45 55 48 26 39 46 44
high 1 01/14 54 63 62 49 62 62 59 49
low 10/18 16 24 26 51 19 23 24 35

Aerospace/Defense 58 50 57 37 59 57 50 35
Apparel (incl Retail) 73 68 47 44 77 75 67 32
Automotive 80 63 38 33 88 83 58 25
Banks 85 67 18 18 90 85 70 12
Biotechnology 4 61 100 93 4 10 58 96
Building/Construction 80 64 39 32 79 75 58 24
Chemical 77 51 42 41 77 66 41 32
Commercial Svcs 53 45 50 47 55 54 46 47
Computer Svcs 38 59 52 70 48 52 55 73
Computer Equipment 30 72 74 81 35 53 73 82
Consumer Nondurable 59 32 32 27 56 49 39 20
Drug (excl Biotech) 45 55 74 58 49 57 52 65
Electronics (incl Semi) 26 74 91 90 32 51 82 90
Environmental 38 43 38 33 48 33 38 33
Financial (incl S&L) 77 63 45 40 81 77 61 37
Foods 77 41 34 22 79 73 49 14
Healthcare 41 56 66 50 47 52 53 50
Household Products 53 43 40 35 60 50 38 28
Insurance 81 65 32 20 83 81 56 21
Internet 19 46 53 61 23 37 47 64
Leisure 52 46 39 39 60 55 46 32
Machinery 57 43 32 45 72 68 40 21
Media 56 38 43 62 63 56 36 55
Metals (excl Gold) 65 39 32 51 73 61 30 26
Oil & Gas 59 85 78 76 73 87 84 61
Paper Products & Pkg 76 40 18 36 84 74 34 18
Real Estate 77 57 72 32 79 73 56 24
Retail 65 57 42 41 72 70 56 31
Semiconductors 14 73 98 99 19 40 87 99
Software 29 66 70 81 36 55 71 80

Telecommunications 23 71 85 88 28 48 72 88
Transportation 72 64 40 41 78 76 53 31
Utilities 82 46 40 34 88 85 54 23

New Highs and Lows for Market ( 3710 stocks sans CEFs, ETFs)

sector 20-days 40-days 63-days 1-year
---------------------- --------- --------- --------- ---------
General Market 03/16 752 - 215 329 - 122 214 - 94 84 - 52
03/15 309 - 356 122 - 207 87 - 152 37 - 93
low 3 03/14 196 - 458 117 - 326 103 - 258 72 - 166
high 3 03/03 544 - 244 406 - 186 359 - 155 298 - 118
low 2 02/25 293 - 696 239 - 570 216 - 484 190 - 314
high 2 02/17 462 - 456 379 - 333 340 - 267 278 - 188
low 1 01/28 92 - 631 73 - 401 64 - 311 40 - 188
high 1 01/14 582 - 197 407 - 130 363 - 97 229 - 63
low 10/18 72 - 904 48 - 715 32 - 613 22 - 289

New 20-day Highs and Lows By Sector

sector num 03/16/00 03/10/00 03/03/00 02/25/00
---------------------- --- --------- --------- --------- ---------
Aerospace/Defense 46 10 - 5 3 - 6 3 - 6 2 - 5
Apparel (incl Retail) 88 39 - 1 5 - 6 14 - 4 2 - 19
Automotive 40 14 - 2 4 - 5 4 - 2 2 - 9
Banks 112 62 - 1 2 - 25 4 - 13 2 - 38
Biotechnology 72 1 - 8 1 - 3 21 - 0 17 - 1
Building/Construction 110 45 - 2 8 - 9 9 - 14 2 - 32
Chemical 71 21 - 2 6 - 8 6 - 9 0 - 20
Commercial Services 199 32 - 14 23 - 18 15 - 16 5 - 40
Computer Services 56 6 - 3 8 - 5 6 - 3 4 - 10
Computer Equipment 125 9 - 14 27 - 2 32 - 3 18 - 10
Consumer Nondurable 41 7 - 0 1 - 14 2 - 4 1 - 18
Drug (excl Biotech) 70 14 - 7 8 - 6 8 - 4 10 - 13
Electronics (incl Semi) 240 16 - 13 66 - 6 78 - 5 43 - 12
Environmental 21 2 - 0 1 - 2 2 - 5 3 - 5
Financial (incl S&L) 124 54 - 3 9 - 21 18 - 11 6 - 26
Foods 56 23 - 1 1 - 13 3 - 14 4 - 25
Healthcare 173 22 - 10 12 - 11 31 - 8 21 - 30
Household Products 40 9 - 1 0 - 7 3 - 5 2 - 4
Insurance 98 43 - 2 4 - 17 5 - 18 1 - 24
Internet 316 6 - 61 48 - 20 55 - 13 31 - 44
Leisure 120 15 - 8 12 - 13 8 - 16 11 - 22
Machinery 48 10 - 2 5 - 6 4 - 2 0 - 17
Media 84 18 - 2 6 - 16 8 - 2 2 - 25
Metals (excl Gold) 78 16 - 3 3 - 13 1 - 3 4 - 25
Oil & Gas 165 37 - 2 16 - 2 37 - 6 6 - 29
Paper Products & Pkg 50 14 - 0 1 - 7 2 - 7 1 - 20
Real Estate 104 36 - 1 4 - 9 7 - 11 3 - 22
Retail 254 89 - 10 12 - 21 24 - 14 7 - 56
Semiconductors 120 4 - 8 36 - 0 48 - 0 24 - 2
Software 178 9 - 13 33 - 6 49 - 3 28 - 11
Telecommunications 216 13 - 14 51 - 4 65 - 1 48 - 6
Transportation 87 31 - 7 5 - 10 12 - 4 5 - 18
Utilities 111 37 - 0 11 - 13 9 - 9 0 - 55

note: see previous message for prior week