SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Doug R who wrote (35466)5/11/2000 4:28:00 PM
From: hman  Read Replies (1) | Respond to of 79230
 
DougR,

Thank you for that information on "contra rallies". I took my profits on CIEN today but still am short on PWAV. We'll see how it fares tomorrow. Any other shorting ideas that you might have would be appreciated.

Thanks
David



To: Doug R who wrote (35466)5/11/2000 7:55:00 PM
From: Warthog  Respond to of 79230
 
dougR,
RSI scan and derivatives.
Security Name Close Volume AvgVol gain Ticker Symbol Folder
AGY 17.0000 2531.0000 2311.9666 0.5625 AGY D:\data\xFinalAnswerMay11th
CHRS 6.2500 2754.0000 5118.0669 0.6250 CHRS D:\data\xFinalAnswerMay11th
HH 17.0000 3772.0000 2370.5334 0.1250 HH D:\data\xFinalAnswerMay11th
PKD 5.0000 9809.0000 5697.7998 0.3750 PKD D:\data\xFinalAnswerMay11th
POG 15.9375 3047.0000 1293.1000 1.1875 POG D:\data\xFinalAnswerMay11th
STN 28.2500 1310.0000 3199.1001 1.3125 STN D:\data\xFinalAnswerMay11th
ACF 18.4375 5924.0000 5190.7666 0.3125 ACF D:\data\xVersion4May11th
ADCT 59.1250 79724.0000 44402.8320 2.1250 ADCT D:\data\xVersion4May11th
AFC 55.8750 4320.0000 2149.5334 2.3750 AFC D:\data\xVersion4May11th
AGY 17.0000 2531.0000 2311.9666 0.5625 AGY D:\data\xVersion4May11th
BKI 19.3750 1259.0000 1057.1333 0.0625 BKI D:\data\xVersion4May11th
CBM 40.6250 1112.0000 551.4333 0.6250 CBM D:\data\xVersion4May11th
CEN 22.6875 7952.0000 7384.3999 1.4375 CEN D:\data\xVersion4May11th
CRE 25.0625 2380.0000 1876.8667 0.1250 CRE D:\data\xVersion4May11th
EE 11.5000 2086.0000 1554.1666 0.1250 EE D:\data\xVersion4May11th
ELNT 41.0000 4950.0000 4529.3999 1.7500 ELNT D:\data\xVersion4May11th
EQT 48.2500 3131.0000 1320.1666 1.5000 EQT D:\data\xVersion4May11th
EVER 25.0000 1003.0000 939.1334 1.6250 EVER D:\data\xVersion4May11th
GDW 37.0000 6663.0000 4745.1333 0.8750 GDW D:\data\xVersion4May11th
GIL 34.2500 949.0000 463.8333 1.1875 GIL D:\data\xVersion4May11th
HH 17.0000 3772.0000 2370.5334 0.1250 HH D:\data\xVersion4May11th
IGL 17.1875 7896.0000 5195.6333 0.2500 IGL D:\data\xVersion4May11th
MAVK 33.3125 4249.0000 1831.7667 3.3125 MAVK D:\data\xVersion4May11th
MERCS 9.5625 1160.0000 584.2333 1.1250 MERCS D:\data\xVersion4May11th
MME 10.0000 4820.0000 858.6667 0.6250 MME D:\data\xVersion4May11th
PWER 79.5625 4195.0000 2894.8999 7.3125 PWER D:\data\xVersion4May11th
PXD 12.1250 5714.0000 2438.8667 0.6250 PXD D:\data\xVersion4May11th
RCGI 24.2500 3412.0000 2685.1667 0.7500 RCGI D:\data\xVersion4May11th
SESI 10.5000 3419.0000 3138.9666 0.2500 SESI D:\data\xVersion4May11th
SNV 18.6250 6509.0000 3239.5334 0.3125 SNV D:\data\xVersion4May11th
SSSS 12.1875 1356.0000 1230.9333 0.3125 SSSS D:\data\xVersion4May11th
SSTI 99.8750 8935.0000 8899.9336 9.1250 SSTI D:\data\xVersion4May11th
WGR 19.8125 2019.0000 810.3333 1.0625 WGR D:\data\xVersion4May11th
AZR 12.4375 2286.0000 1366.1666 0.6250 AZR D:\data\xxBiteUPMay11th
BBT 27.1250 5962.0000 5072.2666 0.7500 BBT D:\data\xxBiteUPMay11th
HH 17.0000 3772.0000 2370.5334 0.1250 HH D:\data\xxBiteUPMay11th
IHF 16.2500 3612.0000 2602.2334 0.6875 IHF D:\data\xxBiteUPMay11th
PXD 12.1250 5714.0000 2438.8667 0.6250 PXD D:\data\xxBiteUPMay11th
SFY 21.8750 2684.0000 1706.9667 0.4375 SFY D:\data\xxBiteUPMay11th
SNV 18.6250 6509.0000 3239.5334 0.3125 SNV D:\data\xxBiteUPMay11th
SSSS 12.1875 1356.0000 1230.9333 0.3125 SSSS D:\data\xxBiteUPMay11th
TGP 24.4375 2306.0000 2185.6667 1.1875 TGP D:\data\xxBiteUPMay11th
TOO 29.6250 1567.0000 1532.3667 2.0000 TOO D:\data\xxBiteUPMay11th
WGR 19.8125 2019.0000 810.3333 1.0625 WGR D:\data\xxBiteUPMay11th
WMI 18.9375 120447.0000 26655.3008 2.2500 WMI D:\data\xxBiteUPMay11th
AGY 17.0000 2531.0000 2311.9666 0.5625 AGY D:\data\xxCrossHopperMay11th
CEN 22.6875 7982.0000 7385.3999 1.4375 CEN D:\data\xxCrossHopperMay11th
CRE 25.0625 2380.0000 1876.8667 0.1250 CRE D:\data\xxCrossHopperMay11th
EVER 25.0000 1011.0000 939.4000 1.6250 EVER D:\data\xxCrossHopperMay11th
HH 17.0000 3772.0000 2370.5334 0.1250 HH D:\data\xxCrossHopperMay11th
PXD 12.1250 5714.0000 2438.8667 0.6250 PXD D:\data\xxCrossHopperMay11th
RCGI 24.2500 3412.0000 2685.1667 0.7500 RCGI D:\data\xxCrossHopperMay11th
SNV 18.6250 6509.0000 3239.5334 0.3125 SNV D:\data\xxCrossHopperMay11th
WGR 19.8125 2019.0000 810.3333 1.0625 WGR D:\data\xxCrossHopperMay11th

wart