SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Non-Tech : Dorsey Wright & Associates. Point and Figure -- Ignore unavailable to you. Want to Upgrade?


To: wlheatmoon who wrote (8117)5/22/2000 11:37:00 AM
From: Augustus Gloop  Read Replies (1) | Respond to of 9427
 
You hit the nail on the head! We need to keep our eye on the ball with the Nas.

5250-+-------------+-------------------------------+-----------------------------------------------------------------------------------5250-
5200 | | | 5200
5150 | | | 5150
5100 | | | X * 5100
5050 | | | X O X * 5050
5000-+-------------+-------------------------------+-----------------------X --X O ----X O * ------------------------------------------5000-
4950 | | | X O X O X O * 4950
4900 | | | X O X O X O * 4900
4850-| ------------| ------------------------------| ----------------------X O X O ----X O ------* ------------------------------------4850-
4800 | | | X O X O X X O * 4800
4750-| ------------| ------------------------------| ----------------------X O --O X O X O ----------* --------------------------------4750-
4700 | | | 3 O X O X O * 4700
4650 | | | X X O X O X O * 4650
4600 | | | X O X O X O X O X * 4600
4550 | | | X X O X O X O X O X O * 4550
4500-| ------------| ------------------------------| --------------X O X O ------O --O --O X O ----------------* ----------------------4500-
4450 | | | X X O X O X 4 X * 4450
4400 | | | X O X O X O O X O * 4400
4350 | | | X O X O X O X O * 4350
4300 | | | X X O O O X O * 4300
4250-| ------------| ------------------------------| ------X O X ----------------------------O X O ----------------------* -------- Med4250-
4200 | | | X O X O X O 4200
4150 | | X X O X O X O 4150
4100 | | 1 O X O X O X O 4100
4050 | | X O X X O X O X O 4050
4000-| ------------| ------------------------------X O X O X O X ----------------------------O X O ------------------------------------4000-
3950 | | X O X O X O X O X O X 3950
3900 | | X O X O X O 2 O X O 5 O 3900
3850 | | X O X O O X O X O X X O 3850
3800 | | X O X O X O X O X O X O X 3800
3750-| ------------| ------------------------------X O ------O ------------------------------O X O X O X --X O X O --------------------3750-
3700 | | X O X O X O X O X O X O X 3700
3650 | | X O O X O X O X O X O X O 3650
3600 | | X O X O X O X O O X X O 3600
3550 | | X O X O X O O X O X O 3550
3500-| ------------| ------------------------------C --------------------------------------------O X O X --------O X O X O ------------3500-
3450 | | X O X O X O X O O 3450
3400 | | X O X O X O O 3400
3350 | | X O X O 3350
3300 | | X * O X 3300
3250-| ------------| ------------------------------X ----------------------------------------* --O ------------------------------------3250-
3200 | | X * 3200
3150 | | X * 3150
3100 | | X * 3100
3050 | | X * 3050
3000-| ------------| ------------------------------B ------------------------------* --------------------------------------------------3000-
2950 | | X * 2950
2900 | | X X * 2900
2850 | | X 9 A O X * 2850
2800 | | X O X O X O X * 2800
2750-| ------------| ------------------X O X O X O X --------------------* ------------------------------------------------------------2750-
2700 | | 7 O X O O X * 2700
2650 | | X X O X O | * Bot2650
2600 | | X X O X X 8 X | * 2600
2550 | | 4 O X O X O X O X | * 2550
2500-| ------------X ------X O X O X O 6 O X ------| ----------* ----------------------------------------------------------------------2500-
2450 | X O X O X 5 O X O | * 2450
2400 | X O X X O X O X | * 2400
2350 | X 2 X O X O O | * 2350
2300 | X O X O X | * 2300
2250-| ------------1 O --3 ------------------------| * --------------------------------------------------------------------------------2250-
2200 | X * 2200
2150 | X * | 2150
2100 | X * | 2100
2050 | * C * | 2050
2000-| ----X * ----X ----------------------* ------| ----------------------------------------------------------------------------------2000-
1950 | X O * X * | 1950
1900 | 4 7 O * X * | 1900
1850 | X O X 8 X * | 1850
1800 | 3 O X O B * | 1800
1750-| X 5 --O X --X ------------* ----------------| ----------------------------------------------------------------------------------1750-
1700 | X O X O X * | 1700
1650 | 2 O 9 O X * | 1650
1600 O X * O X A X * | 1600
1550 O X * O X O X * | 1550
1500-O * ----O --O X --* --------------------------| ----------------------------------------------------------------------------------1500-
1450 * O X * | 1450
1400 | O * | 1400
1350 | * | | 1350
1300 | | | 1300
1250-| ------------| ------------------------------| ----------------------------------------------------------------------------------1250-
1200 | | | 1200
| 9 9 | 9 9 | 0 -----
| 8 8 | 9 9 | 0



To: wlheatmoon who wrote (8117)5/23/2000 7:48:00 AM
From: Shaw  Read Replies (2) | Respond to of 9427
 
Mkc, I can't believe that I am alive on earth at this time in history. The Romans built the first great road system, we are part of the build out of the information super hyway. This is a George Jetson hyway. Listen to Joe Badapaglia, a decendent of Rome. He sees the momentum and power that the info super hyway is unleashing. We can only imagine what this vast tech build out will lead to, but I think it is going to blow the doors off anything we have ever seen. It is real and it is here to stay. You have to pick your favorites in this race to colinize cyberspace now, because once these co.s really start to move it will get harder and harder for an experienced investor to step up to the plate. Long term investors are buying in here. I knew about Qualcom 5 years ago, but I was too busy trying to make money on present opportunitys, I figured I would buy it as it started to move, when that time came I was busy and not focused on the market. When it moved to 70 from 25 I caught the move in the news and thought to myself that was nice but the move is probably done, of course the rest is history, in a matter of months it momentarily hit 800. Invest to hold for the long term in this group, but expect to be reward in the near term. By the way this was a shake out. The Bull has shaken of the dot com. fleas,these dot com. co.s were not carrying their own wieght. The Bull had to take a bath to get rid of the dot com. fleas. And it was Greenspan who drove him into the water for his own good. The Bull won't rest in the mud by the rivers for long, after all it was only fleas that were slowing him down. The Bull is ready to move on. The tech leaders are still the leaders. We are back to Following fundamentals, thank God and thank coach/ref./and distant uncle Greenspan, for the focus back to the point of rational exuberance. I have a question for you chart wizards. What if there is a pattern that you haven't come across before. What if there was group of companys that were growing with such forward momentum that something like it has never really been seen. We need to find a way to quantify the growth factor. What is happening right now, you may not be to point and figure. What we really need is to listen to the roar of this engine it is going to get really loud, loud enough to be heard around the world. Buy the last stocks in this group to fall, these were the premere co.s., the first in their niches. As it says in the bible "the first shall be last, and the last shall be first. Good luck all.