SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : Vendit's home on the range -- Ignore unavailable to you. Want to Upgrade?


To: Venditâ„¢ who wrote (217)6/14/2000 7:25:00 PM
From: Carolyn  Read Replies (1) | Respond to of 381
 
06/14/2000
High 3851.400
Low 3695.300
Last 3851.000
Vol 0
Current 3809.100
Down 41.900

5250 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |5250
5200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Top5200
5150 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |5150
5100 | |X| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |5100
5050 | |X|O| | |X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |5050
5000 X| |X|O| | |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |5000
4950 X|O|X|O| | |X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |4950
4900 X|O|X|O| | |X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |4900
4850 X|O|X|O| | |X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |4850
4800 X|O|X|O|X| |X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | |4800
4750 X|O| |O|X|O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | |4750
4700 3| | |O|X|O|X|O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | |4700
4650 X| | |O|X|O|X|O| | | | | | | |*| | | | | | | | | | | | | | | | | | | | | |4650
4600 X| | |O|X|O|X|O|X| | | | | | | |*| | | | | | | | | | | | | | | | | | | | |4600
4550 X| | |O|X|O|X|O|X|O| | | | | | | |*| | | | | | | | | | | | | | | | | | | |4550
4500 | | |O| |O| |O|X|O| | | | | | | | |*| | | | | | | | | | | | | | | | | | |4500
4450 | | | | | | |O|X|4|X| | | | | | | | |*| | | | | | | | | | | | | | | | | |4450
4400 | | | | | | |O| |O|X|O| | | | | | | | |*| | | | | | | | | | | | | | | | |4400
4350 | | | | | | | | |O|X|O| | | | | | | | | |*| | | | | | | | | | | | | | | |4350
4300 | | | | | | | | |O|X|O| | | | | | | | | | |*| | | | | | | | | | | | | | |4300
4250 | | | | | | | | |O|X|O| | | | | | | | | | | |*| | | | | | | | | | | | | |4250
4200 | | | | | | | | |O|X|O| | | | | | | | | | | | |*| | | | | | | | | | | | |4200
4150 | | | | | | | | |O|X|O| | | | | | | | | | | | | |*| | | | | | | | | | | |4150
4100 | | | | | | | | |O|X|O| | | | | | | | | | | | | | |*| | | | | | | | | | |4100
4050 | | | | | | | | |O|X|O| | | | | | | | | | | | | | | |*| | | | | | | | | |4050
4000 | | | | | | | | |O|X|O| | | | | | | | | | | | | | | | |*| | | | | | | | |4000
3950 | | | | | | | | |O|X|O| | | | |X| | | | | | | | | | | | |*| | | | | | | |3950
3900 | | | | | | | | |O|X|O| | | | |5|O| | | | | | | | | | | | |*| | | | | | |3900
3850 | | | | | | | | |O|X|O|X| | | |X|O| | | | | | | | | | |X| |X| | | | | Med3850
3800 | | | | | | | | |O|X|O|X|O| | |X|O|X| | | | | | | | | |X|O|X| | | | | | |3800
3750 | | | | | | | | |O|X|O|X|O|X| |X|O|X|O| | | | | | | | |X|O|X| | | | | | |3750
3700 | | | | | | | | |O|X|O|X|O|X|O|X|O|X|O| | |X| | | | | |X|O| | | | | | | |3700
3650 | | | | | | | | |O| |O|X|O|X|O|X|O|X|O| | |X|O| | | | |X| | | | | | | | |3650
3600 | | | | | | | | | | |O|X|O|X|O|X|O| |O|X| |X|O| | | | |X| | | | | | | | |3600
3550 | | | | | | | | | | |O|X|O|X|O| | | |O|X|O|X|O| | | | |6| | | | | | | | |3550
3500 | | | | | | | | | | |O|X|O|X| | | | |O|X|O|X|O| | | | |X| | | | | | | | |3500
3450 | | | | | | | | | | |O|X|O|X| | | | |O|X|O| |O| | | | |X| | | | | | | | |3450
3400 | | | | | | | | | | |O|X|O|X| | | | |O| | | |O| | | | |X| | | | | | | | |3400
3350 | | | | | | | | | | |O|X|O| | | | | | | | | |O|X| |X| |X| | | | | | | | |3350
3300 | | | | | | | | | |*|O|X| | | | | | | | | | |O|X|O|X|O|X| | | | | | | | |3300
3250 | | | | | | | | |*| |O| | | | | | | | | | | |O|X|O|X|O|X| | | | | | | | |3250
3200 | | | | | | | |*| | | | | | | | | | | | | | |O| |O|X|O| | | | | | | | | |3200
3150 | | | | | | |*| | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | |3150
3100 | | | | | |*| | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | | |3100
3050 | | | | |*| | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | | |3050
3000 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3000
2950 | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2950
2900 | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2900
2850 |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2850

The indicators (NYSEBP, OTCBP) are closing in on the 60% range; imagine a football field - 40 yards to go for a TD. So they could easily reverse.