SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Doug R who wrote (36095)6/27/2000 3:34:00 PM
From: ACAN  Respond to of 79556
 
Doug; ACTN - looks like an intraday cat signal, moving back up strongly now.

Allan



To: Doug R who wrote (36095)6/27/2000 6:13:00 PM
From: Warthog  Read Replies (1) | Respond to of 79556
 
dougR,
scan stuff
Security Name Close Volume AvgVol gain Ticker Symbol Folder
ABK 54.1250 3056.0000 2951.2334 3.3750 ABK D:\data\xxVersion4June27th
AFCO 34.1250 1417.0000 914.7333 2.0000 AFCO D:\data\xxVersion4June27th
ANN 31.6875 7699.0000 5009.1001 2.6250 ANN D:\data\xxVersion4June27th
AVB 42.0625 2925.0000 1426.9333 0.3125 AVB D:\data\xxVersion4June27th
BDN 19.2500 1320.0000 1063.4333 0.1250 BDN D:\data\xxVersion4June27th
BPT 11.6250 2252.0000 844.7667 0.5625 BPT D:\data\xxVersion4June27th
BRL 60.7500 2196.0000 2065.2000 1.6875 BRL D:\data\xxVersion4June27th
BXP 38.1875 1761.0000 1392.7667 0.8125 BXP D:\data\xxVersion4June27th
CHP 55.9375 5552.0000 5436.8335 2.9375 CHP D:\data\xxVersion4June27th
CVTY 14.0625 4149.0000 2190.7666 1.1875 CVTY D:\data\xxVersion4June27th
DME 16.8750 16038.0000 6155.9331 0.3750 DME D:\data\xxVersion4June27th
DUSA 28.8750 2216.0000 1495.1333 0.5000 DUSA D:\data\xxVersion4June27th
ECL 36.9375 3336.0000 2626.4666 0.9375 ECL D:\data\xxVersion4June27th
EGN 21.3125 1222.0000 864.1334 0.5625 EGN D:\data\xxVersion4June27th
FST 15.7500 2415.0000 1942.4000 0.4375 FST D:\data\xxVersion4June27th
LFUS 46.9375 3474.0000 2502.5334 4.2500 LFUS D:\data\xxVersion4June27th
MME 13.5000 1996.0000 1564.1000 0.6250 MME D:\data\xxVersion4June27th
MYG 39.5000 7087.0000 5867.6665 0.8750 MYG D:\data\xxVersion4June27th
OIL 40.2500 7117.0000 3661.8999 3.0000 OIL D:\data\xxVersion4June27th
PMI 49.1250 3104.0000 2041.1666 3.8750 PMI D:\data\xxVersion4June27th
POG 20.1875 3236.0000 1649.1333 0.6250 POG D:\data\xxVersion4June27th
POT 55.1875 1873.0000 1556.7000 2.9375 POT D:\data\xxVersion4June27th
SIVB 41.3125 6279.0000 5988.6665 2.0625 SIVB D:\data\xxVersion4June27th
SLE 18.9375 32182.0000 28572.9668 0.1250 SLE D:\data\xxVersion4June27th
WMS 14.8750 2333.0000 1422.6666 0.7500 WMS D:\data\xxVersion4June27th
YCC 24.0625 1237.0000 999.6667 1.2500 YCC D:\data\xxVersion4June27th
Z 11.1250 13620.0000 5350.5000 0.4375 Z D:\data\xxVersion4June27th

ACAS 23.5625 2717.0000 3007.7666 1.3125 ACAS D:\data\xxBiteUpJune27th
BDN 19.2500 1320.0000 1063.4333 0.1250 BDN D:\data\xxBiteUpJune27th
DME 16.8750 16038.0000 6155.9331 0.3750 DME D:\data\xxBiteUpJune27th
FDO 18.6875 10301.0000 6582.0000 0.6250 FDO D:\data\xxBiteUpJune27th
FLS 15.3125 1203.0000 912.2000 0.5625 FLS D:\data\xxBiteUpJune27th
GRA 11.8750 3138.0000 2385.2666 0.5000 GRA D:\data\xxBiteUpJune27th
GSLI 29.0625 8307.0000 7061.1665 2.3125 GSLI D:\data\xxBiteUpJune27th
HNI 24.8750 1192.0000 847.5000 1.0000 HNI D:\data\xxBiteUpJune27th
LAB 16.5625 3813.0000 969.4333 -0.3125 LAB D:\data\xxBiteUpJune27th
LMLP 20.8750 5367.0000 2101.8000 0.5625 LMLP D:\data\xxBiteUpJune27th
SLE 18.9375 32182.0000 28572.9668 0.1250 SLE D:\data\xxBiteUpJune27th
WSM 29.6875 5334.0000 3027.0667 2.9375 WSM D:\data\xxBiteUpJune27th
Z 11.1250 13620.0000 5350.5000 0.4375 Z D:\data\xxBiteUpJune27th

wart



To: Doug R who wrote (36095)6/27/2000 11:35:00 PM
From: bruce-l  Read Replies (1) | Respond to of 79556
 
Doug:

Yeh, It would be nice if 1.2ish would hold as that would be
an uptrend line.

3drsi/indrsi ratio

3drsi in3drsi RATIO pre3drsi prein3drsi
hits hits hits hits

Last Mon 69 25 2.76 8 7
Last Tues 69 21 3.28 10 11
Last Wed 71 23 3.09 9 9
Last Thur 72 24 3.99 9 13
Last Fri 70 31 2.26 10 11
Monday 68 36 1.89 8 10
Tuesday 68 36 1.89 6 11
Wednesday
Thursday

bruce



To: Doug R who wrote (36095)6/28/2000 6:33:00 PM
From: Warthog  Respond to of 79556
 
dougR,
scan junk
Security Name Close Volume AvgVol gain Ticker Symbol Folder
ADCT 83.7500 64047.0000 51135.6016 3.0625 ADCT D:\data\xxVersion4June28th
BSYS 66.3750 5526.0000 2018.9000 6.7500 BSYS D:\data\xxVersion4June28th
CANNY 49.8125 1008.0000 816.8333 0.1875 CANNY D:\data\xxVersion4June28th
CCC 7.8125 1928.0000 1306.8667 0.5000 CCC D:\data\xxVersion4June28th
CDIS 49.0000 2322.0000 1059.2000 1.0625 CDIS D:\data\xxVersion4June28th
CGO 34.8750 3409.0000 2153.5334 1.3750 CGO D:\data\xxVersion4June28th
CPE 16.1875 2273.0000 407.0333 0.1875 CPE D:\data\xxVersion4June28th
CVTX 66.7500 7516.0000 2694.8000 6.7500 CVTX D:\data\xxVersion4June28th
CYBE 42.0000 3099.0000 1990.7833 3.3750 CYBE D:\data\xxVersion4June28th
EAGL 32.0625 2517.0000 1908.8000 1.3750 EAGL D:\data\xxVersion4June28th
EXPD 46.0000 2501.0000 1353.2000 2.0000 EXPD D:\data\xxVersion4June28th
FLDR 3.4375 872.0000 639.3000 0.0625 FLDR D:\data\xxVersion4June28th
FST 16.5000 4786.0000 2032.2333 0.2500 FST D:\data\xxVersion4June28th
GLW 265.0000 26682.0000 25642.8008 12.0000 GLW D:\data\xxVersion4June28th
HSE 29.5000 2433.0000 1316.5000 1.5625 HSE D:\data\xxVersion4June28th
IXX 9.9375 992.0000 395.2667 0.3125 IXX D:\data\xxVersion4June28th
JNPR 136.4380 82327.9922 76457.6016 5.5630 JNPR D:\data\xxVersion4June28th
KSU 84.4375 12309.0000 5869.7334 5.1875 KSU D:\data\xxVersion4June28th
MIL 74.8750 3286.0000 3139.1667 2.0000 MIL D:\data\xxVersion4June28th
MNTG 5.0625 3187.0000 1184.9667 0.6250 MNTG D:\data\xxVersion4June28th
PME 34.5000 2113.0000 743.7000 2.8750 PME D:\data\xxVersion4June28th
POS 104.1880 1285.0000 764.3333 4.4380 POS D:\data\xxVersion4June28th
PXCM 42.9375 4815.0000 5034.8999 4.2187 PXCM D:\data\xxVersion4June28th
SEMI 18.8750 5561.0000 1138.6000 1.9062 SEMI D:\data\xxVersion4June28th
STN 27.7500 2875.0000 2097.8000 1.1250 STN D:\data\xxVersion4June28th
TKLC 48.0000 22738.0000 7011.7998 5.8750 TKLC D:\data\xxVersion4June28th
TRMS 73.8750 5008.0000 1410.0667 7.8750 TRMS D:\data\xxVersion4June28th
XTO 20.3750 5917.0000 5061.2666 0.8750 XTO D:\data\xxVersion4June28th
CCC 7.8125 1928.0000 1306.8667 0.5000 CCC D:\data\xxBiteUpJune28th
CNX 16.4375 911.0000 803.0333 0.4375 CNX D:\data\xxBiteUpJune28th
CP 25.7500 3809.0000 3276.1333 0.6250 CP D:\data\xxBiteUpJune28th
CVD 8.4375 816.0000 3358.0334 0.6250 CVD D:\data\xxBiteUpJune28th
FINL 7.0000 3376.0000 2018.9667 0.4375 FINL D:\data\xxBiteUpJune28th
FOE 21.8750 1081.0000 1028.9667 0.0625 FOE D:\data\xxBiteUpJune28th
HLR 14.0000 4033.0000 2405.6667 0.7500 HLR D:\data\xxBiteUpJune28th
IDBE 5.2500 2121.0000 1618.6333 0.3125 IDBE D:\data\xxBiteUpJune28th
IMMU 23.1875 4655.0000 4342.8335 1.9375 IMMU D:\data\xxBiteUpJune28th
NDC 22.6875 2062.0000 2896.3667 0.6875 NDC D:\data\xxBiteUpJune28th
OGE 19.9375 3925.0000 3212.0667 0.3125 OGE D:\data\xxBiteUpJune28th
OPTL 9.8125 1680.0000 1091.4667 0.1250 OPTL D:\data\xxBiteUpJune28th
WGR 22.0000 1640.0000 1293.6000 0.7500 WGR D:\data\xxBiteUpJune28th

wart