SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (42947)6/29/2000 5:05:00 PM
From: Original Mad Dog  Read Replies (1) | Respond to of 63513
 
There are few better sights than a pack of vultures preparing to dine on the carcass of dishonest management:

Milberg Weiss Files Class Action Suit Against Harmonic Inc. and Its Officers and Directors Alleging Misrepresentations
biz.yahoo.com

Class Action Lawsuit Commenced Against Harmonic Inc. (HLIT) by Bernstein Liebhard & Lifshitz, LLP
biz.yahoo.com

Shareholder Class Action Filed Against Harmonic Inc. by the Law Firm of Schiffrin & Barroway, LLP
biz.yahoo.com



To: Jorj X Mckie who wrote (42947)6/29/2000 5:16:00 PM
From: Rich1  Read Replies (1) | Respond to of 63513
 
JXM what do you think of this chart??

Andrx Corp
ADRX (06/28/2000) 66.00 Up 4.062
Sector: Drugs (Risk: Bull Confirmed 56+) Stock Mom: Pos
RS = Buy, 03/28/2000; column = Xs - Trend Chart Broke a Double Top on 06/28/2000

71 71
70 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |70
69 | | | | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | |69
68 | | | | | | | | | | | | | | | | | |X|*| | | | | | | | | | | | | | | | | | |68
67 | | | |X| |X| | | | | | | | | | | |X|O|*| | | | | | | | | | | | | | | | | |67
66 | | | |X|O|X|O| | | | | | | | | | |X|O| |*| | | | | | | | | | |X| | | | | |66
65 X| | | |X|O|X|O| | | | | | | | | | |X|O| | |*| | | | | | | |X| |X| | | | | |65
64 X|O| | |X|O|X|O| | | | | | | | | | |X|O| | | |*| | | | | | |X|O|X| | | | | |64
63 X|O| | |X|O|X|O| | | | | | | | | | |X|O| | | | |*| | | |X| |X|O|X| | | | | |63
62 X|O| | |X|O| |O| | | | | | | | | | |X|O| | |X| |X|*| | |X|O|X|O| | | | | | |62
61 X|O| | |X| | |O| | |X| | | | | | | |X|O| | |X|O|X|O|*| |X|O|X| | | | | | | |61
60 X|O| | |X| | |O| | |X|O| | | | |X| |X|O| | |6|O|X|O|X|*|X|O| | | | | | | | |60
59 X|O|X| |X| | |O| | |X|O| | | | |X|O|X|O| | |X|O|X|O|X|O|X| | | | | | | | | |59
58 X|O|X|O|X| | |O|X| |X|O| | | | |X|O|X|O| | |X|O| |O|X|O|X| | | |*| | | | Med58
57 X|O|X|O|X| | |O|X|O|X|O| | | | |X|O|X|O| | |X| | |O|X|O|X| | |*| | | | | | |57
56 X|O|X|4|X| | |O|X|O|X|O| | |X| |X|O| |O| | |X| | |O|X|O|X| |*| | | | | | | |56
55 X|O|X|O|X| | |O|X|O|X|O|X| |X|O|X| | |O|X| |X| | |O|X|O|X|*| | | | | | | | |55
54 X|O|X|O|X| | |O|X|O|X|O|X|O|X|O|X| |*|O|X|O|X| | |O| |O|*| | | | | | | | | |54
53 X|O| |O|X| | |O|X|O|X|O|X|O|X|O|X|*| |O|X|O|X| | | | |*| | | | | | | | | | |53
52 X| | |O|X| | |O|X|O|X|O|5|O|X|O|*| | |O|X|O|X| | | |*| | | | | | | | | | | |52
51 X| | |O|X| | |O|X|O|X|O|X|O| |*| | | |O|X|O| | | |*| | | | | | | | | | | | |51
50 | | |O|X| | |O| |O| |O|X| |*| | | | |O|X| | | |*| | | | | | | | | | | | | |50
49 | | |O|X| | | | | | |O|X|*| | | | | |O|X| | |*| | | | | | | | | | | | | | |49
48 | | |O|X| | | | | | |O|*| | | | | | |O|X| |*| | | | | | | | | | | | | | | |48
47 | | |O|X| | | | | |*|*| | | | | | | |O|X|*| | | | | | | | | | | | | | | | |47
46 | | |O|X| | | | |*| | | | | | | | | |O|*| | | | | | | | | | | | | | | | | |46
45 | | |O|X| | | |*| | | | | | | | | | |*| | | | | | | | | | | | | | | | | | |45
44 | | |O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |44
43 | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |43
42 | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |42
41 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |41
40 | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |40

--------------------------------------------------------------------------------
While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright ¸ 1995-2000 Dorsey, Wright & Associates, Inc.
Disclaimer.



To: Jorj X Mckie who wrote (42947)6/29/2000 5:51:00 PM
From: Doppler  Read Replies (1) | Respond to of 63513
 
I was looking at the 15 min chart. The highs early in the day on 6/27, then late on the 28th, and late today are all lower prices, yet the RSI values are virtually the same. The lows from 6/26, and even yesterday, are about the same price wise, yet look at the ending RSI today. It's above 50. The other lows are all well below 50.



To: Jorj X Mckie who wrote (42947)6/29/2000 7:15:00 PM
From: Sarkie  Read Replies (1) | Respond to of 63513
 
Hey, did you quit giving me prizes?
Or, is it cause I'm a girl?

$.$.$~ NAZ Close Predictions June 29, 2000 ~$.$.$

3819 Rich1
3884 Sarkie
3887 Gloop
3901 JXM
3940 arno
3972 OG
4012 dawg

=======================================
3916.43 Average Consensus
7 Participants