SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Attack -- A Complete Analysis -- Ignore unavailable to you. Want to Upgrade?


To: Chris who wrote (27416)8/11/2000 10:04:22 AM
From: Paul Shread  Read Replies (1) | Respond to of 42787
 
Seems to me CPQ needs to print 34+. Otherwise, it's still in a base. On IBM, I want to see 125 on high volume (3% breakout rule). If it gets there, I'll be a buyer myself.



To: Chris who wrote (27416)8/11/2000 10:06:27 AM
From: Daveyk  Read Replies (1) | Respond to of 42787
 
I would wait for first three box pullback.triple tops usually pull back before resuming upwards so 28-29 would be less risky.

Add to Temp Port


Compaq Computer Corp
CPQ (08/10/2000) 31.63 Up 0.255
Computers (Status: Xs at 34%) Pos (5 Wks)
RS = Sell, 04/13/1999; column = Xs - Trend Chart Broke a Spread Triple Top on 08/08/2000





Another







Scale




08/08/2000

Yahoo
411Stocks

Optionable
08/10/2000
High 32.000
Low 30.875
Last 31.625
Vol 17,768,600
Current 31.625
Up 0.375

Bullish Price Obj: 49.00

54 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |54
53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |53
52 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |52
51 | | | |X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |51
50 | |X| |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |50
49 | |X|O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |49
48 | |X|O|X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |48
47 |O|X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |47
46 |O|X|O| |2| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |46
45 |O|X| | |O|X| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |45
44 |O|X| | |O|X|O|X| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |44
43 |O|X| | |O|X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |43
42 |O| | | |O|X|O|X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |42
41 | | | | |O| |O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |41
40 | | | | | | |O| |O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |40
39 | | | | | | | | |O| | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |39
38 | | | | | | | | |O| | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |38
37 | | | | | | | | |O| | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |37
36 | | | | | | | | |O| | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | |36
35 | | | | | | | | |O|X| | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | |35
34 | | | | | | | | |3|X|O| | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | |34
33 | | | | | | | |*|O|X|O|X| |X| | | | | | | | |*| | |X| | | | | | | | | | | | | | | | | Top33
32 | | | | | | |*| |O| |O|X|O|X|O| | | | | | | | |*| |X|O|X| | | | | | | | | |X| | | | | | |32
31 | | | | | |*| | | | |O|X|O|X|O| | | | | | | | |X|*|X|O|X|O| | | | | | | | |X| | | | | | |31
30 | | | | |*| | | | | |O| |O|X|4| | | | | | | | |1|O|X|O|X|O|X| |X| | | | | |8| | | | | | |30
29 | | | |*| | | | | | | | |O| |O| | | | | | | | |X|O|X|O|X|O|X|O|X|O|X| |6| |X| | | | | | |29
28 | | |*| | | | | | | | | | | |O| | |X| | | | | |C|O|X|O|3|O|X|O|X|O|X|O|X|O|X| | | | | | |28
27 | |*| | | | | | | | | | | | |O|X| |X|O| | | | |X|O| |O|X|O|X|O|X|5|X|O|X|O|7| | | | | Med27
26 |*| | | | | | | | | | | | | |O|5|O|X|O| | | | |X| | |2|X|O|X|O|X|O|X|O|*|O|X| | | | | | |26
25 | | | | | | | | | | | | | | |O|X|O|7|O|9| | | |X| | |O| |4| |O|X|O|*|*| |O|X| | | | | | |25
24 | | | | | | | | | | | | | | |O|X|O|X|O|X|O| | |X| | | | | | |O|*|*| | | |O| | | | | | | |24
23 | | | | | | | | | | | | | | |O| |6|X|8|X|O| | |X| | | | | |*|*| | | | | | | | | | | | | |23
22 | | | | | | | | | | | | | | | | |O|X|O| |A| | |X| | | | |*| | | | | | | | | | | | | | | |22
21 | | | | | | | | | | | | | | | | |O|X| | |O| | |X| | | |*| | | | | | | | | | | | | | | Bot21
20 | | | | | | | | | | | | | | | | |O| | | |O|X| |B| | |*| | | | | | | | | | | | | | | | | |20
19.5 | | | | | | | | | | | | | | | | | | | | |O|X|O|X| |*| | | | | | | | | | | | | | | | | | |19.5
19.0 | | | | | | | | | | | | | | | | | | | | |O|X|O|X|*| | | | | | | | | | | | | | | | | | | |19.0
18.5 | | | | | | | | | | | | | | | | | | | | |O| |O|*| | | | | | | | | | | | | | | | | | | | |18.5
18.0 | | | | | | | | | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | |18.0
17.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.5
17.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.0
16.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.5
|9| | | | | | | | | | | | | | | | | | | | | |9| |0| | | | | | | | | | | | | | | | | | | |
|9| | | | | | | | | | | | | | | | | | | | | |9| |0| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2000 Dorsey, Wright & Associates, Inc.
Disclaimer/Terms of Use/Copyright.

10:03:08
10:03:11



To: Chris who wrote (27416)8/11/2000 10:12:31 AM
From: Winegrower  Respond to of 42787
 
Hmm i see a 4.5 day diamond pattern on JPM, watch to see which way it goes. 2 day symitrical flag