SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Densiebj who wrote (36522)8/16/2000 2:30:30 AM
From: Warthog  Read Replies (1) | Respond to of 79352
 
better never than late scan junk
Security Name Close Volume AvgVol gain Ticker Symbol Folder
ALLP 11.8750 3537.0000 3326.2666 -0.1875 ALLP D:\data\xxBiteUpAugust15th
ANET 16.3125 4569.0000 2648.0334 2.2500 ANET D:\data\xxBiteUpAugust15th
ARIA 13.0625 49459.0000 4963.9331 3.5937 ARIA D:\data\xxBiteUpAugust15th
MNTG 7.5000 4750.0000 2543.4666 0.5781 MNTG D:\data\xxBiteUpAugust15th
PANL 21.5000 1325.0000 1277.2667 2.0000 PANL D:\data\xxBiteUpAugust15th
XOMA 6.4063 6687.0000 19699.5996 0.2813 XOMA D:\data\xxBiteUpAugust15th
ANET 16.3125 4569.0000 2648.0334 2.2500 ANET D:\data\xxVersion4August15th
BDN 21.6250 1530.0000 1214.0667 0.1875 BDN D:\data\xxVersion4August15th
BVAS 4.6250 859.0000 366.8667 0.5625 BVAS D:\data\xxVersion4August15th
MNTG 7.5000 4750.0000 2543.4666 0.5781 MNTG D:\data\xxVersion4August15th
NVDA 71.2031 18472.0000 13416.0332 5.8281 NVDA D:\data\xxVersion4August15th
ONXX 25.2500 33664.0000 16829.6328 3.7500 ONXX D:\data\xxVersion4August15th
PCP 68.5000 2591.0000 2079.0000 0.8750 PCP D:\data\xxVersion4August15th
SMTC 89.1250 6995.0000 4548.0000 3.9062 SMTC D:\data\xxVersion4August15th
ULGX 8.6250 1455.0000 1073.8667 0.8750 ULGX D:\data\xxVersion4August15th
ARTT 10.6250 2057.0000 2590.4666 -0.3750 ARTT D:\data\xxxHogger2August15th
BPUR 16.8125 909.0000 1209.6000 -0.6875 BPUR D:\data\xxxHogger2August15th
CCN 77.0000 18008.0000 1929.4333 -1.8125 CCN D:\data\xxxHogger2August15th
CREAF 23.1250 1054.0000 1876.8334 0.0000 CREAF D:\data\xxxHogger2August15th
ITRA 7.3125 17400.0000 4699.1001 -0.4063 ITRA D:\data\xxxHogger2August15th
MCK 24.8125 3716.0000 12501.9336 -0.1875 MCK D:\data\xxxHogger2August15th
TEVA 65.4375 7953.0000 9256.0000 -1.3125 TEVA D:\data\xxxHogger2August15th

wart