SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: bdog who wrote (36563)8/19/2000 8:32:40 PM
From: Warthog  Respond to of 79349
 
bdgo...here is at least one IL/ACT in this list..maybe more
Security Name Column A gain neartop Column D Ticker Symbol Folder
SYXI 33.6562 319.1270 3.9927 0.0000 SYXI D:\data\FolderP
NEWP 139.2500 308.8997 0.0000 0.0000 NEWP D:\data\FolderJ
EXTR 178.1250 265.8078 4.7366 0.0000 EXTR D:\data\FolderC
OSIP 41.1250 254.4248 10.1824 0.0000 OSIP D:\data\FolderJ
OSIP 41.1250 254.4248 10.1824 0.0000 OSIP D:\data\Biotechs
PWER 136.6880 228.4211 9.3732 0.0000 PWER D:\data\FolderP
CBA 34.5000 226.0331 9.0580 0.0000 CBA D:\data\FolderC
AINN 24.5000 210.9375 0.0000 0.0000 AINN D:\data\FolderA
PKTR 47.4375 202.5926 7.6416 0.0000 PKTR D:\data\FolderP
MRVC 70.2031 200.7109 8.7915 0.0000 MRVC D:\data\FolderJ
MRVC 70.2031 200.7109 8.7915 0.0000 MRVC D:\data\xLinux
MRVC 70.2031 200.7109 8.7915 0.0000 MRVC D:\data\Csemis
NOVN 32.6875 198.6784 7.0746 0.0000 NOVN D:\data\FolderJ
CTIC 37.5000 198.1308 6.3333 0.0000 CTIC D:\data\FolderC
ATON 147.6880 190.2935 7.2362 0.0000 ATON D:\data\FolderA
ONXX 28.6250 189.7729 14.3560 0.0000 ONXX D:\data\FolderJ
ONXX 28.6250 189.7729 14.3560 0.0000 ONXX D:\data\Biotechs
MMCN 76.2500 185.2747 0.4098 0.0000 MMCN D:\data\FolderJ
BEIQ 46.8125 185.0694 0.0000 0.0000 BEIQ D:\data\FolderA
TUTS 98.4375 184.8024 9.0794 0.0000 TUTS D:\data\FolderT
TUTS 98.4375 184.8024 9.0794 0.0000 TUTS D:\data\Csemis
RMHT 21.7500 178.3582 0.0000 0.0000 RMHT D:\data\FolderP
ADTK 32.5625 173.5408 13.6276 0.0000 ADTK D:\data\FolderA
RBAK 147.5000 170.1850 2.8814 0.0000 RBAK D:\data\FolderP
RBAK 147.5000 170.1850 2.8814 0.0000 RBAK D:\data\Csemis
SDLI 395.2500 169.4571 3.7318 0.0000 SDLI D:\data\FolderP
BRL 72.7500 166.3028 5.8419 0.0000 BRL D:\data\FolderA
VRTX 143.1880 163.6461 0.0000 0.0000 VRTX D:\data\FolderT
VRTX 143.1880 163.6461 0.0000 0.0000 VRTX D:\data\Biotechs
VRTX 143.1880 163.6461 0.0000 0.0000 VRTX D:\data\Csemis
KEI 57.1250 161.5741 3.2823 0.0000 KEI D:\data\FolderJ
MERX 56.1250 157.1776 0.0000 0.0000 MERX D:\data\FolderJ
ACTU 24.6250 152.7548 10.6599 0.0000 ACTU D:\data\FolderA

wart