SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts -- Ignore unavailable to you. Want to Upgrade?


To: Junkyardawg who wrote (51147)9/5/2000 11:14:58 PM
From: Original Mad Dog  Read Replies (1) | Respond to of 63513
 
Dawgy,

That was a good article. Thanx for posting it.

Don't miss Gizmo's posts tonite re CMRC over on the Lawnmower thread.

I think we may have trouble getting past 80 this week but by the end of September or certainly by earnings may see 100+ if the overall market tone remains good.



To: Junkyardawg who wrote (51147)9/5/2000 11:15:45 PM
From: Jorj X Mckie  Respond to of 63513
 
Thanks Dawg



To: Junkyardawg who wrote (51147)9/6/2000 6:43:59 AM
From: Rich1  Read Replies (1) | Respond to of 63513
 
DAWG thanks for the link to the article.
BTW, the 5 box chart to PPRO looks real good:

Add to Temp Port Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciSharesIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!

PurchasePro.com, Inc.
PPRO (09/05/2000) 62.63 Up 5.130
Internet (Status: Xs at 30%) Stock Wkly Mom: Pos (1 Wks)
RS = Buy, 09/05/2000; column = Xs - Trend Chart Broke a Double Top on 09/05/2000 Alert!
Positive Breakout
RS gave a Buy signal

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

Other Scales
2 Box Size
5 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

03/20/2000

--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
09/05/2000 High 67.000 Low 56.844 Last 62.625 Vol 2,241,300 Current 0.000

Bullish Price Obj:Price Obj: 160.00

190 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 190
185 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 185
180 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 180
175 | | | | | | | | |X| | | | | | | | | | | | | | | | | | | | | | | | | | | | 175
170 | | | | | | | | |X|O| | | | | | | | | | | | | | | | | | | | | | | | | | | 170
165 | | | | | | | | |X|O| | | | | | | | | | | | | | | | |*| | | | | | | | | | 165
160 | | | | | | | | |X|O| | | | | | | | | | | | | | | | |X|*| | | | | | | | | 160
155 | | | | | | | | |X|O| | | | | | | | | | | | | | | | |X|O|*| | | | | | | | 155
150 | | | | | | | | |X|O| | | | | | | | | | | | | | | | |X|O| |*| | | | | | | 150
145 | | | | | | | | |X|O| | | | | | | | | | |X| | | | | |X|O| | |*| | | | | | 145
140 | | | | | | |X| |X|O| | | | | | |X| | | |X|O|X| |X| |X|O| | | |*| | | | | 140
135 | | | | | | |X|O|X|1| | |X| | | |X|O| | |X|O|X|O|X|O|X|O|X| | | |*| | | | 135
130 | | | | | | |X|O|X|O|X| |X|O| | |X|O|X| |3|O|X|O|X|O|X|O|X|O| | | | | | | 130
125 | | | | | | |X|O|X|O|X|O|X|O| | |X|O|X|O|X|O|X|O|X|O|*|O|X|O| | | | | | | 125
120 | | | | | | |X|O|X|O|X|O|X|O|X| |X|O|X|O|X|O|X|O|X|*| |O|X|O| | | | | | | 120
115 | | | | | | |X|O|X|O|X|O| |O|X|O|X|O|X|O| |O| |O|*| | |O|X|O| | | | | | | 115
110 | | | | | | |X|O| |O| | | |O|X|O|X|O| | | | |*|*| | | |O| |O| | | | | | | 110
105 | | | | | | |C| | | | | | |O|X|O|X| | | | |*| | | | | | | |O| | | | | | | 105
100 | | | | | | |X| | | | | | |O|X|O|X| | | |*| | | | | | | | |O| | | | | | | 100
95 | | | | | | |X| | | | | | |O|X|O|2| | |*| | | | | | | | | |O| | | | | | | 95
90 | | | | | | |X| | | | | | |O| |O|X| |*| | | | | | | | | | |O| | | | | | | 90
85 | | | | |X| |X| | | | | | | | |O|X|*| | | | | | | | | | | |O| | | | | | | 85
80 | | | | |X|O|X| | | | | | | | |O|*| | | | | | | | | | | | |O| | | | | | | 80
75 | | | | |X|O|X| | | | | | | | |*| | | | | | | | | | | | | |O| | | | | Top75
70 | | | | |X|O| | | | | | | | |*| | | | | | | | | | | | | | |O| | | | | | | 70
65 | | | | |X| | | | | | | | |*| | | | | | | | | | | | | | | |4| | |9| | | | 65
60 | | | | |X| | | | | | | |*| | | | | | | | | | | | | | | | |O|X| |X| | | | 60
55 | | | | |X| | | | | | |*| | | | | | | | | | | | | | | | | |O|X|O|8| | | | 55
50 | | | | |X| | | | | |*| | | | | | | | | | | | | | | | | | |O|X|O|7| | | | 50
45 | | | | |X| | | | |*| | | | | | | | | | | | | | | | | | | |O| |O|X| | Med45
40 | | | | |X| | | |*| | | | | | | | | | | | | | | | | | | | | | |O|X| | | | 40
35 | | | | |B| | |*| | | | | | | | | | | | | | | | | | | | | | | |O|6| | | | 35
30 | | | | |X| |*| | | | | | | | | | | | | | | | | | | | | | | | |O|X| | Bot30
25 | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | 25
20 | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |5| | | | | 20
15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15
| | | | | | | | |9| |0| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | |9| |0| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------

While we make every effort to be free of errors on these charts, they are derived from data from other sources. We believe these sources to be reliable but we cannot guarantee their accuracy.

Copyright © 1995-2000 Dorsey, Wright & Associates, Inc.
Disclaimer/Terms of Use/Copyright.

06:40:44
06:40:46