SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Z PORTFOLIO -- Ignore unavailable to you. Want to Upgrade?


To: Larry S. who wrote (5343)9/27/2000 6:30:39 PM
From: DanZ  Read Replies (3) | Respond to of 11568
 
Status 09/27.

Z PORTFOLIO
Stock Date Sponsor # Cost Cost $ % Close Close G/L G/L Days Day's
Bought Shares Port $ $ % Held Change

ABSC 9/1 paul m 500 67.500 33750 2.1% 64.969 32484 -1266 -4% 26 5.344
ACRI 7/17 kelvin 2000 31.250 62500 3.7% 27.875 55750 -6750 -11% 70 -0.688
ALLR 9/18 chrtser 1000 10.875 10875 0.5% 8.063 8063 -2813 -26% 9 0.313
AMES 7/26 ron 5000 6.235 31175 1.9% 5.656 28281 -2894 -9% 61 0.063
AMES 9/21 ron 5000 6.125 30625 1.9% 5.656 28281 -2344 -8% 6 0.063
AMES 9/22 ron 5000 5.688 28438 1.9% 5.656 28281 -156 -1% 5 0.063
ANAD 7/19 kelvin 1000 40.125 40125 1.3% 19.875 19875 -20250 -50% 68 -1.563
ANAD 9/15 kelvin 1000 24.563 24563 1.3% 19.875 19875 -4688 -19% 12 -1.563
ANAD 9/26 kelvin 2000 21.250 42500 2.6% 19.875 39750 -2750 -6% 1 -1.563
ARIA 9/22 dan 2000 11.875 23750 1.6% 11.875 23750 0 0% 5 -0.563
AVX 9/21 paul m 1000 28.750 28750 1.7% 26.063 26063 -2688 -9% 6 -0.875
BVSN 9/5 sue 2000 37.813 75625 3.6% 27.563 55125 -20500 -27% 22 -1.813
CELL 7/17 kelvin 5000 9.000 45000 1.7% 5.094 25469 -19531 -43% 70 0.031
CELL 8/16 kelvin 3000 5.000 15000 1.0% 5.094 15281 281 2% 41 0.031
DELL 9/13 paul z 1000 37.250 37250 2.1% 32.438 32438 -4813 -13% 14 -1.188
FJ 8/23 chrtser 800 32.000 25600 1.6% 30.750 24600 -1000 -4% 34 -0.008
FNV 7/27 ron 2000 10.500 21000 0.9% 6.750 13500 -7500 -36% 60 0.500
FNV 8/15 ron 2000 9.188 18375 0.9% 6.750 13500 -4875 -27% 42 0.500
FNV 8/16 ron 2000 8.000 16000 0.9% 6.750 13500 -2500 -16% 41 0.500
FNV 8/24 ron 2000 6.500 13000 0.9% 6.750 13500 500 4% 33 0.500
GUMM var dan 10000 13.678 136775 9.4% 14.250 142500 5725 4% 0.375
IFMX 9/22 dan 8000 4.375 35000 2.2% 4.125 33000 -2000 -6% 5 -0.063
INCY 2/10 john s 200 85.000 17000 0.5% 37.875 7575 -9425 -55% 227 -0.688
INTV 4/19 dan 2000 16.500 33000 1.3% 9.938 19875 -13125 -40% 158 -0.063
INTV 9/22 dan 2000 10.500 21000 1.3% 9.938 19875 -1125 -5% 5 -0.063
ISSI 9/26 kelvin 2000 19.375 38750 2.5% 18.875 37750 -1000 -3% 1 0.188
KEY 9/27 larry 2000 25.188 50375 3.4% 25.563 51125 750 1% 0 0.750
LIT 9/6 chrtser 500 41.625 20813 1.5% 44.438 22219 1406 7% 21 1.688
LMG.A 5/12 larry 3000 22.031 66094 3.7% 18.875 56625 -9469 -14% 135 0.500
LUMT 9/11 chrtser 1000 7.125 7125 0.2% 3.063 3063 -4063 -57% 16 -0.063
MLNM var john s 400 121.250 48500 3.9% 148.438 59375 10875 22% 1.000
MRVC 9/8 kelvin 500 63.125 31563 1.6% 49.063 24531 -7031 -22% 19 -5.688
MSFT 9/26 paul z 500 61.875 30938 2.0% 60.625 30313 -625 -2% 1 -2.063
MUEI 9/22 dan 2000 11.375 22750 1.2% 9.063 18125 -4625 -20% 5 -1.813
MUEI 9/27 dan 2000 10.000 20000 1.2% 9.063 18125 -1875 -9% 0 -1.813
NEON 7/13 john s 1000 36.000 36000 1.4% 21.000 21000 -15000 -42% 74 -0.938
NEON 9/22 paul m 1000 25.250 25250 1.4% 21.000 21000 -4250 -17% 5 -0.938
PMS 8/23 chrtser 2000 13.000 26000 1.8% 13.375 26750 750 3% 34 0.063
PUMA 6/26 kelvin 1000 27.625 27625 1.3% 19.625 19625 -8000 -29% 91 -0.813
PUMA 6/30 kelvin 1000 25.625 25625 1.3% 19.625 19625 -6000 -23% 87 -0.813
RAD 8/14 dan 8000 4.500 36000 1.9% 3.500 28000 -8000 -22% 43 0.438
RMDY 7/28 ron 2000 20.500 41000 2.4% 17.938 35875 -5125 -13% 59 -0.563
SBC 9/8 chrtser 500 43.750 21875 1.6% 47.438 23719 1844 8% 19 -0.875
SHLL 1/14 rick 15000 2.250 33750 1.4% 1.438 21563 -12188 -36% 253 0.000
SMTC 8/25 kelvin 1000 54.719 54719 3.2% 48.188 48188 -6531 -12% 32 -1.250
SRV 5/22 bill 6000 3.250 19500 1.0% 2.500 15000 -4500 -23% 125 0.063
SRV 7/14 bill 6000 2.875 17250 1.0% 2.500 15000 -2250 -13% 73 0.063
SRV 9/13 bill 6000 2.500 15000 1.0% 2.500 15000 0 0% 14 0.063
TRAC 5/11 sue 5000 1.813 9063 0.4% 1.188 5938 -3125 -34% 136 -0.125
*** *** *** *** *** 1592238 91.0% 1377722 -214516 -13% 48.2

Portfolio Summary

Beg Balance 1/1/00 1319059
Plus Gains Realized 408937
Less Holdings at Cost 1592238
Equals Cash Balance 135759 9.0%
Plus Holdings At Close 1377722
Portfolio Balance 1513481

Portfolio Change YTD 14.74%

Beg Balance 1/1/99 500000
Change since 1/1/99 202.70%

YTD Change in Market Indices
DJIA -7.56%
Nasdaq -10.15%
S&P 500 -2.90%
Russell 2000 +0.67%