SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Non-Tech : EARNINGS REPORTING - surprises, misses & more -- Ignore unavailable to you. Want to Upgrade?


To: 2MAR$ who wrote (356)10/19/2000 6:19:25 PM
From: 2MAR$  Read Replies (1) | Respond to of 762
 
<Font color=blue>***Today's Upside Surprises:***

All figures exclude nonrecurring items.

Positive Surprise Symbol Actual Zacks Surprise
Metricom MCOM -1.77 -3.45 1.68
Tidewater TDW 0.47 0.23 0.24
PerkinElmer PKI 0.66 0.45 0.21
Entergy Corp ETR 1.37 1.19 0.18
Applix APLX -0.20 -0.38 0.18
ArthroCare ARTC 0.29 0.13 0.16
E.piphany EPNY -0.17 -0.32 0.15
SAP AG SAP 0.24 0.10 0.14
Telocity TLCT -0.42 -0.55 0.13
K-Swiss KSWS 0.59 0.46 0.13
Evolve Software EVLV -0.42 -0.54 0.12
American Mngmt AMSY 0.40 0.29 0.11
GoTo.com GOTO -0.22 -0.33 0.11
Register.com RCOM 0.03 -0.08 0.11
Union Planters UPC 0.86 0.75 0.11
Therma-Wave TWAV 0.43 0.32 0.11
Shaw Group Inc. SGR 0.60 0.50 0.10
Northwest Air NWAC 2.06 1.97 0.09
Scientific-Atlanta SFA 0.38 0.29 0.09
Digital River DRIV -0.25 -0.34 0.09
MGM Grand MGG 0.45 0.36 0.09
Sage, Inc SAGI 0.00 -0.09 0.09
eGain Comms EGAN -0.56 -0.65 0.09
Sportsline USA SPLN -0.62 -0.71 0.09
Genzyme GENZ 0.64 0.55 0.09
Avid Tech AVID 0.14 0.06 0.08
Elan Corp ELN 0.48 0.40 0.08
KeraVision KERA -0.49 -0.56 0.07
Avici Systems AVCI -0.33 -0.40 0.07
Emulex EMLX 0.33 0.26 0.07
InsWeb Corp INSW -0.24 -0.31 0.07
SDL Inc SDLI 0.45 0.38 0.07
OTG Software OTGS 0.10 0.03 0.07
CrossWorlds Sftwr CWLD -0.28 -0.35 0.07
Brunswick Corp BC 0.66 0.60 0.06
Mattson Tech MTSN 0.39 0.33 0.06
Com21 CMTO -0.38 -0.44 0.06
NetIQ NTIQ 0.16 0.10 0.06
Elantec Semicon ELNT 0.33 0.27 0.06
Network Equipment NWK -0.29 -0.35 0.06
Arrow Electronics ARW 1.02 0.97 0.05
Intl Rectifier IRF 0.63 0.58 0.05
Sunrise Telecom SRTI 0.17 0.12 0.05
Steris Corp STE 0.10 0.05 0.05
Ultratech Stepper UTEK 0.15 0.10 0.05
Zoran Corp ZRAN 0.25 0.20 0.05
TriQuint Semi TQNT 0.24 0.19 0.05
Ryder System R 0.60 0.55 0.05
ISTA Pharm ISTA -0.42 -0.46 0.04
Newport News NNS 0.67 0.63 0.04
BEBE Stores BEBE 0.23 0.19 0.04
Steel Dynamics STLD 0.27 0.23 0.04
Aware AWRE 0.15 0.11 0.04
Pervasive Sftwr PVSW -0.11 -0.15 0.04
Quest Diagnostics DGX 0.60 0.56 0.04
Union Pacific UNP 1.01 0.98 0.03
Ventro VNTR -0.78 -0.81 0.03
E-Stamp ESTM -0.50 -0.53 0.03
Precision Castparts PCP 0.61 0.58 0.03
eBay EBAY 0.07 0.04 0.03
Corvis CORV -0.07 -0.10 0.03
Speechworks Intl SPWX -0.20 -0.23 0.03
RADVision RVSN 0.08 0.05 0.03
MP3.com MPPP -0.09 -0.12 0.03
Commerce One CMRC -0.09 -0.12 0.03
SmartForce SMTF -0.06 -0.09 0.03
Packeteer PKTR 0.01 -0.02 0.03
Diamond Tech DTPI 0.29 0.26 0.03
Phoenix Tech PTEC 0.29 0.26 0.03
Smith Intl SII 0.41 0.38 0.03
Adolph Coors RKY 0.83 0.80 0.03
Johnson Controls JCI 1.63 1.60 0.03
Quaker Oats OAT 1.15 1.12 0.03
AK Steel Hldg AKS 0.38 0.36 0.02
Allstate Corp ALL 0.72 0.70 0.02
Brinker Intl EAT 0.52 0.50 0.02
ICOS Corp ICOS -0.47 -0.49 0.02
Flextronics FLEX 0.23 0.21 0.02
Business Objects BOBJ 0.23 0.21 0.02
Micrel MCRL 0.23 0.21 0.02
FMC Corp FMC 1.79 1.77 0.02
Utd Parcel Svc UPS 0.60 0.58 0.02
Ticketmaster Online TMCS -0.11 -0.13 0.02
Documentum DCTM 0.13 0.11 0.02
E*TRADE EGRP 0.02 0.00 0.02
Homestore.com HOMS 0.01 -0.01 0.02
Western Multiplex WMUX 0.03 0.01 0.02
Pinnacle Systems PCLE 0.03 0.01 0.02
Consol. Freight CFWY 0.06 0.04 0.02
Pericom Semi PSEM 0.22 0.20 0.02
Atmel Corp ATML 0.16 0.14 0.02
Neoforma.com NEOF -0.17 -0.19 0.02
Avocent AVCT 0.35 0.33 0.02
Danaher DHR 0.58 0.56 0.02
Medicis Pharm MRX 0.38 0.37 0.01
ITT Industries ITT 0.72 0.71 0.01
Sears, Roebuck S 0.81 0.80 0.01
Beyond.com BYND -0.26 -0.27 0.01
Nokia NOK 0.16 0.15 0.01
Ecolab ECL 0.46 0.45 0.01
Kana Comms KANA -0.22 -0.23 0.01
Zebra Tech ZBRA 0.77 0.76 0.01
Symbol Techs SBL 0.28 0.27 0.01
Visteon VC 0.37 0.36 0.01
Weyerhaeuser WY 0.90 0.89 0.01
General Dynamics GD 1.02 1.01 0.01
Trans World Air TWA -0.62 -0.63 0.01
Bristol-Myers BMY 0.62 0.61 0.01
Carrier Access CACS 0.17 0.16 0.01
Electroglas EGLS 0.50 0.49 0.01
Genesis Microchip GNSS 0.10 0.09 0.01
R.J. Reynolds RJR 1.16 1.15 0.01
Yellow Corp YELL 0.80 0.79 0.01
ALZA Corp AZA 0.46 0.45 0.01
First Union FTU 0.71 0.70 0.01
Eli Lilly LLY 0.71 0.70 0.01
Providian Fincl PVN 1.36 1.35 0.01
Scient Corp SCNT 0.07 0.06 0.01
Secure Computing SCUR -0.19 -0.20 0.01
Somera Comm SMRA 0.14 0.13 0.01
Vitria Tech VITR 0.01 0.00 0.01
Federal-Mogul FMO 0.01 0.00 0.01
Multex.com MLTX 0.01 0.00 0.01
Compuware CPWR 0.06 0.05 0.01
Hasbro HAS 0.08 0.07 0.01
Informatica INFA 0.06 0.05 0.01
Aspect Medical ASPM -0.14 -0.15 0.01
Critical Path CPTH -0.14 -0.15 0.01
Crane CR 0.35 0.34 0.01
Equifax EFX 0.47 0.46 0.01
BellSouth BLS 0.57 0.56 0.01
In-Line Symbol Actual Zacks Surprise
Barrick Gold ABX 0.22 0.22 0.00
Amer Home Prods AHP 0.58 0.58 0.00
FPL Group FPL 1.84 1.84 0.00
Sensormatic SRM 0.12 0.12 0.00
Praxair PX 0.76 0.76 0.00
CONMED CNMD 0.18 0.18 0.00
WestPoint Stevens WXS 0.56 0.56 0.00
U.S. Bancorp USB 0.55 0.55 0.00
Viad Corp VVI 0.47 0.47 0.00
Zomax ZOMX 0.16 0.16 0.00
McDonald's MCD 0.41 0.41 0.00
Marsh McLennan MMC 0.97 0.97 0.00
Dendrite Intl DRTE 0.20 0.20 0.00
Exodus Comms EXDS -0.17 -0.17 0.00
Baxter Intl BAX 0.77 0.77 0.00
Gillette G 0.33 0.33 0.00
Mattel MAT 0.41 0.41 0.00
Natl Instruments NATI 0.25 0.25 0.00
Tower Auto TWR 0.21 0.21 0.00
Textron TXT 1.08 1.08 0.00
UST Inc UST 0.69 0.69 0.00
AVT Corp AVTC 0.07 0.07 0.00
Duane Reade DRD 0.34 0.34 0.00
Fortune Brands FO 0.51 0.51 0.00
PPG Industries PPG 0.88 0.88 0.00
Predictive Sys PRDS 0.05 0.05 0.00
Synovus Fincl SNV 0.23 0.23 0.00
PNC Bank PNC 1.09 1.09 0.00