SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts -- Ignore unavailable to you. Want to Upgrade?


To: Lost1 who wrote (57625)10/25/2000 3:56:15 PM
From: Rich1  Respond to of 63513
 
I DONT THINK SUPPORT MEAN SQUAT ANYMORE...
Sorry for yelling...<vbg>



To: Lost1 who wrote (57625)10/25/2000 4:23:13 PM
From: Logain Ablar  Read Replies (1) | Respond to of 63513
 
Gizmo:

I remember Lizzie commenting favorably on BVSN. Its
an assending triangle and todays action brought it
right down to $25. I'm thinking software & semi's over the
next month. Of course most were spanked today. I entered
@ the close so we may see a gap to $22 @ the open but
a position looks good here.

63.00 | + X + | | 63.00
62.00 | + X O + | | 62.00
61.00 | + X O + | | 61.00
60.00 | + X O + | | 60.00
59.00 | + X O + | | 59.00
58.00 | X O + | | 58.00
57.00 | X O X + | | 57.00
56.00 | X O X O X + | | 56.00
55.00 | X O X O X O + | | 55.00
54.00 | X X X O X O X O + | | 54.00
53.00 | X O X O X X O O X O + | | 53.00
52.00 | X O X O X O X O 7 O + | | 52.00
51.00 | X O X O X O X O X O + | | 51.00
50.00 | X O X O X O X O X O + | | 50.00
49.00 | X O X O X O X O O + | | 49.00
48.00 | X O X O X O X O + | | 48.00
47.00 | X O O O O X + | | 47.00
46.00 | X O X X O + | | 46.00
45.00 | X O X O X O + | | 45.00
44.00 | X O X O X O + | | 44.00
43.00 | 6 O X X O X O + | | 43.00
42.00 | X + O X O X O X O + | | 42.00
41.00 | X + O X O X O O + | | 41.00
40.00 | X + O O X O + | | 40.00
39.00 | X + O X O 9 + | | 39.00
38.00 | X + O X O X O + | | 38.00
37.00 | X + O X O X X O + | | 37.00
36.00 | X + O X O X X O X O + | | 36.00
35.00 | X + O X O X O X O X O + | | 35.00
34.00 | X + O O 8 O X O X X O X | | 34.00
33.00 | X + O X O X O X O X O X O | | 33.00
32.00 | + O O O X O X O X O X | | 32.00
31.00 | O X O X O O X O | | 31.00
30.00 | O X O O X O X |High| 30.00
29.00 | O X O O X X O | | 29.00
28.00 | O O X O X O | | 28.00
27.00 | O X O X O | | 27.00
26.00 | O X O X O | | 26.00
25.00 | O X X O X O | | 25.00
24.00 | O X O X O X |Avg | 24.00
23.00 | O X O X O | | 23.00
22.00 | O X O X | | 22.00
21.00 | A X O | | 21.00
20.00 | O X | | 20.00
19.50 | O X | | 19.50
19.00 | O X |Low | 19.00
18.50 | O X | | 18.50
18.00 | O | | 18.00



To: Lost1 who wrote (57625)10/25/2000 8:27:32 PM
From: Jorj X Mckie  Read Replies (1) | Respond to of 63513
 
So I wonder who is on the other side of all of the selling?

24M shares of SDLI traded today
123M of NT
129M of JDSU
38M of GLW

Anybody want to bet that the ratio of institutional vs. individual holdings of these stocks just went way up (on the side of the institutions).



To: Lost1 who wrote (57625)10/25/2000 9:20:28 PM
From: Rich1  Read Replies (1) | Respond to of 63513
 
When Cisco gets to $48 we will have bottomed..Support doesn't mean crapola anymore..