SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Waiting for the big Kahuna -- Ignore unavailable to you. Want to Upgrade?


To: William H Huebl who wrote (49046)10/27/2000 11:00:35 PM
From: Skeet Shipman  Read Replies (1) | Respond to of 94695
 
Hi Bill,
Nothing new from the trend watcher, may be next week - ho hum. Its down right boring not to have any signal changes. Continued downward bias. How are the 200 day averages holding?
Skeet



To: William H Huebl who wrote (49046)10/28/2000 6:54:21 AM
From: Haim R. Branisteanu  Read Replies (1) | Respond to of 94695
 
Bill ...
CURR PREV CURR STOCH
TICKER NAME CLOSE CLOSE Vol % %K %D RSI
------------------------ ------- ------- ------- ------- ------- -------
AAPL AAPL 18.563 18.500 93.065% 13.689 13.567 27.021
* STOCH BUY
ADM ADM 10.500 10.438 46.005% 88.472 85.601 71.761
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
AMGN AMGN 59.313 68.500 484.813% 47.232 63.614 37.289
* VOLUME BREAKOUT 484.813 PERCENT OVER LAST 30 DAYS
ASA ASA 14.313 14.375 95.885% 7.770 7.482 28.295
* STOCH BUY
BMY BMY 61.000 62.625 114.718% 68.396 74.705 61.975
* RSI SELL
BZF BZF 15.500 15.313 207.543% 9.084 8.615 34.821
* STOCH BUY
BZL BZL 5.063 5.000 21.162% 12.520 11.347 33.061
* STOCH BUY
* RSI BUY
ELT ELT 5.625 5.375 364.839% 49.967 50.962 49.101
* VOLUME BREAKOUT 364.839 PERCENT OVER LAST 30 DAYS
FNM FNM 78.188 74.188 115.584% 80.140 75.075 67.175
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
GIS GIS 39.625 39.250 45.673% 91.882 90.210 78.719
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
GYMB GYMB 8.219 8.500 139.896% 78.469 84.010 65.609
* RSI SELL
IGT IGT 37.688 37.750 58.580% 87.157 87.753 70.991
* STOCH SELL
STK STK 9.750 9.188 171.336% 16.447 12.686 38.227
* STOCH BUY
KGT KGT 6.438 6.375 131.673% 33.600 26.501 50.214
* STOCH BUY
KM KM 5.938 5.750 140.488% 17.939 17.521 46.599
* STOCH BUY
KYO KYO 133.500 130.500 99.413% 15.562 12.455 40.843
* STOCH BUY
MO MO 36.688 36.000 105.593% 95.127 93.530 77.273
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
OXHP OXHP 35.125 33.875 192.218% 83.726 65.288 65.470
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
RBK RBK 20.375 19.188 372.980% 68.499 51.557 63.600
* VOLUME BREAKOUT 372.980 PERCENT OVER LAST 30 DAYS
SIII SIII 8.250 6.688 655.534% 27.969 18.270 49.056
* VOLUME BREAKOUT 655.534 PERCENT OVER LAST 30 DAYS
* STOCH BUY
* RSI BUY
SLB SLB 75.125 76.188 102.244% 12.899 12.867 37.005
* STOCH BUY
TWA TWA 1.390 1.340 76.598% 8.054 6.385 37.745
* STOCH BUY
UAL UAL 36.000 35.188 125.993% 7.379 6.253 29.100
* STOCH BUY
UNH UNH 109.688 107.438 139.456% 45.927 41.413 63.144
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
PG PG 76.938 74.938 97.132% 90.911 81.195 67.345
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
MADGF MADGF 2.813 2.531 68.398% 18.470 17.548 40.180
* STOCH BUY
ELBTF ELBTF 6.594 6.375 35.227% 23.812 24.008 32.202
* RSI BUY
MRK MRK 88.000 86.688 152.856% 97.815 97.428 79.872
* PRICE BREAKOUT ABOVE 50 DAY HIGH OF CLOSE
IBM IBM 93.688 92.750 75.150% 13.872 11.455 36.223
* STOCH BUY
EWM EWM 6.000 5.875 605.125% 95.311 94.512 68.654
* VOLUME BREAKOUT 605.125 PERCENT OVER LAST 30 DAYS
TBH TBH 70.125 67.625 141.820% 19.876 17.742 39.946
* STOCH BUY
XLI XLI 29.828 29.844 3269.24% 58.113 54.969 48.337
* VOLUME BREAKOUT 3269.24 PERCENT OVER LAST 30 DAYS
XOM XOM 87.563 87.750 56.081% 17.531 17.467 47.908
* STOCH BUY
INKT INKT 67.938 83.000 305.153% 40.249 41.817 35.186
* VOLUME BREAKOUT 305.153 PERCENT OVER LAST 30 DAYS
UBS UBS 134.690 130.600 340.659% 65.133 52.847 54.388
* VOLUME BREAKOUT 340.659 PERCENT OVER LAST 30 DAYS
FCEL FCEL 70.750 65.688 0.000% 15.540 13.079 36.412
* STOCH BUY

Prev Curr Price Curr OFF
TICKER NAME CLOSE CLOSE Change Vol % HIGH
------------------------ ------- ------- ------ ----- ----
OXHP OXHP 33.875 35.125 3% 192% 1% 30DAY HI $
RBK RBK 19.188 20.375 6% 372% 7%
MRK MRK 86.688 88.000 1% 152% 0% 30DAY HI $
XLF XLF 26.641 27.516 3% 183% 7%
Total Companies Processed 222
OB INDICATES NEW YEARLY ON BALANCE VOLUME HIGH
$ INDICATES NEW 52 WEEK HIGH PRICE

**** New highs, high bases, 10+ week highs, & low base breakouts ****
52 Week |--Base-| 40
Name Close Change %OH High %Rng Wks Vol %VU/D
---- ----- ------ --- ---- ---- ---- --- -----
ADM 10.50 0.06 14% 12.25 20% 15 10738 50% 1.5
AF 10.25 0.50 14% 11.88 8% 7 275 45% 0.9
BNI 23.94 0.12 11% 26.94 13% 9 10284 91% 1.9
CHV 80.31 -1.69 15% 94.28 11% 12 13216 65% 1.4
DOW 27.44 0.75 31% 39.96 14% 7 32401 89% 0.9
FDX 43.06 0.76 4% 45.00 14% 16 4762 56% 1.7
FLR 31.94 0.38 13% 36.56 17% 18 7535 135% 1.0
FNM 78.19 4.00 NH* 78.19 No Base 45073 119% 2.0
GE 52.25 0.12 13% 60.00 17% 8 154630 107% 1.0
GENZ 72.25 0.00 5% 76.00 24% 17 9318 65% 1.3
GIS 39.62 0.38 3% 41.00 19% 19 5063 52% 2.0
GLX 59.12 -0.25 7% 63.75 11% 14 3788 88% 1.1
HDI 46.81 0.44 6% 50.00 13% 13 4647 56% 0.9
HMT 10.38 0.38 10% 11.50 12% 12 4441 131% 0.8
HNZ 41.19 0.00 9% 45.50 14% 11 9683 108% 1.7
JNJ 92.75 -0.38 9% 101.88 8% 13 19535 73% 1.0
KGT 6.44 0.06 3% 6.62 4% 19 541 119% 1.6
KO 58.94 0.25 7% 63.06 16% 9 37811 86% 1.5
LIZ 40.31 2.06 14% 46.88 22% 17 4376 108% 0.7
MAG 11.00 0.19 6% 11.75 8% 6 417 34% 1.3
MMM 93.50 1.31 4% 97.38 16% 26 10707 64% 0.7
MO 36.69 0.69 NH* 36.69 No Base 80362 115% 2.1
MXF 15.56 0.50 12% 17.62 21% 17 1299 133% 0.7
OXHP 35.12 1.25 NH* 35.12 22% 12 34248 228% 1.5
SLB 75.12 -1.06 15% 87.88 12% 7 29385 106% 0.8
TGG 5.56 -0.06 8% 6.06 5% 6 425 86% 0.5
TX 56.75 -1.19 5% 59.56 18% 29 18786 71% 1.2
BBH 175.00 -5.88 13% 202.25 21% 19 11164 145% 0.9
UNH 109.69 2.25 NH* 109.69 No Base 16555 166% 1.5
UNP 43.25 -0.19 5% 45.56 14% 10 7506 99% 1.3
PEP 48.12 1.12 1% 48.50 14% 15 33752 112% 1.5
PFE 44.12 -1.25 10% 49.00 10% 6 139230 125% 1.5
PG 76.94 2.00 NH* 76.94 No Base 41982 111% 1.4
BA 63.75 0.69 4% 66.06 15% 7 26327 50% 1.6
MRK 88.00 1.31 NH 88.00 No Base 84537 179% 2.4
EWM 6.00 0.12 17% 7.19 14% 8 3849 720% 1.1
EMC 88.81 2.81 14% 103.50 17% 12 97444 105% 0.6
HAR 41.32 -0.69 2% 42.01 19% 10 3930 180% 1.3
XLE 31.12 -0.22 9% 34.31 9% 11 3422 50% 1.0
XLF 27.52 0.88 7% 29.55 14% 6 11058 192% 0.8
XLI 29.83 -0.02 7% 32.00 7% 6 5027 1306% 0.7
C 50.25 1.25 15% 58.88 19% 8 130310 107% 0.8
LTD 23.00 0.06 11% 25.72 13% 7 7078 41% 2.1
XOM 87.56 -0.19 7% 94.12 9% 6 39717 66% 1.0
SBUX 39.75 -1.25 11% 44.81 9% 6 38099 238% 1.0
UBS 134.69 4.09 12% 153.25 18% 8 4423 425% 1.1

**** New lows, low bases, 10+ week lows, & base breakdowns ****

52 Week |--Base-| 40
Name Close Change RV High %Rng Wks Vol %V U/D
---- ----- ------ -- ---- ---- ---- --- -- ---
AMGN 59.31 -9.19 52 78.00 Low 21 325190 479% 0.8
ANN 25.56 -0.62 33 46.31 Low 21 9126 128% 0.7
ASA 14.31 -0.06 NL 20.88 17% 29 386 102% 0.7
CHV 80.31 -1.69 36 96.56 10% 11* 13216 65% 1.4
OIL 28.94 -1.25 37 50.00 Low 33 7957 146% 0.7
SLB 75.12 -1.06 62 87.88 11% 7* 29385 106% 0.8
SNE 87.06 -3.69 12 156.75 23% 25* 4411 117% 0.7
-BTW 95.45 -0.23 35 99.60 2% 12 0 0% 0.0
WMT 43.25 -0.19 NL 69.44 No Base 125540 152% 0.7
DIS 34.31 -0.81 54 43.62 Low 32 45050 111% 1.0
EWJ 12.75 0.19 6 16.50 12% 14 2333 91% 0.8
GLM 26.19 -1.75 60 34.00 21% 13 28184 169% 1.0
NT 42.56 -2.81 21 87.00 Low 41 435090 260% 0.7
SII 66.56 -4.81 62 87.50 19% 13* 24052 301% 0.8
KEA 12.30 -0.58 NL* 35.00 No Base 5454 201% 0.5
XLE 31.12 -0.22 66 34.31 9% 11 3422 50% 1.0
EXDS 30.94 -0.44 16 86.66 Low 21 59473 71% 0.6
ISLD 10.81 -0.62 NL* 122.00 No Base 17093 81% 0.6
SCON 9.75 -0.38 NL 98.88 No Base 1775 54% 0.4
TERN 18.56 -0.69 NL* 138.81 No Base 19961 90% 0.7
XLA 11.31 -0.31 0 212.00 Low 11 4686 62% 0.8
VRSN 127.31 -15.00 27 208.38 Low 21 88593 177% 0.7
IONN 1.56 -0.14 NL 8.34 No Base 1557 54% 0.7
ADCT 17.94 -0.88 NL* 85.00 No Base 347490 240% 0.5
RMBS 57.19 -2.81 NL* 117.38 No Base 20858 65% 0.6
NSM 22.31 -0.50 NL* 47.38 No Base 49006 134% 0.5

Stock analysis based on Equivolume averaged on a 5 EMA overided by a 3 ROC
10/27/100 Good look and good trades!!!! Haim

Ticker Close Chng Least Resist. Ind. Strenght Ind. Change
AA 25.000 2/8 -0.007 is DOWN -0.007 ind. weak or revers 0.004
AAPL 18.563 0/8 -0.493 is DOWN 0.092 ind. strength 0.247
ABX 13.625 4/8 -0.207 is DOWN 0.017 ind. weak or revers 0.104
ADBE 74.813 19/8-140.538 is DOWN -17.320 ind. weak or revers 70.269
ADM 10.500 0/8 0.170 is UP 0.009 ind. weak or revers -0.085
AF 10.250 4/8 0.409 is UP -0.144 ind. weak or revers -0.204
AMGN 59.313 -73/8 0.754 is UP -0.355 ind. weak or revers -0.377
QQQ 79.719 -1/8 -0.485 is DOWN -0.057 ind. weak or revers 0.242
AMR 31.438 13/8 -0.867 is DOWN -0.019 ind. weak or revers 0.434
AND 5.210 0/8 0.192 is UP 0.062 ind. strength -0.096
ANN 25.563 -5/8 -2.029 is DOWN -1.643 ind. weak or revers 1.014
AOL 48.000 10/8 -0.061 is DOWN -0.051 ind. weak or revers 0.031
QCOM 74.875 24/8 -3.140 is DOWN -0.103 ind. weak or revers 1.570
ASA 14.313 0/8 -0.306 is DOWN -0.004 ind. weak or revers 0.153
BAC 44.938 12/8 0.301 is UP -0.029 ind. weak or revers -0.150
BDK 32.438 -2/8 2.716 is UP -0.764 ind. weak or revers -1.358
BMCS 18.000 -1/8 0.169 is UP -0.125 ind. weak or revers -0.085
BMET 34.813 0/8 0.650 is UP -0.038 ind. weak or revers -0.325
BMY 61.000 -13/8 1.198 is UP 0.022 ind. weak or revers -0.599
BNI 23.938 1/8 0.893 is UP -0.036 ind. weak or revers -0.446
CSCO 50.688 -23/8 -0.170 is DOWN -0.011 ind. weak or revers 0.085
BS 2.688 1/8 0.026 is UP -0.012 ind. weak or revers -0.013
BZF 15.500 1/8 -1.366 is DOWN 0.122 ind. strength 0.683
BZL 5.063 0/8 -0.250 is DOWN 0.035 ind. weak or revers 0.125
CA 31.125 1/8 0.685 is UP -0.048 ind. weak or revers -0.342
CAT 32.875 8/8 0.096 is UP -0.101 ind. weak or revers -0.048
CHV 80.313 -13/8 -0.730 is DOWN -0.045 ind. weak or revers 0.365
CMB 42.688 21/8 0.280 is UP 0.012 ind. weak or revers -0.140
CMVT 109.813 48/8 -15.117 is DOWN -4.348 ind. weak or revers 7.559
CNC 6.375 3/8 0.058 is UP -0.014 ind. weak or revers -0.029
CPQ 29.950 0/8 -0.009 is DOWN 0.002 ind. weak or revers 0.004
AXP 55.813 11/8 0.853 is UP 0.023 ind. weak or revers -0.427
CRF 9.750 0/8 2.652 is UP -0.630 ind. weak or revers -1.326
CRUS 46.000 11/8 -3.661 is DOWN -0.783 ind. weak or revers 1.830
CSX 23.125 2/8 0.797 is UP -0.025 ind. weak or revers -0.399
CUM 31.750 2/8 3.146 is UP -0.873 ind. weak or revers -1.573
DAL 43.250 12/8 -0.208 is DOWN -0.484 ind. weak or revers 0.104
DD 42.313 3/8 0.724 is UP -0.179 ind. weak or revers -0.362
DDS 10.000 0/8 0.009 is UP -0.005 ind. weak or revers -0.005
DE 34.500 7/8 1.117 is UP -0.121 ind. weak or revers -0.558
DELL 27.938 1/8 -0.127 is DOWN 0.019 ind. weak or revers 0.063
DK 5.313 0/8 0.020 is UP 0.026 ind. weak or revers -0.010
DOW 27.438 6/8 0.698 is UP -0.211 ind. weak or revers -0.349
DSCP 33.125 -8/8 -6.639 is DOWN -0.575 ind. weak or revers 3.319
EK 42.188 5/8 1.202 is UP -0.206 ind. weak or revers -0.601
ELT 5.625 2/8 -0.101 is DOWN 0.013 ind. weak or revers 0.051
EMF 7.750 1/8 -0.072 is DOWN -0.010 ind. weak or revers 0.036
F 25.563 3/8 0.006 is UP -0.054 ind. weak or revers -0.003
FAST 52.750 13/8 -3.745 is DOWN -0.326 ind. weak or revers 1.873
FDX 43.060 6/8 1.157 is UP -0.318 ind. weak or revers -0.579
FLR 31.938 3/8 2.065 is UP -0.658 ind. weak or revers -1.033
FNM 78.188 32/8 0.175 is UP 0.095 ind. strength -0.087
FTU 28.813 5/8 0.247 is UP -0.012 ind. weak or revers -0.123
GE 52.250 1/8 -0.065 is DOWN 0.039 ind. weak or revers 0.032
GENZ 72.250 0/8 2.639 is UP -1.036 ind. weak or revers -1.319
GGC 12.938 -1/8 -0.152 is DOWN 0.001 ind. weak or revers 0.076
GIS 39.625 3/8 0.898 is UP -0.042 ind. weak or revers -0.449
GLX 59.125 -2/8 -0.500 is DOWN -0.346 ind. weak or revers 0.250
GM 60.000 25/8 -0.214 is DOWN -0.069 ind. weak or revers 0.107
GP 24.250 -2/8 0.856 is UP 0.034 ind. weak or revers -0.428
GPS 23.000 -1/8 0.345 is UP -0.136 ind. weak or revers -0.172
GT 17.600 1/8 0.025 is UP 0.010 ind. weak or revers -0.012
GTK 17.188 0/8 0.299 is UP -0.040 ind. weak or revers -0.149
GYMB 8.219 -2/8 0.749 is UP -0.090 ind. weak or revers -0.374
HAS 10.250 0/8 0.063 is UP 0.012 ind. weak or revers -0.032
HD 39.375 3/8 -0.039 is DOWN -0.047 ind. weak or revers 0.019
HDI 46.813 3/8 3.195 is UP -0.154 ind. weak or revers -1.597
HIT 113.438 1/8 -16.275 is DOWN -0.665 ind. weak or revers 8.138
HMT 10.375 3/8 -0.088 is DOWN 0.021 ind. weak or revers 0.044
HNZ 41.188 0/8 0.539 is UP 0.152 ind. strength -0.270
HWP 87.188 9/8 -4.989 is DOWN -1.120 ind. weak or revers 2.495
IFN 10.250 -2/8 0.288 is UP -0.053 ind. weak or revers -0.144
IGT 37.688 0/8 1.553 is UP -0.341 ind. weak or revers -0.776
IMNR 5.875 -1/8 -0.024 is DOWN -0.774 ind. weak or revers 0.012
INGR 5.438 -1/8 -0.026 is DOWN -0.022 ind. weak or revers 0.013
INTU 55.500 8/8 2.469 is UP -1.205 ind. weak or revers -1.234
IP 33.250 -4/8 0.634 is UP -0.088 ind. weak or revers -0.317
STK 9.750 4/8 -0.675 is DOWN 0.035 ind. weak or revers 0.338
IRIC 5.188 0/8 -0.397 is DOWN 0.085 ind. strength 0.199
ISL 15.125 1/8 -2.280 is DOWN 0.450 ind. strength 1.140
ITA 16.375 2/8 0.363 is UP -0.086 ind. weak or revers -0.181
IVX 43.700 -15/8 -3.047 is DOWN 0.826 ind. strength 1.524
JCP 10.625 3/8 0.033 is UP -0.008 ind. weak or revers -0.017
JNJ 92.750 -3/8 0.795 is UP 0.286 ind. strength -0.398
K 25.000 5/8 -0.386 is DOWN 0.107 ind. strength 0.193
KGT 6.438 0/8 -0.000 is DOWN 0.000 ind. weak or revers 0.000
KLAC 31.125 -13/8 -0.569 is DOWN -0.140 ind. weak or revers 0.284
KM 5.938 1/8 -0.005 is DOWN 0.000 ind. weak or revers 0.002
KO 58.938 2/8 0.896 is UP 0.110 ind. strength -0.448
KSS 50.438 4/8 -1.522 is DOWN -0.182 ind. weak or revers 0.761
KYO 133.500 24/8 -30.019 is DOWN 0.509 ind. strength 15.010
LIZ 40.313 16/8 3.232 is UP -0.406 ind. weak or revers -1.616
LLY 87.500 0/8 1.127 is UP -0.089 ind. weak or revers -0.564
LSI 29.688 -3/8 -0.074 is DOWN -0.161 ind. weak or revers 0.037
LU 21.313 2/8 -6.434 is DOWN 1.510 ind. strength 3.217
MAG 11.000 1/8 0.504 is UP -0.174 ind. weak or revers -0.252
MAY 22.938 0/8 0.671 is UP -0.173 ind. weak or revers -0.335
MER 65.813 34/8 0.385 is UP -0.318 ind. weak or revers -0.192
MMM 93.500 10/8 1.320 is UP -0.596 ind. weak or revers -0.660
MO 36.688 5/8 0.271 is UP -0.039 ind. weak or revers -0.135
MOT 21.875 0/8 -0.254 is DOWN -0.025 ind. weak or revers 0.127
MSFT 67.688 26/8 0.036 is UP -0.004 ind. weak or revers -0.018
MU 30.250 -11/8 -1.065 is DOWN -0.164 ind. weak or revers 0.533
MXF 15.563 4/8 0.098 is UP -0.049 ind. weak or revers -0.049
NKE 38.313 -7/8 0.630 is UP 0.300 ind. strength -0.315
NOVL 8.531 1/8 -0.014 is DOWN -0.009 ind. weak or revers 0.007
OIL 28.938 -10/8 -16.572 is DOWN 0.792 ind. strength 8.286
ORCL 34.188 1/8 -0.254 is DOWN 0.054 ind. strength 0.127
OS 1.750 -1/8 0.061 is UP -0.020 ind. weak or revers -0.031
COMS 17.375 5/8 -0.335 is DOWN -0.045 ind. weak or revers 0.167
OXHP 35.125 10/8 0.813 is UP 0.320 ind. strength -0.406
RAL 24.313 0/8 0.239 is UP 0.021 ind. weak or revers -0.119
RBK 20.375 9/8 -0.953 is DOWN -0.007 ind. weak or revers 0.477
S 28.750 2/8 -0.608 is DOWN 0.042 ind. weak or revers 0.304
SGI 4.375 1/8 -0.021 is DOWN -0.020 ind. weak or revers 0.010
SIGM 3.688 2/8 1.576 is UP -0.381 ind. weak or revers -0.788
SIII 8.250 12/8 -0.260 is DOWN 0.024 ind. weak or revers 0.130
SLB 75.125 -8/8 -4.047 is DOWN 0.069 ind. strength 2.023
SNE 87.063 -29/8 10.691 is UP -4.793 ind. weak or revers -5.345
SPLS 12.875 10/8 -0.010 is DOWN 0.000 ind. weak or revers 0.005
ROK 36.688 -6/8 -1.919 is DOWN -0.363 ind. weak or revers 0.960
SUNW 103.188 9/8 -2.488 is DOWN -0.347 ind. weak or revers 1.244
TGG 5.563 0/8 -0.014 is DOWN 0.003 ind. weak or revers 0.007
TKF 12.875 3/8 -0.606 is DOWN 0.049 ind. weak or revers 0.303
TKR 13.813 2/8 0.481 is UP -0.307 ind. weak or revers -0.240
TMX 51.813 11/8 1.216 is UP -0.005 ind. weak or revers -0.608
TOY 15.938 1/8 0.195 is UP -0.024 ind. weak or revers -0.097
TRF 13.313 0/8 -0.573 is DOWN 0.045 ind. weak or revers 0.287
TWA 1.390 0/8 -0.016 is DOWN 0.001 ind. weak or revers 0.008
TX 56.750 -9/8 -0.196 is DOWN -0.009 ind. weak or revers 0.098
TXN 44.688 3/8 -0.590 is DOWN -0.081 ind. weak or revers 0.295
U 33.375 -3/8 0.652 is UP -0.223 ind. weak or revers -0.326
UAL 36.000 6/8 -2.387 is DOWN 0.302 ind. strength 1.193
BBH 175.000 -47/8 34.824 is UP -13.724 ind. weak or revers -17.412
UNH 109.688 18/8 5.404 is UP -1.745 ind. weak or revers -2.702
UNP 43.250 -1/8 1.592 is UP -0.246 ind. weak or revers -0.796
VOD 41.875 20/8 -0.011 is DOWN -0.128 ind. weak or revers 0.005
VSH 28.688 14/8 -4.434 is DOWN -0.249 ind. weak or revers 2.217
WFC 43.688 5/8 0.218 is UP -0.045 ind. weak or revers -0.109
WMS 21.250 -11/8 0.854 is UP -0.533 ind. weak or revers -0.427
WMT 43.250 -1/8 -0.054 is DOWN -0.076 ind. weak or revers 0.027
X 14.000 2/8 0.332 is UP -0.021 ind. weak or revers -0.166
XOMA 11.688 3/8 0.093 is UP -0.137 ind. weak or revers -0.046
YHOO 55.250 -6/8 -1.394 is DOWN -0.445 ind. weak or revers 0.697
PD 42.500 -10/8 3.005 is UP -0.815 ind. weak or revers -1.502
PDG 8.063 1/8 -0.101 is DOWN 0.004 ind. weak or revers 0.050
PEP 48.125 9/8 0.463 is UP 0.079 ind. strength -0.231
PFE 44.125 -10/8 0.105 is UP 0.027 ind. weak or revers -0.053
PG 76.938 16/8 1.134 is UP 0.134 ind. strength -0.567
PIXR 30.750 5/8 0.572 is UP -0.491 ind. weak or revers -0.286
PMTC 12.375 3/8 0.124 is UP 0.001 ind. weak or revers -0.062
PRST 14.750 -10/8 2.359 is UP -0.654 ind. weak or revers -1.180
AVX 26.500 -2/8 -5.323 is DOWN -0.839 ind. weak or revers 2.662
HOT 27.375 3/8 -0.114 is DOWN -0.142 ind. weak or revers 0.057
BA 63.750 5/8 0.792 is UP -0.003 ind. weak or revers -0.396
IRF 44.000 -7/8 -0.111 is DOWN -1.969 ind. weak or revers 0.055
MADGF 2.813 2/8 -0.511 is DOWN -0.031 ind. weak or revers 0.255
ELBTF 6.594 1/8 -0.499 is DOWN 0.054 ind. strength 0.250
IOM 4.730 0/8 0.039 is UP -0.014 ind. weak or revers -0.019
MRK 88.000 10/8 1.101 is UP -0.133 ind. weak or revers -0.551
DIS 34.313 -6/8 -0.417 is DOWN -0.039 ind. weak or revers 0.209
IBM 93.688 7/8 -2.065 is DOWN 0.193 ind. strength 1.032
WDC 6.000 0/8 0.042 is UP -0.002 ind. weak or revers -0.021
KOR 14.875 1/8 -1.172 is DOWN 0.149 ind. strength 0.586
FLH 8.688 1/8 -0.664 is DOWN 0.009 ind. weak or revers 0.332
GTW 50.290 19/8 -5.606 is DOWN -0.002 ind. weak or revers 2.803
INTC 46.375 13/8 7.039 is UP -1.683 ind. weak or revers -3.520
ODP 7.000 -3/8 0.138 is UP -0.023 ind. weak or revers -0.069
EWJ 12.750 1/8 -0.152 is DOWN 0.010 ind. weak or revers 0.076
EWM 6.000 1/8 0.224 is UP -0.022 ind. weak or revers -0.112
EWH 11.125 -2/8 -0.233 is DOWN 0.013 ind. weak or revers 0.117
ROS 8.625 2/8 -0.970 is DOWN -0.437 ind. weak or revers 0.485
CD 10.938 8/8 -0.005 is DOWN -0.009 ind. weak or revers 0.002
GLM 26.188 -14/8 -1.767 is DOWN -0.023 ind. weak or revers 0.884
TOM 9.938 2/8 -0.135 is DOWN 0.010 ind. weak or revers 0.067
AMZN 35.625 -10/8 1.373 is UP -0.179 ind. weak or revers -0.687
IIF 10.000 1/8 0.355 is UP -0.079 ind. weak or revers -0.177
KF 10.950 0/8 -0.112 is DOWN -0.182 ind. weak or revers 0.056
NT 42.563 -22/8-386.187 is DOWN -37.578 ind. weak or revers 193.094
ERICY 12.563 -2/8 -0.003 is DOWN -0.005 ind. weak or revers 0.002
TNT 10.063 2/8 0.176 is UP -0.151 ind. weak or revers -0.088
ALA 60.313 1/8 -2.540 is DOWN -1.322 ind. weak or revers 1.270
SII 66.563 -38/8 -19.744 is DOWN 0.807 ind. strength 9.872
LEH 62.000 38/8 -0.421 is DOWN -0.395 ind. weak or revers 0.211
JBL 53.813 0/8 -7.409 is DOWN -1.543 ind. weak or revers 3.705
EBAY 51.375 -9/8 -2.453 is DOWN 0.218 ind. strength 1.226
WCOM 22.063 2/8 -0.022 is DOWN -0.031 ind. weak or revers 0.011
TBH 70.125 20/8 -10.590 is DOWN 0.762 ind. strength 5.295
KEA 12.300 -4/8 -0.189 is DOWN -0.581 ind. weak or revers 0.094
EMC 88.813 22/8 -2.516 is DOWN -0.223 ind. weak or revers 1.258
TLAB 44.750 24/8 -1.162 is DOWN -0.043 ind. weak or revers 0.581
HAR 41.320 -5/8 7.267 is UP -0.156 ind. weak or revers -3.634
XLE 31.125 -1/8 -1.674 is DOWN -0.125 ind. weak or revers 0.837
XLF 27.516 7/8 1.501 is UP -0.204 ind. weak or revers -0.750
XLK 42.359 2/8 -11.135 is DOWN -0.680 ind. weak or revers 5.568
NOK 39.375 6/8 0.028 is UP -0.089 ind. weak or revers -0.014
BLDP 101.000 9/8 57.545 is UP -18.318 ind. weak or revers -28.772
XLI 29.828 0/8 -7.071 is DOWN -1.623 ind. weak or revers 3.535
JWN 15.000 2/8 -0.253 is DOWN -0.094 ind. weak or revers 0.127
ECIL 24.000 2/8 -5.873 is DOWN -1.047 ind. weak or revers 2.936
SCH 31.313 3/8 0.348 is UP -0.126 ind. weak or revers -0.174
TEVA 61.750 5/8 -5.089 is DOWN 0.125 ind. strength 2.545
C 50.250 10/8 0.055 is UP 0.001 ind. weak or revers -0.028
AIG 94.688 11/8 1.958 is UP -0.061 ind. weak or revers -0.979
AMD 20.438 1/8 -0.303 is DOWN -0.004 ind. weak or revers 0.152
BK 53.625 11/8 1.948 is UP -0.084 ind. weak or revers -0.974
MAT 12.250 -1/8 0.100 is UP -0.024 ind. weak or revers -0.050
LTD 23.000 0/8 0.250 is UP -0.044 ind. weak or revers -0.125
MENT 23.250 2/8 2.209 is UP -0.143 ind. weak or revers -1.104
APC 61.970 -17/8 -9.719 is DOWN 0.607 ind. strength 4.860
CH 8.750 3/8 -0.113 is DOWN -0.013 ind. weak or revers 0.056
HHH 69.875 -10/8 -5.905 is DOWN -2.472 ind. weak or revers 2.953
EXDS 30.938 -3/8 -1.377 is DOWN -0.137 ind. weak or revers 0.688
XOM 87.563 -1/8 -0.124 is DOWN -0.025 ind. weak or revers 0.062
KEM 25.500 1/8 -3.364 is DOWN -0.511 ind. weak or revers 1.682
PPH 106.563 -9/8 53.531 is UP -3.368 ind. weak or revers -26.765
TTH 64.438 17/8 -5.245 is DOWN -7.221 ind. weak or revers 2.622
ISLD 10.813 -5/8 -1.412 is DOWN 0.015 ind. weak or revers 0.706
JDSU 77.250 22/8-2164.22 is DOWN-216.486 ind. weak or revers 1082.11
