SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Doug R who wrote (37434)11/2/2000 4:24:09 PM
From: Densiebj  Read Replies (1) | Respond to of 79477
 
Doug

FIBR..way to go

D



To: Doug R who wrote (37434)11/2/2000 7:11:08 PM
From: Warthog  Respond to of 79477
 
scan junk
Security Name Close Volume AvgVol gain Ticker Symbol Folder
ACRI 31.9375 1602.0000 1844.2000 1.5000 ACRI D:\data\xxVersion4Nov2nd
ARXX 63.1250 7708.0000 6753.1665 2.9375 ARXX D:\data\xxVersion4Nov2nd
ATSN 41.9375 6754.0000 6412.2666 2.6563 ATSN D:\data\xxVersion4Nov2nd
AVID 14.5625 2555.0000 2086.6333 0.6250 AVID D:\data\xxVersion4Nov2nd
CAKE 44.8125 4775.0000 3015.3333 0.9375 CAKE D:\data\xxVersion4Nov2nd
CCUR 19.0000 11788.0000 7968.2998 0.9375 CCUR D:\data\xxVersion4Nov2nd
CERS 59.0000 890.0000 498.5667 3.8750 CERS D:\data\xxVersion4Nov2nd
CIMA 66.3750 22711.0000 3042.4666 10.3750 CIMA D:\data\xxVersion4Nov2nd
DNR 7.6250 1273.0000 819.8333 0.0625 DNR D:\data\xxVersion4Nov2nd
ELNT 115.6880 11971.0000 7825.5669 9.0630 ELNT D:\data\xxVersion4Nov2nd
GELX 52.0000 8000.0000 4403.8667 1.5000 GELX D:\data\xxVersion4Nov2nd
GGUY 6.7500 1711.0000 636.1000 1.0156 GGUY D:\data\xxVersion4Nov2nd
GPT 29.8750 4160.0000 3823.8999 0.1875 GPT D:\data\xxVersion4Nov2nd
IMG 25.7500 1999.0000 1427.0333 0.5625 IMG D:\data\xxVersion4Nov2nd
IMPH 77.6250 6209.0000 4551.1333 6.3750 IMPH D:\data\xxVersion4Nov2nd
IVGN 83.6875 28576.0000 16001.4668 12.3750 IVGN D:\data\xxVersion4Nov2nd
LANC 25.6250 3198.0000 1108.2000 2.1250 LANC D:\data\xxVersion4Nov2nd
NFS 49.1250 3563.0000 2396.0000 1.1250 NFS D:\data\xxVersion4Nov2nd
PBG 34.9375 5911.0000 3733.8333 0.5625 PBG D:\data\xxVersion4Nov2nd
SRNA 51.0000 4974.0000 3776.6667 1.4688 SRNA D:\data\xxVersion4Nov2nd
SSSS 24.2500 3252.0000 2246.8333 0.7812 SSSS D:\data\xxVersion4Nov2nd
UCOR 8.7500 986.0000 859.2667 1.3594 UCOR D:\data\xxVersion4Nov2nd
WERN 14.6250 1834.0000 1551.4333 0.6875 WERN D:\data\xxVersion4Nov2nd
AWA 10.1875 2304.0000 1795.6333 0.3125 AWA D:\data\zzDelawareNov2nd
CGO 39.0000 1926.0000 2010.9000 2.0000 CGO D:\data\zzDelawareNov2nd
CRTK 29.7500 2456.0000 1086.8667 2.7500 CRTK D:\data\zzDelawareNov2nd
MATX 16.0000 3804.0000 1753.6000 1.4375 MATX D:\data\zzDelawareNov2nd
ORCT 5.5000 3819.0000 2087.6667 0.2812 ORCT D:\data\zzDelawareNov2nd
PYX 10.7500 933.0000 1278.5333 0.4375 PYX D:\data\zzDelawareNov2nd
TGEN 10.8750 1766.0000 1106.2000 1.3750 TGEN D:\data\zzDelawareNov2nd
ANTC 13.7500 38129.0000 16713.2324 -0.5000 ANTC D:\data\zzDelawareV2Nov2nd
ASH 33.0000 2025.0000 2667.6001 0.1250 ASH D:\data\zzDelawareV2Nov2nd
ATIS 7.0000 1466.0000 1940.9333 0.5000 ATIS D:\data\zzDelawareV2Nov2nd
AWA 10.1875 2304.0000 1795.6333 0.3125 AWA D:\data\zzDelawareV2Nov2nd
CEI 20.4375 3233.0000 2794.1001 0.2500 CEI D:\data\zzDelawareV2Nov2nd
CGO 39.0000 1926.0000 2010.9000 2.0000 CGO D:\data\zzDelawareV2Nov2nd
CMLS 6.6875 1591.0000 2876.2334 0.5625 CMLS D:\data\zzDelawareV2Nov2nd
CTCH 13.8125 9580.0000 2494.0667 1.7500 CTCH D:\data\zzDelawareV2Nov2nd
DBRSY 28.8750 5979.0000 4413.5669 -0.2031 DBRSY D:\data\zzDelawareV2Nov2nd
FCOM 19.7500 3553.0000 4283.1333 3.5000 FCOM D:\data\zzDelawareV2Nov2nd
GENE 17.0000 4998.0000 3510.4333 1.7500 GENE D:\data\zzDelawareV2Nov2nd
HH 10.3800 2549.0000 2066.2000 1.3300 HH D:\data\zzDelawareV2Nov2nd
INFS 48.1875 5620.0000 6662.3667 2.2500 INFS D:\data\zzDelawareV2Nov2nd
KFY 38.0000 760.0000 2373.6333 3.0000 KFY D:\data\zzDelawareV2Nov2nd
MAG 12.8750 2762.0000 1022.3333 1.1250 MAG D:\data\zzDelawareV2Nov2nd
MATX 16.0000 3804.0000 1753.6000 1.4375 MATX D:\data\zzDelawareV2Nov2nd
MCTI 5.4375 3744.0000 1328.5000 1.0625 MCTI D:\data\zzDelawareV2Nov2nd
MSLV 15.9375 11677.0000 5197.7666 3.0625 MSLV D:\data\zzDelawareV2Nov2nd
NAUT 14.1250 889.0000 1138.4333 1.1250 NAUT D:\data\zzDelawareV2Nov2nd
NEON 18.5625 17221.0000 11478.2334 2.1875 NEON D:\data\zzDelawareV2Nov2nd
NXCD 11.7500 33569.0000 5237.3335 1.7500 NXCD D:\data\zzDelawareV2Nov2nd
ORG 13.5000 1648.0000 1083.4000 1.1000 ORG D:\data\zzDelawareV2Nov2nd
PCOP 28.5000 19737.0000 6628.1001 4.8750 PCOP D:\data\zzDelawareV2Nov2nd
PNRA 21.4062 1773.0000 1305.9000 0.3437 PNRA D:\data\zzDelawareV2Nov2nd
PT 9.1875 1022.0000 1142.3667 0.1250 PT D:\data\zzDelawareV2Nov2nd
PYX 10.7500 933.0000 1278.5333 0.4375 PYX D:\data\zzDelawareV2Nov2nd
RMD 33.2500 5402.0000 3952.4333 4.1250 RMD D:\data\zzDelawareV2Nov2nd
ROST 16.5000 41190.0000 9727.2002 2.3750 ROST D:\data\zzDelawareV2Nov2nd
SFP 26.5625 3273.0000 1773.5000 0.5625 SFP D:\data\zzDelawareV2Nov2nd
SKY 21.2500 102.0000 103.0333 -0.1875 SKY D:\data\zzDelawareV2Nov2nd
SKYW 52.7500 1739.0000 2028.4333 1.0000 SKYW D:\data\zzDelawareV2Nov2nd
SNRZ 28.1875 19265.0000 3326.7000 4.6875 SNRZ D:\data\zzDelawareV2Nov2nd
TGEN 10.8750 1766.0000 1106.2000 1.3750 TGEN D:\data\zzDelawareV2Nov2nd
TKTX 43.3750 1215.0000 1536.5333 4.9375 TKTX D:\data\zzDelawareV2Nov2nd
XIRC 15.2500 13628.0000 10851.0332 0.9688 XIRC D:\data\zzDelawareV2Nov2nd
XLA 14.1250 6570.0000 4847.1333 0.3750 XLA D:\data\zzDelawareV2Nov2nd
SPCT 13.4375 423.0000 1028.2667 1.6875 SPCT D:\data\zzzStochUpTestNov2nd
APOL 40.0000 6198.0000 7636.2666 1.0000 APOL D:\data\zzzStochUpTestNov2nd
ASMI 17.0000 2576.0000 3911.8667 0.5625 ASMI D:\data\zzzStochUpTestNov2nd
CS 27.1875 11342.0000 16411.3672 0.4375 CS D:\data\zzzStochUpTestNov2nd
DURA 35.4375 7610.0000 8698.3662 1.6875 DURA D:\data\zzzStochUpTestNov2nd
NOPT 11.7500 2560.0000 1700.7667 0.0000 NOPT D:\data\zzzStochUpTestNov2nd
PKTR 25.7500 9525.0000 4141.8335 1.0625 PKTR D:\data\zzzStochUpTestNov2nd
SCUR 23.1250 958.0000 2370.0667 0.0625 SCUR D:\data\zzzStochUpTestNov2nd
SRT 26.6875 839.0000 1041.8334 0.6250 SRT D:\data\zzzStochUpTestNov2nd
SUPG 17.0000 22002.0000 4585.3999 3.8906 SUPG D:\data\zzzStochUpTestNov2nd
SYMC 38.2500 9319.0000 16803.4668 0.3125 SYMC D:\data\zzzStochUpTestNov2nd
VGIN 34.3750 1326.0000 1467.7333 3.0312 VGIN D:\data\zzzStochUpTestNov2nd
wart



To: Doug R who wrote (37434)11/6/2000 1:56:45 AM
From: ACAN  Read Replies (1) | Respond to of 79477
 
Doug; ARNX looks really good here.

TIA,
Allan