SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Attack -- A Complete Analysis -- Ignore unavailable to you. Want to Upgrade?


To: Jack T. Pearson who wrote (35284)11/10/2000 10:27:08 AM
From: Daveyk  Respond to of 42787
 
Naz Comp

Bearish Price Obj: 2700.00

4400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |4400
4350 *| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |4350
4300 |*| | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | |4300
4250 | |*| | | | | | | | |X| | | |9|*| | | | | | | | | | | | | | | | | | | | |4250
4200 | | |*| | | | | | | |X|O| | |X|O|*| | | | | | | | | | | | | | | | | | | |4200
4150 | | | |*| | | | | | |X|O| | |X|O| |*| | | | | | | | | | | | | | | | | | |4150
4100 | | | | |*| | | | | |X|O| | |X|O| | |*| | | | | | | | | | | | | | | | | |4100
4050 | | | | | |*| | |X| |X|O| | |X|O| | | |*| | | | | | | | | | | | | | | | |4050
4000 | | | | | | |*| |X|O|7|O| | |X|O| | | | |*| | | | | | | | | | | | | | | |4000
3950 | | | | | | | |*|X|O|X|O| | |X|O|X| | | | |*| | | | | | | | | | | | | | |3950
3900 | | | | | | | | |X|O|X|O|X| |X|O|X|O|X| | | |*| | | | | | | | | | | | | |3900
3850 | | | | | | |X| |X|O| |O|X|O|X|O|X|O|X|O|X| | |*| | | | | | | | | | | | |3850
3800 | | | | | | |X|O|X| | |O|X|O|X|O| |O|X|O|X|O| | |*| | | | | | | | | | | |3800
3750 | | | | | | |X|O|X| | |O|X|O|X| | |O|*|O|X|O| | | |*| | | | | | | | | | |3750
3700 |X| | | | | |X|O| | | |O|X|O| | | |*| |O|X|O| | | | |*| | | | | | | | | |3700
3650 |X|O| | | | |X| | | | |O|X| | | |*| | |O| |O| | | | | |*| | | | | | | Med3650
3600 |X|O| | | | |X| | | | |8|X| | |*| | | | | |A| | | | | | |*| | | | | | | |3600
3550 O|X|O| | | | |6| | | | |O| | |*| | | | | | |O| | | | | | | |*| | | | | | |3550
3500 O|X|O| | | | |X| | | | | | |*| | | | | | | |O| | |X| | | | | | | | | | | |3500
3450 O| |O| | | | |X| | | | | |*| | | | | | | | |O| | |X|O| | |X| | | | | | | |3450
3400 | |O| | | | |X| | | | |*| | | | | | | | | |O| | |X|O| | |B|O| | | | | | |3400
3350 | |O|X| |X| |X| | | |*| | | | | | | | | | |O| | |X|O|X| |X|O| | | | | | |3350
3300 | |O|X|O|X|O|X| | |*| | | | | | | | | | | |O|X| |X|O|X|O|X|O| | | | | | |3300
3250 | |O|X|O|X|O|X| |*| | | | | | | | | | | | |O|X|O|X|O|X|O|X|O| | | | | | |3250
3200 | |O| |O|X|O| |*| | | | | | | | | | | | | |O|X|O|X|O|X|O|X|O| | | | | | |3200
3150 | | | |O|X| |*| | | | | | | | | | | | | | |O|X|O|X|O|X|O| |O| | | | | | |3150
3100 | | | |O|X|*| | | | | | | | | | | | | | | |O| |O|X|O| | | |O| | | | | | |3100
3050 | | | |O|*| | | | | | | | | | | | | | | | | | |O| | | | | | | | | | | | |3050
3000 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3000
2950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2950
2900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2900
2850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bot2850

--------------------------------------------------------------------------------