SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts -- Ignore unavailable to you. Want to Upgrade?


To: Oral Roberts who wrote (62089)12/20/2000 9:02:18 AM
From: Doppler  Read Replies (1) | Respond to of 63513
 
The Naz 75 and 100 pt charts are REALLY ugly. Not a buy signal in 3 months.
Not only that but there is no support to be found on a PnF chart.
No more longer term BSL (on the larger chart sizes). No db's on the expanded views.
The next support I could try to come up with was an oversold reading on the bar graph around 2100.

O|X| |X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |4800
4725 O|X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |4725
4650 O|X|O|X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |4650
4575 O|X|O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | |4575
4500 O| |O| |O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | |4500
4425 | | | |O|X| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | |4425
4350 | | | |4|X|O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | |4350
4275 | | | |O|X|O| | | | | | | |*| | |X| |*| | | | | | | | | | | | | | | | | |4275
4200 | | | |O|X|O| | | | | | | | |*| |X|O|X|*| | | | | | | | | | | | | | | | |4200
4125 | | | |O|X|O| | | | | | | | | |*|X|O|X|O|*| | | | | | | | | | | | | | | |4125
4050 | | | |O|X|O| | | | | | | | |X| |X|O|X|O| |*| | | | | | | | | | | | | Top4050
3975 | | | |O|X|O| | | | |X| | | |X|O|X|O|X|9| | |*| | | | | | | | | | | | | |3975
3900 | | | |O|X|O| | | | |5|O| | |X|O|X|O|X|O| | | |*| | | | | | | | | | | | |3900
3825 | | | |O|X|O|X| | | |X|O| | |X|7| |O|X|O| | | | |*| | | | | | | | | | | |3825
3750 | | | |O|X|O|X|O|X| |X|O| | |X| | |O|X|O| | | | | |*| | | | | | | | | | |3750
3675 | | | |O| |O|X|O|X|O|X|O|X| |X| | |O|X|O| | | | | | |*| | | | | | | | | |3675
3600 | | | | | |O|X|O|X|O|X|O|X|O|X| | |8|X|A| | | | | | | |*| | | | | | | | |3600
3525 | | | | | |O|X|O|X|O| |O|X|O|6| | |O| |O| | |X| | | | | |*| | | | | | | |3525
3450 | | | | | |O|X|O|X| | |O|X|O|X| | | | |O| | |X|O|B| | | | |*| | | | | | |3450
3375 | | | | | |O|X|O| | |*|O| |O|X| | | |*|O| | |X|O|X|O| | | | | | | | | | |3375
3300 | | | | | |O| | | |*| | | |O|X| | |*| |O|X| |X|O|X|O| | | | | | | | | | |3300
3225 | | | | | | | | |*| | | | |O|X| |*| | |O|X|O|X|O|X|O| | | | | | | | | | |3225
3150 | | | | | | | |*| | | | | |O|X|*| | | |O|X|O|X|O| |O|X| | | | | | | | | |3150
3075 | | | | | | |*| | | | | | |O|*| | | | |O| |O| | | |O|X|O| | | | | | | Med3075
3000 | | | | | |*| | | | | | | |*| | | | | | | | | | | |O|X|O|X| | | | | | | |3000
2925 | | | | |*| | | | | | | | | | | | | | | | | | | | |O| |O|X|O| | | | | | |2925
2850 | | | |*| | | | | | | | | | | | | | | | | | | | | | | |O|X|O| | | | | | |2850
2775 | | |*| | | | | | | | | | | | | | | | | | | | | | | | |O|C|O| | | | | | |2775
2700 | |*| | | | | | | | | | | | | | | | | | | | | | | | | |O|X|O| | | | | | |2700
2625 |*| | | | | | | | | | | | | | | | | | | | | | | | | | |O|X|O| | | | | | |2625
2550 *| | | | | | | | | | | | | | | | | | | | | | | | | | | |O| |O| | | | | | |2550
2475 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2475
2400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2400
2325 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2325
2250 | | | | | | | | | | | | | | | | | | | | | | | | | | | |



To: Oral Roberts who wrote (62089)12/20/2000 11:07:05 AM
From: Jorj X Mckie  Read Replies (2) | Respond to of 63513
 
Yeah, me too. I was out completely at the end of august and then jumped in 3 months too early.....Doh!!!

Tick is hitting highs of the day...low this morning was around -1300.