SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : Amateur's Short and Long Portfolios for 2001 -- Ignore unavailable to you. Want to Upgrade?


To: Rutgers who wrote (21)1/13/2001 2:31:25 PM
From: Rutgers  Read Replies (1) | Respond to of 39
 
Status 1/13 for 2001 AMATEUR SHORT PORTFOLIO

2001 AMATEUR SHORT PORTFOLIO
Stock DATE No. of Cost Cost $ % Close Close G/L G/L Days Sponsor(s)
SOLD Shares Jan. 1st Port Today $ $ % Held

AEOS 1/1 237 42.25 10000 3.8% 49.25 11657 -1657 -17% 12 Glenn Duncan
AMCC 1/1 133 75.03 10000 3.1% 71.625 9546 454 5% 12 Bill Cotter
AMZN 1/1 643 15.56 10000 3.7% 17.6875 11365 -1365 -14% 12 Mama Bear and Hank McNabb
APOL 1/1 203 49.19 10000 3.2% 49 9962 38 0% 12 redbeardog
ARBA 1/1 186 53.63 10000 2.1% 35.1875 6562 3438 34% 12 Mike Ernst
BRCD 1/1 109 91.81 10000 3.2% 90.125 9816 184 2% 12 chris431
CLPT 1/1 1000 10.00 10000 2.9% 9 9000 1000 10% 12 Dale Baker
CYB 1/1 4848 2.06 10000 3.1% 2 9697 303 3% 12 Labador
DIGX 1/1 444 22.50 10000 3.9% 27.125 12056 -2056 -21% 12 jimkc
EMLX 1/1 125 79.94 10000 3.6% 87.75 10977 -977 -10% 12 toddy
ETYS 1/1 53333 0.19 10000 3.2% 0.1875 10000 0 0% 12 dave_s and Peter Michaelson
FCEL 1/1 146 68.56 10000 2.9% 60.8125 8870 1130 11% 12 allen menglin chen
GENI 1/1 584 17.13 10000 3.8% 20 11679 -1679 -17% 12 Street Hawk
GOLX 1/1 1739 5.75 10000 3.2% 5.75 10000 0 0% 12 ex-Dilbert
HAND 1/1 257 38.94 10000 4.0% 47.625 12231 -2231 -22% 12 Oleg Sologov
HOMS 1/1 497 20.13 10000 3.9% 24 11925 -1925 -19% 12 Bobp
HPOW 1/1 1301 7.69 10000 3.1% 7.375 9593 407 4% 12 Jack Hartmann
INFY 1/1 108 92.25 10000 3.5% 101 10949 -949 -9% 12 Triffin
JNPR 1/1 79 126.06 10000 3.4% 131.5 10431 -431 -4% 12 jjeanie and olddirtybastard
KREM 1/1 120 83.00 10000 2.6% 67.3125 8110 1890 19% 12 Rutgers
MPPP 1/1 2783 3.59 10000 4.6% 5.0625 14087 -4087 -41% 12 Aloha
NEWP 1/1 127 78.59 10000 3.5% 84.125 10704 -704 -7% 12 Labs
NTIQ 1/1 114 87.38 10000 2.8% 76.6875 8777 1223 12% 12 Mark Lenki
PCLN 1/1 7619 1.31 10000 7.3% 2.96875 22619 -12619 -126% 12 Druss
RIMM 1/1 125 80.00 10000 2.3% 56.5 7063 2938 29% 12 Chester Lee, eyebalz, Roger A. Babb and Stockrider
SDLI 1/1 67 148.19 10000 4.0% 181 12214 -2214 -22% 12 JSB
SPRT 1/1 494 20.25 10000 2.3% 14.625 7222 2778 28% 12 Tom Hua
WFMI 1/1 164 61.13 10000 2.8% 52.5 8589 1411 14% 12 Dan Webzster
ZIXI 1/1 1143 8.75 10000 4.2% 11.25 12857 -2857 -29% 12 Paul Kern and Kazoo
*** *** *** *** 290000 100.0% *** 308558 -18558 -6.4% 12.0

Portfolio Summary

Beg Balance 1/1/00 290000
Plus Gains Realized 0
Less Holdings at Cost 290000
Equals Cash Balance 0 0.0%
Plus Holdings At Close 308558
Portfolio Balance 308558

Portfolio Change YTD -6.4%


YTD Change in Market Indices
Jan. 1st Current Change
DJIA 10788 10525 -2.43%
Nasdaq 2471 2627 1.45%
Russell 2000 484 486 0.02%
S&P 500 1320 1319 -0.02%