SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Watcher's Thread / Pix of the Week (POW) -- Ignore unavailable to you. Want to Upgrade?


To: Stock Watcher who wrote (42444)1/16/2001 6:11:49 PM
From: nokomis  Read Replies (2) | Respond to of 52051
 
gotta say..neil, I like this game of golf - LOLOL!



To: Stock Watcher who wrote (42444)1/17/2001 1:43:44 AM
From: bbgold  Read Replies (1) | Respond to of 52051
 
I like the typo! I am hoping that NZRO can make 255, percent that is. $255 a share would be nice also. Oh! Wait a minute. I was thinking about Jan 2000. Now if only I could kick CKSW in the butt and get it moving also. Are there anymore stocks in the picks that are still under $1? :^)



To: Stock Watcher who wrote (42444)1/17/2001 11:26:04 PM
From: Stock Watcher  Read Replies (1) | Respond to of 52051
 
*****Today's POW Leaders, ILNK + 47%, all results here:

ILNK + 47% (SellShort)

ECEC + 39% (bbgold)

PSI + 21% (SellShort)

NZRO + 18% (bbgold)

MAIL + 17% (RCJIII)

VINA + 17% (bbgold)

CKSW + 17% (bbgold)

SHPS + 17% (RCJIII)

MRVC + 16% (CrayUSA)

PUPS + 15% (Bidder)

GWRX + 13% (nokomis)

IIXL + 13% (RCJIII)

FDRY + 12.5% (CrayUSA)

XBET + 12% (Bernard Ng)

MDPA + 11% (Bernard Ng)

PILT + 11% (#1)

OCPI + 11% (CrayUSA)

NERX + 10% (cavan)

ISEE + 10% (nokomis)

CRLI + 10% (Bernard Ng)

****(4) Top Gainers: bbgold

***(3): RCJIII, Bernard Ng & CrayUSA

POW Index:

ILNK 0.875 0.281 47.37% 453,500 14,545.00 01/12/01 12,726.88 2,715.19 27.12% 1.21 Delete Trade
ECEC 0.570 0.160 39.02% 806,100 19,610.00 01/12/01 11,177.70 1,164.60 11.63% 1.06 Delete Trade
PSI 1.06 0.19 21.43% 96,500 13,335.00 01/12/01 14,168.44 4,155.19 41.50% 1.34 Delete Trade
NZRO 1.66 0.25 17.78% 1,845,600 8,890.00 01/12/01 14,724.06 4,710.81 47.05% 1.39 Delete Trade
MAIL 1.28 0.19 17.14% 1,241,800 10,665.00 01/12/01 13,664.53 3,654.09 36.50% 1.29 Delete Trade
VINA 3.22 0.47 17.05% 192,800 3,635.00 01/12/01 11,700.16 1,691.91 16.91% 1.11 Delete Trade
CKSW 1.31 0.19 16.67% 256,800 8,420.00 01/12/01 11,051.25 1,040.50 10.39% 1.05 Delete Trade
SHPS 1.09 0.16 16.65% 92,100 10,100.00 01/12/01 11,039.30 1,028.30 10.27% 1.05 Delete Trade
MRVC 17.38 2.44 16.32% 4,752,500 645.00 01/12/01 11,206.88 1,157.06 11.51% 1.06 Delete Trade
PUPS 0.860 0.110 14.67% 1,540,100 14,495.00 01/12/01 12,465.70 2,452.15 24.49% 1.18 Delete Trade
GWRX 5.09 0.59 13.19% 1,707,100 3,265.00 01/12/01 16,631.09 6,620.03 66.13% 1.57 Delete Trade
IIXL 2.69 0.31 13.16% 2,999,900 5,615.00 01/12/01 15,090.31 5,076.59 50.70% 1.43 Delete Trade
FDRY 17.44 1.94 12.50% 6,916,700 660.00 01/12/01 11,508.75 1,514.25 15.15% 1.09 Delete Trade
XBET 1.14 0.12 11.76% 116,500 8,930.00 01/16/01 10,180.20 166.60 1.66% 0.96 Delete Trade
MDPA 1.28 0.12 10.81% 287,300 9,415.00 01/16/01 12,060.62 2,049.88 20.48% 1.14 Delete Trade
PILT 1.94 0.19 10.71% 340,200 6,955.00 01/12/01 13,475.31 3,465.50 34.62% 1.28 Delete Trade
OCPI 14.88 1.44 10.70% 1,263,400 780.00 01/12/01 11,602.50 1,596.75 15.96% 1.10 Delete Trade
NERX 8.06 0.75 10.26% 399,600 1,415.00 01/12/01 11,408.44 1,403.00 14.02% 1.08 Delete Trade
ISEE 0.688 0.062 10.00% 189,600 20,000.00 01/12/01 13,750.00 3,738.00 37.34% 1.30 Delete Trade
ACLS 11.81 1.06 9.88% 4,910,800 945.00 01/12/01 11,162.81 1,169.25 11.70% 1.06 Delete Trade
CRLI 5.75 0.50 9.52% 26,300 1,820.00 01/16/01 10,465.00 443.00 4.42% 0.99 Delete Trade
ICOM 1.09 0.09 9.38% 2,750,200 15,240.00 01/12/01 16,668.75 6,655.50 66.47% 1.58 Delete Trade
OMNI 1.50 0.12 9.09% 91,200 7,110.00 01/12/01 10,665.00 654.56 6.54% 1.01 Delete Trade
ARDI 3.62 0.25 7.41% 264,400 2,710.00 01/12/01 9,823.75 -181.38 -1.81% 0.93 Delete Trade
SNDK 40.06 2.75 7.37% 2,662,700 285.00 01/12/01 11,417.81 1,341.75 13.32% 1.08 Delete Trade
RRRR 3.22 0.22 7.29% 2,779,000 3,855.00 01/12/01 12,408.28 2,397.38 23.95% 1.17 Delete Trade
AETH 42.81 2.88 7.20% 4,157,600 265.00 01/12/01 11,345.31 1,246.75 12.35% 1.07 Delete Trade
ALLR 8.50 0.56 7.09% 4,958,200 1,335.00 01/12/01 11,347.50 1,323.00 13.20% 1.07 Delete Trade
GEMS 5.84 0.34 6.25% 851,500 2,165.00 01/12/01 12,651.72 2,626.59 26.20% 1.20 Delete Trade
VSAT 15.00 0.88 6.19% 243,500 715.00 01/12/01 10,725.00 703.00 7.01% 1.02 Delete Trade
CYLK 3.31 0.19 6.00% 149,400 3,480.00 01/12/01 11,527.50 1,510.50 15.08% 1.09 Delete Trade
CORV 25.31 1.38 5.74% 4,762,200 435.00 01/12/01 11,010.94 993.94 9.92% 1.04 Delete Trade
IFCI 8.25 0.38 4.76% 865,800 1,290.00 01/12/01 10,642.50 633.00 6.32% 1.01 Delete Trade
PPHM 2.28 0.09 4.29% 711,500 5,160.00 01/12/01 11,771.25 1,761.75 17.60% 1.11 Delete Trade
VERT 6.25 0.25 4.17% 2,840,500 1,870.00 01/12/01 11,687.50 1,682.69 16.82% 1.11 Delete Trade
INIT 5.19 0.19 3.75% 241,300 2,270.00 01/12/01 11,775.62 1,761.44 17.59% 1.12 Delete Trade
AVX 20.88 0.75 3.73% 1,007,400 475.00 01/12/01 9,915.62 -71.38 -0.71% 0.94 Delete Trade
ADSX 2.53 0.06 2.53% 2,751,500 4,925.00 01/12/01 12,466.41 2,450.50 24.47% 1.18 Delete Trade
AMCM 0.510 0.010 2.00% 2,800 22,885.00 01/12/01 11,671.35 1,658.60 16.56% 1.11 Delete Trade
CICI 1.72 0.03 1.85% 1,072,800 5,160.00 01/12/01 8,868.75 -1,140.75 -11.40% 0.84 Delete Trade
COMS 10.31 0.19 1.85% 9,952,100 965.00 01/12/01 9,951.56 -72.31 -0.72% 0.94 Delete Trade
PUMA 9.56 0.16 1.66% 3,295,700 1,290.00 01/12/01 12,335.62 2,326.12 23.24% 1.17 Delete Trade
KWEB 2.20 0.01 0.59% 8,600 4,445.00 01/16/01 9,779.00 -234.25 -2.34% 0.93 Delete Trade
PVSW 2.50 0.00 0.00% 192,100 4,705.00 01/12/01 11,762.50 1,752.38 17.51% 1.11 Delete Trade
AMEN 0.938 0.000 0.00% 42,600 11,430.00 01/12/01 10,715.62 702.38 7.01% 1.01 Delete Trade
PMCL 0.450 0.000 0.00% 5,000 11,865.00 01/12/01 5,339.25 -4,674.95 -46.68% 0.51 Delete Trade
EFCX 6.75 0.00 0.00% 642,700 1,800.00 01/12/01 12,150.00 2,125.50 21.20% 1.15 Delete Trade
NEOF 1.31 0.00 0.00% 553,800 8,205.00 01/12/01 10,769.06 757.22 7.56% 1.02 Delete Trade
KCS 5.31 0.00 0.00% 173,400 1,950.00 01/12/01 10,359.38 353.62 3.53% 0.98 Delete Trade
INTM 6.69 0.00 0.00% 229,100 1,635.00 01/12/01 10,934.06 907.69 9.05% 1.04 Delete Trade
STEC 4.88 0.00 0.00% 296,400 2,000.00 01/12/01 9,750.00 -262.00 -2.62% 0.92 Delete Trade
NPNT 1.41 0.00 0.00% 0 13,335.00 01/12/01 18,752.34 8,739.09 87.28% 1.78 Delete Trade
CNLG 0.875 0.000 0.00% 123,000 13,915.00 01/12/01 12,175.62 2,162.22 21.59% 1.15 Delete Trade
WRLS 9.69 -0.03 -0.32% 133,600 1,065.00 01/12/01 10,317.19 320.81 3.21% 0.98 Delete Trade
MDU 28.75 -0.25 -0.86% 191,200 335.00 01/12/01 9,631.25 -326.06 -3.27% 0.91 Delete Trade
GNTA 8.75 -0.09 -1.06% 241,000 1,290.00 01/12/01 11,287.50 1,278.00 12.77% 1.07 Delete Trade
KFY 20.00 -0.25 -1.23% 83,000 550.00 01/12/01 11,000.00 950.50 9.46% 1.04 Delete Trade
TUTS 7.56 -0.12 -1.63% 1,177,100 1,510.00 01/12/01 11,419.38 1,403.62 14.01% 1.08 Delete Trade
SAFC 23.38 -0.50 -2.09% 1,912,200 415.00 01/12/01 9,700.62 -271.38 -2.72% 0.92 Delete Trade
MTST 4.28 -0.09 -2.14% 27,100 2,355.00 01/12/01 10,082.34 61.59 0.61% 0.95 Delete Trade
NSIL 5.38 -0.12 -2.27% 299,000 2,285.00 01/12/01 12,281.88 2,273.00 22.71% 1.16 Delete Trade
FMKT 21.44 -0.50 -2.28% 1,358,400 525.00 01/12/01 11,254.69 1,234.88 12.32% 1.07 Delete Trade
JAKK 10.19 -0.25 -2.40% 1,230,500 865.00 01/12/01 8,812.19 -1,201.38 -12.00% 0.83 Delete Trade
MPLX 1.19 -0.03 -2.56% 408,200 7,110.00 01/12/01 8,443.12 -1,567.31 -15.66% 0.80 Delete Trade
KMAG 1.12 -0.03 -2.70% 794,000 8,420.00 01/12/01 9,472.50 -538.25 -5.38% 0.90 Delete Trade
FOGC 1.70 -0.05 -2.86% 266,300 6,450.00 01/12/01 10,965.00 955.50 9.55% 1.04 Delete Trade
IFIN 64.31 -1.94 -2.92% 195,100 145.00 01/12/01 9,325.31 -555.75 -5.62% 0.88 Delete Trade
SPWX 34.81 -1.06 -2.96% 961,600 295.00 01/12/01 10,269.69 264.56 2.64% 0.97 Delete Trade
KRB 37.88 -1.19 -3.04% 2,603,600 260.00 01/12/01 9,847.50 -125.75 -1.26% 0.93 Delete Trade
ASTN 1.94 -0.06 -3.12% 404,400 3,810.00 01/12/01 7,381.88 -2,631.38 -26.28% 0.70 Delete Trade
IMDS 1.42 -0.05 -3.27% 852,400 6,960.00 01/12/01 9,883.20 -130.32 -1.30% 0.94 Delete Trade
DANKY 0.844 -0.031 -3.57% 552,400 15,240.00 01/12/01 12,858.75 2,845.50 28.42% 1.22 Delete Trade
ACEL 0.812 -0.031 -3.68% 500 13,335.00 01/16/01 10,828.02 814.77 8.14% 1.03 Delete Trade
TMRO 0.390 -0.016 -3.94% 53,100 20,000.00 01/12/01 7,800.00 -2,212.00 -22.09% 0.74 Delete Trade
UAHC 2.94 -0.12 -4.08% 16,700 2,990.00 01/12/01 8,781.63 -1,225.94 -12.25% 0.83 Delete Trade
THAO 2.12 -0.09 -4.19% 69,800 4,080.00 01/12/01 8,670.00 -1,338.00 -13.37% 0.82 Delete Trade
FIRE 5.62 -0.25 -4.26% 216,400 1,840.00 01/12/01 10,350.00 333.00 3.32% 0.98 Delete Trade
ATHM 8.56 -0.41 -4.53% 6,027,000 1,145.00 01/12/01 9,804.06 -190.91 -1.91% 0.93 Delete Trade
SYBB 1.31 -0.06 -4.55% 51,400 8,420.00 01/12/01 11,051.25 1,040.50 10.39% 1.05 Delete Trade
MWAR 1.12 -0.06 -5.26% 259,600 13,335.00 01/12/01 15,001.88 4,988.62 49.82% 1.42 Delete Trade
ESYG 2.19 -0.12 -5.41% 49,100 4,000.00 01/12/01 8,748.00 -1,264.00 -12.62% 0.83 Delete Trade
NUAN 44.94 -2.81 -5.89% 2,188,600 235.00 01/12/01 10,560.31 443.31 4.38% 1.00 Delete Trade
NAVI 4.00 -0.28 -6.57% 2,275,600 3,140.00 01/12/01 12,560.00 2,539.25 25.34% 1.19 Delete Trade
NPCT 0.843 -0.063 -6.95% 200,100 12,805.00 01/12/01 10,794.62 781.91 7.81% 1.02 Delete Trade
NTSE 0.610 -0.046 -7.01% 96,200 15,385.00 01/12/01 9,384.85 -627.40 -6.27% 0.89 Delete Trade
MRCH 1.94 -0.16 -7.46% 4,061,400 4,265.00 01/12/01 8,263.44 -1,744.66 -17.43% 0.78 Delete Trade
BWAY 2.25 -0.19 -7.69% 3,061,200 8,000.00 01/12/01 18,000.00 7,988.00 79.78% 1.70 Delete Trade
NTPA 5.88 -0.53 -8.29% 1,396,200 1,780.00 01/12/01 10,457.50 433.00 4.32% 0.99 Delete Trade
ASXI 0.400 -0.037 -8.47% 3,000 22,885.00 01/12/01 9,154.00 -858.75 -8.58% 0.87 Delete Trade
COLV 0.593 -0.063 -9.60% 14,100 16,665.00 01/12/01 9,882.34 -128.66 -1.29% 0.94 Delete Trade
HPOW 7.94 -0.88 -9.93% 1,525,700 1,345.00 01/12/01 10,675.94 660.50 6.59% 1.01 Delete Trade
BIOP 8.12 -1.50 -15.58% 74,100 1,040.00 01/16/01 8,450.00 -1,572.00 -15.69% 0.80 Delete Trade
COVD 2.69 -0.53 -16.50% 14,707,600 3,555.00 01/12/01 9,554.06 -456.38 -4.56% 0.90 Delete Trade
USIX 4.22 -0.84 -16.67% 4,429,700 2,165.00 01/12/01 9,133.59 -891.53 -8.89% 0.86 Delete Trade
MSGI 1.78 -0.41 -18.57% 592,100 5,335.00 01/12/01 9,502.97 -512.16 -5.11% 0.90 Delete Trade



To: Stock Watcher who wrote (42444)1/18/2001 4:01:42 PM
From: Joe Copia  Read Replies (1) | Respond to of 52051
 
very impressive web site

esynergies.com

cool music . do your dd. take some time and DD all 3 companies. ESYG just may have something.

Also, there is 3.6 mil total OS on ESYG. 2.1 mil of that is restricted and 1.5 mil in cert form. So how can the MM's trade it? They have clothes for naked stock? :)



To: Stock Watcher who wrote (42444)1/23/2001 8:03:09 AM
From: Joe Copia  Respond to of 52051
 
SW and all:

Message 15228201



To: Stock Watcher who wrote (42444)1/31/2001 7:58:40 AM
From: Joe Copia  Read Replies (1) | Respond to of 52051
 
2 sure? winners today:

Message 15270798



To: Stock Watcher who wrote (42444)2/9/2001 1:48:41 PM
From: Joe Copia  Read Replies (1) | Respond to of 52051
 
SW and all:

POW for next week:

ESYG
CGW-V (trades on the CDNX... been moving up ever so nicely for past 2-3 weeks.)
PMCL

Thanx and have a super weekend all!



To: Stock Watcher who wrote (42444)2/15/2001 9:09:52 AM
From: Joe Copia  Read Replies (1) | Respond to of 52051
 
watch MDDC. moved nice on yesterdays news. small float and no spam I can find (except mine)

Message 15355841



To: Stock Watcher who wrote (42444)2/19/2001 9:23:36 AM
From: Joe Copia  Read Replies (1) | Respond to of 52051
 
Not sure if folks here saw this filing on Friday:

edgar-online.com

AGLF 12mil OS and 40% of that owned by Morgan Stanley and Van Kempen.