SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... -- Ignore unavailable to you. Want to Upgrade?


To: Smiling Bob who wrote (20180)1/18/2001 2:51:58 PM
From: Mike Sawyer  Read Replies (3) | Respond to of 59879
 
DIGL is like the energizer Bunny...just keeps going...and going...and going... eom



To: Smiling Bob who wrote (20180)2/8/2001 1:47:49 PM
From: Smiling Bob  Respond to of 59879
 
DIGL- has been trading well for me on Worth Game
Currently short at 49 1/8
Complete Trading History

Date Trans # X Symbol Description Qty Price Proceeds/Costs
2/8/2001 1553120 Q MXIM Purchase Equity MAXIM INTEGRATED PRODUCTS 6,740 * -$391,777.50
2/8/2001 1552639 Q RIMM Purchase Equity RESEARCH IN MOTION LTD. 3,200 $58.88 -$188,415.00
2/8/2001 1552580 Q DIGL Short Equity DIGITAL LIGHTWAVE INC. -4,000 $49.13 $196,485.00
2/8/2001 1551086 Q ACRT Purchase Equity ACTRADE FINANCIAL TECH. 6,000 $29.50 -$177,015.00
2/8/2001 1550969 Q DIGL Sell Equity DIGITAL LIGHTWAVE INC. -4,000 $48.94 $195,735.00
2/8/2001 1550705 Q DIGL Purchase Equity DIGITAL LIGHTWAVE INC. 3,000 $48.19 -$144,577.50
2/8/2001 1550126 Q ESRX Purchase Equity EXPRESS SCRIPTS, INC. 2,000 $94.69 -$189,390.00
2/8/2001 1549910 Q DIGL Purchase Equity DIGITAL LIGHTWAVE INC. 4,900 $48.88 -$239,502.50
2/8/2001 1549422 Q ELON Purchase Equity ECHELON CORPORATION 8,300 $22.69 -$188,321.25
2/8/2001 1549079 Q MXIM Short Equity MAXIM INTEGRATED PRODUCTS -6,500 $58.81 $382,266.25
2/8/2001 1548513 N AOL Short Equity AOL Time Warner -4,000 $49.96 $199,825.00
2/8/2001 1547474 Q DIGL Short Equity DIGITAL LIGHTWAVE INC. -3,900 $49.56 $193,278.75
2/8/2001 1547389 Q RIMM Short Equity RESEARCH IN MOTION LTD. -3,200 $60.63 $193,985.00
2/8/2001 1547301 Q EBAY Sell Equity EBAY INC. -3,500 $47.75 $167,110.00
2/8/2001 1546837 Q ACRT Short Equity ACTRADE FINANCIAL TECH. -6,000 $30.31 $181,860.00
2/7/2001 1540095 Q DIGL Purchase Equity DIGITAL LIGHTWAVE INC. 4,000 $48.63 -$194,515.00
2/7/2001 1539938 Q EBAY Purchase Equity EBAY INC. 3,500 $45.94 -$160,796.25
2/7/2001 1539721 Q DIGL Short Equity DIGITAL LIGHTWAVE INC. -4,000 $49.31 $197,235.00
2/7/2001 1539582 Q ELON Short Equity ECHELON CORPORATION -9,000 $23.50 $211,485.00
2/7/2001 1534911 Q BIOI Purchase Equity BIOSOURCE INT'L INC. 16,100 $11.94 -$192,208.75
Complete Trading History

Date Trans # X Symbol Description Qty Price Proceeds/Costs
2/7/2001 1534798 U TVIN Purchase Equity TVI CORP 33,900 $0.22 -$7,473.00
2/7/2001 1533852 N CVS Short Equity CVS CORPORATION -3,350 $59.38 $198,908.00
2/7/2001 1533517 N CVS Sell Equity CVS CORPORATION -2,500 $59.16 $147,885.00
2/7/2001 1531231 Q DIGL Purchase Equity DIGITAL LIGHTWAVE INC. 4,000 $47.88 -$191,515.00
2/7/2001 1530183 Q DIGL Short Equity DIGITAL LIGHTWAVE INC. -4,000 $48.44 $193,735.00
2/7/2001 1530022 Q RIMM Purchase Equity RESEARCH IN MOTION LTD. 3,500 $56.88 -$199,077.50
2/7/2001 1529827 Q DRIV Short Equity DIGITAL RIVER, INC. -30,000 $6.59 $197,799.00
2/7/2001 1527985 Q ELON Purchase Equity ECHELON CORPORATION 8,800 $22.56 -$198,565.00
2/7/2001 1527710 Q ELON Purchase Equity ECHELON CORPORATION 8,000 $22.69 -$181,515.00
2/7/2001 1527615 Q DRIV Purchase Equity DIGITAL RIVER, INC. 28,900 $6.25 -$180,640.00
2/7/2001 1527385 N CHK Purchase Equity CHESAPEAKE ENERGY CORP. 20,000 $9.80 -$196,015.00
2/6/2001 1520680 Q DIGL Purchase Equity DIGITAL LIGHTWAVE INC. 4,000 $47.63 -$190,515.00
2/6/2001 1520294 Q ACRT Purchase Equity ACTRADE FINANCIAL TECH. 6,400 $29.13 -$186,415.00
2/6/2001 1519685 Q AKLM Sell Equity ACCLAIM ENTERTAINMENT -65,500 $1.94 $126,891.25
2/6/2001 1519285 N AOL Purchase Equity AOL Time Warner 2,000 $48.90 -$97,815.00
2/6/2001 1517200 Q ELON Short Equity ECHELON CORPORATION -8,000 $23.81 $190,485.00
2/6/2001 1517146 Q AOL Sell Equity AOL Time Warner -2,000 $49.90 $99,785.00
2/6/2001 1516842 N AOL Short Equity AOL Time Warner -2,000 $49.94 $99,865.00
2/6/2001 1515286 Q DIGL Short Equity DIGITAL LIGHTWAVE INC. -1,000 $49.69 $49,672.50
2/6/2001 1514438 U PRAV Purchase Equity PARADIGM ADVANCED TECHNOLOGIES INC 29,000 $1.09 -$31,735.20