SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Drillbits & Bottlerockets -- Ignore unavailable to you. Want to Upgrade?


To: Junkyardawg who wrote (2214)1/30/2001 10:03:58 AM
From: Oral Roberts  Respond to of 15481
 
EXDS
27 print puts it back in X's with a much higher low and
a PO of about 54. Just a quick glance at the PO so don't
take it as gospel:)

© StockCharts.com
54.00 | + | | | 54.00
53.00 | + | | | 53.00
52.00 | + | | | 52.00
51.00 | + | | | 51.00
50.00 | O + | | | 50.00
49.00 | O + | | | 49.00
48.00 | O + | | | 48.00
47.00 | O + | | | 47.00
46.00 | O X + | | | 46.00
45.00 | A X O + | | | 45.00
44.00 | O X O + | | | 44.00
43.00 | O X O + | | | 43.00
42.00 | O X O + | | | 42.00
41.00 | O O X + | | | 41.00
40.00 | O X O X + | | | 40.00
39.00 | O X O X O + | | | 39.00
38.00 | O X O X O + | | | 38.00
37.00 | O X O X O X + | | | 37.00
36.00 | O X O X O X O X X + | | | 36.00
35.00 | O X O X O X O X O X O + | | | 35.00
34.00 | O X O X O X O B O X O + | | | 34.00
33.00 | O O X O O X X O X O X +| | | 33.00
32.00 | O X O X O X O X O X O |+ | | 32.00
31.00 | O O X O X O X X X X O X O | + | | 31.00
30.00 | O X O X O X O X O X O X O X O | + |High| 30.00
29.00 | O O X O X O X O X O X O X O | + | | 29.00
28.00 | O X O O X O X O X O X O | + X | | 28.00
27.00 | O X O O X X O O X O | X O X | | 27.00
26.00 | O O X O X O O | X O X | | 26.00<
25.00 | O X O C O | X O X | | 25.00
24.00 | O X O X O X | X O | | 24.00
23.00 | O X O X O X O | X | | 23.00
22.00 | O X O O X O X| X | | 22.00
21.00 | O X O O X|O X X |Avg | 21.00
20.00 | O X O X|O X O X | | 20.00
19.50 | O O |O X O X | | 19.50
19.00 | |O X O X | | 19.00
18.50 | |O X O X X | | 18.50
18.00 | |O X O X O X | | 18.00
17.50 | |O X O X O X + | | 17.50
17.00 | |O X O X O X + | | 17.00
16.50 | |O X O X O + | | 16.50
16.00 | |O X O X + |Low | 16.00
15.50 | |1 X O + | | 15.50
15.00 | |O + | | 15.00
14.50 | | | | 14.50
14.00 | | | | 14.00
13.50 | | | | 13.50
13.00 | | | | 13.00
01
--------------------------------------------------------------------------------



To: Junkyardawg who wrote (2214)1/30/2001 10:06:12 AM
From: The Phoenix  Read Replies (1) | Respond to of 15481
 
@@@@ NAZWAG 1/30/01 @@@@
2863 JXM
2900 AW
2848 Rich1
3001 dawg
2925 OG



To: Junkyardawg who wrote (2214)1/30/2001 10:14:45 AM
From: Rich1  Read Replies (2) | Respond to of 15481
 
So Dawg what do you call a man who says Taxcuts are Bad one day and good the next??
Do you call him confused, bewildered or do you just call him Allan?? <gg>