SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Semi Equipment Analysis -- Ignore unavailable to you. Want to Upgrade?


To: Donald Wennerstrom who wrote (329)2/16/2001 5:42:51 PM
From: Donald Wennerstrom  Read Replies (1) | Respond to of 95616
 
Friday was a "bummer", as we all know, but the week turned
out pretty well. The group was up 10 percent, the SOX-X 6,
and the NASDAQ was a negative 2 percent. That type of
disparity between the NASDAQ and the group doesn't happen
very often. 26 of the 31 stocks were up, 4 were down, and
1 stayed the same.

2/9/01 2/16/01 FST CALL NEXT ZACKS
CLOSE CLOSE PERCENT NXT YR YEAR LNG TRM
SYMBOL PRICE PRICE CHANGE EARN PE GROWTH PE/G
BRKS 31.06 39.50 27 2.09 19 24 0.79
HELX 25.13 29.75 18 2.09 14 25 0.57
PLAB 30.13 35.50 18 1.95 18 21 0.88
NVLS 36.69 43.13 18 2.27 19 25 0.76
KLAC 35.88 41.69 16 1.76 24 22 1.06
LRCX 21.94 25.31 15 1.20 21 22 0.98
UTEK 33.38 38.00 14 1.50 25 25 1.01
DPMI 76.00 86.25 13 4.55 19 23 0.84
AMAT 42.63 48.22 13 2.27 21 25 0.85
TGAL 2.94 3.31 13 0.74 4 20 0.22
CMOS 21.25 23.81 12 1.75 14 23 0.59
TER 35.10 39.00 11 2.92 13 24 0.55
NANO 15.44 16.69 8 1.06 16 25 0.63
EGLS 16.44 17.69 8 1.14 16 18 0.85
VECO 46.50 49.44 6 3.24 15 27 0.57
SVGI 29.81 31.50 6 0.90 35 18 1.99
ASML 23.38 24.69 6 1.42 17 25 0.70
SFAM 7.69 8.06 5 -0.72 24
COHU 17.50 18.19 4 1.20 15
IMSC 12.38 12.75 3 1.20 11 20 0.53
ASYT 14.81 15.25 3 1.59 10 27 0.35
PHTN 22.75 23.38 3 1.38 17 28 0.60
WFR 9.99 10.25 3 0.73 14 20 0.70
KLIC 13.69 13.97 2 1.13 12 18 0.69
PRIA 25.50 25.94 2 1.80 14 28 0.51
ATMI 19.94 20.13 1 1.67 12 21 0.59
LTXX 15.00 15.00 0 1.73 9 32 0.27
CYMI 25.38 25.25 -1 2.90 9 26 0.33
FSII 9.44 9.38 -1 23
SMTL 10.88 10.81 -1 1.22 9 20 0.44
MTSN 14.00 13.81 -1 25
TOTALS 742.65 815.65 10 48.68
SOX-X 623.98 661.39 6
COMPQX2470.97 2425.38 -2