SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Semi Equipment Analysis -- Ignore unavailable to you. Want to Upgrade?


To: Donald Wennerstrom who wrote (348)3/2/2001 7:18:10 PM
From: Donald Wennerstrom  Read Replies (1) | Respond to of 95574
 
The group is down 6 percent for the week, the SOX-X is down
4 percent and the NASDAQ is down 6 percent. Out of the
group of 31 stocks, 26 are down, 1 stayed the same and 4 are
up.

2/23/01 3/2/01 FST CALL NEXT ZACKS
CLOSE CLOSE PERCENT NXT YR YEAR LNG TRM
SYMBOL PRICE PRICE CHANGE EARN PE GROWTH PE/G
MTSN 14.31 15.25 7 1.01 15 25 0.60
COHU 15.88 16.88 6 1.20 14 18 0.78
LTXX 13.69 14.50 6 0.84 17 32 0.55
PHTN 25.25 25.50 1 1.38 18 28 0.65
ASYT 13.94 13.88 0 1.42 10 27 0.36
ATMI 17.13 16.94 -1 1.67 10 21 0.49
HELX 26.31 25.94 -1 1.69 15 25 0.61
NANO 16.75 16.50 -1 0.92 18 25 0.72
CMOS 24.81 24.38 -2 1.11 22 23 0.95
EGLS 15.50 15.13 -2 1.10 14 18 0.76
SMTL 10.38 10.13 -2 1.22 8 25 0.33
TGAL 3.22 3.13 -3 0.74 4 20 0.21
KLIC 12.75 12.38 -3 0.94 13 18 0.74
IMSC 12.63 12.25 -3 1.13 11 20 0.54
CYMI 23.19 22.13 -5 2.83 8 26 0.30
AMAT 47.94 45.25 -6 1.89 24 25 0.96
VECO 42.88 40.38 -6 3.24 12 27 0.47
PLAB 35.25 32.69 -7 1.97 17 21 0.80
BRKS 37.13 34.38 -7 2.00 17 24 0.72
ASML 23.50 21.75 -7 1.36 16 25 0.65
TER 35.83 33.16 -7 2.82 12 24 0.49
LRCX 24.63 22.75 -8 1.18 19 22 0.89
SVGI 30.13 27.72 -8 0.90 31 18 1.75
KLAC 43.38 39.88 -8 1.62 25 22 1.10
FSII 9.06 8.31 -8 1.07 8 23 0.35
DPMI 83.94 76.00 -9 4.55 17 24 0.70
NVLS 45.38 40.94 -10 2.30 18 25 0.72
PRIA 21.94 19.44 -11 1.61 12 28 0.43
WFR 9.41 8.12 -14 0.80 10 20 0.51
SFAM 8.13 6.19 -24 -0.69 24
UTEK 33.94 25.75 -24 1.50 17 25 0.69
TOTALS 778.21 727.63 -6 47.32
SOX-X 608.34 582.20 -4
COMPQX2262.51 2117.63 -6