SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : MARKET INDEX TECHNICAL ANALYSIS - MITA -- Ignore unavailable to you. Want to Upgrade?


To: J.T. who wrote (7245)3/13/2001 4:32:38 PM
From: Rextar98  Respond to of 19219
 
Went long MCFOX but held off on NEM. Still think I can scoop it up below these levels. Max pain is around 15 and we have BOE auction tomorrow.



To: J.T. who wrote (7245)3/13/2001 4:50:53 PM
From: Geoff Altman  Respond to of 19219
 
JT, can you feel the love? lol It's almost worth having to deal with Bearas' venom! You have to know that this is probably a fraction of the lurkers out there. I know 3 or 4 more myself that never post. You are the only TAer on SI that's willing to stick his neck out on daily calls while posting trades to boot. This is no mean feat! Beara comes and goes and rarely risks anything.............Ignore

Best Wishes
Geoff



To: J.T. who wrote (7245)3/13/2001 5:48:51 PM
From: Daveyk  Read Replies (1) | Respond to of 19219
 
J.T.,I also appreciate your work FWIW.I certainly know there are things far more important than the market and or money as I watch my Father suffer.

I thought I'd post the 1 box chart of the XAU.50dma is 49.94 and 200dma is 50.65.Looking at the bell curve the middle of the daily trading band is currently at 53.75 and the weekly is at 49.94.

03/12/2001 High 56.390 Low 55.060 Last 55.130 Vol 0 Close 53.520 Down 1.610

Bullish Price Obj:80.00

75 | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |75
74 | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |74
73 | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |73
72 | | | |X| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |72
71 | | | |X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |71
70 | | | |X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |70
69 | |X| |X|O|X| |X| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | |69
68 | |X|O|X|O|X|O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | |68
67 X| |X|O|X|O|X|O|X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | |67
66 X|O|X|1|X|O|X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | |66
65 X|O|X|O|X|O|X|O| |O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | |65
64 |O|X|O|X|O| | | |O| | | | | |*|*| | | | | | | | | | | | | | | | | | | | | |64
63 |O| |O|2| | | | |O|X| | | |X| |X|*|*| | | | | | | | | | | | | | | | | | | |63
62 | | |O|X| | | | |O|X|O| | |X|O|X|O|X|*| | | | | | | | | | | | | | | | | | |62
61 | | |O|X| | | | |O|X|O| | |X|O|X|O|X|O|*| | | | | | | | | | | | | | | | | |61
60 | | |O| | | | | |O|X|O| | |X|O|6|O|X|O| |*| | | | | | | | | | | | | | | | |60
59 | | | | | | | | |3| |O|X| |X|O|X|O| |O| | |*| | | | | | | | | | | | | | | |59
58 | | | | | | | | | | |O|X|O|5|O|X| | |O| | | |*| | | | | | | | | | | | | Top58
57 | | | | | | | | | | |O|X|O|X|O| | | |O| | | | |*| | | | | | | |X| | | | | |57
56 | | | | | | | | | | |4| |O|X| | | | |7| | | | | |*| | | | | | |X|o| | | | |56
55 | | | | | | | | | | | | |O| | | | | |O| | |X| | | |*| | | | | |3|o| | | | |55
54 |9| |0| | | | | | | | | | | | | | | |O|X| |9|O| | | |*|*| | | |X|o| | | | |54
53 | | | | | | | | | | | | | | | | | | |O|X|O|X|O| | | | |X|*| | |X|o| | | | |53
52 | | | | | | | | | | | | | | | | | | |O|X|O|X|O| | | | |X|O|*| |X| | | | | |52
51 | | | | | | | | | | | | | | | | | | |O|X|O| |O| | |X| |X|O|X|*|X| | | | | |51
50 | | | | | | | | | | | | | | | | | | |8| | | |O| | |X|O|X|1|X|O|X| | | | Med50
49 | | | | | | | | | | | | | | | | | | | | | | |O| | |X|O|X|O|X|O|X| | | | | |49
48 | | | | | | | | | | | | | | | | | | | | | | |A| | |C|O| |O| |O|X| | | | | |48
47 | | | | | | | | | | | | | | | | | | | | | | |O| | |X| | | | |2|X| | | | | |47
46 | | | | | | | | | | | | | | | | | | | | | | |O| | |X| | | | |O| | | | | | |46
45 | | | | | | | | | | | | | | | | | | | | | | |O|X| |X| | | | | | | | | | | |45
44 | | | | | | | | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | |44
43 | | | | | | | | | | | | | | | | | | | | | | |O|X|O|X| | | | | | | | | | | |43
42 | | | | | | | | | | | | | | | | | | | | | | |O| |B| | | | | | | | | | | Bot42
41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |41
40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |40
39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |39
38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |38
| | | | | | | | | | | | | | | | | | | | | | | | | | |0| |1| | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

It is currently trading above the bullish support line which is at 49.A print of 48 would violate the line.A PnF sell signal would occur with a double bottom break with a print of 45 FWIW.

Best,Dave



To: J.T. who wrote (7245)3/13/2001 8:54:54 PM
From: IndexTrader  Respond to of 19219
 
DW posted this over at Crystal Ball

"WHAT A DIFFERENCE 30 YEARS CAN MAKE"
1970 Long Hair
2000 Longing for hair

1970 The perfect high
2000 The perfect high yield mutual fund

1970 KEG
2000 EKG

1970 Acid Rock
2000 Acid Reflux

1970 Moving to California because it's cool
2000 Moving to California because it's warm

1970 Growing pot
2000 Growing pot belly

1970 Watching John Glenn's historic flight with your parents
2000 Watching John Glenn's historic flight with your children

1970 Trying to look like Marlon Brando or Elizabeth Taylor
2000 Trying NOT to look like Marlon Brando or Elizabeth Taylor

1970 Seeds and stems
2000 Roughage

1970 Our president's struggle with Fidel
2000 Our president's struggle with fidelity

1970 Paar
2000 AARP

1970 Killer weed
2000 Weed killer

1970 The Grateful Dead
2000 Dr. Kevorkian

1970 Getting out to a new, hip joint
2000 Getting a new hip joint

1970 Rolling Stones
2000 Kidney stones

1970 Being called into the principal's office
2000 Calling the principal's office

1970 Peace sign
2000 Mercedes logo

1970 Parents begging you to get your hair cut
2000 Children begging you to get their heads shaved

1970 Take acid
2000 Take antacid

1970 Passing the driver's test
2000 Passing the vision test

1970 "Whatever"
2000 "Depends"