SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : EMC How high can it go? -- Ignore unavailable to you. Want to Upgrade?


To: rich987 who wrote (12572)5/25/2001 12:00:43 PM
From: Logain Ablar  Respond to of 17183
 
Dick:

This is right in the vomitt zone. If it breaks now it
sends a strong sell signal and the drop could be fast.
Add in QLGC indicated sales this qtr to be 3 to 7% less
sequentially (but up sequentially the following qtr).
The company should do fine but maybe not the stock for
a while. Notice its right in a support/resistance zone.
A break down here and its in the 20's.

73.00 | X O X O X + | | 73.00
72.00 | X O X O X O + | | 72.00
71.00 | X O X O X O + | | 71.00
70.00 | X O X O X O + | | 70.00
69.00 | X O X O O + | | 69.00
68.00 | X O O + | | 68.00
67.00 | X O + | | 67.00
66.00 | X O + | | 66.00
65.00 | X O + | | 65.00
64.00 | X O + | | 64.00
63.00 | X + O + | | 63.00
62.00 | X + O X + | | 62.00
61.00 | X + O X O + | | 61.00
60.00 | + O X O + | | 60.00
59.00 | + O X O + | | 59.00
58.00 | + O X O + | | 58.00
57.00 | + O X O + | | 57.00
56.00 | + O X O + | | 56.00
55.00 | + O X O + | | 55.00
54.00 | O X O + | | 54.00
53.00 | O X O + | | 53.00
52.00 | O X O + | | 52.00
51.00 | O X O | | 51.00
50.00 | O O | | 50.00
49.00 | O | | 49.00
48.00 | O | | 48.00
47.00 | O | | 47.00
46.00 | O X | | 46.00
45.00 | O X O X X | | 45.00
44.00 | O X O X X O X O | | 44.00
43.00 | O X O X O X O X O X |High| 43.00
42.00 | O X O X X O X O X O X O X | | 42.00
41.00 | O X O X O X O X O 5 O X O X O X | | 41.00
40.00 | O X O X O X O X O X O X O X O X O |Avg | 40.00
39.00 | O X O X O X O X O X O X O X O X O | | 39.00
38.00 | O X 3 O O X O X O O O O | | 38.00
37.00 | O X O X X X X O |Low | 37.00<
36.00 | O X O X O X O X O X X | | 36.00
35.00 | O X O X O X O X O X O X | | 35.00
34.00 | O O X O X O O X O X | | 34.00
33.00 | O X O O X O X | | 33.00
32.00 | O X O X O X | | 32.00
31.00 | O X O X O X | | 31.00
30.00 | O O X O X | | 30.00
29.00 | O X O | | 29.00
28.00 | 4 X | | 28.00
27.00 | O X | | 27.00
26.00 | O | | 26.00



To: rich987 who wrote (12572)6/13/2001 11:34:52 AM
From: Logain Ablar  Respond to of 17183
 
Message 15934813



To: rich987 who wrote (12572)6/13/2001 3:56:52 PM
From: Logain Ablar  Respond to of 17183
 
Message 15937806



To: rich987 who wrote (12572)1/4/2002 2:48:32 PM
From: Logain Ablar  Read Replies (1) | Respond to of 17183
 
Rich:

We talk about this one enough and its time to post a chart again. Not sure if you can see the charts below but on PnF its still on a sell signal. It should pull back again but if it prints 19 for a buy signal it can go to $25. Gut tells me the recent pullback to $13.22 was a sucessful retest of the bottom.

stockcharts.com

Here is a candle stick chart where I come up with the $25 target. Not sure if you can see this without subscribing.

stockcharts.com[m,a]dbcanyay[pc5!c13!c20!c50!c100!c200!d20,2!f][vc60][iUc20!Lg!Lk14!Lq3,10!Lp14,3,3]