SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Drillbits & Bottlerockets -- Ignore unavailable to you. Want to Upgrade?


To: Perry Ganz who wrote (7420)4/9/2001 10:00:35 PM
From: Lost1  Respond to of 15481
 
CHART...PLUG has been thoroughly beaten..unplugged you might say..will 12.5 hold ..I think it will. Usually
these charts break down when we have a descending top action and a flat support..but ..but...but

© StockCharts.com
37.00 | | + | | 37.00
36.00 | | + | | 36.00
35.00 | | + | | 35.00
34.00 | | + | | 34.00
33.00 | | X + | | 33.00
32.00 | X | X O + | | 32.00
31.00 | X O | X O + | | 31.00
30.00 | X O | X O + | | 30.00
29.00 | X X X O | X O X + | | 29.00
28.00 | X O X O X O | X O X O + | | 28.00
27.00 | X O X O X O | X O X X O + | | 27.00
26.00 | O X O X O | X O X O X O + | | 26.00
25.00 | O O X O X | X O X O X 2 | | 25.00
24.00 | O O X O | X O X O O | | 24.00
23.00 | O X O | X O O | | 23.00
22.00 | B O X X | X O | | 22.00
21.00 | O X O X O | X O | | 21.00
20.00 | O X O X O | X O X | | 20.00
19.50 | O X O O | X O X O | | 19.50
19.00 | O O | X O X O | | 19.00
18.50 | O | X O X O | | 18.50
18.00 | O X | X O O | | 18.00
17.50 | O X O X| X O | | 17.50
17.00 | O X O X|O X X O | | 17.00
16.50 | O X O X|O X O X O | | 16.50
16.00 | O X O X X|O X O X O X | | 16.00
15.50 | O X O X O X|O X O X O X X O | | 15.50
15.00 | O O X O X|1 O O X O X O X |High| 15.00
14.50 | O X O X X| O X O X O X O | | 14.50
14.00 | O X O X O X| O X O X O X O | | 14.00
13.50 | O X O X O X| O X O X O X O |Avg | 13.50<
13.00 | O C O O X| O X O X O X 4 | | 13.00
12.50 | O X O X| 3 O O |Low | 12.50
12.00 | O X O X| | | 12.00
11.50 | O X O X| | | 11.50
11.00 | O X O X| | | 11.00
10.50 | O O X| | | 10.50
10.00 | O X| | | 10.00
9.50 | O | | | 9.50
9.00 | | | | 9.00
8.50 | | | | 8.50
8.00 | | | | 8.00
7.50 | | | | 7.50
01
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line



To: Perry Ganz who wrote (7420)4/9/2001 10:13:01 PM
From: Lost1  Read Replies (1) | Respond to of 15481
 
ACPW..another off shoot that could benefit (austin Company :))
minor bump of BRL

35.00 | | + | | 35.00
34.00 | | + | | 34.00
33.00 | | + | | 33.00
32.00 | | + | | 32.00
31.00 | | X + | | 31.00
30.00 | | X X O + | | 30.00
29.00 | | X O X O + | | 29.00
28.00 | | X O X O + | | 28.00
27.00 | X | X O X O + | | 27.00
26.00 | X O | X O X O X + | | 26.00
25.00 | X O X| X O X O X O + | | 25.00
24.00 | X O X|O X O O X O + | | 24.00
23.00 | X X O X|O X O X O X + | | 23.00
22.00 | O X O X O X|O X X O X 2 X O X + | | 22.00
21.00 | O X O X O X|O X O X O X O X O X O + + | | 21.00
20.00 | O X X X O X O X X|O X O X O X O X O X O X 4 + + |High| 20.00
19.50 | O X O X O X O X O X O X|O X O O X O X O X O X O X O X | | 19.50
19.00 | O X O X O X O X O X O X|1 X O O X O O X O X X O X | | 19.00
18.50 | O X O X O X O O X O X|O X O X O X O X X O X X O X | | 18.50<
18.00 | O X O X O X O X O X|O O X O X O X O X O X O X O X |Avg | 18.00
17.50 | O X O X O X O O X| O X 3 O X O X O X O X O X | | 17.50
17.00 | O X O X O C O X| O O O X O O X O X | | 17.00
16.50 | O O O X O X| O O O | | 16.50
16.00 | O X O X| |Low | 16.00
15.50 | O X O X| | | 15.50
15.00 | O X O X| | | 15.00
14.50 | O X O X| | | 14.50
14.00 | O X O | | | 14.00
13.50 | O X | | | 13.50
13.00 | O | | | 13.00
12.50 | | | | 12.50
12.00 | | | | 12.00
11.50 | | | | 11.50
11.00 | | | | 11.00
01
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line



To: Perry Ganz who wrote (7420)4/10/2001 12:37:35 AM
From: Jorj X Mckie  Read Replies (3) | Respond to of 15481
 
Perry,
Hopefully we can get John Pitera to pipe in a bit on this. He is very well informed on the power industry.

My opinions on this have a little bit of speculation built into them, however some of it is just common sense. If this is an infrastructure problem, what changed in the power consumption between this time last year and now that our infrastructure is not able to handle the load? Is it all of the computers and routers and servers that has increased the load? If so, why isn't the state run power distribution having problems with supply? And, with all of the dotcoms going under, wouldn't that imply that a lot of the power demand is going offline?

JXM