SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian-under $3.00 Stock-Picking Challenge -- Ignore unavailable to you. Want to Upgrade?


To: Al Collard who wrote (2070)4/23/2001 9:05:32 AM
From: The Osprey  Read Replies (2) | Respond to of 11802
 
Al,
Let me take this opportunity to commend you for the time involved in running this contest.I know that it takes alot of work and kudos to you for taking the time.Looks to me as though the group is growing and that is a good sign.

Good luck everyone.

The Osprey



To: Al Collard who wrote (2070)4/23/2001 4:44:09 PM
From: Al Collard  Read Replies (1) | Respond to of 11802
 
The Stock-Picking Challenge Results After Monday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate KOB-t 7,246 @$1.38 $ 9,419.80
Al Collard NXS-t 46,511 @$.215 $ 9,534.75
Andrew BGO-t 31,250 @$ .32 $ 9,687.50
Barny ATF-t 10,869 @$ .92 $ 9,347.34
brian krause SOP-v 83,333 @$ .12 $ Halted
Ceedee BBS-v 9,615 @$1.04 $ 9,615.00
Condor SLM-v 47,619 @$ .21 $ 9,523.80
D.R.A. PMC-v 41,666 @$ .24 $ 6,666.56
dsit CDZ.wt-t 31,250 @$ .32 $10,625.00 3rd
Duff Gain CPT-v 20,000 @$ .50 $11,000.00 1st

Elect MNL-v 33,333 @$ .30 $10,000.00
Eva BAY-t 6,756 @$1.48 $10,134.00
eyewatch MR-t 15,625 @$ .64 $10,156.25
fivedollar CZO-v 30,303 @$ .33 $10,606.05 4th
Flea HLB-t 9,803 @$1.02 $ 9,803.00
hx4 WEB-v 76,923 @$ .13 $ Halted
Iknownothing2 PLM-v 28,571 @$ .35 $ 7,142.75
jamie lindsay KBC-v 35,714 @$ .28 $ 8,928.50
Jimsy CVL-v 83,333 @$ .12 $10,000.00
johnjet SRX-t 6,060 @$1.65 $10,000.00
jonpeetee AVR-v 32,258 @$ .31 $10,322.56
KC Jones HTP-v 6,134 @$1.63 $ 9,569.04
kidl TMT-v 100,000 @$ .10 $11,000.00 1st
Le profiteur YBZ-v 45,454 @$ .22 $10,000.00
marcos IDO-v 8,333 @$1.20 $ 9,582.95
MrsNose GTT-v 76,923 @$ .13 $ 9,230.76
Nick Morvay AXO-t 4,347 @$2.30 $ 9,780.75
originunknown BLL-v 35,714 @$ .28 $10,357.06 5th
Peter Siegel TOM-v 19,230 @$ .52 $ 7,692.00
ralfph SCQ-v 35,714 @$ .28 $ 9,642.78
Rise VPR-v 200,000 @$ .05 $ 8,000.00
rockerbanger PLY-v 33,333 @$ .30 $ 6,666.60
Rocket Red MNO-v 52,631 @$ .19 $ 7,894.65
russett WXI-v 3,571 @$2.80 $10,320.19
SAM-DAN FRL-v 26,315 @$ .38 $ 8,157.65
Shaw SOL-v 111,111 @$ .09 $ 8,888.88
Stew YRG-v 18,518 @$ .54 $ 9,259.00
svenlar BII-t 11,627 @$ .86 $10,000.00
tasman99 CWH-v 9,090 @$1.10 $ 9,635.40
teevee SUF-t 3,663 @$2.73 $ 9,816.84
The Osprey YRY-v 33,333 @$ .30 $ 8,666.58
tyke TAH-t 66,666 @$ .15 $10,000.00
vds4 SVU-v 14,285 @$ .70 $ 9,285.25



To: Al Collard who wrote (2070)4/24/2001 4:48:33 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Tuesday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate KOB-t 7,246 @$1.38 $ 9,637.18
Al Collard NXS-t 46,511 @$.215 $ 9,069.64
Andrew BGO-t 31,250 @$ .32 $10,000.00
Barny ATF-t 10,869 @$ .92 $ 8,803.89
brian krause SOP-v 83,333 @$ .12 $ 9,166.63
Ceedee BBS-v 9,615 @$1.04 $10,576.50
Condor SLM-v 47,619 @$ .21 $10,000.00
D.R.A. PMC-v 41,666 @$ .24 $ 7,083.22
dsit CDZ.wt-t 31,250 @$ .32 $11,250.00 4th
Duff Gain CPT-v 20,000 @$ .50 $12,000.00 2nd

Elect MNL-v 33,333 @$ .30 $10,666.56
Eva BAY-t 6,756 @$1.48 $10,269.12
eyewatch MR-t 15,625 @$ .64 $10,000.00
fivedollar CZO-v 30,303 @$ .33 $13,636.35 1st
Flea HLB-t 9,803 @$1.02 $ 9,803.00
hx4 WEB-v 76,923 @$ .13 $ Halted
Iknownothing2 PLM-v 28,571 @$ .35 $ 9,142.72
jamie lindsay KBC-v 35,714 @$ .28 $ 8,928.50
Jimsy CVL-v 83,333 @$ .12 $10,000.00
johnjet SRX-t 6,060 @$1.65 $ 9,817.20
jonpeetee AVR-v 32,258 @$ .31 $10,000.00
KC Jones HTP-v 6,134 @$1.63 $ 9,630.38
kidl TMT-v 100,000 @$ .10 $11,000.00 5th
Le profiteur YBZ-v 45,454 @$ .22 $10,000.00
marcos IDO-v 8,333 @$1.20 $11,666.20 3rd
MrsNose GTT-v 76,923 @$ .13 $ 7,692.30
Nick Morvay AXO-t 4,347 @$2.30 $ 9,563.40
originunknown BLL-v 35,714 @$ .28 $ 9,642.78
Peter Siegel TOM-v 19,230 @$ .52 $ 7,692.00
ralfph SCQ-v 35,714 @$ .28 $ 8,928.50
Rise VPR-v 200,000 @$ .05 $10,000.00
rockerbanger PLY-v 33,333 @$ .30 $ 6,999.93
Rocket Red MNO-v 52,631 @$ .19 $ 6,315.72
russett WXI-v 3,571 @$2.80 $ 9,820.25
SAM-DAN FRL-v 26,315 @$ .38 $ 9,473.40
Shaw SOL-v 111,111 @$ .09 $ 8,888.88
Stew YRG-v 18,518 @$ .54 $ 8,518.28
svenlar BII-t 11,627 @$ .86 $ 9,650.41
tasman99 CWH-v 9,090 @$1.10 $10,000.00
teevee SUF-t 3,663 @$2.73 $ 9,523.80
The Osprey YRY-v 33,333 @$ .30 $ 8,666.58
tyke TAH-t 66,666 @$ .15 $ 9,333.24
vds4 SVU-v 14,285 @$ .70 $ 9,570.95



To: Al Collard who wrote (2070)4/25/2001 5:24:14 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Wednesday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate KOB-t 7,246 @$1.38 $ 9,419.80
Al Collard NXS-t 46,511 @$.215 $10,232.42
Andrew BGO-t 31,250 @$ .32 $ 9,375.00
Barny ATF-t 10,869 @$ .92 $ 8,695.20
brian krause SOP-v 83,333 @$ .12 $ 7,499.97
Ceedee BBS-v 9,615 @$1.04 $10,961.10 5th
Condor SLM-v 47,619 @$ .21 $10,952.37 6th
D.R.A. PMC-v 41,666 @$ .24 $ 7,083.22
dsit CDZ.wt-t 31,250 @$ .32 $10,937.50 7th
Duff Gain CPT-v 20,000 @$ .50 $13,200.00 1st
Elect MNL-v 33,333 @$ .30 $10,666.56 9th
Eva BAY-t 6,756 @$1.48 $10,000.00
eyewatch MR-t 15,625 @$ .64 $ 9,375.00
fivedollar CZO-v 30,303 @$ .33 $12,424.23 3rd
Flea HLB-t 9,803 @$1.02 $11,371.48 4th

hx4 WEB-v 76,923 @$ .13 $ Halted
Iknownothing2 PLM-v 28,571 @$ .35 $ 9,142.72
jamie lindsay KBC-v 35,714 @$ .28 $ 8,214.22
Jimsy CVL-v 83,333 @$ .12 $10,833.29 8th
johnjet SRX-t 6,060 @$1.65 $10,000.00
jonpeetee AVR-v 32,258 @$ .31 $ 9,677.40
KC Jones HTP-v 6,134 @$1.63 $10,427.80
kidl TMT-v 100,000 @$ .10 $ 9,000.00
Le profiteur YBZ-v 45,454 @$ .22 $10,454.42 10th
marcos IDO-v 8,333 @$1.20 $12,499.50 2nd
MrsNose GTT-v 76,923 @$ .13 $ 7,692.30
Nick Morvay AXO-t 4,347 @$2.30 $ 9,172.17
originunknown BLL-v 35,714 @$ .28 $ 8,928.50
Peter Siegel TOM-v 19,230 @$ .52 $ 7,692.00
ralfph SCQ-v 35,714 @$ .28 $10,357.06
Rise VPR-v 200,000 @$ .05 $10,000.00
rockerbanger PLY-v 33,333 @$ .30 $ 7,999.92
Rocket Red MNO-v 52,631 @$ .19 $ 7,894.65
russett WXI-v 3,571 @$2.80 $ 8,748.95
SAM-DAN FRL-v 26,315 @$ .38 $ 7,894.50
Shaw SOL-v 111,111 @$ .09 $ 6,666.66
Stew YRG-v 18,518 @$ .54 $ 9,073.82
svenlar BII-t 11,627 @$ .86 $ 8,720.25
tasman99 CWH-v 9,090 @$1.10 $ 9,453.60
teevee SUF-t 3,663 @$2.73 $ 9,450.54
The Osprey YRY-v 33,333 @$ .30 $ 8,666.58
tyke TAH-t 66,666 @$ .15 $10,000.00
vds4 SVU-v 14,285 @$ .70 $ 9,570.95



To: Al Collard who wrote (2070)4/26/2001 5:24:16 PM
From: Al Collard  Respond to of 11802
 
The Stock-Picking Challenge Results After Thursday:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate KOB-t 7,246 @$1.38 $ 9,347.34
Al Collard NXS-t 46,511 @$.215 $ 9,302.20
Andrew BGO-t 31,250 @$ .32 $ 9,687.50
Barny ATF-t 10,869 @$ .92 $ 8,151.75
brian krause SOP-v 83,333 @$ .12 $ 7,499.97
Ceedee BBS-v 9,615 @$1.04 $11,345.70 4th
Condor SLM-v 47,619 @$ .21 $10,952.37 7th

D.R.A. PMC-v 41,666 @$ .24 $ 6,666.56
dsit CDZ.wt-t 31,250 @$ .32 $ 9,375.00
Duff Gain CPT-v 20,000 @$ .50 $14,000.00 1st
Elect MNL-v 33,333 @$ .30 $10,666.56 9th
Eva BAY-t 6,756 @$1.48 $11,147.40 6th

eyewatch MR-t 15,625 @$ .64 $ 9,375.00
fivedollar CZO-v 30,303 @$ .33 $11,515.14 3rd
Flea HLB-t 9,803 @$1.02 $11,273.45 5th

hx4 WEB-v 76,923 @$ .13 $ Halted
Iknownothing2 PLM-v 28,571 @$ .35 $10,571.27 10th
jamie lindsay KBC-v 35,714 @$ .28 $ 8,571.36
Jimsy CVL-v 83,333 @$ .12 $10,833.29 8th
johnjet SRX-t 6,060 @$1.65 $ 9,938.40
jonpeetee AVR-v 32,258 @$ .31 $ 9,354.82
KC Jones HTP-v 6,134 @$1.63 $10,182.44
kidl TMT-v 100,000 @$ .10 $ 9,000.00
Le profiteur YBZ-v 45,454 @$ .22 $10,454.42
marcos IDO-v 8,333 @$1.20 $13,749.45 2nd
MrsNose GTT-v 76,923 @$ .13 $ 8,461.53
Nick Morvay AXO-t 4,347 @$2.30 $ 9,346.05
originunknown BLL-v 35,714 @$ .28 $ 8,928.50
Peter Siegel TOM-v 19,230 @$ .52 $ 7,692.00
ralfph SCQ-v 35,714 @$ .28 $ 9,285.64
Rise VPR-v 200,000 @$ .05 $10,000.00
rockerbanger PLY-v 33,333 @$ .30 $ 6,999.93
Rocket Red MNO-v 52,631 @$ .19 $ 7,894.65
russett WXI-v 3,571 @$2.80 $ 8,713.24
SAM-DAN FRL-v 26,315 @$ .38 $ 7,894.50
Shaw SOL-v 111,111 @$ .09 $ 6,666.66
Stew YRG-v 18,518 @$ .54 $ 9,073.82
svenlar BII-t 11,627 @$ .86 $ 8,138.90
tasman99 CWH-v 9,090 @$1.10 $10,271.70
teevee SUF-t 3,663 @$2.73 $ 9,377.28
The Osprey YRY-v 33,333 @$ .30 $ 8,666.58
tyke TAH-t 66,666 @$ .15 $10,333.23
vds4 SVU-v 14,285 @$ .70 $ 9,570.95



To: Al Collard who wrote (2070)4/27/2001 4:48:19 PM
From: Al Collard  Read Replies (1) | Respond to of 11802
 
The Stock-Picking Challenge Final Results for Week #13:

LATEST
ENTRY CASH
ENTRANT STOCK #SHARES PRICE VALUE


1st.mate KOB-t 7,246 @$1.38 $ 9,347.34
Al Collard NXS-t 46,511 @$.215 $ 9,767.31
Andrew BGO-t 31,250 @$ .32 $ 9,843.75
Barny ATF-t 10,869 @$ .92 $ 8,260.44
brian krause SOP-v 83,333 @$ .12 $ 7,499.97
Ceedee BBS-v 9,615 @$1.04 $11,057.25 7th
Condor SLM-v 47,619 @$ .21 $11,904.75 4th

D.R.A. PMC-v 41,666 @$ .24 $ 6,666.56
dsit CDZ.wt-t 31,250 @$ .32 $10,000.00
Duff Gain CPT-v 20,000 @$ .50 $14,000.00 2nd
Elect MNL-v 33,333 @$ .30 $ 9,666.57
Eva BAY-t 6,756 @$1.48 $10,809.60 9th
eyewatch MR-t 15,625 @$ .64 $10,468.75
fivedollar CZO-v 30,303 @$ .33 $12,727.26 3rd
Flea HLB-t 9,803 @$1.02 $11,273.45 6th

hx4 WEB-v 76,923 @$ .13 $ Halted
Iknownothing2 PLM-v 28,571 @$ .35 $10,856.98 8th
jamie lindsay KBC-v 35,714 @$ .28 $ 7,499.94
Jimsy CVL-v 83,333 @$ .12 $11,666.62 5th
johnjet SRX-t 6,060 @$1.65 $10,000.00
jonpeetee AVR-v 32,258 @$ .31 $ 9,677.40
KC Jones HTP-v 6,134 @$1.63 $10,000.00
kidl TMT-v 100,000 @$ .10 $ 9,000.00
Le profiteur YBZ-v 45,454 @$ .22 $10,454.42
marcos IDO-v 8,333 @$1.20 $14,166.10 1st
MrsNose GTT-v 76,923 @$ .13 $ 8,461.53
Nick Morvay AXO-t 4,347 @$2.30 $ 9,346.05
originunknown BLL-v 35,714 @$ .28 $ 9,285.64
Peter Siegel TOM-v 19,230 @$ .52 $ 9,230.40
ralfph SCQ-v 35,714 @$ .28 $ 9,285.64
Rise VPR-v 200,000 @$ .05 $10,000.00
rockerbanger PLY-v 33,333 @$ .30 $ 6,999.93
Rocket Red MNO-v 52,631 @$ .19 $ 7,894.65
russett WXI-v 3,571 @$2.80 $ 9,248.89
SAM-DAN FRL-v 26,315 @$ .38 $ 6,578.75
Shaw SOL-v 111,111 @$ .09 $ 6,666.66
Stew YRG-v 18,518 @$ .54 $10,184.90
svenlar BII-t 11,627 @$ .86 $ 7,906.36
tasman99 CWH-v 9,090 @$1.10 $10,000.00
teevee SUF-t 3,663 @$2.73 $ 9,523.80
The Osprey YRY-v 33,333 @$ .30 $ 8,666.58
tyke TAH-t 66,666 @$ .15 $10,666.56 10th
vds4 SVU-v 14,285 @$ .70 $ 9,570.95