SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : PRESIDENT GEORGE W. BUSH -- Ignore unavailable to you. Want to Upgrade?


To: haqihana who wrote (140851)4/27/2001 12:19:45 PM
From: Scumbria  Read Replies (1) | Respond to of 769669
 
Texas is 55% white.

Texas Population Age Distribution

Region: Texas
Year(s): 1990, 2000
Race(s)/Ethnic Group(s): Total (all races), White, African American, Hispanic
Date: 04/27/2001

Region: Texas
Year: 1990
Race/Ethnicity: Total (all races)

Total Male Female
Age Population % Population % Population %
Total 16986510 100% 8366046 100% 8620464 100%
0-4 1420098 8.36% 726528 8.68% 693570 8.05%
5-9 1391052 8.19% 711012 8.50% 680040 7.89%
10-14 1289598 7.59% 659908 7.89% 629690 7.30%
15-19 1315881 7.75% 674870 8.07% 641011 7.44%
20-24 1342403 7.90% 683892 8.17% 658511 7.64%
25-29 1532575 9.02% 775073 9.26% 757502 8.79%
30-34 1551367 9.13% 780420 9.33% 770947 8.94%
35-39 1363586 8.03% 680532 8.13% 683054 7.92%
40-44 1168068 6.88% 578867 6.92% 589201 6.83%
45-49 895780 5.27% 442376 5.29% 453404 5.26%
50-54 721711 4.25% 351677 4.20% 370034 4.29%
55-59 658485 3.88% 316290 3.78% 342195 3.97%
60-64 627463 3.69% 292783 3.50% 334680 3.88%
65-69 569162 3.35% 257415 3.08% 311747 3.62%
70-74 425675 2.51% 183286 2.19% 242389 2.81%
75+ 713606 4.20% 251117 3.00% 462489 5.37%

Region: Texas
Year: 1990
Race/Ethnicity: White

Total Male Female
Age Population % Population % Population %
Total 10665917 100% 5234002 100% 5431915 100%
0-4 746229 7.00% 383202 7.32% 363027 6.68%
5-9 747396 7.01% 383717 7.33% 363679 6.70%
10-14 689553 6.47% 354452 6.77% 335101 6.17%
15-19 711232 6.67% 364118 6.96% 347114 6.39%
20-24 756058 7.09% 382514 7.31% 373544 6.88%
25-29 921442 8.64% 462279 8.83% 459163 8.45%
30-34 985545 9.24% 495825 9.47% 489720 9.02%
35-39 896032 8.40% 449728 8.59% 446304 8.22%
40-44 801383 7.51% 400858 7.66% 400525 7.37%
45-49 634185 5.95% 317063 6.06% 317122 5.84%
50-54 513803 4.82% 254550 4.86% 259253 4.77%
55-59 474843 4.45% 232222 4.44% 242621 4.47%
60-64 462287 4.33% 219446 4.19% 242841 4.47%
65-69 431260 4.04% 196327 3.75% 234933 4.33%
70-74 333541 3.13% 144511 2.76% 189030 3.48%
75+ 561128 5.26% 193190 3.69% 367938 6.77%

Region: Texas
Year: 1990
Race/Ethnicity: African American

Total Male Female
Age Population % Population % Population %
Total 1980693 100% 950727 100% 1029966 100%
0-4 190179 9.60% 96188 10.12% 93991 9.13%
5-9 181602 9.17% 92053 9.68% 89549 8.69%
10-14 171969 8.68% 87087 9.16% 84882 8.24%
15-19 175854 8.88% 89374 9.40% 86480 8.40%
20-24 173037 8.74% 85282 8.97% 87755 8.52%
25-29 190226 9.60% 92088 9.69% 98138 9.53%
30-34 187754 9.48% 90307 9.50% 97447 9.46%
35-39 157349 7.94% 75013 7.89% 82336 7.99%
40-44 120080 6.06% 56481 5.94% 63599 6.17%
45-49 86447 4.36% 40327 4.24% 46120 4.48%
50-54 70003 3.53% 31924 3.36% 38079 3.70%
55-59 64039 3.23% 28878 3.04% 35161 3.41%
60-64 58271 2.94% 25459 2.68% 32812 3.19%
65-69 50127 2.53% 21450 2.26% 28677 2.78%
70-74 37582 1.90% 15170 1.60% 22412 2.18%
75+ 66174 3.34% 23646 2.49% 42528 4.13%

Region: Texas
Year: 1990
Race/Ethnicity: Hispanic

Total Male Female
Age Population % Population % Population %
Total 4339900 100% 2181317 100% 2158583 100%
0-4 483690 11.15% 247138 11.33% 236552 10.96%
5-9 462054 10.65% 235242 10.78% 226812 10.51%
10-14 428076 9.86% 218369 10.01% 209707 9.72%
15-19 428795 9.88% 221378 10.15% 207417 9.61%
20-24 413308 9.52% 216096 9.91% 197212 9.14%
25-29 420907 9.70% 220706 10.12% 200201 9.27%
30-34 378068 8.71% 194288 8.91% 183780 8.51%
35-39 310205 7.15% 155791 7.14% 154414 7.15%
40-44 246605 5.68% 121528 5.57% 125077 5.79%
45-49 175148 4.04% 84986 3.90% 90162 4.18%
50-54 137905 3.18% 65203 2.99% 72702 3.37%
55-59 119603 2.76% 55190 2.53% 64413 2.98%
60-64 106905 2.46% 47878 2.19% 59027 2.73%
65-69 87775 2.02% 39638 1.82% 48137 2.23%
70-74 54552 1.26% 23605 1.08% 30947 1.43%
75+ 86304 1.99% 34281 1.57% 52023 2.41%

Region: Texas
Year: 2000
Race/Ethnicity: Total (all races)

Total Male Female
Age Population % Population % Population %
Total 20344798 100% 10053426 100% 10291372 100%
0-4 1622372 7.97% 826367 8.22% 796005 7.73%
5-9 1609290 7.91% 819136 8.15% 790154 7.68%
10-14 1496475 7.36% 765697 7.62% 730778 7.10%
15-19 1546793 7.60% 792777 7.89% 754016 7.33%
20-24 1464236 7.20% 751491 7.47% 712745 6.93%
25-29 1525114 7.50% 783499 7.79% 741615 7.21%
30-34 1543324 7.59% 785134 7.81% 758190 7.37%
35-39 1687322 8.29% 847061 8.43% 840261 8.16%
40-44 1641521 8.07% 816753 8.12% 824768 8.01%
45-49 1416412 6.96% 698830 6.95% 717582 6.97%
50-54 1188624 5.84% 582580 5.79% 606044 5.89%
55-59 887097 4.36% 431620 4.29% 455477 4.43%
60-64 685167 3.37% 325503 3.24% 359664 3.49%
65-69 591019 2.91% 272364 2.71% 318655 3.10%
70-74 521934 2.57% 228683 2.27% 293251 2.85%
75+ 918098 4.51% 325931 3.24% 592167 5.75%

Region: Texas
Year: 2000
Race/Ethnicity: White

Total Male Female
Age Population % Population % Population %
Total 11727585 100% 5741719 100% 5985866 100%
0-4 712673 6.08% 363067 6.32% 349606 5.84%
5-9 760183 6.48% 386992 6.74% 373191 6.23%
10-14 762679 6.50% 391545 6.82% 371134 6.20%
15-19 786508 6.71% 403757 7.03% 382751 6.39%
20-24 740073 6.31% 377708 6.58% 362365 6.05%
25-29 788812 6.73% 397257 6.92% 391555 6.54%
30-34 837133 7.14% 417275 7.27% 419858 7.01%
35-39 979865 8.36% 486316 8.47% 493549 8.25%
40-44 1015308 8.66% 504412 8.79% 510896 8.54%
45-49 917381 7.82% 454166 7.91% 463215 7.74%
50-54 808672 6.90% 399302 6.95% 409370 6.84%
55-59 624485 5.32% 307294 5.35% 317191 5.30%
60-64 486335 4.15% 234968 4.09% 251367 4.20%
65-69 424733 3.62% 199552 3.48% 225181 3.76%
70-74 381937 3.26% 170655 2.97% 211282 3.53%
75+ 700808 5.98% 247453 4.31% 453355 7.57%

Region: Texas
Year: 2000
Race/Ethnicity: African American

Total Male Female
Age Population % Population % Population %
Total 2314852 100% 1111985 100% 1202867 100%
0-4 210208 9.08% 107087 9.63% 103121 8.57%
5-9 212907 9.20% 108400 9.75% 104507 8.69%
10-14 196297 8.48% 99580 8.96% 96717 8.04%
15-19 195596 8.45% 99723 8.97% 95873 7.97%
20-24 183671 7.93% 92527 8.32% 91144 7.58%
25-29 181914 7.86% 89874 8.08% 92040 7.65%
30-34 174166 7.52% 81871 7.36% 92295 7.67%
35-39 191951 8.29% 89438 8.04% 102513 8.52%
40-44 189575 8.19% 89634 8.06% 99941 8.31%
45-49 155069 6.70% 73368 6.60% 81701 6.79%
50-54 114339 4.94% 53397 4.80% 60942 5.07%
55-59 79197 3.42% 36472 3.28% 42725 3.55%
60-64 60556 2.62% 26950 2.42% 33606 2.79%
65-69 51837 2.24% 22185 2.00% 29652 2.47%
70-74 43580 1.88% 17352 1.56% 26228 2.18%
75+ 73989 3.20% 24127 2.17% 49862 4.15%

Region: Texas
Year: 2000
Race/Ethnicity: Hispanic

Total Male Female
Age Population % Population % Population %
Total 6302361 100% 3199722 100% 3102639 100%
0-4 699491 11.10% 356213 11.13% 343278 11.06%
5-9 636200 10.09% 323744 10.12% 312456 10.07%
10-14 537499 8.53% 274572 8.58% 262927 8.47%
15-19 564689 8.96% 289297 9.04% 275392 8.88%
20-24 540492 8.58% 281256 8.79% 259236 8.36%
25-29 554388 8.80% 296368 9.26% 258020 8.32%
30-34 532025 8.44% 285988 8.94% 246037 7.93%
35-39 515506 8.18% 271307 8.48% 244199 7.87%
40-44 436638 6.93% 222707 6.96% 213931 6.90%
45-49 343962 5.46% 171296 5.35% 172666 5.57%
50-54 265613 4.21% 129881 4.06% 135732 4.37%
55-59 183415 2.91% 87854 2.75% 95561 3.08%
60-64 138276 2.19% 63585 1.99% 74691 2.41%
65-69 114449 1.82% 50627 1.58% 63822 2.06%
70-74 96417 1.53% 40676 1.27% 55741 1.80%
75+ 143301 2.27% 54351 1.70% 88950 2.87%



To: haqihana who wrote (140851)4/27/2001 3:02:49 PM
From: Nadine Carroll  Read Replies (2) | Respond to of 769669
 
haq,
You're thinking of California--whites became a minority in California in 2000, relative to blacks, hispanics and asians.