SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Drillbits & Bottlerockets -- Ignore unavailable to you. Want to Upgrade?


To: Augustus Gloop who wrote (13315)5/30/2001 2:01:07 PM
From: Rich1  Read Replies (1) | Respond to of 15481
 
Mine's showing different...
[NASD] Nasdaq Composite
Enter Ticker Box Size (0 for auto) Reversal Years
Trend RS vs

Note: If you make the box size too small, it may time out

--------------------------------------------------------------------------------


5120.00 | X | 5120.00
5080.00 --------------------------------|-----------------------------X-O ------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------- 5080.00
5040.00 | X O X | 5040.00
5000.00 | X X O X O | 5000.00
4960.00 | X O X O X O | 4960.00
4920.00 | X O X O X O | 4920.00
4880.00 --------------------------------|-------------------------X-O-X-O-----X-O-----------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------- 4880.00
4840.00 | X O X O X O | 4840.00
4800.00 | X O X O X X O | 4800.00
4760.00 | X O O X O X O | 4760.00
4720.00 | 3 O X O X O | 4720.00
4680.00 --------------------------------|-------------------------X-----O-X-O-X-O-----------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------- 4680.00
4640.00 | X X O X O X O | 4640.00
4600.00 | X O X O X O X O X | 4600.00
4560.00 | X X O X O X O X O X O | 4560.00
4520.00 | X O X O X O X O X O X O | 4520.00
4480.00 --------------------------------|-------------X --X-O-X-O ------O --O --O-X-O-------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------- 4480.00
4440.00 | X O X O X O X O X | 4440.00
4400.00 | X O X O X O X O X O | 4400.00
4360.00 | X O X O X O O X O | 4360.00
4320.00 | X O O O X O | 4320.00
4280.00 --------------------------------|-----X ------X-----------------------------O-X-O-----------------------------------------------------X --------------------------------------------------------------------------------|--------------------------------------------------- 4280.00
4240.00 | X O X O X O X O 9 | 4240.00
4200.00 | X O X 4 X O X O X O | 4200.00
4160.00 X | X O X X O X O X O X O | 4160.00
4120.00 1 O X O X O X O X O X O X O | 4120.00
4080.00 ------------------------------X-O-----X-O-X O-X-----------------------------O-X-O-----------------------------------------------------X-O---------X-O-------------------------------------------------------------------|--------------------------------------------------- 4080.00
4040.00 X O X X O O 2 O X O X X O X O | 4040.00
4000.00 X O X O X O X O X O X O X O X O | 4000.00
3960.00 X O X O X O X O X O X X O X X X O X O X | 3960.00
3920.00 X O X O X O X O X O X O X O X O X O X O X X O X O | 3920.00
3880.00 ------------------------------X-O-X-O-X ----O-X-----------------------------O-X-O---------5-O---------------------X --X --X-O-X O-X O-X O-----X-O X-O-X-O-X ------------------------------------------------------------|--------------------------------------------------- 3880.00
3840.00 X O X O O X O X O X X O X O X O X O O 7 O X O X O X O X O X | 3840.00
3800.00 X O X O X O X O X O X O X X O X O X O X O X O O X O X O | 3800.00
3760.00 X O X O O X O X O X X O X O X O O X O 8 X O X O X O X O X | 3760.00
3720.00 X O O X O X O X O X O X O X X O O X O X O O O X O X O | 3720.00
3680.00 ------------------------------X-|-------------------------------------------O --O-X-O-X-O-X-O-X-O-----X-O --------X---------------------O-X O-X-------------O-X O-X O---------------------------------------------------|--------------------------------------------------- 3680.00
3640.00 X X | O X O X O X O X O X O X O O X O O O | 3640.00
3600.00 X O X | O X O X O X O O X X O X O X O | 3600.00
3560.00 X O X | O X O X O X O X O X O X O A | 3560.00
3520.00 X O | O X O X O O X O X O 6 O X X | 3520.00
3480.00 --------------------------C-----|-----------------------------------------------O-X-O-X---------O-X-O --O---------X-------------------------------------------------O-X-O --------X-O ----X ----------------------------|--------------------------------------------------- 3480.00
3440.00 X | O X O X O X O X O X O X O X O | 3440.00
3400.00 X | O X O X O O X O O X O B O | 3400.00
3360.00 X | O X O O X X X O X X O X X O | 3360.00
3320.00 X | O X O X O X O X O X O X X O X O X O | 3320.00
3280.00 --------------------------X-----|-----------------------------------------------O-X --------------------O-X-O-X-O-X-----------------------------------------------------O-X O-X-O X-O-X-O-X-O---------------------------|--------------------------------------------------- 3280.00
3240.00 X | O O X O X O X O O X O X O X O X O | 3240.00
3200.00 X | O O X O X O X O X O X O X O X | 3200.00
3160.00 X | O X O O X O X O X O O X O | 3160.00
3120.00 X | O X O X O X O O X O | 3120.00
3080.00 --------------------------X-----|---------------------------------------------------------------------------O --------------------------------------------------------------O --O-X --------O-X-O-----------------------|--------------------------------------------------- 3080.00
3040.00 X | O O X O | 3040.00
3000.00 B | O X O X | 3000.00
2960.00 X | O X O X X O | 2960.00
2920.00 X X | O X O X O X O | 2920.00
2880.00 --------------X --X --X-O X-----|-----------------------------------------------------------------------------------------------------------------------------------------------------------O --O-X-O-----X --X-O-------|-----X -------------------------------------------- 2880.00
2840.00 X 9 O X O A O X | O X O X O X O | X O X 2840.00
2800.00 X O X X O X O X O X | O X O X O X O | X O X O 2800.00
2760.00 X O X O X O O X O X | O O X O X O | X O X O 2760.00
2720.00 7 O X O X O O X | O C X O O X | X O O 2720.00
2680.00 ------X-O-X-O ----------O-X ----|-------------------------------------------------------------------------------------------------------------------------------------------------------------------O-X-O X-----O-X-O --|-----X-----2--------------------------------------- 2680.00
2640.00 X O X O | O X O X O X O | X X O 2640.00
2600.00 X 8 X | O X O O O | X O X O 2600.00
2560.00 X O X | O O X | X O X O X 2560.00
2520.00 X X O X | O X O X O X O X O 2520.00
2480.00 --X-O X-O ----------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------O-X-O-X-O-X-----O-X-O----------------------------------- 2480.00
2440.00 X O X | O X O X O X O X O 2440.00
2400.00 X O | O X O X O X O O 2400.00
2360.00 X | O X O X O X O 2360.00
2320.00 X | O O X O O X 2320.00
2280.00 --X-----------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------1 --------------O-X ------------------X-O ---------- 2280.00
2240.00 X | | O X O X X O 2240.00
2200.00 X | | O X O X O X X X O 2200.00
2160.00 X | | O O X O X O 5 O X 2160.00
2120.00 X | | O X O X O X O X 2120.00
2080.00 --X-----------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------3 --O-----X-O-X O -------------- 2080.00
2040.00 X | | O X O 2040.00
2000.00 O | | O X 2000.00
1960.00 | | O X X 1960.00
1920.00 | | O X O X 1920.00
1880.00 --------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------O-X-O-X--------------------- 1880.00
1840.00 | | O X O X 1840.00
1800.00 | | O O X 1800.00
1760.00 | | O X 1760.00
1720.00 | | O X 1720.00
1680.00 --------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------4-X -------------------- 1680.00
1640.00 | | O 1640.00



To: Augustus Gloop who wrote (13315)5/30/2001 5:49:49 PM
From: Jorj X Mckie  Respond to of 15481
 
40pt not exactly toast, but the bread is starting to get crispy.
stockcharts.com