SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Drillbits & Bottlerockets -- Ignore unavailable to you. Want to Upgrade?


To: Jorj X Mckie who wrote (14028)6/5/2001 3:00:10 PM
From: John Pitera  Read Replies (1) | Respond to of 15481
 
the TrinQ got down near .20 today which is very overbought

much of the technical evidence points to a round of selling over the next couple of weeks.



To: Jorj X Mckie who wrote (14028)6/5/2001 3:18:50 PM
From: Lazarus_Long  Read Replies (1) | Respond to of 15481
 
Just what we'd expect, right? Mr. Market's up and VIX is down. Next round is market down, VIX up. Which is OK with me. I can buy back some covered calls I sold earlier, pick up some more cheap stock to sell calls on, and then wait for the rise to sell calls again.

Assuming premiums are decent.



To: Jorj X Mckie who wrote (14028)6/5/2001 8:38:34 PM
From: Rich1  Read Replies (1) | Respond to of 15481
 
VIX looks terrible..Expecting markets to pullback..Liek to buy this baby at around 12/13

Headwaters Incorporated
HDWR (06/05/2001) 15.310 Up 0.360
Steel/Iron (Favored) (Status: Xs at 50%) Stock Wkly Mom: Pos (1 Wks)
DOW RS = Sell, 06/10/1997; column = Xs; Peer RS = Buy, column = Xs
Trend Chart Broke a Double Top on 05/29/2001 Evaluate This Stock

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
06/05/2001 High 15.800 Low 14.900 Last 15.310 Vol 865,400 Close 0.000

Bullish Price Obj:9.25 Risk/Reward 0.00

17.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |17.0
16.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.5
16.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |16.0
15.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | |15.5
15.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |6| | | | | | |15.0
14.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | |14.5
14.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | Top14.0
13.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| |X| | | | | | |13.5
13.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O|X| | | | | | |13.0
12.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O|X| | | | | | |12.5
12.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |X|O| | | | | | | |12.0
11.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | |11.5
11.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | |11.0
10.5 | | | | | | | | | | | | | | | | | | | | | | | | | |X| |X| | | | | | | | |10.5
10.0 | | | | | | | | | | | | | | | | | | | | | | | |X| |X|O|X| | | | | | | Med10.0
9.5 | | | | | | | | | | | | | | | | | | | | | | | |X|O|X|O|X| | | | | | | | |9.5
9.0 | | | | | | | | | | | | | | | | | | | | | | | |X|O|X|5| | | | | | | | | |9.0
8.5 | | | | | | | | | | | | | | | | | | | | | | | |X|O| | | | | | | | | | | |8.5
8.0 | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | |8.0
7.5 | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | |7.5
7.0 | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | | | | | | | |7.0
6.5 *| | | | | | | | | | | | | | | | | | | | | |2| |4| | | | | | | | | | | | |6.5
6.0 7|*| | | | | | | | | | | | | | | | | | | | |X|O|X| | | | | | | | | | | Bot6.0
5.5 X|O|*| | | | | | | | | | | | | | | | | | | |X|O|X| | | | | |*| | | | | | |5.5
5.0 X|O|X|*| | | | | | | | | | | | | | | | | | |X|O|X| | | | |*| | | | | | | |5.0
4.75 |O|X|O|*| | | | | |X| |*| | | | | | | | | |X|O|X| | | |*| | | | | | | | |4.75
4.50 |O|X|O| |*| | | | |X|O|X|*| | | | |X| |X| |X|3| | | |*| | | | | | | | | |4.50
4.25 |O|*|O| | |*| | | |X|O|8|O|*| | | |X|O|X|O|X| | | |*| | | | | | | | | | |4.25
4.00 *|*| |8| | | |*| | |X|O|X|O| |*| | |X|O|X|O|X| | |*| | | | | | | | | | | |4.00
3.75 | | |O| | | | |*| |X|O|X|O|X| |*| |X|O| |O| | |*| | | | | | | | | | | | |3.75
3.50 | | |O| | | | | |*|X|O| |O|9|O| |*|X| | | | |*| | | | | | | | | | | | | |3.50
3.25 | | |O|A| | | | | |X| | |O|X|O|X| |X| | | |*| | | | | | | | | | | | | | |3.25
3.00 | | |9|X|O| | | | |X| | |O|X|O|X|O|1| | |*| | | | | | | | | | | | | | | |3.00
2.75 | | |O|X|O| | | | |X| | |O| |A|X|O|X| |*| | | | | | | | | | | | | | | | |2.75
2.50 | | |O| |O| | | | |X| | | | |O|*|B|X|*| | | | | | | | | | | | | | | | | |2.50
2.25 | | | | |B| | |X| |7| | | |*|*| |C|*| | | | | | | | | | | | | | | | | | |2.25
2.00 | | | | |O| | |3|O|5| | |*| | | |*| | | | | | | | | | | | | | | | | | | |2.00
1.75 | | | | |O|X| |X|O|X| |*| | | | | | | | | | | | | | | | | | | | | | | | |1.75
1.50 | | | | |O|X|O|1|O|X|*| | | | | | | | | | | | | | | | | | | | | | | | | |1.50
1.25 | | | | |O|X|O|X|4|*| | | | | | | | | | | | | | | | | | | | | | | | | | |1.25
1.00 | | | | |O|X|O|X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | |1.00
0.75 | | | | |C| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |0.75
0.50 | | | | | | | | | | | | | | | |0| |0| | | | | | | | | | | | | | | | | | |0.50
0.25 | | | | | | | | | | | | | | | |0| |1| | | | | | | | | | | | | | | | | | |0.25
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------