SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Johnny Canuck who wrote (32752)6/12/2001 1:03:23 PM
From: Johnny Canuck  Read Replies (1) | Respond to of 68617
 
Dow 10812.52 -109.57 (-1.00%)
Nasdaq 2114.28 -56.50 (-2.60%)
S&P 500 1238.20 -16.19 (-1.29%)
10-Yr Bond 5.240% -0.047
NYSE Volume 585,840,000
Nasdaq Volume 874,934,000

Gap open at 2130. Low of morning 2105. Hit and bounce from 2100 support level. Negated buy signal on COMPX. Buy signal on SOX. A divergence is building though. The COMPX is bouncing now,but the SOX is continuing to sell off.

Tomorrow is day three of the current sell off. COMPX should finally bounce. The fact the selling is spreading to sectors that did not participate yesterday is not a good sign. Traders are leaving tech instead of shifting to more defensive techs like biotechs. This is not a good sign for the overall market.

*******************

Market Outlook Provided By:

Dow -100, Nasdaq -50, S&P -14.69:
As Of: Jun 12 2001 12:00PM ET
Mid-Day Summary: Blame Nokia (NOK 23.10 -5.61) for the sell-off in the market today. The world's largest cell phone maker slashed Q2 sales growth to be "somewhat below" 10% vs its earlier estimate of 20%. The effect is so broad because Nokia has been seen as one of the few large cap tech/telecom companies where business was still strong so this came as a surprise. Taking the biggest brunt are Nokia suppliers and competitors: RFMD -10%, TXN -9%, MOT -8%, ERICY -7%....


RETAIL 8 -1.1% Edit Delete Compare
SOFTWARE1 14 -3.3% Edit Delete Compare
DSL 6 -1.7% Edit Delete Compare
DWDM 21 -2.7% Edit Delete Compare
Financials1 7 -2.1% Edit Delete Compare
Carriers1 6 -1.9% Edit Delete Compare
Telecom Construction1 5 -1.7% Edit Delete Compare
networkers1 6 -0.8% Edit Delete Compare
Contract Manufacturers 5 -2.9% Edit Delete Compare
Telecom Equipment 18 -6.2% Edit Delete Compare
Tier 2, D-WDM 17 -1.7% Edit Delete Compare
Broadband Cable 1 8 -3.0% Edit Delete Compare
DOW 10 -0.3% Edit Delete Compare
XML 15 -3.1% Edit Delete Compare
Internet Security 20 -3.1% Edit Delete Compare
Supercoductors 5 -3.1% Edit Delete Compare

Bull Sector-optical 84 -1.7% Edit Delete Compare
Satellite Stocks1 3 -8.5% Edit Delete Compare
Strong Stocks March 16 Correction 22 -1.5% Edit Delete Compare
Biotechs 9 -10.4% Edit Delete Compare
CHIP EQUIPMENT 13 -2.7% Edit Delete Compare
CHIPS1 22 -4.5% Edit Delete Compare
Clint's Financials 40 -1.1% Edit Delete Compare
MEMS 2 +1.2% Edit Delete Compare
April 11 strong stocks1 16 -2.8% Edit Delete Compare
Day Traders 12 -2.8% Edit Delete Compare
Genomics 9 -6.5% Edit Delete Compare
Incubators 8 -4.6% Edit Delete Compare
Internet Sector 14 -0.9% Edit Delete Compare
Flat Panel Displays 4 -1.8% Edit Delete Compare
E-Gaming stocks 7 -1.3% Edit Delete Compare
Stocks pulling back on below avg vol 42 -1.3% Edit Delete Compare
Bottoming List 10 -3.9% Edit Delete Compare
Clint's Strong Stocks Sept Selloff 23 -3.9% Edit Delete Compare

Drug Stocks 15 -0.3% Edit Delete Compare
RTS Biotechs 13 -5.4% Edit Delete Compare
Gigabit 35 -3.5% Edit Delete Compare
Dec 1 Rev. Leaders 37 -3.2% Edit Delete Compare
Mata Market World 83 -3.5% Edit Delete Compare
Telecom Software 4 -8.5% Edit Delete Compare

Oil Drilers - Deep Water 6 +2.1% Edit Delete Compare
Storage 5 -4.2% Edit Delete Compare
M.L. Picks 23 -4.2% Edit Delete Compare



RETAIL 8 -1.1% Edit Delete Compare
SOFTWARE1 14 -3.3% Edit Delete Compare
DSL 6 -1.7% Edit Delete Compare
DWDM 21 -2.7% Edit Delete Compare
Financials1 7 -2.1% Edit Delete Compare
Carriers1 6 -1.9% Edit Delete Compare
Telecom Construction1 5 -1.7% Edit Delete Compare
networkers1 6 -0.8% Edit Delete Compare
Contract Manufacturers 5 -2.9% Edit Delete Compare
Telecom Equipment 18 -6.2% Edit Delete Compare
Tier 2, D-WDM 17 -1.7% Edit Delete Compare
Broadband Cable 1 8 -3.0% Edit Delete Compare
DOW 10 -0.3% Edit Delete Compare
XML 15 -3.1% Edit Delete Compare
Internet Security 20 -3.1% Edit Delete Compare
Supercoductors 5 -3.1% Edit Delete Compare
Bull Sector-optical 84 -1.7% Edit Delete Compare
Satellite Stocks1 3 -8.5% Edit Delete Compare
Strong Stocks March 16 Correction 22 -1.5% Edit Delete Compare
Biotechs 9 -10.4% Edit Delete Compare
CHIP EQUIPMENT 13 -2.7% Edit Delete Compare
CHIPS1 22 -4.5% Edit Delete Compare
Clint's Financials 40 -1.1% Edit Delete Compare
MEMS 2 +1.2% Edit Delete Compare
April 11 strong stocks1 16 -2.8% Edit Delete Compare
Day Traders 12 -2.8% Edit Delete Compare
Genomics 9 -6.5% Edit Delete Compare
Incubators 8 -4.6% Edit Delete Compare
Internet Sector 14 -0.9% Edit Delete Compare
Flat Panel Displays 4 -1.8% Edit Delete Compare
E-Gaming stocks 7 -1.3% Edit Delete Compare
Stocks pulling back on below avg vol 42 -1.3% Edit Delete Compare
Bottoming List 10 -3.9% Edit Delete Compare
Clint's Strong Stocks Sept Selloff 23 -3.9% Edit Delete Compare
Drug Stocks 15 -0.3% Edit Delete Compare
RTS Biotechs 13 -5.4% Edit Delete Compare
Gigabit 35 -3.5% Edit Delete Compare
Dec 1 Rev. Leaders 37 -3.2% Edit Delete Compare
Mata Market World 83 -3.5% Edit Delete Compare
Telecom Software 4 -8.5% Edit Delete Compare
Oil Drilers - Deep Water 6 +2.1% Edit Delete Compare
Storage 5 -4.2% Edit Delete Compare
M.L. Picks 23 -4.2% Edit Delete Compare

Symbol Price Change Volume Bid/Ask Day Range
ADCT 7.58 -0.40 (-5.01%) 4,901,600 7.58 - 7.59 7.46 - 7.80
ADTN 24.97 -0.48 (-1.89%) 62,900 24.80 - 24.95 24.50 - 25.00
AFCI 19.30 -0.71 (-3.55%) 387,500 19.29 - 19.34 19.25 - 19.80
ALA L 23.88 -1.08 (-4.33%) 951,800 23.22 - 23.96
AMAT 52.39 -1.23 (-2.29%) 6,916,800 52.36 - 52.39 51.00 - 52.61
AMCC 16.88 -1.04 (-5.80%) 6,859,900 16.87 - 16.88 16.65 - 17.32
ANAD 20.50 0.52 (+2.60%) 457,800 20.46 - 20.50 18.77 - 20.74
ANDW 18.16 0.23 (+1.28%) 375,600 18.16 - 18.22 17.57 - 18.24
ANN 34.99 -0.98 (-2.72%) 194,300 34.75 - 35.97
AOL 51.20 -0.59 (-1.14%) 5,059,800 50.60 - 51.90
APAT 9.61 0.36 (+3.89%) 44,000 9.65 - 9.68 9.20 - 9.68
ASYS 10.80 -0.40 (-3.57%) 18,500 10.80 - 10.90 10.50 - 10.91
AVCI 8.03 -0.77 (-8.75%) 1,710,600 8.02 - 8.03 7.60 - 8.33
AVNX 10.95 0.06 (+0.55%) 676,000 10.90 - 10.96 10.42 - 10.99
AXP 41.13 -0.28 (-0.68%) 2,611,700 40.90 - 41.44
BKB 43.38 0.00 (+0.00%) 100 41.44 - 44.12
BKHM 5.03 -0.53 (-9.53%) 95,300 5.02 - 5.06 5.03 - 5.26
BRCD 44.20 -1.87 (-4.06%) 9,041,600 44.20 - 44.21 43.71 - 46.37
BRCM 34.41 -1.49 (-4.15%) 4,044,000 34.41 - 34.42 34.01 - 35.45
CIEN 50.58 -2.41 (-4.55%) 8,509,700 50.60 - 50.63 49.92 - 51.59
CMGI 4.02 -0.03 (-0.74%) 2,133,100 4.01 - 4.02 3.99 - 4.18
CMTN 3.09 -0.17 (-5.21%) 408,500 3.06 - 3.08 3.00 - 3.14
CNXT 8.21 -0.79 (-8.78%) 1,944,200 8.21 - 8.22 8.17 - 8.86
COVD 1.39 0.00 (+0.00%) 1.40 - 1.42
CPWR 11.27 -0.63 (-5.29%) 2,648,300 11.27 - 11.28 11.10 - 11.80
CS 18.39 -0.31 (-1.66%) 615,900 18.13 - 18.47
CSCO 19.40 -0.98 (-4.81%) 25,074,500 19.41 - 19.42 19.35 - 19.95
CYMI 29.30 -0.65 (-2.17%) 124,100 29.30 - 29.34 29.10 - 29.76
DIS 30.78 -0.73 (-2.32%) 1,544,200 30.68 - 31.43
DITC 7.54 -0.23 (-2.96%) 134,800 7.54 - 7.55 7.25 - 7.72
EXDS 6.15 0.08 (+1.32%) 12,729,400 6.15 - 6.17 5.78 - 6.26
EXTR 28.89 -1.08 (-3.60%) 2,217,100 28.89 - 28.90 27.90 - 29.40
FDRY 18.63 0.80 (+4.49%) 2,383,100 18.61 - 18.62 16.80 - 18.95
FDX 37.87 -0.93 (-2.40%) 780,800 37.34 - 38.55
FFIV 13.21 1.41 (+11.95%) 1,025,200 13.20 - 13.21 12.48 - 13.90
GE 47.02 -0.38 (-0.80%) 17,474,700 46.00 - 47.40
GLM 24.50 0.75 (+3.16%) 834,900 23.76 - 24.55
GLW L 17.87 -0.68 (-3.67%) 7,765,400 17.50 - 18.27
GPS 30.52 -0.26 (-0.84%) 1,609,100 30.20 - 30.76
HEII 8.85 -0.30 (-3.28%) 15,400 8.86 - 8.90 8.85 - 9.10
HIFN 18.05 -0.27 (-1.47%) 37,200 17.98 - 18.05 17.81 - 18.14
IBI 14.49 -0.18 (-1.23%) 105,600 14.31 - 14.67
INKT 9.66 0.12 (+1.26%) 1,951,800 9.65 - 9.67 8.82 - 9.80
INTC 29.05 -1.28 (-4.22%) 25,541,700 29.04 - 29.05 29.00 - 29.77
IOM L 2.52 -0.02 (-0.79%) 340,500 2.50 - 2.54
ITWO 20.51 -0.99 (-4.60%) 3,259,400 20.49 - 20.51 20.00 - 20.99
JBL 25.99 -1.76 (-6.34%) 1,297,800 25.99 - 27.01
JDSU 14.80 -0.40 (-2.63%) 18,240,700 14.80 - 14.81 14.79 - 15.72
JNJ 101.06 -0.31 (-0.31%) 1,453,100 100.75 - 101.75
JNPR 34.03 -1.30 (-3.68%) 12,710,200 34.02 - 34.03 33.10 - 34.74
KOPN 9.83 -1.15 (-10.47%) 658,800 9.83 - 9.84 9.51 - 10.43
LU 7.78 -0.26 (-3.23%) 10,524,100 7.65 - 7.99
MCDT 29.86 -1.93 (-6.07%) 420,200 29.87 - 30.05 29.67 - 30.80
MER 61.94 -1.02 (-1.62%) 2,166,600 61.56 - 62.64
MERQ 61.09 -2.27 (-3.58%) 1,264,400 61.10 - 61.11 59.37 - 62.25
MONI 9.03 -0.47 (-4.95%) 90,900 9.02 - 9.09 8.80 - 9.09
MOT 13.61 -1.25 (-8.41%) 9,423,700 13.50 - 14.25
MRVC 9.24 -0.27 (-2.84%) 472,500 9.24 - 9.25 9.00 - 9.35
MRVL 25.01 -1.54 (-5.80%) 856,100 25.01 - 25.04 24.56 - 26.00
MSFT 70.98 -1.14 (-1.58%) 17,628,100 70.97 - 70.98 70.81 - 71.44
MTZ 18.50 -0.51 (-2.68%) 110,600 18.05 - 18.90
MWD 59.79 -2.46 (-3.95%) 2,612,700 59.70 - 62.05
NE 40.66 0.66 (+1.65%) 698,800 39.80 - 40.79
NEWP 29.90 -1.20 (-3.86%) 867,400 29.98 - 29.99 28.40 - 30.30
NT L 11.17 -0.87 (-7.23%) 11,001,000 11.16 - 11.69
NUFO L 7.84 0.44 (+5.95%) 2,839,500 7.81 - 7.85 7.18 - 8.20
NVLS 53.20 -1.08 (-1.99%) 4,317,700 53.20 - 53.22 51.90 - 53.53
ONIS 31.08 -1.83 (-5.56%) 2,544,100 31.02 - 31.03 30.36 - 31.89
OPWV 32.80 -4.91 (-13.02%) 5,596,700 32.78 - 32.80 31.94 - 33.72
PHTN 28.90 -1.11 (-3.70%) 36,100 28.84 - 28.90 28.25 - 30.00
PMCS 31.13 -2.16 (-6.49%) 3,572,900 31.12 - 31.13 30.88 - 32.66
PSFT 41.88 -1.89 (-4.32%) 4,123,800 41.88 - 41.89 41.15 - 42.80
Q 34.56 0.31 (+0.91%) 2,557,300 33.22 - 34.63
QCOM 55.93 -3.85 (-6.44%) 7,627,600 55.93 - 55.94 55.50 - 56.57
RFMD 23.92 -2.49 (-9.43%) 18,127,000 23.93 - 23.96 20.80 - 24.12
RIG 51.10 0.21 (+0.41%) 2,522,900 50.50 - 51.40
RMBS 11.10 -0.35 (-3.06%) 802,700 11.10 - 11.16 11.01 - 11.34
RNWK 11.96 0.29 (+2.49%) 898,700 11.93 - 11.95 11.17 - 12.10
SCH 17.53 -0.18 (-1.02%) 1,209,800 17.12 - 17.70
SCMR 9.80 -0.32 (-3.16%) 1,636,300 9.79 - 9.82 9.58 - 9.94
SDC 34.95 0.90 (+2.64%) 152,400 34.05 - 35.00
SEBL 44.93 -1.94 (-4.14%) 6,361,900 44.92 - 44.93 43.75 - 45.45
SHOO 17.22 -0.09 (-0.52%) 69,800 17.20 - 17.23 17.12 - 17.25
SONS 24.02 -2.02 (-7.76%) 1,719,000 24.01 - 24.08 23.56 - 24.61
SUNW 16.54 -0.34 (-2.01%) 14,012,000 16.54 - 16.55 16.30 - 16.73
SVGI 34.76 0.00 (+0.00%) 34.51 - 34.85
TDW 45.30 0.43 (+0.96%) 458,200 44.89 - 46.10
TER 41.82 -1.22 (-2.83%) 875,200 40.85 - 42.50
TLAB L 26.96 -1.84 (-6.39%) 4,368,400 26.97 - 27.02 26.80 - 28.61
TQNT 16.63 -0.72 (-4.15%) 2,037,700 16.62 - 16.63 16.12 - 17.09
TXCC 10.96 -0.51 (-4.45%) 794,200 10.95 - 10.96 10.50 - 11.08
UTEK 21.14 -0.88 (-4.00%) 72,200 21.14 - 21.20 20.65 - 21.75
VERT 1.82 -0.09 (-4.71%) 266,500 1.82 - 1.83 1.79 - 1.87
VTSS 21.38 -1.51 (-6.60%) 2,093,100 21.38 - 21.42 21.35 - 22.25
WIND 22.96 -0.63 (-2.67%) 154,200 22.95 - 22.96 22.94 - 23.47
YHOO 17.38 -0.48 (-2.69%) 3,781,200 17.38 - 17.39 17.00 - 17.71



To: Johnny Canuck who wrote (32752)6/12/2001 10:42:57 PM
From: Clint E.  Read Replies (4) | Respond to of 68617
 
Hi Harry. I wasn't around in the afternoon, and therefore I missed the rally. I saw that EMC will be presenting tomorrow morning at the Bear Stearns. If they don't issue a warning, I'll be a buyer here for a bumpy ride to 2250 for now.



To: Johnny Canuck who wrote (32752)6/13/2001 1:07:58 AM
From: Johnny Canuck  Read Replies (1) | Respond to of 68617
 
Dow 10948.38 +26.29 (+0.24%)
Nasdaq 2169.95 -0.83 (-0.04%)
S&P 500 1255.85 +1.46 (+0.12%)
10-Yr Bond 5.240% -0.047
NYSE Volume 1,136,985,000
Nasdaq Volume 1,715,523,000

TOTAL EQUITY CALL VOLUME : 651,577
TOTAL EQUITY PUT VOLUME : 479,636
TOTAL VOLUME : 1,131,213

EPC-0.73 Way oversold

Still not leadership in the market. Seeing some interest in
beaten down networkers. FFIV rising on increased news
coverage rather than material news. FDRY rising on analyst
upgrade. New products expected to drive growth so Q may
come in higher than expectations. If true this may have
been and will continue to be JNPR's problem. There are
essentially modifying their core product for new
applications rather than introducing new products. Their
strategy is to partner, but that takes more time to
establish and the margins are thinner.

RFMD holding up well despite NOK pre-warnings. ANAD held up
well too. No sure what the psychology is here. RFMD re-affirmed guidance, but that is not possible unless QCOM ramp is going to offset the NOK decline. What was QCOM guidance last Q???

**********************

Close In a turnaround that would make the 1969 Mets proud,
the market did a complete about face today. A significant
warning from Nokia (NOK 23.26 -5.45) caused the market to
sell-off this morning. The world's largest cell phone maker
slashed Q2 sales growth to be "somewhat below" 10% vs its
earlier estimate of 20%. This slammed not only the wireless
sector, but all of tech, especially communication chips.
The effect was so broad because Nokia has been seen as an
oasis as it one of the few large cap tech/telecom.


RETAIL 8 +0.6% Edit Delete Compare
SOFTWARE1 14 +0.7% Edit Delete Compare
DSL 6 -0.6% Edit Delete Compare
DWDM 21 -0.2% Edit Delete Compare
Financials1 7 -0.3% Edit Delete Compare
Carriers1 6 -1.5% Edit Delete Compare
Telecom Construction1 5 -1.3% Edit Delete Compare
networkers1 6 +2.4% Edit Delete Compare
Contract Manufacturers 5 -1.5% Edit Delete Compare
Telecom Equipment 18 -2.5% Edit Delete Compare
Tier 2, D-WDM 17 +1.4% Edit Delete Compare
Broadband Cable 1 8 +0.0% Edit Delete Compare
DOW 10 +0.8% Edit Delete Compare
XML 15 -2.2% Edit Delete Compare
Internet Security 20 +1.8% Edit Delete Compare
Supercoductors 5 -1.6% Edit Delete Compare
Bull Sector-optical 84 -0.0% Edit Delete Compare
Satellite Stocks1 3 -4.7% Edit Delete Compare
Strong Stocks March 16 Correction 22 +0.3% Edit Delete Compare
Biotechs 9 -9.3% Edit Delete Compare
CHIP EQUIPMENT 13 +1.2% Edit Delete Compare
CHIPS1 22 -0.6% Edit Delete Compare
Clint's Financials 40 -0.0% Edit Delete Compare
MEMS 2 +1.3% Edit Delete Compare
April 11 strong stocks1 16 +0.6% Edit Delete Compare
Day Traders 12 +0.7% Edit Delete Compare
Genomics 9 -5.3% Edit Delete Compare
Incubators 8 -3.2% Edit Delete Compare
Internet Sector 14 +1.5% Edit Delete Compare
Flat Panel Displays 4 +2.3% Edit Delete Compare
E-Gaming stocks 7 +1.1% Edit Delete Compare
Stocks pulling back on below avg vol 42 +0.6% Edit Delete Compare
Bottoming List 10 +1.7% Edit Delete Compare
Clint's Strong Stocks Sept Selloff 23 +2.3% Edit Delete Compare
Drug Stocks 15 +0.3% Edit Delete Compare
RTS Biotechs 13 -3.4% Edit Delete Compare
Gigabit 35 +0.4% Edit Delete Compare
Dec 1 Rev. Leaders 37 +0.9% Edit Delete Compare
Mata Market World 83 -0.9% Edit Delete Compare
Telecom Software 4 -3.3% Edit Delete Compare
Oil Drilers - Deep Water 6 +1.8% Edit Delete Compare
Storage 5 +1.0% Edit Delete Compare
M.L. Picks 23 +0.0% Edit Delete Compare

Symbol Last Trade Change Volume Bid Ask Avg Vol Day's Range 52-week Range P/E
*INDICES* No such ticker symbol. Try Symbol Lookup (Look up: *INDICES*)
^DJI 4:03PM 10948.38 +26.29 +0.24% N/A N/A N/A N/A 10788.58 10982.14 9106.54 11401.19 N/A
^IXIC 5:16PM 2169.95 -0.83 -0.04% N/A N/A N/A N/A 2105.26 2184.20 1619.58 4289.06 N/A
^SPX 4:59PM 1255.85 +1.46 +0.12% N/A N/A N/A N/A 1235.75 1261.00 1081.19 1530.01 N/A
^NDX 5:15PM 1852.03 +5.53 +0.30% N/A N/A N/A N/A 1776.41 1871.03 1348.52 4147.19 N/A
QQQ 4:15PM 45.80 -0.25 -0.54% 78,450,496 N/A N/A N/A 44.23 46.80 33.6000 103.5156 N/A
^NWX 4:38PM 406.06 -1.55 -0.38% N/A N/A N/A N/A 390.03 409.45 340.05 1401.26 N/A
^OEX 4:59PM 647.55 +0.96 +0.15% N/A N/A N/A N/A 635.87 650.58 548.16 834.94 N/A
^SOXX 4:46PM 653.99 +0.99 +0.15% N/A N/A N/A N/A 619.30 661.62 453.85 1280.84 N/A
*NET* No such ticker symbol. Try Symbol Lookup (Look up: *NET*)
AOL 5:01PM 52.10 +0.31 +0.60% 10,597,000 N/A N/A 16,202,454 50.60 52.65 31.5000 63.2500 N/A
YHOO 4:00PM 18.11 +0.25 +1.40% 7,818,500 18.00 18.20 10,580,727 17 18.52 11.3750 150.0000 N/A
AMZN 4:00PM 14.64 -0.22 -1.48% 4,334,200 14.50 14.81 7,081,136 14.32 14.79 8.1000 52.1875 N/A
EBAY 4:00PM 63.49 +0.70 +1.11% 4,653,000 63.35 63.75 5,914,818 60.48 64.50 26.7500 77.5625 259.46
CMGI 4:00PM 4.14 +0.09 +2.22% 5,791,200 3.66 3.71 5,810,590 3.99 4.25 1.7500 61.7500 N/A
INKT 4:00PM 10.17 +0.63 +6.60% 4,504,800 10.06 10.09 5,200,909 8.82 10.49 2.4000 156.5000 N/A
DCLK 4:00PM 13.99 +0.53 +3.94% 1,627,100 13.67 13.70 2,094,090 13.05 14.24 8.0000 49.0000 N/A
RNWK 4:00PM 12.21 +0.54 +4.63% 2,048,800 12.10 12.39 2,158,818 11.17 12.50 5.0000 59.5000 N/A
*DOW* No such ticker symbol. Try Symbol Lookup (Look up: *DOW*)
UAL 4:01PM 33.50 -1.30 -3.74% 651,300 N/A N/A 354,545 33.50 34.40 30.5000 61.6250 N/A
AA 4:03PM 40.50 -1.64 -3.89% 5,904,700 N/A N/A 3,985,318 39.77 41 23.1250 45.7100 23.41
UTX 4:02PM 80.42 -0.06 -0.07% 2,618,400 N/A N/A 2,059,227 78.90 80.80 54.0000 87.5000 21.93
HWP 4:00PM 28.30 +0.50 +1.80% 4,359,600 N/A N/A 7,135,045 27.03 28.83 25.0000 68.0938 24.41
MRK 4:00PM 72.61 +0.36 +0.50% 4,832,800 N/A N/A 5,101,363 71.10 72.99 63.0000 96.6875 24.25
JPM 4:00PM 43.49 -0.69 -1.56% 8,116,400 N/A N/A 8,041,363 42.50 43.65 32.3750 58.3750 18.18
AXP 4:00PM 41.80 +0.39 +0.94% 5,734,300 N/A N/A 6,220,727 40.90 42.17 34.0000 63.0000 20.85
WMT 4:00PM 50.57 +0.34 +0.68% 4,469,200 N/A N/A 6,996,090 49.61 50.97 41.4375 62.9375 35.52
T 4:01PM 21.27 -0.59 -2.70% 10,705,600 N/A N/A 12,191,954 21.17 21.76 16.5000 37.2500 N/A
GE 4:02PM 48.77 +1.37 +2.89% 37,598,800 N/A N/A 21,604,590 46.26 49.27 36.4200 60.5000 36.27
*BEAST* No such ticker symbol. Try Symbol Lookup (Look up: *BEAST*)
MSFT 4:00PM 72.08 -0.04 -0.06% 33,358,000 72.05 72.07 43,888,772 70.81 72.41 40.2500 82.8750 40.07
INTC 4:00PM 30.13 -0.20 -0.66% 54,092,400 30.00 30.10 55,791,592 29 30.21 22.2500 75.8125 25.53
CSCO 4:00PM 20.37 -0.01 -0.05% 57,869,000 20.28 20.29 64,170,000 19.25 20.58 13.1875 70.0000 N/A
WCOM 4:00PM 17.08 -0.46 -2.62% 19,457,500 17.05 17.06 N/A 16.81 17.30 13.5000 49.9688 14.11
ORCL 4:00PM 16.139 -0.051 -0.32% 35,267,300 16.15 16.17 50,286,864 15.34 16.36 13.0000 46.4688 14.59
IBM 4:00PM 117.25 -0.11 -0.09% 7,301,500 N/A N/A 9,418,454 115.55 117.80 80.0625 134.9375 25.55
EMC 4:02PM 31.74 -0.17 -0.53% 16,046,200 N/A N/A 20,352,180 30.50 33.00 25.0500 104.9375 38.68
*PC* No such ticker symbol. Try Symbol Lookup (Look up: *PC*)
DELL 4:00PM 26.10 +0.84 +3.33% 33,892,700 26.00 26.03 36,180,364 24.87 26.47 16.2500 54.6719 31.81
CPQ 4:01PM 15.57 +0.12 +0.78% 7,540,200 N/A N/A 10,708,318 15.25 15.65 14.3000 35.0000 76.49
GTW 4:01PM 16.45 +0.22 +1.36% 712,500 N/A N/A 2,157,045 15.72 16.60 14.1800 73.0625 N/A
AAPL 4:00PM 20.31 +0.27 +1.35% 5,425,100 20.12 20.31 7,955,681 19.76 20.69 13.6250 64.1250 34.49
BBY 4:02PM 59.40 -0.35 -0.59% 1,902,200 N/A N/A 2,717,727 57.88 60.33 21.0000 80.6875 32.12
*NETWORK* No such ticker symbol. Try Symbol Lookup (Look up: *NETWORK*)
SUNW 4:00PM 17.20 +0.32 +1.90% 29,096,000 17.18 17.20 47,744,864 16.30 17.51 12.8500 64.6875 32.52
COMS 4:00PM 5.18 +0.03 +0.58% 5,752,000 5.13 5.17 5,823,772 5 5.22 4.4375 75.0000 N/A
EXTR 4:01PM 32.30 +2.33 +7.77% 10,260,900 32.50 32.69 5,326,909 27.90 33.75 12.0000 128.8750 N/A
FDRY 4:00PM 20.07 +2.24 +12.56% 7,183,000 20.02 20.07 3,553,136 16.80 20.64 5.9375 135.7500 30.58

JNPR 4:00PM 35.63 +0.30 +0.85% 27,268,400 35.86 35.90 29,440,228 33.10 36.47 28.6000 244.5000 54.78
*TELECOM* No such ticker symbol. Try Symbol Lookup (Look up: *TELECOM*)
NOK 5:01PM 23.26 -5.45 -18.98% 56,954,400 N/A N/A 13,663,136 22.40 23.78 20.5500 62.5000 37.29
ERICY 4:00PM 5.30 -0.20 -3.64% 32,164,400 5.33 5.34 19,773,136 5.02 5.37 4.7500 23.4375 30.73

MOT 4:01PM 14.00 -0.86 -5.79% 16,838,500 N/A N/A 12,680,545 13.50 14.25 10.5000 39.7500 106.14
ALA 4:00PM 24.49 -0.47 -1.88% 1,877,600 N/A N/A 2,164,000 23.22 24.65 24.4200 86.2500 24.00
AVCI 4:00PM 8.52 -0.28 -3.18% 2,327,500 8.40 8.50 1,999,727 7.60 9 7.3750 174.5000 N/A
CORV 4:00PM 5.48 -0.28 -4.86% 3,443,800 5.49 5.50 6,498,545 5.38 5.61 4.6875 114.7500 N/A
ONIS 4:00PM 31.46 -1.45 -4.41% 5,381,400 31.30 31.65 5,188,681 30.36 32.41 15.7500 142.0000 N/A
NXTL 4:00PM 14.95 +0.16 +1.08% 14,490,200 14.80 14.99 12,034,000 13.99 15 11.1875 73.0000 N/A
QCOM 4:00PM 57.97 -1.81 -3.03% 12,675,000 57.85 58.00 15,357,727 55.50 58.58 42.7500 107.8125 671.69
NT 4:01PM 11.80 -0.24 -1.99% 19,788,600 N/A N/A 17,730,454 11.12 11.97 10.7300 89.0000 N/A
LU 4:00PM 7.94 -0.10 -1.24% 18,540,200 N/A N/A 25,885,680 7.65 7.99 5.5000 67.1875 N/A
ATI 4:04PM 19.97 -0.20 -0.99% 311,700 N/A N/A 235,227 19.77 20.30 12.5000 22.6250 15.93
FON 4:00PM 20.84 +0.03 +0.14% 4,695,900 N/A N/A 4,926,272 20.32 21.01 19.0600 66.4375 15.89
BLS 4:02PM 40.31 -0.33 -0.81% 2,473,600 N/A N/A 2,896,409 40.08 40.64 35.5000 50.6250 18.71
Q 4:02PM 34.36 +0.11 +0.32% 5,004,400 N/A N/A 5,778,636 33.22 35.05 30.0000 66.8700 N/A
LVLT 4:00PM 8.06 -0.75 -8.51% 12,066,900 8.10 8.24 8,682,681 7.78 8.51 8.6300 95.2500 N/A
MFNX 4:00PM 4.16 -0.05 -1.19% 6,357,700 4.14 4.16 8,834,454 4.01 4.21 3.3600 44.0000 N/A
TLAB 4:00PM 27.65 -1.15 -3.99% 8,881,500 27.26 27.53 6,952,954 26.80 28.61 28.7400 76.9375 15.86
CMVT 4:00PM 65.91 -0.97 -1.45% 5,129,200 66.00 66.18 5,913,954 61.57 67 44.8470 124.7500 44.65
